NCAA INDIVIDUAL STATISTICS
through games March 18
Batting Average
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | G | AB | H | BA |
| 1 | Sam Fischer | Loyola Marymount | Sr. | SS | 30 | 87 | 46 | .529 |
| 2 | Delaney Willard | BYU | Sr. | OF | 23 | 67 | 33 | .493 |
| 3 | Jordan Rutkowski | Valparaiso | Sr. | C | 21 | 63 | 31 | .492 |
| 4 | Paige Arnold | Coppin St. | Sr. | SP | 18 | 50 | 24 | .480 |
| 5 | Sara Poteat | Chattanooga | Jr. | INF | 28 | 96 | 46 | .479 |
| 6 | Kristin Austin | Louisville | Sr. | OF | 22 | 71 | 34 | .479 |
| - | Mikkel Griffin | Southern Utah | Jr. | INF | 24 | 71 | 34 | .479 |
| 8 | Whitney Holm | Utah | Sr. | 3B | 24 | 69 | 33 | .478 |
| 9 | Jessica Garcia | New Mexico | Sr. | C | 23 | 82 | 39 | .476 |
| 10 | Cindy Zamudio | Fairleigh Dickinson | Fr. | INF | 17 | 59 | 28 | .475 |
| 11 | Kayla Toney | Middle Tenn. | So. | INF | 20 | 57 | 27 | .474 |
| 12 | Lexy Bennett | Texas | Sr. | 1B | 25 | 70 | 33 | .471 |
| 13 | Hanna Winter | Stanford | Fr. | INF | 28 | 102 | 48 | .471 |
| - | Emily Albus | Texas A&M | So. | INF | 25 | 68 | 32 | .471 |
| 15 | Alejandra Alba | Quinnipiac | Jr. | SS | 16 | 47 | 22 | .468 |
| 16 | Kayla Fortner | Evansville | Fr. | INF | 21 | 62 | 29 | .468 |
| 17 | Jenna Rich | Stanford | Jr. | INF | 28 | 90 | 42 | .467 |
| 18 | Caitlin Bradac | Fairleigh Dickinson | Sr. | SP | 17 | 58 | 27 | .466 |
| 19 | Camilla Carrera | UTEP | Fr. | C | 30 | 86 | 40 | .465 |
| 20 | Mandy Lowman | UAB | Sr. | C | 26 | 71 | 33 | .465 |
| 21 | Jessica Shults | Oklahoma | Jr. | C | 27 | 84 | 39 | .464 |
| - | Bailey Wigness | Arizona St. | So. | INF | 27 | 56 | 26 | .464 |
| 23 | Katelyn Boyd | Arizona St. | Sr. | SS | 31 | 82 | 38 | .463 |
| 24 | Jamie O’Hara | Villanova | Sr. | OF | 15 | 54 | 25 | .463 |
| 25 | Marie Fogle | Ga. Southern | Sr. | INF | 27 | 85 | 39 | .459 |
| 26 | Chelsea Troupe | UTEP | Sr. | C | 30 | 94 | 43 | .457 |
| 27 | Jackie Kleinsmith | Charlotte | Fr. | C | 22 | 53 | 24 | .453 |
| 28 | Katie Schroeder | UCLA | Sr. | OF | 26 | 84 | 38 | .452 |
| 29 | Kimi Pohlman | Washington | Sr. | OF | 23 | 73 | 33 | .452 |
| 30 | Samie Garcia | South Carolina | Jr. | INF | 31 | 100 | 45 | .450 |
| - | Megan Rembielak | Appalachian St. | Sr. | INF | 22 | 80 | 36 | .450 |
| 32 | Amber Olive | New Mexico St. | Jr. | OF | 28 | 96 | 43 | .448 |
| 33 | Michelle Mounts | St. Mary’s (CA) | Sr. | OF | 21 | 65 | 29 | .446 |
| 34 | Tara Glover | Boise St. | So. | OF | 29 | 99 | 44 | .444 |
| - | Kasey Britt | Central Ark. | Sr. | 1B | 26 | 90 | 40 | .444 |
| - | Natalie Fernandez | La.-Lafayette | So. | INF | 26 | 81 | 36 | .444 |
| - | Samantha Camuso | UCLA | Sr. | DP | 25 | 72 | 32 | .444 |
| 38 | Symbree Minnear | Weber St. | Sr. | INF | 20 | 61 | 27 | .443 |
| 39 | Samantha Dodd | DePaul | Jr. | OF | 22 | 68 | 30 | .441 |
| 40 | Cyndil Matthew | Massachusetts | Jr. | INF | 19 | 59 | 26 | .441 |
| 41 | Jamia Reid | California | Sr. | OF | 24 | 84 | 37 | .440 |
| 42 | Kayla Braud | Alabama | Jr. | OF | 24 | 66 | 29 | .439 |
| 43 | Valerie Arioto | California | Sr. | SP/RP | 26 | 57 | 25 | .439 |
| 44 | Melissa Preish | Ill.-Chicago | Jr. | OF | 23 | 73 | 32 | .438 |
| 45 | Haley Thomas | Youngstown St. | Sr. | OF | 15 | 39 | 17 | .436 |
| 46 | Ashley Ray | Nicholls St. | Sr. | DP | 22 | 62 | 27 | .435 |
| 47 | Shannon Jones | Siena | Jr. | SS | 15 | 46 | 20 | .435 |
| 48 | Brejae Washington | Texas | So. | OF | 25 | 76 | 33 | .434 |
| 49 | Jane Alexander | Harvard | Sr. | INF | 14 | 44 | 19 | .432 |
| 50 | Megan Glosser | Murray St. | Sr. | OF | 15 | 51 | 22 | .431 |
Minimum 2.5 Plate Appearances per game
Minimum 50 Plate Appearances
Runs Batted In Per Game
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | G | RBI | PG |
| 1 | Christi Orgeron | La.-Lafayette | Sr. | OF | 26 | 50 | 1.92 |
| 2 | Camilla Carrera | UTEP | Fr. | C | 30 | 48 | 1.60 |
| 3 | Jessica Garcia | New Mexico | Sr. | C | 23 | 35 | 1.52 |
| 4 | Lexy Bennett | Texas | Sr. | 1B | 25 | 37 | 1.48 |
| 5 | Alicia Herron | Ohio St. | Sr. | SS | 20 | 29 | 1.45 |
| - | Lyndsey Minnich | Weber St. | Sr. | INF | 20 | 29 | 1.45 |
| 7 | Mattelaine Haack | La.-Lafayette | Jr. | INF | 26 | 37 | 1.42 |
| 8 | Shelby Pendley | Arizona | Fr. | SS | 22 | 31 | 1.41 |
| 9 | Amy Vaughan | Connecticut | Sr. | C | 16 | 22 | 1.38 |
| 10 | Lauren Chamberlain | Oklahoma | Fr. | INF | 27 | 36 | 1.33 |
| - | Kaitlin Ingelsby | Washington | So. | SP | 27 | 36 | 1.33 |
| 12 | Delaney Willard | BYU | Sr. | OF | 23 | 30 | 1.30 |
| 13 | Jenna Rich | Stanford | Jr. | INF | 28 | 36 | 1.29 |
| 14 | Valerie Arioto | California | Sr. | SP/RP | 26 | 33 | 1.27 |
| - | Nerissa Myers | La.-Lafayette | Jr. | INF | 26 | 33 | 1.27 |
| 16 | Sam Fischer | Loyola Marymount | Sr. | SS | 30 | 38 | 1.27 |
| 17 | Tiare Jennings | New Mexico St. | Sr. | OF | 25 | 31 | 1.24 |
| 18 | Jordan Rutkowski | Valparaiso | Sr. | C | 21 | 26 | 1.24 |
| 19 | Allie Vadeboncouer | Southern Ill. | So. | C | 22 | 27 | 1.23 |
| 20 | Katelyn Boyd | Arizona St. | Sr. | SS | 31 | 38 | 1.23 |
| 21 | Shenise Cox | New Mexico | Sr. | OF | 23 | 28 | 1.22 |
| 22 | Caitlin Bradac | Fairleigh Dickinson | Sr. | SP | 17 | 20 | 1.18 |
| 23 | Amy Baker | Creighton | Jr. | C | 23 | 27 | 1.17 |
| - | Stefanie Carramusa | New Mexico | Jr. | INF | 23 | 27 | 1.17 |
| 25 | Whitney Holm | Utah | Sr. | 3B | 24 | 28 | 1.17 |
| 26 | Paige Cormier | La.-Lafayette | Sr. | INF | 26 | 30 | 1.15 |
| - | Jessica Iwata | Hawaii | Jr. | SS | 26 | 30 | 1.15 |
| 28 | Allie Cashion | Appalachian St. | Jr. | OF | 22 | 25 | 1.14 |
| 29 | Kaila Hunt | Alabama | So. | INF | 24 | 27 | 1.13 |
| - | Marissa Navarro | Sacramento St. | Sr. | C | 24 | 27 | 1.13 |
| - | Amy Gaertner | Evansville | Sr. | INF | 16 | 18 | 1.13 |
| 32 | Samantha Cobb | Tulsa | Jr. | INF | 26 | 29 | 1.12 |
| 33 | Kasey Tydingco | Chattanooga | Jr. | INF | 28 | 31 | 1.11 |
| 34 | Kailee Cuico | Oregon | So. | INF | 22 | 24 | 1.09 |
| - | Amanda Locke | Alabama | Sr. | DP | 22 | 24 | 1.09 |
| 36 | Mariah Montgomery | Kansas | Jr. | INF | 25 | 27 | 1.08 |
| 37 | Kasey Britt | Central Ark. | Sr. | 1B | 26 | 28 | 1.08 |
| - | Skylar Swanson | Tulsa | Sr. | INF | 26 | 28 | 1.08 |
| 39 | Shannon Jones | Siena | Jr. | SS | 15 | 16 | 1.07 |
| 40 | Elizabeth Caporuscio | Arizona St. | Fr. | OF | 31 | 33 | 1.06 |
| 41 | Kaylan Howard | Oregon | Jr. | INF | 22 | 23 | 1.05 |
| - | Katie Yoho | Bowling Green | So. | INF | 22 | 23 | 1.05 |
| 43 | Marisa Bast | Northwestern | So. | INF | 23 | 24 | 1.04 |
| - | Taylor Rager | Ball St. | So. | 1B | 23 | 24 | 1.04 |
| 45 | Nicole Matson | Pacific | Sr. | INF | 24 | 25 | 1.04 |
| - | Tori Torrescano | Iowa St. | Jr. | SP/RP | 24 | 25 | 1.04 |
| 47 | Samantha Camuso | UCLA | Sr. | DP | 25 | 26 | 1.04 |
| - | Kari Dorle | Minnesota | Jr. | C | 25 | 26 | 1.04 |
| - | Madison Shipman | Tennessee | So. | SS | 25 | 26 | 1.04 |
| - | Kayla White | UC Riverside | Jr. | OF | 25 | 26 | 1.04 |
Minimum 15 RBIs
Slugging Percentage
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | G | AB | TB | SLG PCT |
| 1 | Camilla Carrera | UTEP | Fr. | C | 30 | 86 | 103 | 1.198 |
| 2 | Sam Fischer | Loyola Marymount | Sr. | SS | 30 | 87 | 99 | 1.138 |
| 3 | Katelyn Boyd | Arizona St. | Sr. | SS | 31 | 82 | 85 | 1.037 |
| 4 | Valerie Arioto | California | Sr. | SP/RP | 26 | 57 | 59 | 1.035 |
| 5 | Alicia Herron | Ohio St. | Sr. | SS | 20 | 58 | 60 | 1.034 |
| 6 | Jordan Rutkowski | Valparaiso | Sr. | C | 21 | 63 | 63 | 1.000 |
| 7 | Shenise Cox | New Mexico | Sr. | OF | 23 | 68 | 63 | .926 |
| 8 | Chelsea Troupe | UTEP | Sr. | C | 30 | 94 | 86 | .915 |
| 9 | Delaney Willard | BYU | Sr. | OF | 23 | 67 | 61 | .910 |
| 10 | Shelby Pendley | Arizona | Fr. | SS | 22 | 61 | 55 | .902 |
| 11 | Stefanie Carramusa | New Mexico | Jr. | INF | 23 | 80 | 72 | .900 |
| 12 | Whitney Holm | Utah | Sr. | 3B | 24 | 69 | 62 | .899 |
| 13 | Christi Orgeron | La.-Lafayette | Sr. | OF | 26 | 90 | 80 | .889 |
| 14 | Jessica Garcia | New Mexico | Sr. | C | 23 | 82 | 72 | .878 |
| 15 | Lauren Chamberlain | Oklahoma | Fr. | INF | 27 | 78 | 68 | .872 |
| 16 | Lexy Bennett | Texas | Sr. | 1B | 25 | 70 | 61 | .871 |
| 17 | Jessica Shults | Oklahoma | Jr. | C | 27 | 84 | 73 | .869 |
| 18 | Shelby Holley | Jacksonville St. | Fr. | INF | 25 | 74 | 64 | .865 |
| 19 | Samantha Camuso | UCLA | Sr. | DP | 25 | 72 | 62 | .861 |
| 20 | Lyndsey Minnich | Weber St. | Sr. | INF | 20 | 62 | 53 | .855 |
| 21 | Shannon Jones | Siena | Jr. | SS | 15 | 46 | 39 | .848 |
| 22 | Allie Cashion | Appalachian St. | Jr. | OF | 22 | 64 | 54 | .844 |
| 23 | Kelsey Cartwright | Lipscomb | Jr. | INF | 21 | 66 | 55 | .833 |
| 24 | Elizabeth Caporuscio | Arizona St. | Fr. | OF | 31 | 84 | 69 | .821 |
| 25 | Casey Horner | East Tenn. St. | So. | INF | 23 | 72 | 59 | .819 |
| 26 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 27 | 66 | 54 | .818 |
| 27 | Brittany Bell | Mississippi St. | Sr. | OF | 29 | 75 | 61 | .813 |
| 28 | Kristyn Sandberg | Georgia | Sr. | C | 28 | 58 | 47 | .810 |
| 29 | Katie Yoho | Bowling Green | So. | INF | 22 | 68 | 55 | .809 |
| 30 | Sharon Swanson | Kennesaw St. | Jr. | INF | 25 | 78 | 63 | .808 |
| - | Kasey Tydingco | Chattanooga | Jr. | INF | 28 | 78 | 63 | .808 |
| 32 | Kelsey Dodd | New Mexico St. | Fr. | INF | 25 | 51 | 41 | .804 |
| - | Brittney Lindley | Rutgers | Sr. | 1B | 22 | 51 | 41 | .804 |
| 34 | Paige Arnold | Coppin St. | Sr. | SP | 18 | 50 | 40 | .800 |
| - | Amanda Montalto | Ball St. | Sr. | C | 23 | 70 | 56 | .800 |
| - | Jessica Warner | UMBC | So. | SS | 22 | 65 | 52 | .800 |
| 37 | Jennifer Colquhoun | Lehigh | Sr. | INF | 20 | 68 | 54 | .794 |
| 38 | Karmen Holladay | Portland St. | Sr. | 1B | 21 | 62 | 49 | .790 |
| 39 | Nichole Beall | Radford | Sr. | INF | 20 | 57 | 45 | .789 |
| - | Kayla Toney | Middle Tenn. | So. | INF | 20 | 57 | 45 | .789 |
| 41 | Mandy Lowman | UAB | Sr. | C | 26 | 71 | 56 | .789 |
| 42 | Amanda Locke | Alabama | Sr. | DP | 22 | 56 | 44 | .786 |
| 43 | Michelle Mounts | St. Mary’s (CA) | Sr. | OF | 21 | 65 | 51 | .785 |
| 44 | Erika Stasch | Towson | Sr. | OF | 24 | 73 | 57 | .781 |
| 45 | Kaitlyn Richardson | Minnesota | Fr. | INF | 25 | 68 | 53 | .779 |
| 46 | Charlise Castro | Albany (NY) | So. | INF | 17 | 45 | 35 | .778 |
| - | Brigette Del Ponte | Arizona | Jr. | INF | 22 | 63 | 49 | .778 |
| 48 | Mikkel Griffin | Southern Utah | Jr. | INF | 24 | 71 | 55 | .775 |
| 49 | Ashley Ray | Nicholls St. | Sr. | DP | 22 | 62 | 48 | .774 |
| 50 | Tiare Jennings | New Mexico St. | Sr. | OF | 25 | 75 | 58 | .773 |
Minimum 2.5 plate appearances per game
Minimum 50 Plate Appearances
Home Runs Per Game
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | G | HR | PG |
| 1 | Camilla Carrera | UTEP | Fr. | C | 30 | 19 | .63 |
| 2 | Amy Vaughan | Connecticut | Sr. | C | 16 | 8 | .50 |
| 3 | Lyndsey Minnich | Weber St. | Sr. | INF | 20 | 9 | .45 |
| 4 | Shelby Holley | Jacksonville St. | Fr. | INF | 25 | 11 | .44 |
| 5 | Stefanie Carramusa | New Mexico | Jr. | INF | 23 | 10 | .43 |
| - | Shenise Cox | New Mexico | Sr. | OF | 23 | 10 | .43 |
| 7 | Sam Fischer | Loyola Marymount | Sr. | SS | 30 | 13 | .43 |
| 8 | Katelyn Boyd | Arizona St. | Sr. | SS | 31 | 13 | .42 |
| 9 | Shelby Pendley | Arizona | Fr. | SS | 22 | 9 | .41 |
| 10 | Lauren Chamberlain | Oklahoma | Fr. | INF | 27 | 11 | .41 |
| 11 | Chelsea Troupe | UTEP | Sr. | C | 30 | 12 | .40 |
| - | Alicia Herron | Ohio St. | Sr. | SS | 20 | 8 | .40 |
| 13 | Jessica Garcia | New Mexico | Sr. | C | 23 | 9 | .39 |
| 14 | Valerie Arioto | California | Sr. | SP/RP | 26 | 10 | .38 |
| - | Christi Orgeron | La.-Lafayette | Sr. | OF | 26 | 10 | .38 |
| 16 | Jordan Rutkowski | Valparaiso | Sr. | C | 21 | 8 | .38 |
| 17 | Kylee Lahners | Washington | Fr. | INF | 29 | 11 | .38 |
| 18 | Allie Cashion | Appalachian St. | Jr. | OF | 22 | 8 | .36 |
| 19 | Sharon Swanson | Kennesaw St. | Jr. | INF | 25 | 9 | .36 |
| 20 | Jessica Shults | Oklahoma | Jr. | C | 27 | 9 | .33 |
| - | Whitney Holm | Utah | Sr. | 3B | 24 | 8 | .33 |
| - | Kaila Hunt | Alabama | So. | INF | 24 | 8 | .33 |
| - | Tori Torrescano | Iowa St. | Jr. | SP/RP | 24 | 8 | .33 |
| - | Kelsey Cartwright | Lipscomb | Jr. | INF | 21 | 7 | .33 |
| - | Karmen Holladay | Portland St. | Sr. | 1B | 21 | 7 | .33 |
| - | Kate Strobel | Brown | Sr. | INF | 9 | 3 | .33 |
| 27 | Elizabeth Caporuscio | Arizona St. | Fr. | OF | 31 | 10 | .32 |
| - | Michelle Moses | Fresno St. | Sr. | SP | 31 | 10 | .32 |
| 29 | Kelsey Horton | Florida | Jr. | DP | 28 | 9 | .32 |
| - | Vivian Morimoto | Chattanooga | Sr. | C | 28 | 9 | .32 |
| 31 | Lauren Gibson | Tennessee | Jr. | INF | 25 | 8 | .32 |
| 32 | Amanda Locke | Alabama | Sr. | DP | 22 | 7 | .32 |
| - | Autumn Taylor | George Washington | Jr. | OF | 22 | 7 | .32 |
| - | Jessica Warner | UMBC | So. | SS | 22 | 7 | .32 |
| - | Katie Yoho | Bowling Green | So. | INF | 22 | 7 | .32 |
| 36 | Mikey Kenney | Texas Tech | Jr. | OF | 32 | 10 | .31 |
| 37 | Jessica Cooley | Mississippi St. | Jr. | OF | 29 | 9 | .31 |
| - | Elizabeth Eisterhold | Auburn | Sr. | C | 29 | 9 | .31 |
| - | Kelsie Mattox | Western Ky. | So. | INF | 29 | 9 | .31 |
| 40 | Meghan Gomez | Southeastern La. | Sr. | C | 26 | 8 | .31 |
| - | Shellie Robinson | S.C. Upstate | Fr. | OF | 26 | 8 | .31 |
| - | Dara Toman | Cleveland St. | Jr. | 1B | 26 | 8 | .31 |
| - | Christine Scherr | Monmouth | Jr. | OF | 13 | 4 | .31 |
| 44 | Casey Horner | East Tenn. St. | So. | INF | 23 | 7 | .30 |
| - | Taylor Rager | Ball St. | So. | 1B | 23 | 7 | .30 |
| - | Delaney Willard | BYU | Sr. | OF | 23 | 7 | .30 |
| 47 | Amber Riddle | Morehead St. | Jr. | INF | 20 | 6 | .30 |
| 48 | Jordan Cox | Longwood | Jr. | 3B | 27 | 8 | .30 |
| 49 | Sarah Allison | Sam Houston St. | So. | INF | 17 | 5 | .29 |
| 50 | Nicole Matson | Pacific | Sr. | INF | 24 | 7 | .29 |
Minimum 3 home runs
On Base Percentage
1 of 1
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | G | AB | BB | H | HBP | SF | SH | PCT |
| 1 | Valerie Arioto | California | Sr. | SP/RP | 26 | 57 | 37 | 25 | 2 | 1 | 0 | .660 |
| 2 | Sam Fischer | Loyola Marymount | Sr. | SS | 30 | 87 | 17 | 46 | 3 | 0 | 0 | .617 |
| 3 | Bailey Wigness | Arizona St. | So. | INF | 27 | 56 | 20 | 26 | 0 | 0 | 1 | .605 |
| 4 | Katelyn Boyd | Arizona St. | Sr. | SS | 31 | 82 | 24 | 38 | 5 | 2 | 0 | .593 |
| 5 | Bailiegh Basham | Bradley | So. | INF | 24 | 54 | 25 | 19 | 6 | 0 | 1 | .588 |
| 6 | Kristyn Sandberg | Georgia | Sr. | C | 28 | 58 | 24 | 23 | 5 | 2 | 3 | .584 |
| 7 | Camilla Carrera | UTEP | Fr. | C | 30 | 86 | 24 | 40 | 2 | 1 | 0 | .584 |
| 8 | Brittney Lindley | Rutgers | Sr. | 1B | 22 | 51 | 11 | 22 | 8 | 1 | 0 | .577 |
| 9 | Kelley Kaneshiro | Utah St. | Sr. | INF | 21 | 42 | 8 | 17 | 9 | 0 | 1 | .576 |
| 10 | Cassie Reilly-Boccia | Alabama | Sr. | OF | 25 | 55 | 17 | 22 | 6 | 1 | 1 | .570 |
| 11 | Alex Bousquet | IPFW | So. | INF | 22 | 58 | 14 | 24 | 8 | 1 | 3 | .568 |
| - | Delaney Willard | BYU | Sr. | OF | 23 | 67 | 11 | 33 | 2 | 1 | 0 | .568 |
| 13 | Jackie Traina | Alabama | So. | SP | 20 | 35 | 13 | 13 | 4 | 1 | 0 | .566 |
| 14 | Alicia Herron | Ohio St. | Sr. | SS | 20 | 58 | 16 | 25 | 2 | 0 | 0 | .566 |
| 15 | Mikkel Griffin | Southern Utah | Jr. | INF | 24 | 71 | 15 | 34 | 0 | 1 | 0 | .563 |
| 16 | Brittany Bell | Mississippi St. | Sr. | OF | 29 | 75 | 17 | 31 | 10 | 1 | 2 | .563 |
| 17 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 27 | 66 | 20 | 28 | 2 | 1 | 0 | .562 |
| 18 | Kayla Toney | Middle Tenn. | So. | INF | 20 | 57 | 6 | 27 | 5 | 0 | 1 | .559 |
| 19 | Mandy Lowman | UAB | Sr. | C | 26 | 71 | 15 | 33 | 0 | 0 | 0 | .558 |
| 20 | Devon Wallace | Arkansas | Fr. | OF | 27 | 73 | 27 | 27 | 4 | 0 | 0 | .558 |
| 21 | Kelsea Roth | Missouri | Fr. | 1B | 20 | 45 | 17 | 17 | 1 | 0 | 0 | .556 |
| - | Haley Thomas | Youngstown St. | Sr. | OF | 15 | 39 | 12 | 17 | 1 | 2 | 0 | .556 |
| 23 | Kayla Fortner | Evansville | Fr. | INF | 21 | 62 | 10 | 29 | 2 | 0 | 0 | .554 |
| 24 | Katie Schroeder | UCLA | Sr. | OF | 26 | 84 | 13 | 38 | 7 | 1 | 1 | .552 |
| 25 | Kayla Braud | Alabama | Jr. | OF | 24 | 66 | 15 | 29 | 1 | 0 | 2 | .549 |
| - | Allie Vadeboncouer | Southern Ill. | So. | C | 22 | 55 | 14 | 19 | 12 | 1 | 2 | .549 |
| 27 | Chelsea Troupe | UTEP | Sr. | C | 30 | 94 | 15 | 43 | 4 | 0 | 0 | .549 |
| 28 | Mallory Duran-Sellers | Southern Ill. | Sr. | OF | 22 | 69 | 19 | 29 | 0 | 0 | 0 | .545 |
| 29 | Paige Arnold | Coppin St. | Sr. | SP | 18 | 50 | 5 | 24 | 2 | 0 | 0 | .544 |
| 30 | Dani Yudin | UCLA | Sr. | C | 26 | 60 | 19 | 22 | 4 | 0 | 1 | .542 |
Minimum 2.5 plate appearances per game
Minimum 50 Plate Appearances
Stolen Bases
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | G | SB | SBA | PG |
| 1 | Sammy Marshall | Western Ill. | Fr. | SS | 26 | 33 | 33 | 1.27 |
| 2 | Iesha Mountain | Akron | Fr. | OF | 18 | 17 | 19 | .94 |
| 3 | Wendi Reed | Jackson St. | Sr. | INF | 28 | 24 | 26 | .86 |
| 4 | Kayla Ouellet | Jacksonville | Sr. | OF | 29 | 24 | 25 | .83 |
| 5 | Tayler Nave | Jackson St. | Jr. | OF | 29 | 23 | 32 | .79 |
| 6 | Kayla Braud | Alabama | Jr. | OF | 24 | 19 | 21 | .79 |
| - | Jamia Reid | California | Sr. | OF | 24 | 19 | 21 | .79 |
| 8 | Megan Glosser | Murray St. | Sr. | OF | 15 | 11 | 13 | .73 |
| 9 | Jessica Buschjost | Saint Louis | Jr. | OF | 26 | 19 | 20 | .73 |
| - | Caitlin Everett | Tulsa | Jr. | OF | 26 | 19 | 20 | .73 |
| 11 | Ashley Gue | Marshall | Jr. | OF | 25 | 18 | 19 | .72 |
| 12 | Tiffani Brown | Florida St. | Jr. | 3B | 28 | 20 | 22 | .71 |
| 13 | Kathy Shelton | Baylor | Jr. | OF | 25 | 17 | 17 | .68 |
| - | Brejae Washington | Texas | So. | OF | 25 | 17 | 21 | .68 |
| 15 | Jennifer Fenton | Alabama | Sr. | OF | 24 | 16 | 16 | .67 |
| - | Monica Castillo | Texas Southern | So. | OF | 12 | 8 | 8 | .67 |
| 17 | Emily Allard | Northwestern | Jr. | INF | 23 | 15 | 17 | .65 |
| - | Jessica Richards | Eastern Mich. | Sr. | INF | 23 | 15 | 18 | .65 |
| 19 | Kelli Rohan | St. Bonaventure | Fr. | OF | 17 | 11 | 12 | .65 |
| 20 | Ashley Newman | Kansas | So. | INF | 25 | 16 | 16 | .64 |
| 21 | Molly Garst | Purdue | Sr. | INF | 24 | 15 | 17 | .63 |
| 22 | McKenzie Woody | Mercer | So. | OF | 26 | 16 | 22 | .62 |
| 23 | Macie Silliman | Drake | Jr. | OF | 23 | 14 | 15 | .61 |
| 24 | Giannina Cipolloni | Virginia | Sr. | OF | 25 | 15 | 18 | .60 |
| - | Taylor Thompson | Marshall | Jr. | OF | 25 | 15 | 16 | .60 |
| - | Nichole Beall | Radford | Sr. | INF | 20 | 12 | 12 | .60 |
| - | Jillian Van Wagnen | Ohio | Sr. | OF | 20 | 12 | 12 | .60 |
| 28 | Leah Taylor | UT Martin | Jr. | INF | 27 | 16 | 21 | .59 |
| 29 | Lindsey Greeson | S.C. Upstate | Fr. | OF | 22 | 13 | 13 | .59 |
| 30 | Jessica Hughes | Marshall | Sr. | OF | 24 | 14 | 15 | .58 |
| - | Lindsey Rains | Purdue | So. | OF | 24 | 14 | 15 | .58 |
| 32 | Michelle Moultrie | Florida | Sr. | OF | 28 | 16 | 18 | .57 |
| - | Jennifer Givens | Tennessee St. | Jr. | OF | 21 | 12 | 14 | .57 |
| - | Alex Helfrich | Akron | Sr. | OF | 21 | 12 | 14 | .57 |
| - | Tomeka Watson | Elon | Jr. | OF | 21 | 12 | 16 | .57 |
| 36 | Natalie Land | UCF | Sr. | SS | 32 | 18 | 21 | .56 |
| - | Jen Ward | Connecticut | Sr. | OF | 16 | 9 | 10 | .56 |
| 38 | Erin Harcar | Saint Louis | Jr. | OF | 25 | 14 | 16 | .56 |
| 39 | Niaja Griffin | Georgia | Fr. | OF | 27 | 15 | 18 | .56 |
| - | Kristen Filicia | Fairfield | So. | INF | 18 | 10 | 11 | .56 |
| 41 | Karissa Buchanan | Arizona | Sr. | OF | 22 | 12 | 12 | .55 |
| - | Megan Rembielak | Appalachian St. | Sr. | INF | 22 | 12 | 15 | .55 |
| 43 | Ayesha Famble | Alabama St. | Sr. | DH | 24 | 13 | 13 | .54 |
| - | Julie Sherman | Bradley | Sr. | INF | 24 | 13 | 13 | .54 |
| - | Lindsey Vande Wall | Drake | Jr. | INF | 24 | 13 | 14 | .54 |
| 46 | Adriana Martinez | Cal St. Fullerton | Sr. | INF | 28 | 15 | 17 | .54 |
| 47 | Michelle Cox | San Jose St. | Fr. | OF | 30 | 16 | 18 | .53 |
| 48 | Ashley Thomas | Georgia Tech | So. | 32 | 17 | 22 | .53 | |
| 49 | Cyndil Matthew | Massachusetts | Jr. | INF | 19 | 10 | 10 | .53 |
| 50 | Kimi Pohlman | Washington | Sr. | OF | 23 | 12 | 12 | .52 |
Minimum 8 Stolen Bases
