NCAA PITCHING STATISTICS
through games March 18
Earned Run Average
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | App | IP | R | ER | ERA |
| 1 | Kaia Parnaby | Hawaii | Jr. | SP/RP | 10 | 65.0 | 7 | 4 | .43 |
| 2 | Kiana Quolas | Coastal Caro. | Fr. | SP/RP | 16 | 96.7 | 13 | 7 | .51 |
| 3 | Hillary Bach | Arizona St. | Sr. | SP/RP | 14 | 73.3 | 7 | 6 | .57 |
| 4 | Sara Nevins | South Fla. | So. | SP/RP | 25 | 108.0 | 16 | 9 | .58 |
| 5 | Chelsea Thomas | Missouri | Jr. | SP | 11 | 59.3 | 7 | 5 | .59 |
| 6 | Rachel Brown | Harvard | Sr. | SP/RP | 10 | 54.7 | 8 | 5 | .64 |
| 7 | Sara Moulton | Minnesota | So. | SP | 21 | 119.3 | 17 | 11 | .65 |
| 8 | Rachele Fico | LSU | Jr. | SP | 14 | 85.7 | 20 | 9 | .74 |
| 9 | Monica Perry | Florida St. | Jr. | SP/RP | 15 | 83.0 | 13 | 9 | .76 |
| 10 | Brooke Red | Ga. Southern | Fr. | SP/RP | 16 | 54.7 | 10 | 6 | .77 |
| 11 | Courtney Cronin | IPFW | Sr. | SP | 12 | 72.3 | 21 | 8 | .77 |
| 12 | Heather Schwartzburg | Quinnipiac | Sr. | SP | 10 | 59.7 | 10 | 7 | .82 |
| 13 | Hannah Rogers | Florida | So. | SP | 18 | 93.3 | 14 | 11 | .83 |
| 14 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 17 | 101.3 | 14 | 12 | .83 |
| 15 | Lauren Schmalz | Auburn | Sr. | SP/RP | 13 | 57.0 | 9 | 7 | .86 |
| 16 | Jessica Simpson | Miami (OH) | Sr. | SP | 23 | 102.0 | 24 | 13 | .89 |
| 17 | Hannah Alexander | S.C. Upstate | So. | SP | 17 | 93.7 | 16 | 12 | .90 |
| 18 | Paige Myers | Miami (OH) | So. | SP | 14 | 69.7 | 23 | 9 | .90 |
| - | Courtney Repka | Baylor | Jr. | SP | 15 | 69.7 | 18 | 9 | .90 |
| 20 | Michelle Gascoigne | Oklahoma | Jr. | SP/RP | 13 | 53.3 | 8 | 7 | .92 |
| 21 | Valerie Arioto | California | Sr. | SP/RP | 11 | 66.0 | 14 | 9 | .95 |
| 22 | Stephanie Ricketts | Hawaii | Sr. | SP | 16 | 107.0 | 19 | 15 | .98 |
| 23 | Jolene Henderson | California | Jr. | SP | 17 | 92.3 | 15 | 13 | .99 |
| 24 | Ellen Renfroe | Tennessee | So. | SP/RP | 19 | 112.7 | 19 | 16 | .99 |
| 25 | Lacey Waldrop | Florida St. | Fr. | SP/RP | 13 | 74.7 | 14 | 11 | 1.03 |
| 26 | Lindsey Beisser | Indiana St. | Sr. | SP/RP | 16 | 79.0 | 33 | 12 | 1.06 |
| 27 | Generra Nielson | Utah | Sr. | SP/RP | 21 | 111.7 | 22 | 17 | 1.07 |
| 28 | Rachel Fox | Texas | So. | SP | 10 | 52.3 | 11 | 8 | 1.07 |
| 29 | Jackie Traina | Alabama | So. | SP | 15 | 84.0 | 19 | 13 | 1.08 |
| 30 | Kaitlin Ingelsby | Washington | So. | SP | 18 | 90.7 | 19 | 15 | 1.16 |
| 31 | Angel Bunner | Auburn | Sr. | SP/RP | 13 | 69.3 | 14 | 12 | 1.21 |
| 32 | Mackenzie Audas | UCF | Fr. | SP | 16 | 115.0 | 24 | 20 | 1.22 |
| 33 | Alexis Borden | Penn | Fr. | SP/RP | 9 | 51.3 | 15 | 9 | 1.23 |
| 34 | Jenee Loree | Auburn | Sr. | SP/RP | 13 | 62.0 | 19 | 11 | 1.24 |
| 35 | Haylie Wagner | Michigan | Fr. | SP | 21 | 94.3 | 22 | 17 | 1.26 |
| 36 | Kaylie Wallace | North Florida | Fr. | SP | 19 | 82.7 | 29 | 15 | 1.27 |
| 37 | Tori Collins | Louisville | Sr. | SP/RP | 14 | 65.3 | 14 | 12 | 1.29 |
| 38 | Natalie Rose | Missouri St. | Sr. | SP/RP | 13 | 70.3 | 18 | 13 | 1.29 |
| 39 | Blaire Luna | Texas | Jr. | SP | 11 | 59.3 | 12 | 11 | 1.30 |
| 40 | Savannah King | Pittsburgh | Fr. | INF | 17 | 101.3 | 31 | 19 | 1.31 |
| 41 | Teagan Gerhart | Stanford | Jr. | SP | 22 | 124.7 | 27 | 24 | 1.35 |
| 42 | Lacey Dinney | S.C. Upstate | Sr. | SP | 12 | 62.0 | 13 | 12 | 1.35 |
| 43 | Tiffany Denham | McNeese St. | Sr. | SP/RP | 13 | 60.3 | 18 | 12 | 1.39 |
| 44 | Erin Arevalo | Georgia | Sr. | SP/RP | 13 | 75.3 | 18 | 15 | 1.39 |
| 45 | Audrey Workman | Ball St. | Sr. | SP/RP | 15 | 85.3 | 29 | 17 | 1.40 |
| 46 | Amanda Josie | Fla. Gulf Coast | So. | SP/RP | 17 | 65.0 | 21 | 13 | 1.40 |
| 47 | Lauren Haeger | Florida | Fr. | SP/RP | 12 | 54.7 | 17 | 11 | 1.41 |
| 48 | Jessica Moore | Oregon | Jr. | SP | 18 | 108.0 | 35 | 22 | 1.43 |
| 49 | Jamie Fisher | UNI | So. | SP/RP | 15 | 86.7 | 23 | 18 | 1.45 |
| 50 | Sam Greiner | South Fla. | Fr. | SP/RP | 16 | 52.3 | 19 | 11 | 1.47 |
Minimum 50 Innings Pitched
Strikeouts Per Seven Innings
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | App | IP | SO | K/7 |
| 1 | Sara Plourde | Massachusetts | Sr. | SP/RP | 17 | 101.7 | 180 | 12.4 |
| 2 | Blaire Luna | Texas | Jr. | SP | 11 | 59.3 | 100 | 11.8 |
| 3 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 17 | 101.3 | 168 | 11.6 |
| 4 | Michelle Gascoigne | Oklahoma | Jr. | SP/RP | 13 | 53.3 | 85 | 11.2 |
| 5 | Amanda Henderson | Kennesaw St. | So. | SP | 13 | 67.0 | 105 | 11.0 |
| 6 | Generra Nielson | Utah | Sr. | SP/RP | 21 | 111.7 | 171 | 10.7 |
| 7 | Kelee Grimes | Northwestern St. | Sr. | SP | 15 | 63.7 | 94 | 10.3 |
| 8 | Sara Moulton | Minnesota | So. | SP | 21 | 119.3 | 173 | 10.2 |
| 9 | Jackie Traina | Alabama | So. | SP | 15 | 84.0 | 120 | 10.0 |
| 10 | Tori Collins | Louisville | Sr. | SP/RP | 14 | 65.3 | 92 | 9.9 |
| 11 | Lacey Dinney | S.C. Upstate | Sr. | SP | 12 | 62.0 | 86 | 9.7 |
| 12 | Chelsea Thomas | Missouri | Jr. | SP | 11 | 59.3 | 82 | 9.7 |
| 13 | Alicia Pille | Kansas | Fr. | SP | 16 | 70.3 | 97 | 9.7 |
| 14 | Kenzie Fowler | Arizona | Jr. | SP | 11 | 61.3 | 84 | 9.6 |
| 15 | Whitney Johnson | North Dakota St. | Jr. | SP/RP | 15 | 82.7 | 113 | 9.6 |
| 16 | Ellen Renfroe | Tennessee | So. | SP/RP | 19 | 112.7 | 152 | 9.4 |
| 17 | Dallas Escobedo | Arizona St. | So. | SP | 15 | 73.7 | 98 | 9.3 |
| 18 | Jen Mineau | Fordham | Sr. | SP/RP | 19 | 113.7 | 150 | 9.2 |
| 19 | Lauren Schmalz | Auburn | Sr. | SP/RP | 13 | 57.0 | 75 | 9.2 |
| 20 | Sara Nevins | South Fla. | So. | SP/RP | 25 | 108.0 | 141 | 9.1 |
| 21 | Jolene Henderson | California | Jr. | SP | 17 | 92.3 | 119 | 9.0 |
| 22 | Melanie Mitchell | Virginia | Jr. | SP | 16 | 98.0 | 126 | 9.0 |
| 23 | Lori Spingola | North Carolina | So. | SP | 23 | 123.7 | 159 | 9.0 |
| 24 | Emily Bausher | Lehigh | Fr. | SP/RP | 10 | 56.3 | 72 | 9.0 |
| 25 | Aimee Creger | Tulsa | So. | SP/RP | 16 | 62.3 | 79 | 8.9 |
| 26 | Megan Dortch | Northern Ill. | Fr. | SP | 20 | 95.7 | 121 | 8.9 |
| 27 | Laura Winter | Notre Dame | So. | SP | 17 | 84.0 | 106 | 8.8 |
| 28 | Erin Arevalo | Georgia | Sr. | SP/RP | 13 | 75.3 | 95 | 8.8 |
| 29 | Justine Vela | UC Davis | Fr. | SP | 22 | 97.0 | 122 | 8.8 |
| 30 | Valerie Arioto | California | Sr. | SP/RP | 11 | 66.0 | 83 | 8.8 |
| 31 | Chanda Bell | Kentucky | Sr. | SP | 14 | 56.3 | 70 | 8.7 |
| 32 | Kendra Knight | Maryland | Sr. | SP/RP | 20 | 105.7 | 131 | 8.7 |
| 33 | Andi Williamson | Marshall | Jr. | SP | 20 | 84.0 | 104 | 8.7 |
| 34 | Kim Bryson | Niagara | So. | SP/RP | 11 | 51.3 | 63 | 8.6 |
| 35 | Melissa Dumezich | Texas A&M | Jr. | SP/RP | 22 | 118.3 | 144 | 8.5 |
| 36 | Monica Perry | Florida St. | Jr. | SP/RP | 15 | 83.0 | 101 | 8.5 |
| 37 | Sarah Purvis | Ga. Southern | So. | SP/RP | 14 | 82.3 | 100 | 8.5 |
| 38 | Lannah Campbell | UAB | So. | SP | 14 | 62.0 | 75 | 8.5 |
| 39 | Brittany Mack | LSU | Sr. | SP | 14 | 70.3 | 85 | 8.5 |
| 40 | Rachel Brown | Harvard | Sr. | SP/RP | 10 | 54.7 | 66 | 8.4 |
| 41 | Stephanie Ricketts | Hawaii | Sr. | SP | 16 | 107.0 | 128 | 8.4 |
| 42 | Jessica Simpson | Miami (OH) | Sr. | SP | 23 | 102.0 | 122 | 8.4 |
| 43 | Hannah Alexander | S.C. Upstate | So. | SP | 17 | 93.7 | 112 | 8.4 |
| 44 | Michelle Moses | Fresno St. | Sr. | SP | 19 | 114.7 | 137 | 8.4 |
| 45 | Allison Cukrov | Stony Brook | Fr. | SP | 11 | 60.3 | 72 | 8.4 |
| 46 | Cassidy Coleman | San Diego | So. | SP/RP | 15 | 55.3 | 66 | 8.4 |
| 47 | Sarah Jackson | Iona | Sr. | SP | 10 | 60.0 | 71 | 8.3 |
| 48 | Emma Johnson | Kent St. | Fr. | SP | 16 | 86.0 | 101 | 8.2 |
| 49 | Jenny Lahitte | San Diego | So. | SP/RP | 17 | 68.0 | 79 | 8.1 |
| 50 | Jenee Loree | Auburn | Sr. | SP/RP | 13 | 62.0 | 72 | 8.1 |
Minimum 50 Innings Pitched
Strikeouts
1 of 1
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | SO |
| 1 | Sara Plourde | Massachusetts | Sr. | SP/RP | 180 |
| 2 | Sara Moulton | Minnesota | So. | SP | 173 |
| 3 | Generra Nielson | Utah | Sr. | SP/RP | 171 |
| 4 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 168 |
| 5 | Lori Spingola | North Carolina | So. | SP | 159 |
| 6 | Ellen Renfroe | Tennessee | So. | SP/RP | 152 |
| 7 | Ashley Hagemann | Nebraska | Sr. | SP | 150 |
| - | Jen Mineau | Fordham | Sr. | SP/RP | 150 |
| 9 | Melissa Dumezich | Texas A&M | Jr. | SP/RP | 144 |
| 10 | Sara Nevins | South Fla. | So. | SP/RP | 141 |
| 11 | Michelle Moses | Fresno St. | Sr. | SP | 137 |
| 12 | Kendra Knight | Maryland | Sr. | SP/RP | 131 |
| 13 | Stephanie Ricketts | Hawaii | Sr. | SP | 128 |
| 14 | Melanie Mitchell | Virginia | Jr. | SP | 126 |
| 15 | Jessica Simpson | Miami (OH) | Sr. | SP | 122 |
| - | Justine Vela | UC Davis | Fr. | SP | 122 |
| 17 | Mackenzie Audas | UCF | Fr. | SP | 121 |
| - | Megan Dortch | Northern Ill. | Fr. | SP | 121 |
| - | Emily Weiman | North Carolina St. | Fr. | SP | 121 |
| 20 | Kelsie Armstrong | Central Ark. | Jr. | SP/RP | 120 |
| - | Jackie Traina | Alabama | So. | SP | 120 |
| 22 | Jolene Henderson | California | Jr. | SP | 119 |
| 23 | Teagan Gerhart | Stanford | Jr. | SP | 114 |
| - | Sarah Sigrest | Jacksonville | Sr. | SP | 114 |
| 25 | Whitney Johnson | North Dakota St. | Jr. | SP/RP | 113 |
| 26 | Hannah Alexander | S.C. Upstate | So. | SP | 112 |
| 27 | Laura Winter | Notre Dame | So. | SP | 106 |
| 28 | Amanda Henderson | Kennesaw St. | So. | SP | 105 |
| 29 | Andi Williamson | Marshall | Jr. | SP | 104 |
| - | Shelby Wisdom | UC Santa Barbara | Fr. | SP | 104 |
Hits Allowed Per Seven Innings
1 of 1
Last updated – March 12, 2012
Through games of March 11, 2012
| Rank | Name | Team | Cl | Position | App | IP | HA | PG |
| 1 | Jenee Loree | Auburn | Sr. | SP/RP | 11 | 51.7 | 22 | 2.98 |
| 2 | Chelsea Thomas | Missouri | Jr. | SP | 8 | 44.7 | 20 | 3.13 |
| 3 | Sara Moulton | Minnesota | So. | SP | 19 | 109.0 | 49 | 3.15 |
| 4 | Angel Bunner | Auburn | Sr. | SP/RP | 9 | 56.0 | 26 | 3.25 |
| 5 | Monica Perry | Florida St. | Jr. | SP/RP | 12 | 64.0 | 30 | 3.28 |
| 6 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 14 | 87.3 | 41 | 3.29 |
| 7 | Stephanie Ricketts | Hawaii | Sr. | SP | 12 | 76.0 | 36 | 3.32 |
| 8 | Michelle Gascoigne | Oklahoma | Jr. | SP/RP | 11 | 45.3 | 22 | 3.40 |
| 9 | Kiana Quolas | Coastal Caro. | Fr. | SP/RP | 13 | 77.7 | 40 | 3.60 |
| 10 | Valerie Arioto | California | Sr. | SP/RP | 9 | 56.0 | 29 | 3.63 |
| 11 | Heather Schwartzburg | Quinnipiac | Sr. | SP | 8 | 45.7 | 24 | 3.68 |
| 12 | Kenzie Fowler | Arizona | Jr. | SP | 10 | 54.3 | 29 | 3.74 |
| 13 | Lacey Waldrop | Florida St. | Fr. | SP/RP | 11 | 64.7 | 35 | 3.79 |
| 14 | Blaire Luna | Texas | Jr. | SP | 9 | 49.3 | 27 | 3.83 |
| 15 | Lindsey Beisser | Indiana St. | Sr. | SP/RP | 11 | 54.0 | 30 | 3.89 |
| 16 | Rachel Fox | Texas | So. | SP | 8 | 41.3 | 23 | 3.90 |
| 17 | Sara Plourde | Massachusetts | Sr. | SP/RP | 12 | 73.0 | 41 | 3.93 |
| 18 | Teagan Gerhart | Stanford | Jr. | SP | 22 | 124.7 | 71 | 3.99 |
| 19 | Tori Collins | Louisville | Sr. | SP/RP | 12 | 54.3 | 31 | 4.00 |
| 20 | Sarah Purvis | Ga. Southern | So. | SP/RP | 11 | 64.3 | 37 | 4.03 |
| 21 | Mississippi Val. | - | P | 11 | 60.7 | 35 | 4.04 | |
| 22 | Emily Bausher | Lehigh | Fr. | SP/RP | 8 | 43.3 | 25 | 4.04 |
| 23 | Jolene Henderson | California | Jr. | SP | 12 | 67.3 | 39 | 4.06 |
| 24 | Lauren McClary | Ohio | Fr. | SP | 15 | 56.7 | 33 | 4.07 |
| 25 | Hannah Rogers | Florida | So. | SP | 15 | 82.3 | 48 | 4.08 |
| 26 | Alicia Pille | Kansas | Fr. | SP | 14 | 64.3 | 38 | 4.14 |
| 27 | Aimee Creger | Tulsa | So. | SP/RP | 14 | 54.0 | 32 | 4.15 |
| 28 | Jackie Traina | Alabama | So. | SP | 12 | 69.0 | 41 | 4.16 |
| 29 | Mackenzie Audas | UCF | Fr. | SP | 14 | 101.0 | 61 | 4.23 |
| 30 | Allison Cukrov | Stony Brook | Fr. | SP | 9 | 46.3 | 28 | 4.23 |
Minimum 40 Innings Pitched
Walks Allowed Per Seven Innings
1 of 1
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | App | IP | BB | PG |
| 1 | Kaia Parnaby | Hawaii | Jr. | SP/RP | 10 | 65.0 | 6 | .65 |
| 2 | Nyree White | Stanford | Fr. | SP/RP | 19 | 54.0 | 5 | .65 |
| 3 | Laura Winter | Notre Dame | So. | SP | 17 | 84.0 | 8 | .67 |
| 4 | Olivia Galati | Hofstra | Jr. | SP | 12 | 66.3 | 7 | .74 |
| 5 | Jamie Kertes | Bowling Green | Fr. | SP/RP | 16 | 56.0 | 6 | .75 |
| 6 | Melanie Mitchell | Virginia | Jr. | SP | 16 | 98.0 | 11 | .79 |
| 7 | Michelle Gascoigne | Oklahoma | Jr. | SP/RP | 13 | 53.3 | 6 | .79 |
| 8 | Jackie Jenkins | Radford | Jr. | SP/RP | 13 | 51.0 | 6 | .82 |
| 9 | Alex Newman | New Mexico St. | Jr. | SP/RP | 24 | 88.3 | 11 | .87 |
| 10 | Natalie Rose | Missouri St. | Sr. | SP/RP | 13 | 70.3 | 9 | .90 |
| 11 | Angel Bunner | Auburn | Sr. | SP/RP | 13 | 69.3 | 9 | .91 |
| 12 | Meagan Bond | McNeese St. | Jr. | SP/RP | 17 | 90.7 | 12 | .93 |
| 13 | Cinda Ramos | UMKC | Fr. | SP | 13 | 71.0 | 10 | .99 |
| 14 | Hope Klicker | Col. of Charleston | Fr. | SP/RP | 11 | 63.0 | 9 | 1.00 |
| 15 | Teagan Gerhart | Stanford | Jr. | SP | 22 | 124.7 | 18 | 1.01 |
| 16 | Kiana Quolas | Coastal Caro. | Fr. | SP/RP | 16 | 96.7 | 14 | 1.01 |
| 17 | Dana Waldusky | Loyola Marymount | Jr. | SP/RP | 16 | 55.0 | 8 | 1.02 |
| 18 | Rachel Brown | Harvard | Sr. | SP/RP | 10 | 54.7 | 8 | 1.02 |
| 19 | Whitney Tuthill | Boston U. | Jr. | SP | 11 | 53.3 | 8 | 1.05 |
| 20 | Bailey Micetich | San Diego St. | Sr. | SP/RP | 15 | 79.3 | 12 | 1.06 |
| 21 | Paris Imholz | Bowling Green | Fr. | SP/RP | 17 | 78.7 | 12 | 1.07 |
| 22 | Stephanie Saylors | Col. of Charleston | Jr. | SP | 17 | 77.0 | 12 | 1.09 |
| 23 | Lannah Campbell | UAB | So. | SP | 14 | 62.0 | 10 | 1.13 |
| 24 | Heather Black | Southern Utah | Sr. | SP | 16 | 85.7 | 14 | 1.14 |
| 25 | Aubray Zell | Boise St. | Sr. | SP | 18 | 103.7 | 17 | 1.15 |
| 26 | Alicia Aughton | La Salle | Fr. | SP/RP | 12 | 67.0 | 11 | 1.15 |
| 27 | Brooke Red | Ga. Southern | Fr. | SP/RP | 16 | 54.7 | 9 | 1.15 |
| 28 | Sara Nevins | South Fla. | So. | SP/RP | 25 | 108.0 | 18 | 1.17 |
| 29 | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 17 | 101.3 | 17 | 1.17 |
| 30 | Mallary Darby | Nevada | Sr. | SP | 18 | 89.0 | 15 | 1.18 |
Minimum 50 innings pitched
Victories
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Position | App | IP | W | L | PCT |
| 1 | Teagan Gerhart | Stanford | Jr. | SP | 22 | 124.7 | 20 | 1 | .952 |
| 2 | Jackie Traina | Alabama | So. | SP | 15 | 84.0 | 15 | 0 | 1.000 |
| - | Lori Spingola | North Carolina | So. | SP | 23 | 123.7 | 15 | 5 | .750 |
| 4 | Kaitlin Ingelsby | Washington | So. | SP | 18 | 90.7 | 14 | 0 | 1.000 |
| - | Ellen Renfroe | Tennessee | So. | SP/RP | 19 | 112.7 | 14 | 1 | .933 |
| - | Hannah Rogers | Florida | So. | SP | 18 | 93.3 | 14 | 1 | .933 |
| - | Stephanie Ricketts | Hawaii | Sr. | SP | 16 | 107.0 | 14 | 2 | .875 |
| - | Generra Nielson | Utah | Sr. | SP/RP | 21 | 111.7 | 14 | 4 | .778 |
| - | Cara Custer | Texas Tech | Fr. | SP | 22 | 109.3 | 14 | 5 | .737 |
| - | Molly Medeiros | Loyola Marymount | So. | SP/RP | 23 | 117.7 | 14 | 5 | .737 |
| - | Sara Moulton | Minnesota | So. | SP | 21 | 119.3 | 14 | 5 | .737 |
| 12 | Hillary Bach | Arizona St. | Sr. | SP/RP | 14 | 73.3 | 13 | 0 | 1.000 |
| - | Jordan Wallace | La.-Lafayette | Fr. | SP | 16 | 79.3 | 13 | 0 | 1.000 |
| - | Jolene Henderson | California | Jr. | SP | 17 | 92.3 | 13 | 1 | .929 |
| - | Hannah Alexander | S.C. Upstate | So. | SP | 17 | 93.7 | 13 | 2 | .867 |
| - | Sara Nevins | South Fla. | So. | SP/RP | 25 | 108.0 | 13 | 2 | .867 |
| - | Jenna Caira | Syracuse | Sr. | SP | 17 | 96.7 | 13 | 3 | .813 |
| - | Whitney Kiihnl | Lipscomb | Sr. | SP | 17 | 96.7 | 13 | 3 | .813 |
| - | Keilani Ricketts | Oklahoma | Jr. | SP/RP | 17 | 101.3 | 13 | 3 | .813 |
| 20 | Kiana Quolas | Coastal Caro. | Fr. | SP/RP | 16 | 96.7 | 12 | 3 | .800 |
| - | Kendra Knight | Maryland | Sr. | SP/RP | 20 | 105.7 | 12 | 4 | .750 |
| - | Jessica Moore | Oregon | Jr. | SP | 18 | 108.0 | 12 | 4 | .750 |
| - | Haylie Wagner | Michigan | Fr. | SP | 21 | 94.3 | 12 | 4 | .750 |
| - | Melissa Dumezich | Texas A&M | Jr. | SP/RP | 22 | 118.3 | 12 | 5 | .706 |
| - | Kelsie Armstrong | Central Ark. | Jr. | SP/RP | 20 | 112.3 | 12 | 6 | .667 |
| - | Hope Rush | Georgia Tech | Jr. | SP/RP | 22 | 126.7 | 12 | 8 | .600 |
| 27 | Valerie Arioto | California | Sr. | SP/RP | 11 | 66.0 | 11 | 0 | 1.000 |
| - | Chelsea Jones | UT Martin | Sr. | SP | 18 | 108.3 | 11 | 3 | .786 |
| - | Shelby Morgan | Fla. Gulf Coast | Fr. | SP/RP | 16 | 89.7 | 11 | 3 | .786 |
| - | Kendall Bruning | Ole Miss | Sr. | SP | 17 | 89.0 | 11 | 4 | .733 |
| - | Mackenzie Audas | UCF | Fr. | SP | 16 | 115.0 | 11 | 5 | .688 |
| - | Taylor Deason | Chattanooga | Fr. | C | 22 | 102.0 | 11 | 5 | .688 |
| - | Krista Menke | North Dakota St. | Fr. | SP/RP | 20 | 108.3 | 11 | 5 | .688 |
| - | Sarah Sigrest | Jacksonville | Sr. | SP | 21 | 111.0 | 11 | 5 | .688 |
| - | Aubray Zell | Boise St. | Sr. | SP | 18 | 103.7 | 11 | 6 | .647 |
| - | Erin Jones-Wesley | Long Beach St. | So. | SP | 20 | 126.3 | 11 | 9 | .550 |
| 37 | Ashley Brignac | La.-Lafayette | Sr. | SP | 15 | 77.7 | 10 | 0 | 1.000 |
| - | Tori Collins | Louisville | Sr. | SP/RP | 14 | 65.3 | 10 | 0 | 1.000 |
| - | Michelle Gascoigne | Oklahoma | Jr. | SP/RP | 13 | 53.3 | 10 | 0 | 1.000 |
| - | Kaia Parnaby | Hawaii | Jr. | SP/RP | 10 | 65.0 | 10 | 0 | 1.000 |
| - | Jamie Fisher | UNI | So. | SP/RP | 15 | 86.7 | 10 | 1 | .909 |
| - | Chelsea Thomas | Missouri | Jr. | SP | 11 | 59.3 | 10 | 1 | .909 |
| - | Dallas Escobedo | Arizona St. | So. | SP | 15 | 73.7 | 10 | 2 | .833 |
| - | Lexy Moore | Purdue | Fr. | SP/RP | 16 | 74.7 | 10 | 2 | .833 |
| - | Monica Perry | Florida St. | Jr. | SP/RP | 15 | 83.0 | 10 | 2 | .833 |
| - | Lacey Waldrop | Florida St. | Fr. | SP/RP | 13 | 74.7 | 10 | 2 | .833 |
| - | Kaela DeBroeck | New Mexico | Jr. | SP/RP | 16 | 77.0 | 10 | 3 | .769 |
| - | Kaylie Wallace | North Florida | Fr. | SP | 19 | 82.7 | 10 | 3 | .769 |
| - | Heather Black | Southern Utah | Sr. | SP | 16 | 85.7 | 10 | 5 | .667 |
| - | Savannah King | Pittsburgh | Fr. | INF | 17 | 101.3 | 10 | 5 | .667 |
