Mar 262012
NCAA TEAM STATISTICS
through games March 18
Spy notes: NCAA will release new data this week thru games March 25
Batting Average
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | G | AB | H | BA |
| 1 | UCLA | 26 | 711 | 264 | .371 |
| 2 | Alabama | 25 | 650 | 234 | .360 |
| 3 | La.-Lafayette | 26 | 781 | 281 | .360 |
| 4 | Texas | 25 | 645 | 231 | .358 |
| 5 | Arizona St. | 31 | 773 | 275 | .356 |
| 6 | Stanford | 28 | 773 | 274 | .354 |
| 7 | California | 26 | 682 | 240 | .352 |
| 8 | Louisville | 22 | 606 | 212 | .350 |
| 9 | Fairleigh Dickinson | 17 | 481 | 166 | .345 |
| 10 | Oklahoma | 27 | 685 | 236 | .345 |
| 11 | Central Ark. | 31 | 867 | 296 | .341 |
| 12 | Chattanooga | 28 | 742 | 253 | .341 |
| 13 | Villanova | 19 | 525 | 178 | .339 |
| 14 | S.C. Upstate | 26 | 683 | 231 | .338 |
| 15 | New Mexico | 23 | 652 | 220 | .337 |
| 16 | Florida | 28 | 672 | 223 | .332 |
| 17 | Southern Utah | 24 | 629 | 207 | .329 |
| 18 | Washington | 29 | 760 | 250 | .329 |
| 19 | Purdue | 24 | 656 | 215 | .328 |
| 20 | Oregon | 22 | 580 | 190 | .328 |
| 21 | Prairie View | 12 | 342 | 112 | .327 |
| 22 | Youngstown St. | 15 | 404 | 131 | .324 |
| 23 | Texas Southern | 13 | 338 | 109 | .322 |
| 24 | South Carolina | 31 | 828 | 266 | .321 |
| 25 | Arizona | 22 | 553 | 177 | .320 |
| 26 | Missouri | 23 | 572 | 183 | .320 |
| 27 | UTEP | 30 | 813 | 260 | .320 |
| 28 | Tulsa | 26 | 723 | 229 | .317 |
| 29 | New Mexico St. | 30 | 818 | 259 | .317 |
| 30 | Nebraska | 27 | 696 | 220 | .316 |
| 31 | UTSA | 24 | 645 | 202 | .313 |
| 32 | Ball St. | 23 | 626 | 196 | .313 |
| 33 | Ole Miss | 25 | 621 | 194 | .312 |
| 34 | Weber St. | 20 | 533 | 166 | .311 |
| 35 | Appalachian St. | 22 | 632 | 196 | .310 |
| 36 | Southern Ill. | 22 | 578 | 178 | .308 |
| 37 | Mississippi St. | 29 | 748 | 229 | .306 |
| 38 | Murray St. | 15 | 389 | 119 | .306 |
| 39 | Houston | 28 | 716 | 219 | .306 |
| 40 | Akron | 21 | 532 | 162 | .305 |
| 41 | Kansas | 25 | 654 | 199 | .304 |
| 42 | Valparaiso | 21 | 569 | 173 | .304 |
| 43 | Indiana | 28 | 696 | 210 | .302 |
| 44 | Tennessee | 25 | 663 | 200 | .302 |
| 45 | Texas Tech | 33 | 846 | 254 | .300 |
| 46 | St. Mary’s (CA) | 21 | 557 | 167 | .300 |
| 47 | Ohio St. | 22 | 585 | 175 | .299 |
| 48 | South Ala. | 25 | 659 | 196 | .297 |
| 49 | Georgia | 28 | 649 | 193 | .297 |
| 50 | Utah | 24 | 626 | 186 | .297 |
Scoring
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | G | R | PG |
| 1 | La.-Lafayette | 26 | 246 | 9.46 |
| 2 | Alabama | 25 | 211 | 8.44 |
| 3 | New Mexico | 23 | 188 | 8.17 |
| 4 | Arizona St. | 31 | 241 | 7.77 |
| 5 | California | 26 | 189 | 7.27 |
| - | UCLA | 26 | 189 | 7.27 |
| 7 | Oklahoma | 27 | 193 | 7.15 |
| 8 | Washington | 29 | 207 | 7.14 |
| 9 | Arizona | 22 | 151 | 6.86 |
| 10 | Texas | 25 | 171 | 6.84 |
| 11 | Missouri | 23 | 155 | 6.74 |
| 12 | Stanford | 28 | 188 | 6.71 |
| 13 | Florida | 28 | 183 | 6.54 |
| 14 | Hawaii | 26 | 169 | 6.50 |
| 15 | Youngstown St. | 15 | 96 | 6.40 |
| 16 | Oregon St. | 28 | 178 | 6.36 |
| 17 | Southern Ill. | 22 | 139 | 6.32 |
| 18 | UTEP | 30 | 187 | 6.23 |
| 19 | Ball St. | 23 | 143 | 6.22 |
| 20 | Chattanooga | 28 | 174 | 6.21 |
| 21 | Oregon | 22 | 135 | 6.14 |
| 22 | Central Ark. | 31 | 188 | 6.06 |
| 23 | Fairleigh Dickinson | 17 | 103 | 6.06 |
| 24 | Nebraska | 27 | 163 | 6.04 |
| 25 | Louisville | 22 | 132 | 6.00 |
| 26 | New Mexico St. | 30 | 178 | 5.93 |
| 27 | Georgia | 28 | 166 | 5.93 |
| 28 | Southern Utah | 24 | 140 | 5.83 |
| 29 | Ole Miss | 25 | 145 | 5.80 |
| - | Murray St. | 15 | 87 | 5.80 |
| 31 | Purdue | 24 | 139 | 5.79 |
| 32 | S.C. Upstate | 26 | 150 | 5.77 |
| 33 | Valparaiso | 21 | 121 | 5.76 |
| 34 | South Carolina | 31 | 177 | 5.71 |
| 35 | Utah | 24 | 137 | 5.71 |
| 36 | Creighton | 23 | 131 | 5.70 |
| 37 | Villanova | 19 | 108 | 5.68 |
| 38 | Kansas | 25 | 142 | 5.68 |
| 39 | Tulsa | 26 | 147 | 5.65 |
| 40 | Ohio St. | 22 | 124 | 5.64 |
| 41 | Elon | 21 | 118 | 5.62 |
| 42 | BYU | 23 | 128 | 5.57 |
| 43 | Troy | 25 | 139 | 5.56 |
| 44 | Longwood | 27 | 150 | 5.56 |
| 45 | Weber St. | 20 | 110 | 5.50 |
| 46 | Grambling | 13 | 71 | 5.46 |
| 47 | Texas Tech | 33 | 180 | 5.45 |
| 48 | Minnesota | 25 | 136 | 5.44 |
| 49 | IPFW | 22 | 119 | 5.41 |
| 50 | South Ala. | 25 | 134 | 5.36 |
Slugging Percentage
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | G | AB | TB | SLG PCT |
| 1 | Alabama | 25 | 650 | 412 | .634 |
| 2 | New Mexico | 23 | 652 | 397 | .609 |
| 3 | Arizona St. | 31 | 773 | 469 | .607 |
| 4 | UCLA | 26 | 711 | 430 | .605 |
| 5 | Oklahoma | 27 | 685 | 401 | .585 |
| 6 | La.-Lafayette | 26 | 781 | 443 | .567 |
| 7 | Texas | 25 | 645 | 355 | .550 |
| 8 | Arizona | 22 | 553 | 304 | .550 |
| 9 | Florida | 28 | 672 | 369 | .549 |
| 10 | Louisville | 22 | 606 | 332 | .548 |
| 11 | California | 26 | 682 | 373 | .547 |
| 12 | Chattanooga | 28 | 742 | 399 | .538 |
| 13 | UTEP | 30 | 813 | 428 | .526 |
| 14 | Ball St. | 23 | 626 | 323 | .516 |
| 15 | Southern Utah | 24 | 629 | 323 | .514 |
| 16 | Hawaii | 26 | 631 | 324 | .513 |
| 17 | Valparaiso | 21 | 569 | 292 | .513 |
| 18 | Missouri | 23 | 572 | 293 | .512 |
| 19 | South Carolina | 31 | 828 | 415 | .501 |
| 20 | Washington | 29 | 760 | 378 | .497 |
| 21 | Texas Tech | 33 | 846 | 416 | .492 |
| 22 | Central Ark. | 31 | 867 | 425 | .490 |
| 23 | Stanford | 28 | 773 | 377 | .488 |
| 24 | Fairleigh Dickinson | 17 | 481 | 234 | .486 |
| 25 | Weber St. | 20 | 533 | 258 | .484 |
| 26 | New Mexico St. | 30 | 818 | 395 | .483 |
| 27 | Arkansas | 27 | 684 | 329 | .481 |
| 28 | St. Mary’s (CA) | 21 | 557 | 267 | .479 |
| 29 | Georgia | 28 | 649 | 311 | .479 |
| 30 | Houston | 28 | 716 | 341 | .476 |
| 31 | Longwood | 27 | 682 | 321 | .471 |
| 32 | Utah | 24 | 626 | 294 | .470 |
| 33 | Auburn | 29 | 725 | 340 | .469 |
| 34 | Nebraska | 27 | 696 | 325 | .467 |
| 35 | Minnesota | 25 | 608 | 282 | .464 |
| 36 | Southern Ill. | 22 | 578 | 268 | .464 |
| 37 | S.C. Upstate | 26 | 683 | 315 | .461 |
| 38 | Jackson St. | 29 | 719 | 331 | .460 |
| 39 | Tulsa | 26 | 723 | 332 | .459 |
| 40 | Purdue | 24 | 656 | 301 | .459 |
| 41 | Oregon | 22 | 580 | 266 | .459 |
| 42 | Jacksonville St. | 25 | 685 | 312 | .455 |
| 43 | Mississippi St. | 29 | 748 | 340 | .455 |
| 44 | South Ala. | 25 | 659 | 299 | .454 |
| 45 | Sam Houston St. | 21 | 532 | 239 | .449 |
| 46 | Connecticut | 16 | 410 | 184 | .449 |
| 47 | Tennessee | 25 | 663 | 297 | .448 |
| 48 | Kansas | 25 | 654 | 290 | .443 |
| 49 | Ole Miss | 25 | 621 | 275 | .443 |
| 50 | Texas Southern | 13 | 338 | 149 | .441 |
Home Runs per game
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | G | HR | PG |
| 1 | New Mexico | 23 | 41 | 1.78 |
| 2 | Alabama | 25 | 40 | 1.60 |
| 3 | Arizona St. | 31 | 48 | 1.55 |
| 4 | Oklahoma | 27 | 41 | 1.52 |
| 5 | Arizona | 22 | 30 | 1.36 |
| 6 | Hawaii | 26 | 35 | 1.35 |
| 7 | UTEP | 30 | 40 | 1.33 |
| 8 | UCLA | 26 | 34 | 1.31 |
| - | La.-Lafayette | 26 | 34 | 1.31 |
| 10 | Valparaiso | 21 | 26 | 1.24 |
| 11 | California | 26 | 32 | 1.23 |
| 12 | Florida | 28 | 34 | 1.21 |
| 13 | Jacksonville St. | 25 | 30 | 1.20 |
| 14 | Connecticut | 16 | 19 | 1.19 |
| 15 | Texas Tech | 33 | 38 | 1.15 |
| 16 | Minnesota | 25 | 28 | 1.12 |
| 17 | Ball St. | 23 | 25 | 1.09 |
| 18 | Arkansas | 27 | 29 | 1.07 |
| 19 | Weber St. | 20 | 21 | 1.05 |
| 20 | Sam Houston St. | 21 | 22 | 1.05 |
| 21 | Chattanooga | 28 | 29 | 1.04 |
| 22 | Auburn | 29 | 29 | 1.00 |
| - | Utah | 24 | 24 | 1.00 |
| - | Louisville | 22 | 22 | 1.00 |
| 25 | North Texas | 25 | 24 | .96 |
| - | Texas | 25 | 24 | .96 |
| 27 | Southern Utah | 24 | 23 | .96 |
| 28 | Dayton | 21 | 20 | .95 |
| 29 | San Diego St. | 32 | 30 | .94 |
| 30 | Georgia | 28 | 26 | .93 |
| - | Houston | 28 | 26 | .93 |
| 32 | UAB | 26 | 24 | .92 |
| 33 | Missouri | 23 | 21 | .91 |
| 34 | Lipscomb | 21 | 19 | .90 |
| - | St. Mary’s (CA) | 21 | 19 | .90 |
| 36 | South Carolina | 31 | 28 | .90 |
| 37 | New Mexico St. | 30 | 27 | .90 |
| - | Middle Tenn. | 20 | 18 | .90 |
| 39 | North Carolina | 29 | 26 | .90 |
| 40 | Oregon St. | 28 | 25 | .89 |
| - | Texas A&M | 28 | 25 | .89 |
| 42 | Longwood | 27 | 24 | .89 |
| 43 | Loyola Marymount | 30 | 26 | .87 |
| 44 | Southern Ill. | 22 | 19 | .86 |
| 45 | Washington | 29 | 25 | .86 |
| 46 | Notre Dame | 21 | 18 | .86 |
| 47 | Kennesaw St. | 27 | 23 | .85 |
| 48 | Syracuse | 25 | 21 | .84 |
| - | South Ala. | 25 | 21 | .84 |
| 50 | Jackson St. | 29 | 24 | .83 |
Earned Run Average
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | G | IP | R | ER | ERA |
| 1 | Hawaii | 26 | 172.0 | 26 | 19 | .77 |
| 2 | Oklahoma | 27 | 169.0 | 23 | 20 | .83 |
| 3 | Florida | 28 | 174.7 | 32 | 23 | .92 |
| 4 | South Fla. | 29 | 200.0 | 44 | 27 | .95 |
| 5 | Florida St. | 28 | 187.3 | 36 | 26 | .97 |
| 6 | Miami (OH) | 25 | 175.0 | 50 | 25 | 1.01 |
| 7 | Missouri | 23 | 142.0 | 32 | 21 | 1.04 |
| 8 | Louisville | 22 | 145.3 | 26 | 22 | 1.06 |
| 9 | S.C. Upstate | 26 | 170.0 | 36 | 26 | 1.07 |
| 10 | California | 26 | 168.0 | 34 | 26 | 1.08 |
| 11 | Baylor | 25 | 172.0 | 43 | 27 | 1.10 |
| 12 | Auburn | 29 | 188.3 | 42 | 30 | 1.12 |
| 13 | Texas | 25 | 163.0 | 33 | 29 | 1.25 |
| 14 | IPFW | 22 | 139.7 | 48 | 25 | 1.25 |
| 15 | Minnesota | 25 | 160.3 | 41 | 31 | 1.35 |
| 16 | Georgia | 28 | 181.0 | 48 | 38 | 1.47 |
| 17 | Arizona | 22 | 137.7 | 33 | 31 | 1.58 |
| 18 | Utah | 24 | 158.3 | 50 | 36 | 1.59 |
| 19 | Washington | 29 | 188.0 | 55 | 43 | 1.60 |
| 20 | Coastal Caro. | 30 | 195.3 | 57 | 45 | 1.61 |
| 21 | Arizona St. | 31 | 189.0 | 49 | 44 | 1.63 |
| 22 | LSU | 27 | 179.3 | 61 | 42 | 1.64 |
| 23 | Alabama | 25 | 160.0 | 52 | 38 | 1.66 |
| 24 | UCF | 32 | 223.0 | 73 | 53 | 1.66 |
| 25 | Harvard | 14 | 96.3 | 31 | 23 | 1.67 |
| 26 | Stanford | 28 | 180.3 | 55 | 44 | 1.71 |
| 27 | Stetson | 21 | 137.7 | 46 | 34 | 1.73 |
| 28 | Oregon | 22 | 145.3 | 51 | 36 | 1.73 |
| 29 | Michigan | 26 | 173.0 | 61 | 44 | 1.78 |
| 30 | Pittsburgh | 22 | 150.7 | 55 | 39 | 1.81 |
| 31 | Ball St. | 23 | 150.0 | 61 | 40 | 1.87 |
| 32 | Ga. Southern | 27 | 183.0 | 67 | 49 | 1.87 |
| 33 | Tennessee | 25 | 168.7 | 51 | 46 | 1.91 |
| 34 | Iona | 20 | 129.0 | 54 | 36 | 1.95 |
| 35 | Syracuse | 25 | 168.0 | 62 | 47 | 1.96 |
| 36 | Jacksonville | 29 | 193.0 | 79 | 54 | 1.96 |
| 37 | Lafayette | 12 | 81.0 | 48 | 23 | 1.99 |
| 38 | Boston U. | 21 | 147.3 | 57 | 42 | 2.00 |
| 39 | Fla. Gulf Coast | 33 | 218.0 | 88 | 63 | 2.02 |
| 40 | South Ala. | 25 | 161.7 | 58 | 47 | 2.03 |
| 41 | Kennesaw St. | 27 | 178.3 | 81 | 54 | 2.12 |
| 42 | Stony Brook | 18 | 119.3 | 44 | 37 | 2.17 |
| 43 | La.-Lafayette | 26 | 174.0 | 65 | 54 | 2.17 |
| 44 | UNI | 26 | 170.7 | 71 | 53 | 2.17 |
| 45 | Saint Francis (PA) | 18 | 125.3 | 55 | 39 | 2.18 |
| 46 | Bowling Green | 22 | 147.0 | 65 | 46 | 2.19 |
| 47 | Cornell | 11 | 76.0 | 31 | 24 | 2.21 |
| 48 | North Florida | 30 | 205.0 | 98 | 65 | 2.22 |
| 49 | Indiana St. | 21 | 143.3 | 86 | 46 | 2.25 |
| 50 | Western Ky. | 29 | 197.3 | 80 | 64 | 2.27 |
Fielding Percentage
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | G | PO | A | E | PCT |
| 1 | Arizona | 22 | 413 | 130 | 8 | .985 |
| 2 | Tennessee | 25 | 506 | 151 | 12 | .982 |
| 3 | Arizona St. | 31 | 567 | 234 | 15 | .982 |
| 4 | Texas | 25 | 489 | 138 | 12 | .981 |
| 5 | Sacramento St. | 24 | 480 | 199 | 14 | .980 |
| 6 | Texas Tech | 33 | 656 | 324 | 22 | .978 |
| 7 | Texas St. | 26 | 519 | 175 | 16 | .977 |
| 8 | Stony Brook | 18 | 358 | 106 | 11 | .977 |
| 9 | Stetson | 21 | 413 | 158 | 14 | .976 |
| 10 | S.C. Upstate | 26 | 510 | 142 | 16 | .976 |
| 11 | UNLV | 26 | 551 | 296 | 21 | .976 |
| 12 | California | 26 | 504 | 216 | 18 | .976 |
| 13 | North Carolina | 29 | 579 | 180 | 19 | .976 |
| 14 | Western Mich. | 20 | 384 | 130 | 13 | .975 |
| 15 | Loyola Marymount | 30 | 609 | 259 | 22 | .975 |
| 16 | Hawaii | 26 | 516 | 184 | 18 | .975 |
| 17 | Albany (NY) | 17 | 339 | 88 | 11 | .975 |
| 18 | Minnesota | 25 | 481 | 216 | 18 | .975 |
| 19 | Virginia Tech | 30 | 591 | 295 | 23 | .975 |
| 20 | Coastal Caro. | 30 | 586 | 281 | 24 | .973 |
| 21 | Quinnipiac | 17 | 333 | 135 | 13 | .973 |
| 22 | Florida | 28 | 524 | 195 | 20 | .973 |
| 23 | DePaul | 22 | 425 | 141 | 16 | .973 |
| 24 | Boston U. | 21 | 442 | 189 | 18 | .972 |
| 25 | Kansas | 25 | 487 | 139 | 18 | .972 |
| 26 | Missouri St. | 18 | 360 | 150 | 15 | .971 |
| 27 | Louisville | 22 | 436 | 138 | 17 | .971 |
| 28 | Missouri | 23 | 426 | 171 | 18 | .971 |
| 29 | Fresno St. | 31 | 617 | 240 | 26 | .971 |
| 30 | Syracuse | 25 | 504 | 218 | 22 | .970 |
| 31 | Stanford | 28 | 541 | 180 | 22 | .970 |
| - | Baylor | 25 | 516 | 205 | 22 | .970 |
| 33 | Ohio | 20 | 375 | 140 | 16 | .970 |
| 34 | La.-Lafayette | 26 | 522 | 178 | 22 | .970 |
| 35 | Texas A&M | 28 | 585 | 209 | 25 | .969 |
| 36 | Boise St. | 29 | 580 | 243 | 26 | .969 |
| 37 | Valparaiso | 21 | 420 | 209 | 20 | .969 |
| 38 | Oklahoma | 27 | 507 | 152 | 21 | .969 |
| 39 | Buffalo | 18 | 345 | 94 | 14 | .969 |
| 40 | South Ala. | 25 | 485 | 171 | 21 | .969 |
| 41 | Western Ky. | 29 | 592 | 246 | 27 | .969 |
| 42 | Ball St. | 23 | 450 | 167 | 20 | .969 |
| 43 | Ga. Southern | 27 | 549 | 187 | 24 | .968 |
| 44 | Georgia Tech | 32 | 645 | 272 | 30 | .968 |
| 45 | Winthrop | 27 | 545 | 244 | 26 | .968 |
| 46 | Tulsa | 26 | 519 | 189 | 24 | .967 |
| 47 | Fla. Gulf Coast | 33 | 654 | 319 | 33 | .967 |
| 48 | Oklahoma St. | 25 | 518 | 188 | 24 | .967 |
| 49 | Iowa St. | 24 | 442 | 204 | 22 | .967 |
| 50 | Western Ill. | 26 | 522 | 269 | 27 | .967 |
WL Percentage
Last updated – March 19, 2012
Through games of March 18, 2012
| Rank | Team | W | L | T | PCT |
| 1 | La.-Lafayette | 26 | 0 | 0 | 1.000 |
| - | Alabama | 25 | 0 | 0 | 1.000 |
| - | Louisville | 22 | 0 | 0 | 1.000 |
| 4 | Washington | 28 | 1 | 0 | .966 |
| 5 | California | 25 | 1 | 0 | .962 |
| 6 | Florida | 26 | 2 | 0 | .929 |
| 7 | Hawaii | 24 | 2 | 0 | .923 |
| 8 | Texas | 23 | 2 | 0 | .920 |
| 9 | Arizona St. | 28 | 3 | 0 | .903 |
| 10 | Stanford | 25 | 3 | 0 | .893 |
| 11 | Oklahoma | 24 | 3 | 0 | .889 |
| 12 | Missouri | 20 | 3 | 0 | .870 |
| 13 | S.C. Upstate | 22 | 4 | 0 | .846 |
| 14 | South Fla. | 24 | 5 | 0 | .828 |
| 15 | Georgia | 23 | 5 | 0 | .821 |
| - | Florida St. | 23 | 5 | 0 | .821 |
| 17 | Arizona | 18 | 4 | 0 | .818 |
| - | Oregon | 18 | 4 | 0 | .818 |
| 19 | Kansas | 20 | 5 | 0 | .800 |
| 20 | Auburn | 23 | 6 | 0 | .793 |
| 21 | Utah | 19 | 5 | 0 | .792 |
| 22 | Villanova | 15 | 4 | 0 | .789 |
| 23 | Texas Tech | 26 | 7 | 0 | .788 |
| 24 | IPFW | 17 | 5 | 0 | .773 |
| 25 | UCLA | 20 | 6 | 0 | .769 |
| 26 | Fairleigh Dickinson | 13 | 4 | 0 | .765 |
| 27 | Elon | 16 | 5 | 0 | .762 |
| 28 | Tennessee | 19 | 6 | 0 | .760 |
| - | Baylor | 19 | 6 | 0 | .760 |
| 30 | Oregon St. | 21 | 7 | 0 | .750 |
| 31 | Georgia St. | 20 | 7 | 0 | .741 |
| 32 | New Mexico | 17 | 6 | 0 | .739 |
| 33 | Coastal Caro. | 22 | 8 | 0 | .733 |
| 34 | Tulsa | 19 | 7 | 0 | .731 |
| 35 | North Carolina | 21 | 8 | 0 | .724 |
| 36 | Troy | 18 | 7 | 0 | .720 |
| - | Minnesota | 18 | 7 | 0 | .720 |
| 38 | Texas A&M | 20 | 8 | 0 | .714 |
| - | Lipscomb | 15 | 6 | 0 | .714 |
| - | Harvard | 10 | 4 | 0 | .714 |
| 41 | Utah Valley | 13 | 5 | 1 | .711 |
| 42 | Central Ark. | 22 | 9 | 0 | .710 |
| 43 | LSU | 19 | 8 | 0 | .704 |
| 44 | Ball St. | 16 | 7 | 0 | .696 |
| 45 | UCF | 22 | 10 | 0 | .688 |
| 46 | DePaul | 15 | 7 | 0 | .682 |
| - | Southern Ill. | 15 | 7 | 0 | .682 |
| 48 | McNeese St. | 17 | 8 | 0 | .680 |
| - | South Ala. | 17 | 8 | 0 | .680 |
| - | Syracuse | 17 | 8 | 0 | .680 |
end
