Mar 302010
| POS | TEAM | RECORD | POINTS | Last Week |
| 1 | Washington (14) | 28-2 | 540 | 1 |
| 2 | Michigan (5) | 24-5 | 524 | 2 |
| 3 | UCLA (2) | 26-4 | 492 | 4 |
| 4 | Arizona (1) | 27-3 | 485 | 5 |
| 5 | Missouri (1) | 22-4 | 452 | 3 |
| 6 | Florida | 23-4 | 404 | 7 |
| 7 | Georgia Tech | 29-5 | 391 | 6 |
| 8 | Arizona State | 30-4 | 390 | 9 |
| 9 | LSU | 28-4 | 372 | 13 |
| 10 | California | 28-6 | 332 | 14 |
| 11 | Alabama | 24-9 | 316 | 8 |
| 12 | Stanford | 25-4 | 304 | 12 |
| 13 | Oklahoma | 27-8 | 279 | 10 |
| 14 | Oklahoma State | 29-7 | 258 | 16 |
| 15 | Florida State | 31-6 | 226 | 18 |
| 16 | Georgia | 24-6 | 217 | 11 |
| 17 | Illinois | 23-4 | 212 | 15 |
| 18 | Tennessee | 25-7 | 173 | 21 |
| 19 | Notre Dame | 26-5 | 123 | 24 |
| 20 | Texas A&M | 29-7 | 119 | 19 |
| 21 | Texas | 26-8 | 114 | 17 |
| 22 | Oregon | 22-5 | 112 | 23 |
| 23 | Hofstra | 19-5 | 63 | 22 |
| 24 | BYU | 20-7 | 57 | 28 |
| 25 | North Carolina | 25-10 | 54 | 20 |
Dropped Out: Baylor (No. 25)
Others: Fordham (23-6) 31, Hawaii (25-11) 24, Lipscomb (24-7) 18, Massachusetts (17-7) 17, San Diego State (19-9) 14, Texas Tech (29-5) 12, Ball State (19-6) 11, Ohio State (19-10) 10, Louisville (21-13) 3, Fresno State (21-12) 2
The UCS Top 25 is voted on by selected collegiate coaches.
