National Fastpitch Coaches Association
FOR IMMEDIATE RELEASE
Washington Stays on Top of USA Today/NFCA Division I Top 25 Poll for 7th Straight Week
March 30, 2010
STARKVILLE, Miss. – The Washington Huskies received 29 of 30 first-place votes in the latest USA Today/NFCA Top 25 poll to top the rankings for the seventh consecutive week. Including the preseason poll, the Huskies have been the No. 1 team in each of the eight polls released this season.
The rest of the top five remained virtually unchanged this week with the exception of Arizona and Missouri trading places to finish at third and fourth, respectively. Finishing just outside of the top five in sixth was Florida who was the only other team besides Washington to receive a first-place vote this week.
Notre Dame was the only team to join the poll this week, making its debut at No. 24. The Irish replaced last week’s No. 25 Baylor, who dropped out of the ranking but still received votes.
The next USA Today/NFCA Division I Top 25 poll will be released Tuesday, April 6.
| RANK | TEAM | Record | TOTALS | Last Poll |
| 1 | Washington (29) | 28-2 | 747 | 1 |
| 2 | Michigan | 24-5 | 699 | 2 |
| 3 | Arizona | 28-3 | 691 | 4 |
| 4 | Missouri | 23-4 | 643 | 3 |
| 5 | UCLA | 26-4 | 640 | 5 |
| 6 | Florida (1) | 23-4 | 601 | 6 |
| 7 | Arizona St. | 31-4 | 556 | 8 |
| 8 | Alabama | 24-9 | 523 | 7 |
| 9 | Stanford | 25-4 | 514 | 9 |
| 10 | Georgia Tech | 29-5 | 458 | 11 |
| 11 | Georgia | 24-6 | 433 | 10 |
| 12 | LSU | 28-4 | 423 | 13 |
| 13 | Oklahoma | 27-8 | 404 | 12 |
| 14 | California | 28-6 | 392 | 14 |
| 15 | Oklahoma St. | 29-7 | 325 | 15 |
| 16 | Tennessee | 25-7 | 266 | 17 |
| 17 | Texas | 26-8 | 244 | 16 |
| 18 | Illinois | 23-4 | 230 | 18 |
| 19 | Florida St. | 31-6 | 225 | 20 |
| 20 | Texas A&M | 29-7 | 194 | 19 |
| 21 | Ohio St. | 18-10 | 113 | 22 |
| 22 | North Carolina | 24-10 | 91 | 21 |
| 23 | Massachusetts | 17-7 | 86 | 24 |
| 24 | Notre Dame | 24-5 | 42 | RV |
| 25 | Louisville | 21-12 | 39 | 23 |
Dropped Out: No. 25 Baylor
Others Receiving Votes: BYU 34, Oregon 30, Hawaii 25, Texas Tech 16, Fordham 15, Baylor 14, San Diego St. 12, DePaul 10, Tenn.-Martin 5, Hofstra 2, Fresno St. 2, Virginia 2, Lipscomb 1, Kentucky 1
