Apr 212010
NFCA DIII POLL
| NFCA Division III Top 25 Poll – April 21
Louisiana College Makes It Six Weeks in a Row at No. 1 in Division III Top 25 Poll For the sixth consecutive week, Louisiana College received all eight first place votes to remain in the No. 1 spot in the NFCA Division III Top 25 Poll, the association has announced. For the first time in those six weeks, however, a non-American Southwest Conference team cracks the top three, as Ohio Northern replaces Texas-Tyler at No. 3. East Texas Baptist remains at No. 2, but No. 4 Luther also leap-frogged UTT, who now sits at No. 5. |
| The National Fastpitch Coaches Association Division III Top 25 Poll is voted on by eight NCAA Division III head coaches representing the eight NCAA regions. Records shown are as of April 19. First place votes are in parentheses. |
| Rank | Team | Record | Pts | Pvs |
| 1 | Louisiana College (8) | 34-2 | 200 | 1 |
| 2 | East Texas Baptist | 28-6 | 190 | 2 |
| 3 | Ohio Northern | 27-1 | 169 | 4 |
| 4 | Luther | 25-4 | 163 | 6 |
| 5 | Texas-Tyler | 25-5 | 160 | 3 |
| 6 | Messiah | 28-5 | 148 | 7 |
| 7 | College of New Jersey | 23-5 | 145 | 9 |
| 8 | Cortland State | 25-5 | 142 | 8 |
| 9 | Salisbury | 29-2 | 138 | 10 |
| 10 | Washington-St. Louis | 28-6 | 120 | 12 |
| 11 | Central | 20-7 | 109 | 14 |
| 12 | DePauw | 28-3 | 107 | 11 |
| 13 | Claremont-Mudd-Scripps | 28-6 | 102 | 13 |
| 14 | Brandeis | 22-5-1 | 97 | 20 |
| 15 | Christopher Newport | 36-8 | 93 | 5 |
| 16 | Linfield | 31-5 | 76 | 18 |
| 16 | North Central | 24-6 | 76 | 17 |
| 18 | Wisconsin-LaCrosse | 24-6 | 75 | 22 |
| 19 | Eastern Connecticut | 16-3-1 | 67 | 16 |
| 20 | Rowan | 20-7 | 53 | 24 |
| 21 | Simpson | 22-7 | 32 | NR |
| 22 | Rivier | 28-1 | 21 | NR |
| 23 | Transylvania | 24-8 | 20 | 23 |
| 24 | Wisconsin-Superior | 21-3-1 | 16 | NR |
| 25 | Gustavus Adolphus | 18-6 | 15 | NR |
| Others receiving votes: Point totals in parentheses: Susquehanna (12); Coast Guard Academy (9); St. Thomas (9); Alma (8); Roanoke (7); three others received votes but appeared on only one ballot. |
||||
| Dropped out: No. 15 Wisconsin-Whitewater, No. 19 Mississippi College, No. 21 St. Thomas, No. 25 Willamette |
||||
