Apr 242010
| USA Today/NFCA High School Top 25 – April 22, 2010 |
| The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by state representatives from across the country. Records include all games played through April 18. Among the criteria considered is a school’s strength of schedule, the quality of competition in its state or league, and the quality of its players. |
| Rank | Team | Record | Pts | Pvs |
| 1 | Naples (Florida) | 22-1 | 0 | 3 |
| 2 | Alexander Central (North Carolina) | 14-0 | 0 | 4 |
| 3 | The Woodlands (Texas) | 29-1 | 0 | 7 |
| 4 | Mater Dei (California) | 19-1 | 0 | 11 |
| 5 | Valencia (California) | 18-3-1 | 0 | 10 |
| 6 | North Davidson (North Carolina) | 16-0 | 0 | 6 |
| 7 | Frisco Wakeland (Texas) | 27-0-1 | 0 | 9 |
| 8 | Centennial (Arizona) | 21-4 | 0 | 8 |
| 9 | Ayala (California) | 18-3 | 0 | 13 |
| 10 | Keller (Texas) | 27-1 | 0 | 16 |
| 11 | Dunnellon (Florida) | 24-1 | 0 | 1 |
| 12 | Santiago (California) | 19-1 | 0 | 2 |
| 13 | Etiwanda (California) | 14-2 | 0 | 5 |
| 14 | West Fargo (North Dakota) | 10-1 | 0 | 17 |
| 15 | St. Mary’s (Arizona) | 15-3 | 0 | 18 |
| 16 | Hunterdon (New Jersey) | 11-0 | 0 | 22 |
| 17 | Sandburg (Illinois) | 17-1 | 0 | 25 |
| 18 | Bishop O’Connell (Virginia) | 13-0 | 0 | 25 |
| 19 | Olathe Northwest (Kansas) | 11-0 | 0 | NR |
| 20 | Sunset (Oregon) | 12-1 | 0 | NR |
| 21 | Coppell (Texas) | 27-2 | 0 | NR |
| 22 | Red Mountain (Arizona) | 25-2 | 0 | NR |
| 23 | Clements (Texas) | 26-4 | 0 | NR |
| 24 | Soddy Daisy (Tennessee) | 37-2 | 0 | NR |
| 25 | Greenville (Ohio) | 18-1 | 0 | NR |
| 25 | Owensboro Catholic (Kentucky) | 15-4 | 0 | 21 |
| Others receiving votes: Amherst Steele (Ohio); Buchanan (California); Canyon (Texas); Castle (Indiana); Concord (New Hampshire); Deer Valley (Arizona); Mortimer Jordan (Alabama); Lake Wales (Florida); Pearland (Texas); Satsuma (Alabama); Smithson Valley (Texas); Timber Creek (Florida) |
||||
| Dropped out: Alverine (New Hampshire); Beech (Tennessee); Broadneck (Maryland); Deer Valley (Arizona); Elyria (Ohio); Grants Pass (Oregon |
||||
