May 012012
Rankings
Last updated – April 30, 2012
| RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON-DI |
|---|---|---|---|---|---|---|---|
| 1 | California | Pac-12 | 45-3 | 10-2 | 23- 0- 0 | 12-1 | 0-0 |
| 2 | Arizona State | Pac-12 | 42-5 | 5-2 | 3- 1- 0 | 34-2 | 0-0 |
| 3 | Alabama | Southeastern | 45-5 | 15-2 | 6- 0- 0 | 24-3 | 0-0 |
| 4 | Texas | Big 12 | 39-8 | 8-3 | 7- 2- 0 | 24-3 | 0-0 |
| 5 | Oklahoma | Big 12 | 40-7 | 8-2 | 15- 3- 0 | 17-2 | 0-0 |
| 6 | Tennessee | Southeastern | 44-9 | 13-3 | 9- 2- 0 | 22-4 | 0-0 |
| 7 | Oregon | Pac-12 | 34-12 | 9-4 | 17- 3- 0 | 8-5 | 0-0 |
| 8 | Florida | Southeastern | 43-8 | 11-3 | 8- 1- 0 | 24-4 | 0-0 |
| 9 | Texas A&M | Big 12 | 33-16 | 9-5 | 7- 7- 0 | 17-4 | 0-0 |
| 10 | Arizona | Pac-12 | 32-14 | 3-6 | 11- 4- 0 | 18-4 | 0-0 |
| 11 | Louisville | Big East | 47-2 | 11-2 | 11- 0- 0 | 25-0 | 0-0 |
| 12 | Louisiana-Lafayette | Sun Belt | 44-2 | 12-2 | 8- 0- 0 | 24-0 | 0-0 |
| 13 | UCLA | Pac-12 | 33-15 | 7-7 | 13- 6- 0 | 13-2 | 0-0 |
| 14 | Georgia | Southeastern | 38-13 | 9-6 | 4- 1- 0 | 25-6 | 0-0 |
| 15 | Washington | Pac-12 | 36-14 | 6-6 | 21- 1- 0 | 9-7 | 0-0 |
| 16 | Florida State | Atlantic Coast | 42-11 | 7-5 | 9- 2- 0 | 26-4 | 0-0 |
| 17 | Missouri | Big 12 | 37-10 | 9-5 | 9- 3- 0 | 19-2 | 0-0 |
| 18 | Hawaii | Western Athletic | 40-5 | 9-2 | 5- 0- 0 | 26-3 | 0-0 |
| 19 | South Florida | Big East | 44-8 | 6-3 | 8- 3- 0 | 30-2 | 0-0 |
| 20 | LSU | Southeastern | 34-18 | 7-8 | 3- 3- 0 | 24-7 | 0-0 |
| 21 | Texas Tech | Big 12 | 38-14 | 8-6 | 14- 5- 0 | 15-3 | 1-0 |
| 22 | Stanford | Pac-12 | 32-16 | 3-9 | 14- 1- 0 | 15-6 | 0-0 |
| 23 | Oregon State | Pac-12 | 33-16 | 7-7 | 19- 6- 0 | 7-3 | 0-0 |
| 24 | Syracuse | Big East | 38-12 | 13-3 | 14- 8- 0 | 11-1 | 0-0 |
| 25 | DePaul | Big East | 31-18 | 11-10 | 14- 5- 0 | 6-3 | 0-0 |
| 26 | North Carolina | Atlantic Coast | 38-11 | 11-4 | 12- 4- 0 | 15-3 | 0-0 |
| 27 | Georgia Tech | Atlantic Coast | 33-21 | 5-9 | 10- 7- 0 | 18-5 | 0-0 |
| 28 | Notre Dame | Big East | 32-13 | 9-3 | 7- 8- 0 | 16-2 | 0-0 |
| 29 | Michigan | Big Ten | 33-15 | 10-5 | 15- 7- 0 | 8-3 | 0-0 |
| 30 | Virginia Tech | Atlantic Coast | 36-18 | 15-5 | 12- 8- 0 | 9-5 | 0-0 |
| 31 | Auburn | Southeastern | 31-19 | 9-8 | 6- 3- 0 | 16-8 | 0-0 |
| 32 | Baylor | Big 12 | 30-18 | 6-8 | 3- 3- 0 | 21-7 | 0-0 |
| 33 | Oklahoma State | Big 12 | 24-21 | 4-7 | 8- 9- 0 | 12-5 | 0-0 |
| 34 | Mississippi State | Southeastern | 32-19 | 12-4 | 4- 4- 0 | 16-11 | 0-0 |
| 35 | Central Florida | Conference USA | 38-13 | 7-5 | 4- 4- 0 | 27-4 | 0-0 |
| 36 | BYU | Western Athletic | 35-13 | 4-5 | 15- 7- 0 | 16-1 | 0-0 |
| 37 | Tulsa | Conference USA | 36-11 | 11-7 | 8- 1- 0 | 17-3 | 0-0 |
| 38 | Massachusetts | Atlantic 10 | 30-11 | 8-3 | 10- 8- 0 | 12-0 | 0-0 |
| 39 | Kentucky | Southeastern | 26-27 | 9-13 | 9- 3- 0 | 8-11 | 0-0 |
| 40 | San Diego State | Mountain West | 26-19 | 4-3 | 11- 13- 0 | 11-3 | 0-0 |
| 41 | Kansas | Big 12 | 31-17 | 9-9 | 13- 2- 0 | 9-6 | 0-0 |
| 42 | Texas State | Southland | 33-15 | 8-9 | 8- 5- 0 | 17-1 | 0-0 |
| 43 | UAB | Conference USA | 33-17 | 14-5 | 8- 6- 0 | 11-6 | 0-0 |
| 44 | Houston | Conference USA | 29-21 | 5-12 | 2- 4- 0 | 22-5 | 0-0 |
| 45 | Boston University | America East | 33-13 | 6-2 | 14- 8- 0 | 13-3 | 0-0 |
| 46 | Wisconsin | Big Ten | 30-15 | 13-5 | 6- 8- 0 | 11-2 | 0-0 |
| 47 | Purdue | Big Ten | 30-17 | 8-7 | 11- 7- 0 | 11-3 | 0-0 |
| 48 | Hofstra | Colonial | 32-13 | 14-1 | 2- 10- 0 | 16-2 | 0-0 |
| 49 | Northwestern | Big Ten | 21-26 | 4-11 | 11- 11- 0 | 6-4 | 0-0 |
| 50 | Arkansas | Southeastern | 25-24 | 5-10 | 5- 1- 0 | 15-13 | 0-0 |
| 51 | Illinois | Big Ten | 23-23 | 4-9 | 12- 9- 0 | 7-5 | 0-0 |
| 52 | Georgia Southern | Southern | 35-17 | 14-9 | 3- 3- 0 | 18-5 | 0-0 |
| 53 | Troy | Sun Belt | 31-20 | 6-9 | 14- 2- 0 | 11-9 | 0-0 |
| 54 | South Alabama | Sun Belt | 33-15 | 11-10 | 8- 1- 0 | 14-4 | 0-0 |
| 55 | Pittsburgh | Big East | 25-22 | 6-10 | 13- 6- 0 | 6-6 | 0-0 |
| 56 | Radford | Big South | 30-18 | 10-7 | 5- 4- 0 | 15-7 | 0-0 |
| 57 | FIU | Sun Belt | 25-25 | 7-11 | 2- 6- 0 | 16-8 | 0-0 |
| 58 | Fresno State | Western Athletic | 31-20 | 3-5 | 6- 8- 0 | 22-7 | 0-0 |
| 59 | Boise State | Mountain West | 32-16 | 6-8 | 13- 7- 0 | 13-1 | 0-0 |
| 60 | Nebraska | Big Ten | 31-18 | 7-9 | 11- 9- 0 | 13-0 | 0-0 |
| 61 | Virginia | Atlantic Coast | 25-24 | 9-7 | 7- 9- 0 | 9-8 | 0-0 |
| 62 | Illinois State | Missouri Valley | 32-20 | 9-8 | 13- 8- 0 | 10-4 | 0-0 |
| 63 | Rutgers | Big East | 24-27 | 9-11 | 9- 9- 0 | 6-7 | 0-0 |
| 64 | Maryland | Atlantic Coast | 32-18 | 6-8 | 10- 7- 0 | 16-3 | 0-0 |
| 65 | Chattanooga | Southern | 34-14 | 5-5 | 9- 7- 0 | 20-2 | 0-0 |
| 66 | Lipscomb | Atlantic Sun | 31-15 | 11-5 | 9- 6- 0 | 11-4 | 0-0 |
| 67 | New Mexico | Mountain West | 25-18 | 3-10 | 14- 2- 0 | 8-6 | 0-0 |
| 68 | Ball State | Mid-American | 35-13 | 12-3 | 14- 8- 0 | 9-2 | 0-0 |
| 69 | Utah | Pac-12 | 26-23 | 5-9 | 17- 5- 0 | 4-9 | 0-0 |
| 70 | Georgia State | Colonial | 34-15 | 12-5 | 8- 2- 0 | 14-8 | 0-0 |
| 71 | Miami (Ohio) | Mid-American | 32-16 | 11-2 | 10- 9- 0 | 11-5 | 0-0 |
| 72 | Northern Iowa | Missouri Valley | 37-14 | 18-7 | 10- 6- 0 | 9-1 | 0-0 |
| 73 | Minnesota | Big Ten | 28-19 | 4-14 | 17- 2- 0 | 7-3 | 0-0 |
| 74 | Jacksonville | Atlantic Sun | 29-22 | 7-9 | 6- 5- 0 | 16-8 | 0-0 |
| 75 | Kennesaw State | Atlantic Sun | 30-22 | 8-8 | 12- 7- 0 | 10-7 | 0-0 |
| 76 | Southern Illinois | Missouri Valley | 32-16 | 10-4 | 7- 6- 0 | 15-6 | 0-0 |
| 77 | IPFW | Summit | 39-12 | 19-8 | 8- 1- 0 | 12-3 | 0-0 |
| 78 | South Carolina Upstate | Atlantic Sun | 36-10 | 13-2 | 2- 3- 0 | 21-5 | 0-0 |
| 79 | Marshall | Conference USA | 31-20 | 11-6 | 7- 6- 0 | 13-8 | 0-0 |
| 80 | North Florida | Atlantic Sun | 27-24 | 6-7 | 12- 3- 0 | 9-14 | 0-0 |
| 81 | North Texas | Sun Belt | 23-24 | 5-14 | 6- 5- 0 | 12-5 | 0-0 |
| 82 | Western Kentucky | Sun Belt | 28-23 | 8-6 | 10- 5- 0 | 10-12 | 0-0 |
| 83 | East Carolina | Conference USA | 23-26 | 4-13 | 4- 7- 0 | 15-6 | 0-0 |
| 84 | Ohio State | Big Ten | 28-20 | 6-6 | 12- 8- 0 | 10-6 | 0-0 |
| 85 | Pacific | Big West | 32-16 | 7-5 | 10- 4- 0 | 15-7 | 0-0 |
| 86 | Iowa | Big Ten | 23-24 | 4-10 | 10- 8- 0 | 9-6 | 0-0 |
| 87 | Fordham | Atlantic 10 | 30-20 | 13-5 | 8- 13- 0 | 9-2 | 0-0 |
| 88 | South Carolina | Southeastern | 23-29 | 4-14 | 6- 1- 0 | 13-14 | 0-0 |
| 89 | San Jose State | Western Athletic | 26-24 | 6-12 | 7- 7- 0 | 13-5 | 0-0 |
| 90 | Penn State | Big Ten | 17-27 | 2-13 | 6- 12- 0 | 9-2 | 0-0 |
| 91 | Florida Gulf Coast | Atlantic Sun | 32-22 | 8-8 | 10- 9- 0 | 14-5 | 0-0 |
| 92 | Connecticut | Big East | 21-26 | 7-14 | 4- 5- 0 | 10-7 | 0-0 |
| 93 | North Dakota State | Summit | 32-18 | 13-10 | 14- 4- 0 | 5-4 | 0-0 |
| 94 | Albany (N.Y.) | America East | 31-10 | 13-2 | 6- 5- 0 | 12-3 | 0-0 |
| 95 | Mississippi | Southeastern | 17-32 | 3-17 | 8- 2- 0 | 6-13 | 0-0 |
| 96 | NC State | Atlantic Coast | 23-30 | 5-13 | 6- 7- 0 | 12-10 | 0-0 |
| 97 | Valparaiso | Horizon | 32-16 | 11-7 | 10- 5- 0 | 11-4 | 0-0 |
| 98 | UC Santa Barbara | Big West | 24-28 | 7-9 | 4- 13- 0 | 13-6 | 0-0 |
| 99 | Bowling Green | Mid-American | 34-17 | 11-7 | 12- 5- 0 | 11-5 | 0-0 |
| 100 | Stony Brook | America East | 33-13 | 12-7 | 9- 2- 0 | 12-4 | 0-0 |
| 101 | Indiana | Big Ten | 24-25 | 4-11 | 11- 9- 0 | 9-5 | 0-0 |
| 102 | Longwood | Division I Independents | 28-25 | 4-16 | 6- 5- 0 | 18-4 | 0-0 |
| 103 | McNeese State | Southland | 28-17 | 8-9 | 10- 5- 0 | 10-3 | 0-0 |
| 104 | Kent State | Mid-American | 26-24 | 7-8 | 10- 9- 0 | 9-7 | 0-0 |
| 105 | UNLV | Mountain West | 19-24 | 3-6 | 10- 5- 0 | 6-13 | 0-0 |
| 106 | Boston College | Atlantic Coast | 22-26 | 5-13 | 13- 3- 0 | 4-10 | 0-0 |
| 107 | New Mexico State | Western Athletic | 22-28 | 3-12 | 6- 7- 0 | 13-9 | 0-0 |
| 108 | San Diego | Pacific Coast Softball | 26-19 | 7-5 | 8- 4- 0 | 11-10 | 0-0 |
| 109 | Sam Houston State | Southland | 26-17 | 10-10 | 0- 5- 0 | 16-2 | 0-0 |
| 110 | Colorado State | Mountain West | 25-22 | 6-10 | 11- 9- 0 | 8-3 | 0-0 |
| 111 | Loyola Marymount | Pacific Coast Softball | 32-21 | 10-7 | 9- 7- 0 | 13-7 | 0-0 |
| 112 | Coastal Carolina | Big South | 35-17 | 8-7 | 5- 4- 0 | 22-6 | 0-0 |
| 113 | Harvard | Ivy | 31-13 | 15-7 | 7- 4- 0 | 9-2 | 0-0 |
| 114 | Iowa State | Big 12 | 14-33 | 5-14 | 4- 9- 0 | 5-10 | 0-0 |
| 115 | Tennessee-Martin | OVC | 35-17 | 10-7 | 10- 8- 0 | 15-2 | 0-0 |
| 116 | Western Michigan | Mid-American | 23-21 | 8-10 | 10- 8- 0 | 5-3 | 0-0 |
| 117 | Loyola Chicago | Horizon | 22-21 | 10-9 | 2- 7- 0 | 10-5 | 0-0 |
| 118 | Robert Morris | Northeast | 31-19 | 11-5 | 9- 9- 0 | 11-5 | 0-0 |
| 119 | Quinnipiac | Northeast | 28-15 | 11-10 | 9- 3- 0 | 8-2 | 0-0 |
| 120 | Long Beach State | Big West | 23-22 | 7-4 | 8- 16- 0 | 8-2 | 0-0 |
| 121 | St. John’s (N.Y.) | Big East | 22-30 | 7-11 | 7- 12- 0 | 8-7 | 0-0 |
| 122 | Charleston Southern | Big South | 28-21 | 10-9 | 3- 4- 0 | 15-8 | 0-0 |
| 123 | Creighton | Missouri Valley | 26-22 | 11-14 | 5- 5- 0 | 10-3 | 0-0 |
| 124 | Portland State | Pacific Coast Softball | 25-23 | 5-12 | 10- 7- 0 | 10-4 | 0-0 |
| 125 | Lehigh | Patriot | 37-17 | 12-7 | 9- 8- 0 | 16-2 | 0-0 |
| 126 | Stetson | Atlantic Sun | 23-19 | 4-6 | 0- 2- 0 | 19-11 | 0-0 |
| 127 | Temple | Atlantic 10 | 25-20 | 10-6 | 7- 6- 0 | 8-8 | 0-0 |
| 128 | Texas A&M-Corpus Christi | Southland | 16-20 | 5-10 | 3- 3- 0 | 8-7 | 0-0 |
| 129 | Long Island-Brooklyn | Northeast | 21-32 | 7-5 | 7- 23- 0 | 7-4 | 0-0 |
| 130 | College of Charleston | Southern | 29-19 | 6-12 | 0- 0- 0 | 23-7 | 0-0 |
| 131 | Sacramento State | Pacific Coast Softball | 27-19 | 8-12 | 8- 5- 0 | 11-2 | 0-0 |
| 132 | Nevada | Western Athletic | 21-31 | 12-9 | 3- 11- 0 | 6-11 | 0-0 |
| 133 | Southern Utah | Summit | 28-21 | 8-12 | 4- 2- 0 | 16-7 | 0-0 |
| 134 | Central Arkansas | Southland | 35-19 | 10-9 | 9- 6- 0 | 15-4 | 1-0 |
| 135 | Villanova | Big East | 30-23 | 10-11 | 15- 4- 0 | 5-8 | 0-0 |
| 136 | Central Michigan | Mid-American | 24-25 | 6-11 | 11- 7- 0 | 7-7 | 0-0 |
| 137 | UC Davis | Big West | 20-26 | 6-4 | 4- 11- 0 | 10-11 | 0-0 |
| 138 | Mercer | Atlantic Sun | 24-28 | 10-13 | 8- 7- 0 | 6-8 | 0-0 |
| 139 | Central Connnecticut State | Northeast | 25-19 | 9-12 | 6- 2- 0 | 10-5 | 0-0 |
| 140 | Penn | Ivy | 32-15 | 7-8 | 8- 4- 0 | 17-3 | 0-0 |
| 141 | Charlotte | Atlantic 10 | 26-22 | 11-7 | 1- 4- 0 | 14-11 | 0-0 |
| 142 | Middle Tennessee | Sun Belt | 16-31 | 4-18 | 5- 6- 0 | 7-7 | 0-0 |
| 143 | Murray State | OVC | 29-16 | 7-8 | 4- 2- 0 | 15-6 | 3-0 |
| 144 | Ohio | Mid-American | 23-26 | 6-15 | 7- 6- 0 | 10-5 | 0-0 |
| 145 | Memphis | Conference USA | 19-34 | 5-17 | 1- 9- 0 | 13-8 | 0-0 |
| 146 | Missouri State | Missouri Valley | 22-23 | 7-11 | 7- 2- 0 | 8-10 | 0-0 |
| 147 | Jacksonville State | OVC | 23-25 | 10-8 | 2- 10- 0 | 11-7 | 0-0 |
| 148 | Florida Atlantic | Sun Belt | 15-35 | 3-8 | 2- 7- 0 | 10-20 | 0-0 |
| 149 | Louisiana-Monroe | Sun Belt | 23-22 | 6-13 | 5- 3- 0 | 12-6 | 0-0 |
| 150 | St. Mary’s (Calif) | Pacific Coast Softball | 26-21 | 9-6 | 3- 7- 0 | 14-8 | 0-0 |
| 151 | Delaware State | Mid-Eastern | 22-16 | 10-5 | 2- 5- 0 | 10-6 | 0-0 |
| 152 | Monmouth | Northeast | 24-18 | 6-12 | 6- 3- 0 | 12-3 | 0-0 |
| 153 | Eastern Michigan | Mid-American | 21-29 | 7-18 | 9- 6- 0 | 5-5 | 0-0 |
| 154 | Mississippi Valley | Southwestern | 30-17 | 10-6 | 12- 8- 0 | 7-2 | 1-1 |
| 155 | SIU-Edwardsville | OVC | 21-28 | 5-18 | 6- 6- 0 | 10-4 | 0-0 |
| 156 | UMKC | Summit | 22-27 | 6-14 | 7- 6- 0 | 9-7 | 0-0 |
| 157 | Tennessee Tech | OVC | 22-26 | 6-10 | 6- 6- 0 | 10-10 | 0-0 |
| 158 | Youngstown State | Horizon | 27-16 | 5-9 | 10- 4- 0 | 12-3 | 0-0 |
| 159 | Eastern Kentucky | OVC | 26-26 | 12-15 | 6- 6- 0 | 8-5 | 0-0 |
| 160 | Western Illinois | Summit | 23-25 | 10-13 | 5- 8- 0 | 8-4 | 0-0 |
| 161 | Gardner-Webb | Big South | 25-26 | 9-10 | 4- 7- 0 | 12-9 | 0-0 |
| 162 | James Madison | Colonial | 26-24 | 10-7 | 5- 9- 0 | 11-8 | 0-0 |
| 163 | Binghamton | America East | 16-27 | 1-21 | 6- 4- 0 | 9-2 | 0-0 |
| 164 | Bradley | Missouri Valley | 19-27 | 5-11 | 10- 9- 0 | 4-7 | 0-0 |
| 165 | Maine | America East | 15-26 | 5-10 | 1- 14- 0 | 6-2 | 3-0 |
| 166 | Cal Poly | Big West | 12-31 | 1-8 | 7- 11- 0 | 4-12 | 0-0 |
| 167 | North Carolina Greensboro | Southern | 21-29 | 10-11 | 3- 8- 0 | 8-10 | 0-0 |
| 168 | Eastern Illinois | OVC | 25-24 | 12-11 | 4- 4- 0 | 9-9 | 0-0 |
| 169 | Army | Patriot | 34-18 | 9-7 | 10- 7- 0 | 15-4 | 0-0 |
| 170 | Seton Hall | Big East | 20-30 | 7-11 | 6- 6- 0 | 7-13 | 0-0 |
| 171 | Louisiana Tech | Western Athletic | 20-28 | 2-13 | 9- 8- 0 | 9-7 | 0-0 |
| 172 | Michigan State | Big Ten | 11-36 | 3-18 | 8- 9- 0 | 0-9 | 0-0 |
| 173 | UTSA | Southland | 21-25 | 4-12 | 6- 10- 0 | 11-3 | 0-0 |
| 174 | Northern Illinois | Mid-American | 19-32 | 5-16 | 11- 8- 0 | 3-8 | 0-0 |
| 175 | Fairleigh Dickinson | Northeast | 30-18 | 9-8 | 10- 4- 0 | 11-6 | 0-0 |
| 176 | Utah Valley | Pacific Coast Softball | 29-22 | 7-10 | 14- 3- 1 | 8-9 | 0-0 |
| 177 | Iona | Metro Atlantic | 30-22 | 13-8 | 7- 8- 0 | 10-6 | 0-0 |
| 178 | Illinois-Chicago | Horizon | 24-24 | 4-14 | 11- 6- 0 | 9-4 | 0-0 |
| 179 | Saint Louis | Atlantic 10 | 21-31 | 11-12 | 8- 10- 0 | 2-9 | 0-0 |
| 180 | Butler | Horizon | 23-30 | 11-14 | 3- 8- 0 | 9-8 | 0-0 |
| 181 | Drake | Missouri Valley | 23-27 | 9-13 | 6- 10- 0 | 8-4 | 0-0 |
| 182 | Cal State Fullerton | Big West | 19-25 | 5-10 | 6- 7- 0 | 8-8 | 0-0 |
| 183 | UC Riverside | Big West | 20-27 | 3-7 | 1- 8- 0 | 16-12 | 0-0 |
| 184 | Fairfield | Metro Atlantic | 26-24 | 11-8 | 6- 7- 0 | 9-9 | 0-0 |
| 185 | Buffalo | Mid-American | 14-27 | 6-8 | 5- 6- 0 | 3-13 | 0-0 |
| 186 | Georgetown | Big East | 19-32 | 7-14 | 11- 12- 0 | 1-6 | 0-0 |
| 187 | Saint Joseph’s | Atlantic 10 | 18-27 | 9-11 | 4- 8- 0 | 5-8 | 0-0 |
| 188 | Campbell | Big South | 27-26 | 5-10 | 6- 10- 0 | 16-6 | 0-0 |
| 189 | Utah State | Western Athletic | 17-33 | 3-17 | 8- 12- 0 | 6-4 | 0-0 |
| 190 | Cal State Northridge | Big West | 10-36 | 3-6 | 4- 16- 0 | 3-14 | 0-0 |
| 191 | Northern Colorado | Pacific Coast Softball | 25-27 | 7-10 | 8- 10- 0 | 9-7 | 1-0 |
| 192 | Bryant | Northeast | 18-23 | 8-7 | 4- 10- 0 | 6-6 | 0-0 |
| 193 | Wichita State | Missouri Valley | 14-36 | 6-15 | 6- 8- 0 | 2-13 | 0-0 |
| 194 | Winthrop | Big South | 15-33 | 2-9 | 8- 12- 0 | 5-12 | 0-0 |
| 195 | Cornell | Ivy | 24-21 | 13-9 | 4- 3- 0 | 7-8 | 0-1 |
| 196 | Wright State | Horizon | 21-29 | 7-13 | 7- 8- 0 | 7-8 | 0-0 |
| 197 | Akron | Mid-American | 19-29 | 3-13 | 9- 9- 0 | 7-7 | 0-0 |
| 198 | Furman | Southern | 17-31 | 3-19 | 3- 2- 0 | 11-10 | 0-0 |
| 199 | St. Bonaventure | Atlantic 10 | 17-21 | 6-6 | 8- 8- 0 | 3-7 | 0-0 |
| 199 | Bethune-Cookman | Mid-Eastern | 26-25 | 7-7 | 4- 14- 0 | 15-4 | 0-0 |
| 201 | Elon | Southern | 20-22 | 3-14 | 6- 1- 0 | 11-7 | 0-0 |
| 202 | Appalachian State | Southern | 19-23 | 5-13 | 6- 3- 0 | 8-7 | 0-0 |
| 203 | Dayton | Atlantic 10 | 21-28 | 6-16 | 6- 5- 0 | 9-7 | 0-0 |
| 204 | Marist | Metro Atlantic | 26-21 | 10-7 | 5- 11- 0 | 11-3 | 0-0 |
| 205 | Toledo | Mid-American | 18-32 | 3-10 | 6- 13- 0 | 9-9 | 0-0 |
| 206 | Indiana State | Missouri Valley | 19-31 | 3-13 | 10- 3- 0 | 6-15 | 0-0 |
| 207 | Providence | Big East | 15-34 | 8-12 | 3- 11- 0 | 4-11 | 0-0 |
| 208 | Weber State | Pacific Coast Softball | 21-32 | 8-15 | 4- 10- 0 | 7-5 | 2-2 |
| 209 | Texas-Arlington | Southland | 15-25 | 3-13 | 6- 2- 0 | 6-10 | 0-0 |
| 210 | George Washington | Atlantic 10 | 21-27 | 8-6 | 1- 10- 0 | 12-11 | 0-0 |
| 211 | Stephen F. Austin | Southland | 16-30 | 5-15 | 7- 9- 0 | 4-6 | 0-0 |
| 212 | Western Carolina | Southern | 21-32 | 3-19 | 9- 6- 0 | 9-7 | 0-0 |
| 213 | Samford | Southern | 13-37 | 4-14 | 4- 4- 0 | 5-19 | 0-0 |
| 214 | Florida A&M | Mid-Eastern | 21-27 | 3-5 | 12- 14- 0 | 6-8 | 0-0 |
| 215 | Nebraska-Omaha | Division I Independents | 23-14 | 3-3 | 12- 9- 0 | 3-2 | 5-0 |
| 216 | Southeast Mo. State | OVC | 22-29 | 8-14 | 4- 8- 0 | 10-7 | 0-0 |
| 217 | Saint Francis (Pa.) | Northeast | 21-23 | 8-10 | 7- 9- 0 | 6-4 | 0-0 |
| 218 | Belmont | Atlantic Sun | 11-32 | 3-9 | 2- 14- 0 | 6-9 | 0-0 |
| 219 | UTEP | Conference USA | 14-36 | 0-15 | 2- 6- 0 | 12-15 | 0-0 |
| 220 | Austin Peay | OVC | 19-28 | 8-14 | 3- 5- 0 | 6-9 | 2-0 |
| 221 | Southern Mississippi | Conference USA | 13-30 | 4-10 | 1- 4- 0 | 8-16 | 0-0 |
| 222 | East Tennessee State | Atlantic Sun | 11-34 | 1-13 | 6- 11- 0 | 4-10 | 0-0 |
| 223 | Liberty | Big South | 18-31 | 7-14 | 5- 5- 0 | 6-12 | 0-0 |
| 224 | Green Bay | Horizon | 21-23 | 5-12 | 10- 8- 0 | 6-3 | 0-0 |
| 225 | Rhode Island | Atlantic 10 | 19-30 | 4-14 | 5- 10- 0 | 10-6 | 0-0 |
| 226 | Sacred Heart | Northeast | 19-32 | 8-13 | 5- 10- 0 | 6-9 | 0-0 |
| 227 | North Dakota | Division I Independents | 18-27 | 3-9 | 8- 17- 0 | 5-1 | 2-0 |
| 228 | Seattle | Pacific Coast Softball | 15-28 | 5-14 | 4- 8- 0 | 4-6 | 2-0 |
| 229 | Towson | Colonial | 24-26 | 6-10 | 6- 5- 0 | 12-11 | 0-0 |
| 230 | Cal State Bakersfield | Pacific Coast Softball | 13-39 | 5-15 | 4- 9- 0 | 4-15 | 0-0 |
| 231 | Nicholls State | Southland | 13-30 | 4-11 | 2- 12- 0 | 6-7 | 1-0 |
| 232 | Northwestern State | Southland | 19-28 | 9-15 | 2- 6- 0 | 8-7 | 0-0 |
| 233 | IUPUI | Summit | 18-32 | 8-13 | 4- 7- 0 | 6-12 | 0-0 |
| 234 | Colgate | Patriot | 18-24 | 6-11 | 4- 8- 0 | 8-5 | 0-0 |
| 235 | Drexel | Colonial | 21-24 | 4-11 | 7- 5- 0 | 10-8 | 0-0 |
| 236 | Idaho State | Pacific Coast Softball | 12-36 | 4-15 | 3- 14- 0 | 5-7 | 0-0 |
| 237 | South Dakota State | Summit | 13-27 | 2-16 | 4- 6- 0 | 7-5 | 0-0 |
| 238 | Morehead State | OVC | 14-33 | 7-16 | 4- 7- 0 | 3-10 | 0-0 |
| 239 | Texas Southern | Southwestern | 26-14 | 6-7 | 1- 4- 0 | 8-0 | 11-3 |
| 240 | Rider | Metro Atlantic | 20-29 | 4-11 | 5- 13- 1 | 11-5 | 0-0 |
| 241 | Canisius | Metro Atlantic | 15-28 | 7-11 | 4- 12- 0 | 4-5 | 0-0 |
| 242 | Princeton | Ivy | 14-32 | 5-15 | 3- 7- 0 | 6-10 | 0-0 |
| 243 | Dartmouth | Ivy | 14-25 | 5-13 | 5- 4- 0 | 4-8 | 0-0 |
| 244 | Houston Baptist | Division I Independents | 14-31 | 3-12 | 7- 6- 0 | 4-9 | 0-4 |
| 245 | Evansville | Missouri Valley | 15-35 | 6-19 | 2- 1- 0 | 7-15 | 0-0 |
| 246 | Cleveland State | Horizon | 14-36 | 3-14 | 7- 17- 0 | 4-5 | 0-0 |
| 247 | Mount St. Mary’s | Northeast | 16-32 | 10-16 | 4- 9- 0 | 2-7 | 0-0 |
| 248 | Presbyterian | Big South | 18-29 | 7-13 | 2- 7- 0 | 9-9 | 0-0 |
| 249 | Delaware | Colonial | 13-38 | 6-14 | 2- 12- 0 | 5-12 | 0-0 |
| 250 | Jackson State | Southwestern | 29-26 | 3-8 | 9- 6- 0 | 12-11 | 5-1 |
| 251 | Siena | Metro Atlantic | 18-26 | 6-15 | 3- 7- 0 | 9-4 | 0-0 |
| 252 | Southeastern Louisiana | Southland | 11-34 | 4-12 | 1- 11- 0 | 6-11 | 0-0 |
| 253 | Santa Clara | Pacific Coast Softball | 11-42 | 3-21 | 4- 11- 0 | 4-10 | 0-0 |
| 254 | South Dakota | Summit | 16-36 | 6-15 | 1- 12- 0 | 9-7 | 0-2 |
| 255 | Detroit | Horizon | 10-36 | 3-12 | 4- 10- 0 | 3-14 | 0-0 |
| 256 | Norfolk State | Mid-Eastern | 21-22 | 11-8 | 1- 2- 0 | 9-12 | 0-0 |
| 257 | Savannah State | Mid-Eastern | 21-22 | 6-7 | 2- 6- 0 | 13-8 | 0-1 |
| 258 | Niagara | Metro Atlantic | 12-27 | 6-14 | 2- 11- 0 | 4-2 | 0-0 |
| 259 | Tennessee State | OVC | 12-37 | 2-16 | 5- 5- 0 | 5-16 | 0-0 |
| 260 | Coppin State | Mid-Eastern | 18-19 | 6-4 | 0- 0- 0 | 12-15 | 0-0 |
| 261 | Wagner | Northeast | 16-34 | 7-12 | 6- 15- 0 | 3-7 | 0-0 |
| 262 | Hartford | America East | 9-39 | 1-22 | 2- 7- 0 | 6-10 | 0-0 |
| 263 | Hampton | Mid-Eastern | 20-29 | 0-15 | 5- 7- 0 | 15-7 | 0-0 |
