Apr 042011
NCAA RPI RANKINGS
Last updated – March 30, 2011
NCAA Women’s Softball RPI
| RANK | NAME | CONFERNCE | W-L | ROAD | NEUTRAL | HOME | NON-DI |
| 1 | Alabama | Southeastern | 33-2 | 3-1 | 13-1-0 | 17-0 | 0-0 |
| 2 | Georgia | Southeastern | 27-4 | 5-3 | 4-1-0 | 18-0 | 0-0 |
| 3 | Texas | Big 12 | 28-3 | 2-1 | 10-2-0 | 16-0 | 0-0 |
| 4 | Florida | Southeastern | 30-4 | 8-0 | 12-1-0 | 10-3 | 0-0 |
| 5 | Missouri | Big 12 | 26-3 | 7-0 | 6-3-0 | 13-0 | 0-0 |
| 6 | Arizona | Pacific-10 | 29-6 | 2-0 | 14-4-0 | 13-2 | 0-0 |
| 7 | Michigan | Big Ten | 31-2 | 12-0 | 19-2-0 | 0-0 | 0-0 |
| 8 | Oklahoma | Big 12 | 27-9 | 3-2 | 15-6-0 | 8-1 | 1-0 |
| 9 | Washington | Pacific-10 | 25-2 | 7-0 | 15-2-0 | 3-0 | 0-0 |
| 10 | California | Pacific-10 | 21-3 | 2-0 | 19-3-0 | 0-0 | 0-0 |
| 11 | Nebraska | Big 12 | 27-4 | 7-2 | 18-2-0 | 2-0 | 0-0 |
| 12 | Tennessee | Southeastern | 27-5 | 3-3 | 12-1-0 | 12-1 | 0-0 |
| 13 | Arizona St. | Pacific-10 | 33-2 | 2-0 | 4-1-0 | 27-1 | 0-0 |
| 14 | Baylor | Big 12 | 27-5 | 7-3 | 3-1-0 | 17-1 | 0-0 |
| 15 | Georgia Tech | Atlantic Coast | 28-5 | 4-3 | 14-2-0 | 10-0 | 0-0 |
| 16 | Notre Dame | Big East | 17-6 | 4-1 | 12-5-0 | 1-0 | 0-0 |
| 17 | Stanford | Pacific-10 | 23-4 | 2-0 | 11-2-0 | 10-2 | 0-0 |
| 18 | Maryland | Atlantic Coast | 22-9 | 2-1 | 12-7-0 | 8-1 | 0-0 |
| 19 | Long Beach St. | Big West | 22-10 | 0-1 | 11-6-0 | 11-3 | 0-0 |
| 20 | Kentucky | Southeastern | 22-7 | 6-5 | 11-1-0 | 5-1 | 0-0 |
| 21 | Fresno St. | Western Athletic | 19-8 | 4-0 | 7-7-0 | 8-1 | 0-0 |
| 22 | Syracuse | Big East | 24-5 | 7-4 | 16-1-0 | 1-0 | 0-0 |
| 23 | Oklahoma St. | Big 12 | 28-7 | 4-3 | 16-3-0 | 8-1 | 0-0 |
| 24 | Louisville | Big East | 21-10 | 1-5 | 10-1-0 | 10-4 | 0-0 |
| 25 | LSU | Southeastern | 18-12 | 1-6 | 4-3-0 | 13-3 | 0-0 |
| 26 | East Carolina | Conference USA | 25-10 | 3-4 | 6-2-0 | 16-4 | 0-0 |
| 27 | Oregon | Pacific-10 | 28-4 | 4-0 | 20-4-0 | 4-0 | 0-0 |
| 28 | Houston | Conference USA | 21-12 | 7-6 | 6-2-0 | 8-4 | 0-0 |
| 29 | Fordham | Atlantic 10 | 18-13 | 7-3 | 11-10-0 | 0-0 | 0-0 |
| 30 | Texas Tech | Big 12 | 35-3 | 0-0 | 11-0-0 | 24-3 | 0-0 |
| 31 | Tulsa | Conference USA | 24-9 | 2-4 | 9-4-0 | 13-1 | 0-0 |
| 32 | Texas A&M | Big 12 | 28-8 | 3-2 | 12-6-0 | 13-0 | 0-0 |
| 33 | Illinois | Big Ten | 14-12 | 3-4 | 9-8-0 | 2-0 | 0-0 |
| 34 | Auburn | Southeastern | 28-5 | 4-4 | 6-0-0 | 18-1 | 0-0 |
| 35 | UCLA | Pacific-10 | 21-5 | 3-0 | 12-5-0 | 6-0 | 0-0 |
| 36 | Memphis | Conference USA | 21-7 | 7-2 | 9-3-0 | 5-2 | 0-0 |
| 37 | Northwestern | Big Ten | 14-9 | 2-2 | 12-5-0 | 0-2 | 0-0 |
| 38 | North Carolina | Atlantic Coast | 22-12 | 5-6 | 6-4-0 | 11-2 | 0-0 |
| 39 | Illinois St. | Missouri Valley | 16-11 | 1-6 | 13-5-0 | 2-0 | 0-0 |
| 40 | Kansas | Big 12 | 26-7 | 7-3 | 19-2-0 | 0-2 | 0-0 |
| 41 | A&M-Corpus Christi | Southland | 29-9 | 4-5 | 2-3-0 | 21-1 | 2-0 |
| 42 | San Diego St. | Mountain West | 20-14 | 1-3 | 11-4-0 | 8-7 | 0-0 |
| 43 | DePaul | Big East | 17-8 | 7-1 | 10-7-0 | 0-0 | 0-0 |
| 44 | Penn St. | Big Ten | 15-11 | 2-3 | 11-8-0 | 2-0 | 0-0 |
| 45 | Indiana | Big Ten | 19-13 | 1-3 | 11-9-0 | 7-1 | 0-0 |
| 46 | BYU | Mountain West | 16-14 | 3-0 | 11-14-0 | 2-0 | 0-0 |
| 47 | Pittsburgh | Big East | 22-6 | 11-1 | 11-5-0 | 0-0 | 0-0 |
| 48 | Louisiana-Lafayette | Sun Belt | 27-5 | 3-1 | 10-4-0 | 14-0 | 0-0 |
| 49 | Hawaii | Western Athletic | 25-9 | 2-1 | 6-4-0 | 17-4 | 0-0 |
| 50 | New Mexico St. | Western Athletic | 22-10 | 1-1 | 6-2-0 | 15-7 | 0-0 |
| 51 | Chattanooga | Southern | 21-7 | 1-1 | 10-6-0 | 10-0 | 0-0 |
| 52 | Pacific | Big West | 18-11 | 3-3 | 10-6-0 | 5-2 | 0-0 |
| 53 | South Alabama | Sun Belt | 24-6 | 5-3 | 11-1-0 | 8-2 | 0-0 |
| 54 | Lipscomb | Atlantic Sun | 15-11 | 9-1 | 4-10-0 | 2-0 | 0-0 |
| 55 | UAB | Conference USA | 24-9 | 8-1 | 7-6-0 | 9-2 | 0-0 |
| 56 | Jacksonville | Atlantic Sun | 22-12 | 0-1 | 8-7-0 | 14-4 | 0-0 |
| 57 | Florida St. | Atlantic Coast | 16-17 | 3-7 | 2-5-0 | 11-5 | 0-0 |
| 58 | Hofstra | Colonial | 17-8 | 4-5 | 9-3-0 | 4-0 | 0-0 |
| 59 | Jacksonville St. | Ohio Valley | 23-8 | 9-2 | 6-5-0 | 8-1 | 0-0 |
| 60 | Longwood | Independent | 18-7 | 3-1 | 4-5-0 | 11-1 | 0-0 |
| 61 | Purdue | Big Ten | 19-7 | 5-4 | 14-3-0 | 0-0 | 0-0 |
| 62 | Missouri St. | Missouri Valley | 13-11 | 4-5 | 5-2-0 | 4-4 | 0-0 |
| 63 | Virginia Tech | Atlantic Coast | 24-8 | 5-5 | 14-3-0 | 5-0 | 0-0 |
| 64 | Michigan St. | Big Ten | 18-13 | 3-8 | 15-5-0 | 0-0 | 0-0 |
| 65 | FIU | Sun Belt | 17-15 | 3-4 | 6-5-0 | 8-6 | 0-0 |
| 66 | Massachusetts | Atlantic 10 | 9-14 | 5-3 | 4-11-0 | 0-0 | 0-0 |
| 67 | Kennesaw St. | Atlantic Sun | 16-12 | 5-5 | 6-2-0 | 5-5 | 0-0 |
| 68 | Drake | Missouri Valley | 16-11 | 2-6 | 11-5-0 | 3-0 | 0-0 |
| 69 | Cal St. Fullerton | Big West | 11-15 | 0-0 | 3-8-0 | 8-7 | 0-0 |
| 70 | Virginia | Atlantic Coast | 15-17 | 0-2 | 12-5-0 | 3-10 | 0-0 |
| 71 | Iowa | Big Ten | 18-12 | 6-3 | 10-9-0 | 2-0 | 0-0 |
| 72 | South Florida | Big East | 19-15 | 1-0 | 0-0-0 | 18-15 | 0-0 |
| 73 | Iowa St. | Big 12 | 15-9 | 3-4 | 6-3-0 | 6-2 | 0-0 |
| 74 | Miami (Ohio) | Mid-American | 14-10 | 2-2 | 9-6-0 | 3-2 | 0-0 |
| 75 | Southern Illinois | Missouri Valley | 16-10 | 3-3 | 8-1-0 | 5-6 | 0-0 |
| 76 | South Carolina | Southeastern | 17-15 | 4-8 | 6-2-0 | 7-5 | 0-0 |
| 77 | Utah | Mountain West | 15-15 | 7-2 | 8-13-0 | 0-0 | 0-0 |
| 78 | Louisiana-Monroe | Sun Belt | 19-13 | 3-5 | 5-5-0 | 11-3 | 0-0 |
| 79 | New Mexico | Mountain West | 12-14 | 1-7 | 5-4-0 | 6-3 | 0-0 |
| 80 | Boise St. | Western Athletic | 18-10 | 3-2 | 7-8-0 | 8-0 | 0-0 |
| 81 | Mississippi St. | Southeastern | 15-17 | 0-8 | 4-8-0 | 11-1 | 0-0 |
| 82 | Central Michigan | Mid-American | 13-9 | 0-4 | 13-5-0 | 0-0 | 0-0 |
| 83 | Ohio | Mid-American | 11-13 | 1-6 | 6-4-0 | 4-3 | 0-0 |
| 84 | Florida Atlantic | Sun Belt | 18-16 | 2-1 | 4-5-0 | 12-10 | 0-0 |
| 85 | Cleveland St. | Horizon | 13-10 | 5-2 | 8-8-0 | 0-0 | 0-0 |
| 86 | Wisconsin | Big Ten | 15-11 | 4-7 | 11-4-0 | 0-0 | 0-0 |
| 87 | Loyola (Ill.) | Horizon | 11-9 | 3-3 | 8-6-0 | 0-0 | 0-0 |
| 88 | S.C. Upstate | Atlantic Sun | 30-5 | 3-3 | 7-0-0 | 20-2 | 0-0 |
| 89 | Boston University | America East | 15-8 | 3-1 | 12-6-0 | 0-1 | 0-0 |
| 90 | Eastern Illinois | Ohio Valley | 19-5 | 4-2 | 12-3-0 | 3-0 | 0-0 |
| 91 | Radford | Big South | 19-11 | 4-2 | 10-6-0 | 5-3 | 0-0 |
| 92 | Minnesota | Big Ten | 19-14 | 5-9 | 14-5-0 | 0-0 | 0-0 |
| 93 | Troy | Sun Belt | 19-15 | 3-5 | 11-6-0 | 5-4 | 0-0 |
| 94 | North Carolina St. | Atlantic Coast | 15-15 | 2-6 | 7-6-0 | 6-3 | 0-0 |
| 95 | UC Santa Barbara | Big West | 12-14 | 0-3 | 6-7-0 | 6-4 | 0-0 |
| 96 | Valparaiso | Horizon | 18-10 | 4-4 | 10-6-0 | 4-0 | 0-0 |
| 97 | Illinois-Chicago | Horizon | 10-13 | 3-4 | 6-8-0 | 1-1 | 0-0 |
| 98 | UNLV | Mountain West | 16-12 | 4-0 | 3-5-0 | 9-7 | 0-0 |
| 99 | North Texas | Sun Belt | 14-17 | 0-4 | 2-3-0 | 12-10 | 0-0 |
| 100 | North Dakota St. | Summit | 12-21 | 3-12 | 9-9-0 | 0-0 | 0-0 |
| 101 | IPFW | Summit | 11-8 | 2-4 | 5-2-0 | 4-2 | 0-0 |
| 102 | Texas St. | Southland | 15-17 | 3-10 | 5-4-0 | 7-3 | 0-0 |
| 103 | Portland St. | Pacific Coast Softball | 12-12 | 0-3 | 12-7-0 | 0-2 | 0-0 |
| 104 | Ga. Southern | Southern | 17-18 | 8-8 | 4-5-0 | 5-5 | 0-0 |
| 105 | Georgia St. | Colonial | 15-15 | 5-3 | 5-6-0 | 5-6 | 0-0 |
| 106 | UNI | Missouri Valley | 17-13 | 4-6 | 8-7-0 | 5-0 | 0-0 |
| 107 | Texas-Arlington | Southland | 23-12 | 6-7 | 8-3-0 | 9-2 | 0-0 |
| 108 | Ball St. | Mid-American | 19-13 | 3-2 | 14-10-0 | 2-1 | 0-0 |
| 109 | Oregon St. | Pacific-10 | 16-8 | 2-1 | 8-7-0 | 6-0 | 0-0 |
| 110 | Florida Gulf Coast | Atlantic Sun | 19-17 | 2-3 | 9-4-0 | 8-10 | 0-0 |
| 111 | Villanova | Big East | 9-16 | 3-4 | 5-11-0 | 1-1 | 0-0 |
| 112 | Appalachian St. | Southern | 11-16 | 3-6 | 4-9-0 | 4-1 | 0-0 |
| 113 | Northern Illinois | Mid-American | 10-12 | 4-7 | 6-5-0 | 0-0 | 0-0 |
| 114 | Cal Poly | Big West | 4-22 | 1-1 | 3-15-0 | 0-6 | 0-0 |
| 115 | UC Davis | Big West | 13-12 | 1-4 | 6-7-0 | 6-1 | 0-0 |
| 116 | St. Louis | Atlantic 10 | 19-12 | 2-4 | 12-5-0 | 5-3 | 0-0 |
| 117 | Arkansas | Southeastern | 10-24 | 1-13 | 9-6-0 | 0-5 | 0-0 |
| 118 | Campbell | Atlantic Sun | 16-17 | 0-4 | 6-7-0 | 10-6 | 0-0 |
| 119 | Marshall | Conference USA | 13-17 | 2-7 | 7-7-0 | 4-3 | 0-0 |
| 120 | St. Joseph’s | Atlantic 10 | 19-11 | 4-3 | 11-6-0 | 4-2 | 0-0 |
| 121 | James Madison | Colonial | 20-10 | 7-3 | 8-6-0 | 5-1 | 0-0 |
| 122 | Harvard | Ivy | 12-10 | 6-4 | 5-6-0 | 1-0 | 0-0 |
| 123 | North Florida | Atlantic Sun | 16-17 | 3-2 | 6-9-0 | 7-6 | 0-0 |
| 124 | UCF | Conference USA | 12-22 | 0-5 | 1-2-0 | 11-15 | 0-0 |
| 125 | UTSA | Southland | 12-17 | 5-10 | 2-6-0 | 5-1 | 0-0 |
| 126 | St. John’s (N.Y.) | Big East | 13-18 | 3-5 | 10-11-0 | 0-2 | 0-0 |
| 127 | Providence | Big East | 11-17 | 4-3 | 3-12-0 | 4-2 | 0-0 |
| 128 | Eastern Michigan | Mid-American | 11-5 | 5-2 | 6-3-0 | 0-0 | 0-0 |
| 129 | Mercer | Atlantic Sun | 17-13 | 4-7 | 6-5-0 | 7-1 | 0-0 |
| 130 | Long Island | Northeast | 8-23 | 1-3 | 7-20-0 | 0-0 | 0-0 |
| 131 | Creighton | Missouri Valley | 11-13 | 3-6 | 8-7-0 | 0-0 | 0-0 |
| 132 | Eastern Kentucky | Ohio Valley | 18-11 | 8-1 | 9-6-0 | 1-4 | 0-0 |
| 133 | Elon | Southern | 15-11 | 5-7 | 3-1-0 | 7-3 | 0-0 |
| 134 | Lehigh | Patriot | 13-11 | 1-4 | 8-7-0 | 4-0 | 0-0 |
| 135 | Western Kentucky | Sun Belt | 18-13 | 2-7 | 11-1-0 | 5-5 | 0-0 |
| 136 | Loyola Marymount | Pacific Coast Softball | 13-16 | 2-2 | 5-10-0 | 6-4 | 0-0 |
| 137 | Connecticut | Big East | 11-12 | 2-6 | 8-6-0 | 1-0 | 0-0 |
| 138 | UMKC | Summit | 15-10 | 3-4 | 7-5-0 | 5-1 | 0-0 |
| 139 | Liberty | Big South | 10-13 | 1-1 | 7-10-0 | 2-2 | 0-0 |
| 140 | Sacramento St. | Pacific Coast Softball | 8-14 | 0-6 | 5-5-0 | 3-3 | 0-0 |
| 141 | Quinnipiac | Northeast | 15-13 | 0-2 | 13-9-0 | 2-2 | 0-0 |
| 142 | College of Charleston | Southern | 19-12 | 4-3 | 4-1-0 | 11-8 | 0-0 |
| 143 | Iona | Metro Atlantic | 7-10 | 2-0 | 4-9-0 | 1-1 | 0-0 |
| 144 | Ohio St. | Big Ten | 7-20 | 2-4 | 5-14-0 | 0-2 | 0-0 |
| 145 | Cal St. Northridge | Big West | 12-18 | 0-4 | 9-10-0 | 3-4 | 0-0 |
| 146 | Coastal Carolina | Big South | 14-17 | 0-3 | 1-4-0 | 13-10 | 0-0 |
| 147 | UNC Greensboro | Southern | 13-15 | 1-4 | 6-4-0 | 6-7 | 0-0 |
| 148 | Kent St. | Mid-American | 9-16 | 4-6 | 5-10-0 | 0-0 | 0-0 |
| 149 | Wright St. | Horizon | 12-14 | 4-4 | 7-8-0 | 1-2 | 0-0 |
| 150 | Charleston Southern | Big South | 13-19 | 2-7 | 5-5-0 | 6-7 | 0-0 |
| 151 | Penn | Ivy | 7-9 | 0-0 | 5-3-0 | 2-6 | 0-0 |
| 152 | Florida A&M | Mid-Eastern | 13-17 | 0-6 | 9-10-0 | 4-1 | 0-0 |
| 153 | Nevada | Western Athletic | 9-20 | 1-5 | 2-12-0 | 6-3 | 0-0 |
| 154 | Charlotte | Atlantic 10 | 18-15 | 3-4 | 2-2-0 | 13-9 | 0-0 |
| 155 | Mississippi | Southeastern | 12-24 | 2-7 | 5-9-0 | 5-8 | 0-0 |
| 156 | San Jose St. | Western Athletic | 13-21 | 5-6 | 4-13-0 | 4-2 | 0-0 |
| 157 | Robert Morris | Northeast | 10-17 | 3-4 | 7-11-0 | 0-2 | 0-0 |
| 158 | Southeastern Louisiana | Southland | 14-15 | 1-8 | 1-3-0 | 12-4 | 0-0 |
| 159 | Butler | Horizon | 13-9 | 1-5 | 11-4-0 | 1-0 | 0-0 |
| 160 | San Diego | Pacific Coast Softball | 10-11 | 3-1 | 4-5-0 | 3-4 | 0-1 |
| 161 | Western Michigan | Mid-American | 4-18 | 0-4 | 4-14-0 | 0-0 | 0-0 |
| 162 | Akron | Mid-American | 12-9 | 2-1 | 10-8-0 | 0-0 | 0-0 |
| 163 | Houston Baptist | Independent | 21-14 | 3-5 | 12-7-0 | 6-2 | 0-0 |
| 164 | UC Riverside | Big West | 7-16 | 0-2 | 2-6-0 | 5-8 | 0-0 |
| 165 | UT Martin | Ohio Valley | 19-11 | 6-4 | 9-6-0 | 4-1 | 0-0 |
| 166 | SIU Edwardsville | Ohio Valley | 13-17 | 8-5 | 3-9-0 | 2-3 | 0-0 |
| 167 | Southern Mississippi | Conference USA | 10-20 | 0-6 | 2-7-0 | 8-7 | 0-0 |
| 168 | Southern Utah | Summit | 12-18 | 3-8 | 5-4-0 | 4-4 | 0-2 |
| 169 | Louisiana Tech | Western Athletic | 9-24 | 2-8 | 6-11-0 | 1-5 | 0-0 |
| 170 | UTEP | Conference USA | 15-18 | 3-5 | 3-4-0 | 9-9 | 0-0 |
| 171 | Binghamton | America East | 11-7 | 5-3 | 5-4-0 | 1-0 | 0-0 |
| 172 | Murray St. | Ohio Valley | 6-17 | 3-7 | 2-6-0 | 1-4 | 0-0 |
| 173 | Stetson | Atlantic Sun | 14-15 | 0-0 | 0-0-0 | 14-15 | 0-0 |
| 174 | Princeton | Ivy | 8-10 | 3-2 | 4-6-0 | 1-2 | 0-0 |
| 175 | Dayton | Atlantic 10 | 11-15 | 3-9 | 5-2-0 | 3-4 | 0-0 |
| 176 | Stony Brook | America East | 8-12 | 2-3 | 4-5-0 | 2-4 | 0-0 |
| 177 | Middle Tenn. | Sun Belt | 9-19 | 0-10 | 3-8-0 | 6-1 | 0-0 |
| 178 | Central Conn. St. | Northeast | 10-9 | 4-2 | 4-7-1 | 2-0 | 0-0 |
| 179 | Maine | America East | 11-19 | 3-7 | 8-12-0 | 0-0 | 0-0 |
| 180 | Buffalo | Mid-American | 5-19 | 1-6 | 4-13-0 | 0-0 | 0-0 |
| 181 | Tennessee Tech | OVC | 14-12 | 3-5 | 4-5-0 | 5-2 | 2-0 |
| 182 | Temple | Atlantic 10 | 13-15 | 1-2 | 7-10-0 | 5-3 | 0-0 |
| 183 | Northwestern St. | Southland | 19-14 | 3-7 | 9-3-0 | 7-4 | 0-0 |
| 184 | Army | Patriot | 13-9 | 3-5 | 8-4-0 | 2-0 | 0-0 |
| 185 | East Tenn. St. | Atlantic Sun | 13-17 | 2-4 | 4-8-0 | 6-4 | 1-1 |
| 186 | Monmouth | Northeast | 11-10 | 4-3 | 5-7-0 | 2-0 | 0-0 |
| 187 | Presbyterian | Big South | 16-6 | 5-1 | 2-2-0 | 7-3 | 2-0 |
| 188 | Sam Houston St. | Southland | 14-22 | 5-8 | 4-8-0 | 5-6 | 0-0 |
| 189 | McNeese St. | Southland | 13-20 | 4-11 | 2-5-0 | 7-4 | 0-0 |
| 190 | Cornell | Ivy | 11-11 | 4-7 | 6-4-0 | 1-0 | 0-0 |
| 191 | Towson | Colonial | 11-15 | 0-4 | 7-8-0 | 4-3 | 0-0 |
| 192 | Winthrop | Big South | 8-20 | 1-3 | 3-12-0 | 4-5 | 0-0 |
| 193 | Rutgers | Big East | 10-18 | 1-1 | 8-14-0 | 1-3 | 0-0 |
| 194 | Canisius | Metro Atlantic | 10-10 | 3-6 | 7-4-0 | 0-0 | 0-0 |
| 195 | Nicholls St. | Southland | 8-20 | 1-9 | 5-7-0 | 2-4 | 0-0 |
| 196 | Indiana St. | Missouri Valley | 9-14 | 0-5 | 9-6-0 | 0-3 | 0-0 |
| 197 | Western Ill. | Summit | 9-14 | 2-8 | 2-4-0 | 5-2 | 0-0 |
| 198 | Stephen F. Austin | Southland | 8-22 | 2-9 | 3-7-0 | 3-6 | 0-0 |
| 199 | Fairfield | Metro Atlantic | 8-11 | 2-4 | 6-7-0 | 0-0 | 0-0 |
| 200 | Gardner-Webb | Big South | 9-15 | 4-5 | 3-10-0 | 2-0 | 0-0 |
| 201 | Green Bay | Horizon | 11-8 | 0-2 | 11-6-0 | 0-0 | 0-0 |
| 202 | Central Arkansas | Southland | 12-19 | 4-8 | 3-6-0 | 5-5 | 0-0 |
| 203 | Morehead St. | Ohio Valley | 9-21 | 1-12 | 3-6-0 | 5-3 | 0-0 |
| 204 | Evansville | Missouri Valley | 6-21 | 1-7 | 3-8-0 | 2-6 | 0-0 |
| 205 | Samford | Southern | 7-25 | 0-9 | 3-7-0 | 4-9 | 0-0 |
| 206 | Seton Hall | Big East | 12-16 | 1-6 | 7-6-0 | 4-4 | 0-0 |
| 207 | Bradley | Missouri Valley | 7-22 | 0-6 | 6-13-0 | 1-3 | 0-0 |
| 208 | Wichita St. | Missouri Valley | 8-22 | 1-11 | 6-7-0 | 1-4 | 0-0 |
| 209 | Howard | Mid-Eastern | 6-15 | 1-5 | 5-9-0 | 0-1 | 0-0 |
| 210 | Southeast Missouri St. | Ohio Valley | 9-18 | 3-9 | 3-6-0 | 3-3 | 0-0 |
| 211 | Colorado St. | Mountain West | 7-27 | 1-7 | 5-16-0 | 1-4 | 0-0 |
| 212 | Bowling Green | Mid-American | 4-12 | 1-5 | 3-7-0 | 0-0 | 0-0 |
| 213 | Siena | Metro Atlantic | 9-12 | 3-2 | 6-10-0 | 0-0 | 0-0 |
| 214 | George Washington | Atlantic 10 | 11-11 | 3-5 | 2-4-0 | 6-2 | 0-0 |
| 215 | Delaware St. | Mid-Eastern | 16-8 | 3-6 | 4-2-0 | 9-0 | 0-0 |
| 216 | Boston College | Atlantic Coast | 7-18 | 5-9 | 2-9-0 | 0-0 | 0-0 |
| 217 | St. Mary’s (Calif.) | Pacific Coast Softball | 4-11 | 0-3 | 4-3-0 | 0-5 | 0-0 |
| 218 | Weber St. | Pacific Coast Softball | 3-16 | 1-8 | 2-5-0 | 0-1 | 0-2 |
| 219 | Dartmouth | Ivy | 5-8 | 2-1 | 3-7-0 | 0-0 | 0-0 |
| 220 | UMBC | America East | 14-12 | 1-1 | 1-4-0 | 12-7 | 0-0 |
| 221 | Utah Valley | Pacific Coast Softball | 6-14 | 1-8 | 5-6-0 | 0-0 | 0-0 |
| 222 | Bethune-Cookman | Mid-Eastern | 11-19 | 1-3 | 9-12-0 | 1-4 | 0-0 |
| 223 | Fairleigh Dickinson | Northeast | 12-9 | 2-0 | 10-7-0 | 0-2 | 0-0 |
| 224 | Bryant | Northeast | 10-11 | 2-4 | 3-7-0 | 5-0 | 0-0 |
| 225 | Niagara | Metro Atlantic | 7-9 | 1-6 | 6-3-0 | 0-0 | 0-0 |
| 226 | Georgetown | Big East | 7-24 | 0-10 | 5-9-0 | 2-5 | 0-0 |
| 227 | George Mason | Colonial | 10-13 | 0-4 | 2-0-0 | 8-9 | 0-0 |
| 228 | South Dakota | Independent | 9-18 | 0-6 | 9-12-0 | 0-0 | 0-0 |
| 229 | Youngstown St. | Horizon | 15-10 | 4-3 | 10-4-0 | 1-3 | 0-0 |
| 230 | Drexel | Colonial | 7-13 | 4-3 | 3-7-0 | 0-3 | 0-0 |
| 231 | Colgate | Patriot | 8-11 | 1-2 | 7-9-0 | 0-0 | 0-0 |
| 232 | South Dakota St. | Summit | 6-18 | 4-10 | 2-8-0 | 0-0 | 0-0 |
| 233 | Tennessee St. | Ohio Valley | 7-27 | 1-10 | 5-9-0 | 1-8 | 0-0 |
| 234 | North Dakota | Independent | 9-20 | 0-7 | 9-12-0 | 0-1 | 0-0 |
| 235 | Santa Clara | Pacific Coast Softball | 4-10 | 1-4 | 2-3-0 | 1-3 | 0-0 |
| 236 | Toledo | Mid-American | 4-17 | 1-2 | 3-15-0 | 0-0 | 0-0 |
| 237 | Furman | Southern | 11-16 | 2-12 | 0-4-0 | 9-0 | 0-0 |
| 238 | Utah St. | Western Athletic | 5-26 | 3-12 | 2-14-0 | 0-0 | 0-0 |
| 239 | Columbia | Ivy | 7-14 | 0-2 | 5-12-0 | 2-0 | 0-0 |
| 240 | Sacred Heart | Northeast | 12-10 | 2-1 | 7-8-0 | 3-1 | 0-0 |
| 241 | Albany (N.Y.) | America East | 5-13 | 0-4 | 5-9-0 | 0-0 | 0-0 |
| 242 | Idaho St. | Pacific Coast Softball | 6-18 | 2-4 | 4-14-0 | 0-0 | 0-0 |
| 243 | Mississippi Valley | Southwestern | 13-17 | 0-7 | 9-8-0 | 4-2 | 0-0 |
| 244 | Cal St. Bakersfield | Pacific Coast Softball | 7-17 | 3-3 | 2-6-0 | 2-8 | 0-0 |
| 245 | Mt. St. Mary’s | Northeast | 8-13 | 3-5 | 4-3-0 | 1-5 | 0-0 |
| 246 | Bucknell | Patriot | 7-19 | 3-4 | 4-15-0 | 0-0 | 0-0 |
| 247 | UNC Wilmington | Colonial | 8-23 | 3-6 | 3-6-0 | 2-11 | 0-0 |
| 248 | Southern University | Southwestern | 8-16 | 0-2 | 5-12-0 | 1-2 | 2-0 |
| 249 | Yale | Ivy | 6-8 | 0-2 | 6-2-0 | 0-4 | 0-0 |
| 250 | Austin Peay | Ohio Valley | 6-22 | 2-6 | 1-8-0 | 3-8 | 0-0 |
| 251 | IUPUI | Summit | 10-16 | 3-7 | 3-4-0 | 4-5 | 0-0 |
| 252 | Northern Colo. | Pacific Coast Softball | 3-23 | 0-11 | 2-11-0 | 1-1 | 0-0 |
| 253 | Delaware | Colonial | 9-18 | 6-7 | 3-11-0 | 0-0 | 0-0 |
| 254 | Jackson St. | Southwestern | 11-17 | 1-6 | 7-9-0 | 1-1 | 2-1 |
| 255 | Seattle | Pacific Coast Softball | 3-19 | 1-7 | 0-10-0 | 0-1 | 2-1 |
| 256 | Marist | Metro Atlantic | 13-14 | 8-6 | 4-7-0 | 1-1 | 0-0 |
| 257 | Belmont | Atlantic Sun | 7-22 | 2-10 | 1-8-0 | 4-4 | 0-0 |
| 258 | Brown | Ivy | 5-8 | 3-3 | 2-5-1 | 0-0 | 0-0 |
| 259 | Alcorn St. | Southwestern | 13-14 | 2-5 | 6-5-0 | 1-2 | 4-2 |
| 260 | Coppin St. | Mid-Eastern | 5-7 | 3-1 | 0-0-0 | 2-6 | 0-0 |
| 261 | Rider | Metro Atlantic | 5-16 | 2-3 | 2-12-0 | 1-1 | 0-0 |
| 262 | Rhode Island | Atlantic 10 | 1-21 | 0-12 | 1-9-0 | 0-0 | 0-0 |
| 263 | Western Caro. | Southern | 14-19 | 5-9 | 8-3-0 | 1-7 | 0-0 |
| 264 | Detroit | Horizon | 4-11 | 0-3 | 4-6-0 | 0-0 | 0-2 |
| 265 | St. Francis (Pa.) | Northeast | 7-23 | 1-9 | 6-13-0 | 0-1 | 0-0 |
| 266 | Holy Cross | Patriot | 6-10 | 1-2 | 5-7-0 | 0-1 | 0-0 |
| 267 | Manhattan | Metro Atlantic | 8-13 | 0-3 | 4-10-0 | 4-0 | 0-0 |
| 268 | Alabama A&M | Southwestern | 2-15 | 1-4 | 1-9-0 | 0-0 | 0-2 |
| 269 | Alabama St. | Southwestern | 7-19 | 0-2 | 3-17-0 | 4-0 | 0-0 |
| 270 | Hampton | Mid-Eastern | 7-20 | 3-6 | 2-8-0 | 2-6 | 0-0 |
| 271 | St. Bonaventure | Atlantic 10 | 5-10 | 0-4 | 5-3-0 | 0-3 | 0-0 |
| 272 | Texas Southern | Southwestern | 14-18 | 4-7 | 3-7-0 | 0-3 | 7-1 |
| 273 | Prairie View | Southwestern | 10-20 | 1-9 | 3-5-0 | 1-3 | 5-3 |
