FOR IMMEDIATE RELEASE
Washington Once Again No. 1 in Latest USA Today/NFCA Top 25 Poll
April 6, 2010
STARKVILLE, Miss. – With the first week of conference play for most teams in the books, the Washington Huskies are once again the No. 1 team in the country according to the latest USA Today/NFCA Division I Top 25 poll. The Huskies have earned the top ranking in each of nine polls released so far this season.
Michigan and Arizona were once again second and third, respectively, in the poll this week, while Florida moved up two spots from sixth to fourth. Rounding out the top five was UCLA, who came in at fifth for the fourth consecutive week.
North Carolina was the only team to fall from the rankings this week after being ranked 22nd in last week’s poll. After receiving votes in five of eight previous polls this season, Hawaii finally broke through and joined the poll as the only new team this week at No. 25.
The USA Today/NFCA Division I Top 25 Poll is voted on by NCAA Division I head coaches, one representing each conference. Records as of April 4 are shown, first-place votes are in parentheses.
The next USA Today/NFCA Division I Top 25 poll will be released Tuesday, April 13.
| RANK | TEAM | Record | TOTALS | Last Poll |
| 1 | Washington (28) | 30-3 | 747 | 1 |
| 2 | Michigan (2) | 26-5 | 715 | 2 |
| 3 | Arizona | 30-4 | 685 | 3 |
| 4 | Florida | 27-4 | 655 | 6 |
| 5 | UCLA | 27-6 | 632 | 5 |
| 6 | Alabama | 27-9 | 589 | 8 |
| 7 | Missouri | 25-6 | 550 | 4 |
| 8 | Stanford | 27-5 | 527 | 9 |
| 9 | Arizona St. | 32-6 | 515 | 7 |
| 10 | Georgia Tech | 32-5 | 481 | 10 |
| 11 | Oklahoma | 29-8 | 439 | 13 |
| 12 | Oklahoma St. | 32-7 | 412 | 15 |
| 13 | California | 29-8 | 358 | 14 |
| 14 | LSU | 29-7 | 340 | 12 |
| 15 | Georgia | 26-8 | 328 | 11 |
| 16 | Texas | 31-8 | 307 | 17 |
| 17 | Tennessee | 29-7 | 295 | 16 |
| 18 | Illinois | 26-4 | 244 | 18 |
| 19 | Florida St. | 33-7 | 204 | 19 |
| 20 | Ohio St. | 21-10 | 179 | 21 |
| 21 | Texas A&M | 30-9 | 139 | 20 |
| 22 | Massachusetts | 21-7 | 119 | 23 |
| 23 | Notre Dame | 26-6 | 67 | 24 |
| 23 | Louisville | 24-12 | 67 | 25 |
| 25 | Hawaii | 28-11 | 35 | RV |
Dropped Out: No. 22 North Carolina
Others Receiving Votes:
Oregon 23, North Carolina 21, BYU 18, Baylor 18, Fordham 10, Hofstra 7, Lipscomb 7, Fresno St. 5, Arkansas 4, San Diego St. 3, Virginia 2, Kentucky 2, La.-Lafayette 1
