Apr 082011
2011 NCAA Women’s Softball RPI
Top of Form
| Through Games of April 3, 2011 Generated: Tuesday 04/05/11 03:04 PM |
| ——- Division I Only ——– | |||||||
| Rank | Name | Conf | W-L | Road | Neut | Home | Non-Div I |
| 1 | Alabama | Southeastern | 37-2 | 7-1 | 13- 1- 0 | 17-0 | 0-0 |
| 2 | Georgia | Southeastern | 32-4 | 5-3 | 4- 1- 0 | 23-0 | 0-0 |
| 3 | Texas | Big 12 | 31-3 | 5-1 | 10- 2- 0 | 16-0 | 0-0 |
| 4 | Arizona | Pacific-10 | 32-6 | 5-0 | 14- 4- 0 | 13-2 | 0-0 |
| 5 | Florida | Southeastern | 30-7 | 8-3 | 12- 1- 0 | 10-3 | 0-0 |
| 6 | Oklahoma | Big 12 | 29-10 | 4-3 | 15- 6- 0 | 9-1 | 1-0 |
| 7 | Washington | Pacific-10 | 27-3 | 7-0 | 15- 2- 0 | 5-1 | 0-0 |
| 8 | Missouri | Big 12 | 28-5 | 9-2 | 6- 3- 0 | 13-0 | 0-0 |
| 9 | Michigan | Big Ten | 33-3 | 12-0 | 19- 2- 0 | 2-1 | 0-0 |
| 10 | Baylor | Big 12 | 28-6 | 7-3 | 3- 1- 0 | 18-2 | 0-0 |
| 11 | Arizona St. | Pacific-10 | 35-3 | 4-1 | 4- 1- 0 | 27-1 | 0-0 |
| 12 | California | Pacific-10 | 22-6 | 2-1 | 19- 3- 0 | 1-2 | 0-0 |
| 13 | Kentucky | Southeastern | 25-7 | 6-5 | 11- 1- 0 | 8-1 | 0-0 |
| 14 | Tennessee | Southeastern | 29-6 | 3-3 | 12- 1- 0 | 14-2 | 0-0 |
| 15 | Georgia Tech | Atlantic Coast | 31-6 | 7-4 | 14- 2- 0 | 10-0 | 0-0 |
| 16 | Nebraska | Big 12 | 30-4 | 9-2 | 18- 2- 0 | 3-0 | 0-0 |
| 17 | Fresno St. | Western Athletic | 22-8 | 4-0 | 7- 7- 0 | 11-1 | 0-0 |
| 18 | Louisville | Big East | 26-10 | 3-5 | 10- 1- 0 | 13-4 | 0-0 |
| 19 | Oregon | Pacific-10 | 29-6 | 5-2 | 20- 4- 0 | 4-0 | 0-0 |
| 20 | Tulsa | Conference USA | 27-9 | 5-4 | 9- 4- 0 | 13-1 | 0-0 |
| 21 | Maryland | Atlantic Coast | 22-12 | 2-1 | 12- 7- 0 | 8-4 | 0-0 |
| 22 | Notre Dame | Big East | 21-7 | 4-1 | 12- 5- 0 | 5-1 | 0-0 |
| 23 | Oklahoma St. | Big 12 | 29-9 | 4-3 | 16- 3- 0 | 9-3 | 0-0 |
| 24 | Stanford | Pacific-10 | 24-7 | 0-0 | 13- 2- 0 | 11-5 | 0-0 |
| 25 | UCLA | Pacific-10 | 26-5 | 3-0 | 12- 5- 0 | 11-0 | 0-0 |
| 26 | Long Beach St. | Big West | 23-12 | 1-3 | 11- 6- 0 | 11-3 | 0-0 |
| 27 | Texas A&M | Big 12 | 30-8 | 3-2 | 12- 6- 0 | 15-0 | 0-0 |
| 28 | Texas Tech | Big 12 | 36-4 | 0-0 | 11- 0- 0 | 25-4 | 0-0 |
| 29 | East Carolina | Conference USA | 28-10 | 6-4 | 6- 2- 0 | 16-4 | 0-0 |
| 30 | LSU | Southeastern | 21-12 | 4-6 | 4- 3- 0 | 13-3 | 0-0 |
| 31 | Auburn | Southeastern | 29-7 | 5-6 | 6- 0- 0 | 18-1 | 0-0 |
| 32 | Syracuse | Big East | 24-8 | 7-7 | 16- 1- 0 | 1-0 | 0-0 |
| 33 | Houston | Conference USA | 24-12 | 7-6 | 6- 2- 0 | 11-4 | 0-0 |
| 34 | Illinois | Big Ten | 16-13 | 3-4 | 9- 8- 0 | 4-1 | 0-0 |
| 35 | Penn St. | Big Ten | 17-13 | 4-5 | 11- 8- 0 | 2-0 | 0-0 |
| 36 | Fordham | Atlantic 10 | 22-15 | 7-3 | 11- 10- 0 | 4-2 | 0-0 |
| 37 | Northwestern | Big Ten | 16-9 | 2-2 | 12- 5- 0 | 2-2 | 0-0 |
| 38 | San Diego St. | Mountain West | 22-14 | 2-3 | 11- 4- 0 | 9-7 | 0-0 |
| 39 | Illinois St. | Missouri Valley | 19-11 | 1-6 | 13- 5- 0 | 5-0 | 0-0 |
| 40 | Indiana | Big Ten | 20-14 | 2-4 | 11- 9- 0 | 7-1 | 0-0 |
| 41 | Memphis | Conference USA | 21-10 | 7-2 | 9- 3- 0 | 5-5 | 0-0 |
| 42 | Pacific | Big West | 21-12 | 3-3 | 10- 6- 0 | 8-3 | 0-0 |
| 43 | North Carolina | Atlantic Coast | 24-13 | 5-6 | 6- 4- 0 | 13-3 | 0-0 |
| 44 | A&M-Corpus Christi | Southland | 31-10 | 6-6 | 2- 3- 0 | 21-1 | 2-0 |
| 45 | Kansas | Big 12 | 27-10 | 8-4 | 19- 2- 0 | 0-4 | 0-0 |
| 46 | DePaul | Big East | 20-10 | 7-1 | 10- 7- 0 | 3-2 | 0-0 |
| 47 | Pittsburgh | Big East | 23-7 | 11-1 | 11- 5- 0 | 1-1 | 0-0 |
| 48 | Jacksonville | Atlantic Sun | 28-12 | 6-1 | 8- 7- 0 | 14-4 | 0-0 |
| 49 | La.-Lafayette | Sun Belt | 27-5 | 3-1 | 10- 4- 0 | 14-0 | 0-0 |
| 50 | Chattanooga | Southern | 25-8 | 4-1 | 10- 6- 0 | 11-1 | 0-0 |
| 51 | BYU | Mountain West | 20-14 | 3-0 | 14- 14- 0 | 3-0 | 0-0 |
| 52 | UAB | Conference USA | 27-9 | 8-1 | 7- 6- 0 | 12-2 | 0-0 |
| 53 | Hawaii | Western Athletic | 25-12 | 2-4 | 6- 4- 0 | 17-4 | 0-0 |
| 54 | Lipscomb | Atlantic Sun | 18-12 | 9-1 | 4- 10- 0 | 5-1 | 0-0 |
| 55 | Purdue | Big Ten | 21-8 | 5-5 | 14- 3- 0 | 2-0 | 0-0 |
| 56 | South Fla. | Big East | 22-15 | 1-0 | 0- 0- 0 | 21-15 | 0-0 |
| 57 | New Mexico St. | Western Athletic | 27-10 | 6-1 | 6- 2- 0 | 15-7 | 0-0 |
| 58 | Florida St. | Atlantic Coast | 17-19 | 3-7 | 2- 5- 0 | 12-7 | 0-0 |
| 59 | Virginia Tech | Atlantic Coast | 28-9 | 7-6 | 14- 3- 0 | 7-0 | 0-0 |
| 60 | Massachusetts | Atlantic 10 | 13-14 | 5-3 | 4- 11- 0 | 4-0 | 0-0 |
| 61 | South Ala. | Sun Belt | 27-7 | 7-4 | 11- 1- 0 | 9-2 | 0-0 |
| 62 | Hofstra | Colonial | 22-8 | 4-5 | 9- 3- 0 | 9-0 | 0-0 |
| 63 | FIU | Sun Belt | 21-16 | 5-4 | 6- 5- 0 | 10-7 | 0-0 |
| 64 | Michigan St. | Big Ten | 19-14 | 3-8 | 15- 5- 0 | 1-1 | 0-0 |
| 65 | Longwood | Independent | 18-7 | 3-1 | 4- 5- 0 | 11-1 | 0-0 |
| 66 | Virginia | Atlantic Coast | 16-19 | 1-4 | 12- 5- 0 | 3-10 | 0-0 |
| 67 | Southern Ill. | Missouri Valley | 19-12 | 4-5 | 8- 1- 0 | 7-6 | 0-0 |
| 68 | Jacksonville St. | OVC | 25-10 | 10-4 | 6- 5- 0 | 9-1 | 0-0 |
| 69 | Cal St. Fullerton | Big West | 13-16 | 2-1 | 3- 8- 0 | 8-7 | 0-0 |
| 70 | South Carolina | Southeastern | 17-18 | 4-8 | 6- 2- 0 | 7-8 | 0-0 |
| 71 | Iowa | Big Ten | 19-14 | 7-5 | 10- 9- 0 | 2-0 | 0-0 |
| 72 | Missouri St. | Missouri Valley | 13-14 | 4-8 | 5- 2- 0 | 4-4 | 0-0 |
| 73 | Kennesaw St. | Atlantic Sun | 20-14 | 7-5 | 6- 2- 0 | 7-7 | 0-0 |
| 74 | Fla. Atlantic | Sun Belt | 22-17 | 4-2 | 4- 5- 0 | 14-10 | 0-0 |
| 75 | Miami (OH) | Mid-American | 16-12 | 4-4 | 9- 6- 0 | 3-2 | 0-0 |
| 76 | Iowa St. | Big 12 | 16-13 | 3-7 | 6- 3- 0 | 7-3 | 0-0 |
| 77 | IPFW | Summit | 16-8 | 2-4 | 8- 2- 0 | 6-2 | 0-0 |
| 78 | New Mexico | Mountain West | 13-15 | 2-8 | 5- 4- 0 | 6-3 | 0-0 |
| 79 | Mississippi St. | Southeastern | 19-18 | 0-8 | 4- 8- 0 | 15-2 | 0-0 |
| 80 | North Texas | Sun Belt | 16-20 | 1-6 | 2- 4- 0 | 13-10 | 0-0 |
| 81 | Utah | Mountain West | 19-16 | 7-2 | 8- 13- 0 | 4-1 | 0-0 |
| 82 | Ill.-Chicago | Horizon | 12-14 | 5-5 | 6- 8- 0 | 1-1 | 0-0 |
| 83 | Eastern Ill. | OVC | 23-6 | 8-3 | 12- 3- 0 | 3-0 | 0-0 |
| 84 | Texas St. | Southland | 18-18 | 3-10 | 5- 4- 0 | 10-4 | 0-0 |
| 85 | Drake | Missouri Valley | 21-12 | 3-6 | 11- 5- 0 | 7-1 | 0-0 |
| 86 | S.C. Upstate | Atlantic Sun | 32-7 | 3-3 | 7- 0- 0 | 22-4 | 0-0 |
| 87 | Wisconsin | Big Ten | 17-13 | 5-8 | 11- 4- 0 | 1-1 | 0-0 |
| 88 | Ohio | Mid-American | 12-16 | 1-6 | 6- 4- 0 | 5-6 | 0-0 |
| 89 | Texas-Arlington | Southland | 26-12 | 9-7 | 8- 3- 0 | 9-2 | 0-0 |
| 90 | Boise St. | Western Athletic | 22-13 | 7-4 | 7- 9- 0 | 8-0 | 0-0 |
| 91 | Northern Ill. | Mid-American | 13-15 | 4-7 | 6- 5- 0 | 3-3 | 0-0 |
| 92 | La.-Monroe | Sun Belt | 19-16 | 3-7 | 5- 5- 0 | 11-4 | 0-0 |
| 93 | Cleveland St. | Horizon | 18-12 | 7-2 | 8- 8- 0 | 3-2 | 0-0 |
| 94 | Boston U. | America East | 18-10 | 4-1 | 12- 6- 0 | 2-3 | 0-0 |
| 95 | Radford | Big South | 21-12 | 6-3 | 10- 6- 0 | 5-3 | 0-0 |
| 96 | St. Joseph’s | Atlantic 10 | 23-12 | 8-4 | 11- 6- 0 | 4-2 | 0-0 |
| 97 | UNI | Missouri Valley | 20-14 | 4-6 | 8- 7- 0 | 8-1 | 0-0 |
| 98 | North Dakota St. | Summit | 15-21 | 3-12 | 12- 9- 0 | 0-0 | 0-0 |
| 99 | Oregon St. | Pacific-10 | 16-11 | 2-4 | 8- 7- 0 | 6-0 | 0-0 |
| 100 | Ball St. | Mid-American | 22-14 | 6-3 | 14- 10- 0 | 2-1 | 0-0 |
| 101 | Georgia St. | Colonial | 19-16 | 6-4 | 5- 6- 0 | 8-6 | 0-0 |
| 102 | Troy | Sun Belt | 21-18 | 4-7 | 11- 6- 0 | 6-5 | 0-0 |
| 103 | Appalachian St. | Southern | 13-16 | 3-6 | 4- 9- 0 | 6-1 | 0-0 |
| 104 | Campbell | Atlantic Sun | 21-18 | 3-5 | 6- 7- 0 | 12-6 | 0-0 |
| 105 | Loyola (IL) | Horizon | 12-12 | 4-6 | 8- 6- 0 | 0-0 | 0-0 |
| 106 | James Madison | Colonial | 23-10 | 7-3 | 8- 6- 0 | 8-1 | 0-0 |
| 107 | Central Mich. | Mid-American | 14-12 | 1-7 | 13- 5- 0 | 0-0 | 0-0 |
| 108 | Valparaiso | Horizon | 21-12 | 6-4 | 10- 6- 0 | 5-2 | 0-0 |
| 109 | UC Santa Barbara | Big West | 13-18 | 0-5 | 6- 7- 0 | 7-6 | 0-0 |
| 110 | UTSA | Southland | 14-20 | 5-10 | 2- 6- 0 | 7-4 | 0-0 |
| 111 | Fla. Gulf Coast | Atlantic Sun | 21-21 | 4-5 | 9- 4- 0 | 8-12 | 0-0 |
| 112 | Portland St. | Pacific Coast Softball | 12-12 | 0-3 | 12- 7- 0 | 0-2 | 0-0 |
| 113 | Harvard | Ivy | 18-10 | 10-4 | 5- 6- 0 | 3-0 | 0-0 |
| 114 | North Carolina St. | Atlantic Coast | 15-17 | 2-8 | 7- 6- 0 | 6-3 | 0-0 |
| 115 | UMKC | Summit | 20-12 | 3-4 | 7- 5- 0 | 8-3 | 2-0 |
| 116 | UCF | Conference USA | 12-22 | 0-5 | 1- 2- 0 | 11-15 | 0-0 |
| 117 | UC Davis | Big West | 17-13 | 2-4 | 6- 7- 0 | 9-2 | 0-0 |
| 118 | Ga. Southern | Southern | 19-21 | 8-8 | 4- 5- 0 | 7-8 | 0-0 |
| 119 | Mercer | Atlantic Sun | 20-14 | 4-7 | 6- 5- 0 | 10-2 | 0-0 |
| 120 | Minnesota | Big Ten | 19-16 | 5-9 | 14- 5- 0 | 0-2 | 0-0 |
| 121 | North Florida | Atlantic Sun | 19-20 | 5-4 | 6- 9- 0 | 8-7 | 0-0 |
| 122 | Cal Poly | Big West | 6-23 | 3-2 | 3- 15- 0 | 0-6 | 0-0 |
| 123 | Providence | Big East | 13-20 | 5-6 | 3- 12- 0 | 5-2 | 0-0 |
| 124 | Arkansas | Southeastern | 10-28 | 1-14 | 9- 6- 0 | 0-8 | 0-0 |
| 125 | St. John’s (NY) | Big East | 13-21 | 3-8 | 10- 11- 0 | 0-2 | 0-0 |
| 126 | Marshall | Conference USA | 13-20 | 2-10 | 7- 7- 0 | 4-3 | 0-0 |
| 127 | UNLV | Mountain West | 18-13 | 4-0 | 3- 5- 0 | 11-8 | 0-0 |
| 128 | Western Mich. | Mid-American | 7-20 | 1-4 | 4- 14- 0 | 2-2 | 0-0 |
| 129 | Ohio St. | Big Ten | 9-20 | 4-4 | 5- 14- 0 | 0-2 | 0-0 |
| 130 | Wright St. | Horizon | 15-14 | 4-4 | 7- 8- 0 | 4-2 | 0-0 |
| 131 | Quinnipiac | Northeast | 19-14 | 1-2 | 13- 9- 0 | 5-3 | 0-0 |
| 132 | Western Ky. | Sun Belt | 20-16 | 2-9 | 11- 1- 0 | 7-6 | 0-0 |
| 133 | Sacramento St. | Pacific Coast Softball | 8-15 | 0-6 | 5- 5- 0 | 3-4 | 0-0 |
| 134 | SIU Edwardsville | OVC | 15-20 | 8-5 | 3- 9- 0 | 4-6 | 0-0 |
| 135 | Creighton | Missouri Valley | 14-16 | 4-8 | 8- 7- 0 | 2-1 | 0-0 |
| 136 | Central Conn. St. | Northeast | 14-9 | 6-2 | 4- 7- 1 | 4-0 | 0-0 |
| 137 | Elon | Southern | 15-14 | 5-7 | 3- 1- 0 | 7-6 | 0-0 |
| 138 | Cal St. Northridge | Big West | 13-20 | 1-6 | 9- 11- 0 | 3-3 | 0-0 |
| 139 | St. Louis | Atlantic 10 | 21-16 | 4-8 | 12- 5- 0 | 5-3 | 0-0 |
| 140 | Villanova | Big East | 12-18 | 5-4 | 5- 11- 0 | 2-3 | 0-0 |
| 141 | Iona | Metro Atlantic | 8-12 | 2-1 | 4- 9- 0 | 2-2 | 0-0 |
| 142 | Eastern Mich. | Mid-American | 15-7 | 9-4 | 6- 3- 0 | 0-0 | 0-0 |
| 143 | Connecticut | Big East | 13-15 | 2-6 | 8- 6- 0 | 3-3 | 0-0 |
| 144 | Coastal Caro. | Big South | 14-17 | 0-3 | 1- 4- 0 | 13-10 | 0-0 |
| 145 | Maine | America East | 14-20 | 5-8 | 8- 12- 0 | 0-0 | 1-0 |
| 146 | Loyola Marymount | Pacific Coast Softball | 14-19 | 2-3 | 6- 12- 0 | 6-4 | 0-0 |
| 147 | Lehigh | Patriot | 16-14 | 4-7 | 8- 7- 0 | 4-0 | 0-0 |
| 148 | Charleston So. | Big South | 14-21 | 2-7 | 5- 5- 0 | 7-9 | 0-0 |
| 149 | Liberty | Big South | 12-14 | 3-2 | 7- 10- 0 | 2-2 | 0-0 |
| 150 | San Jose St. | Western Athletic | 14-23 | 5-6 | 4- 13- 0 | 5-4 | 0-0 |
| 151 | Long Island | Northeast | 8-25 | 1-5 | 7- 20- 0 | 0-0 | 0-0 |
| 152 | Col. of Charleston | Southern | 21-15 | 4-5 | 4- 1- 0 | 13-9 | 0-0 |
| 153 | Middle Tenn. | Sun Belt | 11-23 | 0-10 | 3- 8- 0 | 8-5 | 0-0 |
| 154 | Akron | Mid-American | 14-11 | 2-1 | 10- 8- 0 | 2-2 | 0-0 |
| 155 | Tennessee Tech | OVC | 15-14 | 3-5 | 4- 5- 0 | 6-4 | 2-0 |
| 156 | Charlotte | Atlantic 10 | 20-15 | 5-4 | 2- 2- 0 | 13-9 | 0-0 |
| 157 | Temple | Atlantic 10 | 16-18 | 4-5 | 7- 10- 0 | 5-3 | 0-0 |
| 158 | Butler | Horizon | 16-11 | 4-7 | 11- 4- 0 | 1-0 | 0-0 |
| 159 | Southern Miss. | Conference USA | 10-24 | 0-7 | 2- 7- 0 | 8-10 | 0-0 |
| 160 | Kent St. | Mid-American | 13-16 | 8-6 | 5- 10- 0 | 0-0 | 0-0 |
| 161 | Green Bay | Horizon | 13-9 | 2-3 | 11- 6- 0 | 0-0 | 0-0 |
| 162 | Northwestern St. | Southland | 20-16 | 3-7 | 9- 3- 0 | 8-6 | 0-0 |
| 163 | Penn | Ivy | 10-11 | 1-0 | 5- 3- 0 | 4-8 | 0-0 |
| 164 | Southern Utah | Summit | 16-18 | 3-8 | 9- 4- 0 | 4-4 | 0-2 |
| 165 | Eastern Ky. | OVC | 21-13 | 10-2 | 9- 6- 0 | 2-5 | 0-0 |
| 166 | UNC Greensboro | Southern | 15-18 | 3-7 | 6- 4- 0 | 6-7 | 0-0 |
| 167 | UTEP | Conference USA | 16-22 | 3-8 | 3- 4- 0 | 10-10 | 0-0 |
| 168 | Mississippi | Southeastern | 13-26 | 3-9 | 5- 9- 0 | 5-8 | 0-0 |
| 169 | UT Martin | OVC | 20-14 | 7-7 | 9- 6- 0 | 4-1 | 0-0 |
| 170 | Louisiana Tech | Western Athletic | 11-25 | 4-9 | 6- 11- 0 | 1-5 | 0-0 |
| 171 | San Diego | Pacific Coast Softball | 10-13 | 3-2 | 4- 5- 0 | 3-5 | 0-1 |
| 172 | Nevada | Western Athletic | 10-22 | 1-5 | 2- 12- 0 | 7-5 | 0-0 |
| 173 | Southeastern La. | Southland | 14-18 | 1-11 | 1- 3- 0 | 12-4 | 0-0 |
| 174 | Florida A&M | Mid-Eastern | 17-18 | 4-7 | 9- 10- 0 | 4-1 | 0-0 |
| 175 | Robert Morris | Northeast | 14-17 | 3-4 | 7- 11- 0 | 4-2 | 0-0 |
| 176 | Presbyterian | Big South | 18-7 | 7-2 | 2- 2- 0 | 7-3 | 2-0 |
| 177 | McNeese St. | Southland | 18-20 | 7-11 | 2- 5- 0 | 9-4 | 0-0 |
| 178 | Stony Brook | America East | 9-16 | 2-3 | 4- 5- 0 | 3-8 | 0-0 |
| 179 | Central Ark. | Southland | 17-20 | 4-9 | 3- 6- 0 | 10-5 | 0-0 |
| 180 | Monmouth | Northeast | 12-13 | 5-6 | 5- 7- 0 | 2-0 | 0-0 |
| 181 | Seton Hall | Big East | 12-19 | 1-9 | 7- 6- 0 | 4-4 | 0-0 |
| 182 | Towson | Colonial | 14-16 | 0-4 | 7- 8- 0 | 7-4 | 0-0 |
| 183 | Stetson | Atlantic Sun | 15-20 | 1-5 | 0- 0- 0 | 14-15 | 0-0 |
| 184 | Sam Houston St. | Southland | 14-22 | 5-8 | 4- 8- 0 | 5-6 | 0-0 |
| 185 | UMBC | America East | 17-12 | 4-1 | 1- 4- 0 | 12-7 | 0-0 |
| 186 | Gardner-Webb | Big South | 10-17 | 4-5 | 3- 10- 0 | 3-2 | 0-0 |
| 187 | Dayton | Atlantic 10 | 12-16 | 3-9 | 6- 3- 0 | 3-4 | 0-0 |
| 188 | Colgate | Patriot | 12-11 | 5-2 | 7- 9- 0 | 0-0 | 0-0 |
| 189 | Buffalo | Mid-American | 8-20 | 4-7 | 4- 13- 0 | 0-0 | 0-0 |
| 190 | Western Ill. | Summit | 10-17 | 3-10 | 2- 4- 0 | 5-3 | 0-0 |
| 191 | Fairfield | Metro Atlantic | 13-13 | 7-5 | 6- 7- 0 | 0-1 | 0-0 |
| 192 | East Tenn. St. | Atlantic Sun | 13-21 | 2-4 | 4- 8- 0 | 6-8 | 1-1 |
| 193 | Howard | Mid-Eastern | 9-16 | 1-5 | 5- 9- 0 | 1-2 | 2-0 |
| 194 | Murray St. | OVC | 9-19 | 6-9 | 2- 6- 0 | 1-4 | 0-0 |
| 195 | Canisius | Metro Atlantic | 10-10 | 3-6 | 7- 4- 0 | 0-0 | 0-0 |
| 196 | Winthrop | Big South | 9-22 | 1-3 | 3- 12- 0 | 5-7 | 0-0 |
| 197 | Cornell | Ivy | 14-12 | 4-7 | 8- 4- 0 | 2-1 | 0-0 |
| 198 | Binghamton | America East | 11-8 | 4-3 | 5- 4- 0 | 2-1 | 0-0 |
| 199 | Rutgers | Big East | 11-21 | 2-4 | 8- 14- 0 | 1-3 | 0-0 |
| 200 | Boston College | Atlantic Coast | 9-19 | 5-10 | 2- 9- 0 | 2-0 | 0-0 |
| 201 | Nicholls St. | Southland | 9-23 | 2-12 | 5- 7- 0 | 2-4 | 0-0 |
| 202 | Indiana St. | Missouri Valley | 11-15 | 2-6 | 9- 6- 0 | 0-3 | 0-0 |
| 203 | Colorado St. | Mountain West | 7-27 | 1-7 | 5- 16- 0 | 1-4 | 0-0 |
| 204 | Samford | Southern | 8-29 | 1-11 | 3- 7- 0 | 4-11 | 0-0 |
| 205 | Houston Baptist | Independent | 22-17 | 3-7 | 12- 7- 0 | 6-2 | 1-1 |
| 206 | Bryant | Northeast | 14-11 | 4-4 | 3- 7- 0 | 7-0 | 0-0 |
| 207 | UC Riverside | Big West | 8-18 | 0-2 | 2- 6- 0 | 6-10 | 0-0 |
| 208 | Princeton | Ivy | 10-14 | 3-2 | 4- 6- 0 | 3-6 | 0-0 |
| 209 | St. Mary’s (CA) | Pacific Coast Softball | 4-13 | 0-4 | 4- 3- 0 | 0-6 | 0-0 |
| 210 | Niagara | Metro Atlantic | 8-10 | 2-7 | 6- 3- 0 | 0-0 | 0-0 |
| 211 | Bradley | Missouri Valley | 8-26 | 1-9 | 6- 13- 0 | 1-4 | 0-0 |
| 212 | Morehead St. | OVC | 11-24 | 2-13 | 3- 6- 0 | 6-5 | 0-0 |
| 213 | Wichita St. | Missouri Valley | 9-24 | 1-11 | 6- 7- 0 | 2-6 | 0-0 |
| 214 | Evansville | Missouri Valley | 7-25 | 1-10 | 3- 8- 0 | 3-7 | 0-0 |
| 215 | Stephen F. Austin | Southland | 8-25 | 2-9 | 3- 7- 0 | 3-9 | 0-0 |
| 216 | Bethune-Cookman | Mid-Eastern | 15-20 | 2-4 | 9- 12- 0 | 4-4 | 0-0 |
| 217 | Southeast Mo. St. | OVC | 12-20 | 3-9 | 3- 6- 0 | 6-5 | 0-0 |
| 218 | Delaware St. | Mid-Eastern | 18-10 | 5-8 | 4- 2- 0 | 9-0 | 0-0 |
| 219 | South Dakota St. | Summit | 7-22 | 5-11 | 2- 11- 0 | 0-0 | 0-0 |
| 220 | Utah Valley | Pacific Coast Softball | 7-17 | 1-9 | 6- 8- 0 | 0-0 | 0-0 |
| 221 | Drexel | Colonial | 8-15 | 5-5 | 3- 7- 0 | 0-3 | 0-0 |
| 222 | Dartmouth | Ivy | 7-12 | 4-5 | 3- 7- 0 | 0-0 | 0-0 |
| 223 | Weber St. | Pacific Coast Softball | 5-19 | 1-8 | 2- 5- 0 | 2-4 | 0-2 |
| 224 | Sacred Heart | Northeast | 16-12 | 3-2 | 7- 8- 0 | 6-2 | 0-0 |
| 225 | George Washington | Atlantic 10 | 11-15 | 3-5 | 2- 4- 0 | 6-6 | 0-0 |
| 226 | George Mason | Colonial | 10-16 | 0-7 | 2- 0- 0 | 8-9 | 0-0 |
| 227 | Marist | Metro Atlantic | 17-14 | 8-6 | 4- 7- 0 | 5-1 | 0-0 |
| 228 | Georgetown | Big East | 9-26 | 2-12 | 5- 9- 0 | 2-5 | 0-0 |
| 229 | Bowling Green | Mid-American | 4-17 | 1-6 | 3- 7- 0 | 0-4 | 0-0 |
| 230 | Brown | Ivy | 7-10 | 5-5 | 2- 5- 1 | 0-0 | 0-0 |
| 231 | Army | Patriot | 14-14 | 3-5 | 8- 4- 0 | 3-5 | 0-0 |
| 232 | Fairleigh Dickinson | Northeast | 13-14 | 3-3 | 10- 7- 0 | 0-4 | 0-0 |
| 233 | Santa Clara | Pacific Coast Softball | 4-11 | 1-5 | 2- 3- 0 | 1-3 | 0-0 |
| 234 | Siena | Metro Atlantic | 10-15 | 4-5 | 6- 10- 0 | 0-0 | 0-0 |
| 235 | UNC Wilmington | Colonial | 8-28 | 3-11 | 3- 6- 0 | 2-11 | 0-0 |
| 236 | Utah St. | Western Athletic | 5-30 | 3-13 | 2- 14- 0 | 0-3 | 0-0 |
| 237 | Tennessee St. | OVC | 9-30 | 2-11 | 5- 9- 0 | 2-10 | 0-0 |
| 238 | Furman | Southern | 11-16 | 2-12 | 0- 4- 0 | 9-0 | 0-0 |
| 239 | Mississippi Val. | Southwestern | 16-18 | 2-8 | 9- 8- 0 | 4-2 | 1-0 |
| 240 | Cal St. Bakersfield | Pacific Coast Softball | 10-18 | 3-3 | 2- 6- 0 | 5-9 | 0-0 |
| 241 | Toledo | Mid-American | 5-22 | 1-2 | 3- 15- 0 | 1-5 | 0-0 |
| 242 | Idaho St. | Pacific Coast Softball | 6-19 | 2-5 | 4- 14- 0 | 0-0 | 0-0 |
| 243 | Delaware | Colonial | 10-24 | 6-10 | 3- 11- 0 | 1-3 | 0-0 |
| 244 | Albany (NY) | America East | 9-16 | 0-6 | 5- 9- 0 | 4-1 | 0-0 |
| 245 | Bucknell | Patriot | 8-22 | 3-4 | 4- 15- 0 | 1-3 | 0-0 |
| 246 | Youngstown St. | Horizon | 15-13 | 4-6 | 10- 4- 0 | 1-3 | 0-0 |
| 247 | North Dakota | Independent | 10-22 | 1-9 | 9- 12- 0 | 0-1 | 0-0 |
| 248 | Seattle | Pacific Coast Softball | 4-22 | 2-8 | 0- 12- 0 | 0-1 | 2-1 |
| 249 | Mt. St. Mary’s | Northeast | 9-17 | 4-9 | 4- 3- 0 | 1-5 | 0-0 |
| 250 | Yale | Ivy | 7-13 | 1-3 | 6- 4- 0 | 0-6 | 0-0 |
| 251 | St. Francis (PA) | Northeast | 7-23 | 1-9 | 6- 13- 0 | 0-1 | 0-0 |
| 252 | Rhode Island | Atlantic 10 | 3-27 | 2-14 | 1- 9- 0 | 0-4 | 0-0 |
| 253 | Northern Colo. | Pacific Coast Softball | 3-26 | 0-12 | 2- 13- 0 | 1-1 | 0-0 |
| 254 | South Dakota | Independent | 12-23 | 1-11 | 9- 12- 0 | 0-0 | 2-0 |
| 255 | Columbia | Ivy | 8-19 | 1-3 | 5- 12- 0 | 2-4 | 0-0 |
| 256 | IUPUI | Summit | 10-21 | 3-9 | 3- 7- 0 | 4-5 | 0-0 |
| 257 | Austin Peay | OVC | 8-25 | 3-8 | 1- 8- 0 | 4-9 | 0-0 |
| 258 | Jackson St. | Southwestern | 12-19 | 1-6 | 7- 9- 0 | 2-3 | 2-1 |
| 259 | Belmont | Atlantic Sun | 7-24 | 2-10 | 1- 8- 0 | 4-6 | 0-0 |
| 260 | Southern U. | Southwestern | 9-19 | 0-3 | 5- 12- 0 | 2-4 | 2-0 |
| 261 | Western Caro. | Southern | 15-21 | 5-9 | 8- 3- 0 | 2-9 | 0-0 |
| 262 | Detroit | Horizon | 4-18 | 0-3 | 4- 6- 0 | 0-5 | 0-4 |
| 263 | Alcorn St. | Southwestern | 15-17 | 4-8 | 6- 5- 0 | 1-2 | 4-2 |
