May 122010
STANDINGS REPORTED BY ULTIMATE COLLEGE SOFTBALL
On Tuesday: SPY published a table showing conference tournament seedings and/or standings, using the mish-mash of formats posted by each conference. Ultimate College Softball has published a better organized table, focusing primarily on standings.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loading… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big East | W-L | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zx-DePaul | 18-3 | 37-15 | Big South | W-L | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Notre Dame | 18-3 | 42-9 | z-Radford | 16-2 | 33-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Louisville | 16-6 | 37-16 | Liberty | 12-5 | 34-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Villanova | 12-10 | 26-26 | Winthrop | 8-10 | 25-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Syracuse | 10-10 | 29-24 | Charleston Southern | 8-10 | 29-26-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Pittsburgh | 10-11 | 27-24 | Gardner-Webb | 8-10 | 20-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Providence | 10-12 | 22-27 | Coastal Carolina | 6-12 | 25-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Rutgers | 9-12 | 23-30 | Presbyterian | 4-13 | 21-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 9-13 | 24-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 8-14 | 19-31 | Colonial | W-L | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 7-15 | 21-30 | zx-Hofstra | 18-2 | 42-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 7-15 | 17-33 | x-Georgia State | 14-7 | 33-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John’s | 6-15 | 18-33 | x-James Madison | 11-10 | 23-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Towson | 10-11 | 31-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big West | W-L | Overall | George Mason | 9-12 | 22-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC-Davis | 13-4 | 24-24 | Delaware | 8-13 | 20-29-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northridge | 13-5 | 28-20 | Drexel | 7-13 | 20-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 9-8 | 22-27 | UNC-Wilmington | 5-15 | 10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 9-9 | 20-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fullerton | 8-10 | 13-37 | Horizon | W-L | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC-Riverside | 7-11 | 23-29 | x-Cleveland State | 22-2 | 42-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 7-11 | 22-26 | x-Wright State | 16-8 | 25-27-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC-Santa Barbara | 5-13 | 14-35 | x-Illinois-Chicago | 15-9 | 22-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Valparaiso | 12-9 | 32-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference USA | W-L | Overall | x-UW-Green Bay | 11-11 | 26-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-East Carolina | 16-5 | 35-16 | x-Butler | 11-11 | 35-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Tulsa | 14-6 | 31-20 | Loyola-Chicago | 10-12 | 22-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-UCF | 16-7 | 33-21 | Youngstown State | 6-17 | 14-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-UAB | 15-9 | 36-19 | Detroit | 0-24 | 3-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Houston | 12-10-1 | 28-23-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-UTEP | 11-13 | 31-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Memphis | 8-15 | 24-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Southern Miss | 6-17 | 24-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3-20-1 | 24-30-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loading… |
| Missouri Valley | W-L | Overall | Mountain West | W-L | Overall | |
| zx-Southern Illinois | 20-5 | 36-18 | BYU | 11-3 | 40-11 | |
| x-Illinois State | 19-5 | 32-16 | San Diego State | 9-3 | 31-13 | |
| x-Creighton | 18-7 | 33-21 | UNLV | 7-5 | 30-20 | |
| x-Missouri State | 13-11 | 17-27 | Colorado State | 6-6 | 28-18 | |
| x-Drake | 12-13 | 31-21 | Utah | 4-10 | 24-28 | |
| x-Northern Iowa | 11-12 | 26-24 | New Mexico | 1-11 | 11-34 | |
| x-Wichita State | 10-14 | 21-29 | ||||
| x-Evansville | 9-16 | 16-32 | Ohio Valley | W-L | Overall | |
| Bradley | 5-19 | 15-31 | zx-Tennessee-Martin | 22-3 | 45-9 | |
| Indiana State | 5-20 | 20-31 | x-Jacksonville State | 13-6 | 26-17 | |
| x-Morehead State | 14-9 | 27-22 | ||||
| Northeast | W-L | Overall | x-Eastern Illinois | 12-10 | 22-23 | |
| zx-Long Island | 15-3 | 32-15 | x-Murray State | 11-11 | 19-26 | |
| x-Monmouth | 13-4 | 24-16 | x-Tennessee Tech | 11-12 | 25-28 | |
| x-Quinnipiac | 13-5 | 26-20 | Eastern Kentucky | 9-14 | 15-34 | |
| x-Robert Morris | 13-6 | 25-18 | Austin Peay | 8-14 | 15-33 | |
| Sacred Heart | 10-8 | 23-25 | Tennessee State | 6-16 | 11-34 | |
| Central Connecticut | 7-11 | 18-27 | Southeast Missouri | 6-17 | 17-31 | |
| Wagner | 7-11 | 13-32 | ||||
| Mount St. Mary’s | 6-12 | 23-26 | Pacific Coast | |||
| Fairleigh Dickinson | 6-12 | 16-30 | Coastal | W-L | Overall | |
| Saint Francis | 5-13 | 15-34 | y-Saint Mary’s | 14-4 | 28-20 | |
| Bryant | 4-14 | 8-32 | Sacramento State | 13-7 | 23-31 | |
| San Diego | 11-7 | 22-25 | ||||
| Pac 10 | W-L | Overall | Loyola Marymount | 9-11 | 22-26 | |
| $z-Washington | 15-3 | 43-5 | CS Bakersfield | 9-11 | 22-34 | |
| UCLA | 12-6 | 38-10 | Santa Clara | 2-18 | 10-35 | |
| Arizona | 12-6 | 41-9 | Mountain | W-L | Overall | |
| Arizona State | 9-9 | 39-13 | y-Portland State | 18-2 | 29-25 | |
| Oregon | 8-10 | 33-16 | Utah Valley | 13-7 | 27-26 | |
| California | 7-11 | 38-17 | Seattle | 11-9 | 15-31-1 | |
| Stanford | 5-13 | 33-17 | Northern Colorado | 10-10 | 19-33 | |
| Oregon State | 4-14 | 24-28 | Idaho State | 6-14 | 14-39 | |
| Weber State | 2-18 | 2-48 |
| Patriot | W-L | Overall | Southeastern | |||
| zx-Army | 15-5 | 32-18 | East | W-L | Overall | |
| x-Lehigh | 14-6 | 31-17 | yx-Florida | 20-4 | 42-7 | |
| x-Bucknell | 11-9 | 24-17-1 | x-Georgia | 18-8 | 42-10 | |
| x-Colgate | 8-12 | 25-21 | x-Tennessee | 17-8 | 41-12 | |
| Holy Cross | 8-12 | 14-31 | x-Kentucky | 13-15 | 30-24 | |
| Lafayette | 4-16 | 15-33 | South Carolina | 1-27 | 11-40 | |
| West | W-L | Overall | ||||
| Southern | W-L | Overall | zyx-Alabama | 23-4 | 45-9 | |
| zx-Chattanooga | 19-5 | 39-15 | x-LSU | 20-8 | 42-13 | |
| x-Elon | 15-9 | 35-19 | x-Auburn | 11-17 | 30-23 | |
| x-Georgia Southern | 13-9 | 28-22 | x-Arkansas | 10-18 | 28-28 | |
| Furman | 12-10 | 24-22 | Ole Miss | 8-19 | 27-27 | |
| UNC-Greensboro | 12-11 | 25-28 | Mississippi State | 7-20 | 26-29 | |
| Appalachian State | 11-12 | 27-25 | ||||
| College of Charleston | 10-13 | 24-27 | Southland | W-L | Overall | |
| Samford | 10-14 | 19-31 | zx-Stephen F. Austin | 20-10 | 28-18 | |
| Western Carolina | 2-21 | 10-43 | x-Texas State | 19-10 | 24-24 | |
| x-UT-Arlington | 16-12 | 25-22 | ||||
| Southwestern | x-McNeese State | 17-13 | 34-24 | |||
| East | W-L | Overall | x-Texas A&M-CC | 16-13 | 32-19 | |
| x-Mississippi Valley State | 13-3 | 27-23 | x-Nicholls State | 16-14 | 25-20 | |
| $x-Alcorn State | 12-5 | 23-21 | UT-San Antonio | 15-15 | 23-29 | |
| x-Alabama State | 11-6 | 16-26 | Central Arkansas | 13-16 | 23-30 | |
| x-Jackson State | 6-11 | 16-29 | Sam Houston State | 13-16 | 21-28 | |
| Alabama A&M | 3-14 | 8-25 | Northwestern State | 13-17 | 27-27 | |
| West | W-L | Overall | Southeastern Louisiana | 3-26 | 11-37 | |
| x-Texas Southern | 13-4 | 21-20 | ||||
| x-Southern | 12-5 | 16-28 | ||||
| x-Grambling State | 6-11 | 12-26 | ||||
| x-Arkansas-Pine Bluff | 6-11 | 6-28 | ||||
| Prairie View A&M | 2-14 | 2-36 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loading… |
$-NCAA Automatic Bid
z-Conference Champion
x-Clinched Tournament Spot
y-Division Champion
v-Not Eligible
