May 092012
TUESDAY MAY 8 D1 SOFTBALL
May 6 Conference Standings are on www.spysoftball.org.
May 6 NCAA Individual and TDeam Statistics are on www.spysoftball.org
May 6 NCAA RPI is on www.spysoftball.com
Complete D1 tournment listings (below) were posted previously on www.spysoftball.com
Weekly conference honors will be posted on www.spysoftball.com
SCORES
Utah Valley vs Utah
|
DIVISION I SOFTBALL CONFERENCE CHAMPIONSHIPS |
||||
|
Conference |
Dates |
City |
Venue |
2011 Champion |
| America East | May 10-12 | at highest seed | TBD | Albany |
| Atlantic 10 | May 9-12 | St. Louis, Mo. | Billiken Sport Center | Fordham |
| Atlantic Coast | May 10-12 | Chapel Hill, N.C. | Anderson Softball Stadium | Florida State |
| Atlantic Sun | May 9-12 | Spartanburg, S.C. | Cyrill Stadium | Jacksonville |
| Big Ten | No tournament | Michigan | ||
| Big 12 | No tournament | Missouri | ||
| Big East | May 10-12 | South Bend, Ind. | Melissa Cook Stadium | Syracuse |
| Big South | May 10-13 | Radford, Va. | Radford Softball Field | Liberty |
| Big West | No tournament | Pacific | ||
| Colonial Athletic Association | May 9-11 | at highest seed | TBD | Georgia State |
| Conference USA | May 10-12 | Birmingham, Ala. | UAB Softball Complex | East Carolina |
| Great West | May 13-14 | Houston, Texas | Husky Field | Houston Baptist |
| Horizon League | May 9-12 | at highest seed | TBD | UIC |
| Ivy League | May 11-12 | at highest seed | TBD | Harvard |
| Metro Atlantic Athletic | May 10-12 | Poughkeepsie, N.Y. | Gartland Field | Iona |
| Mid-American | May 9-12 | Akron, Ohio | Firestone Stadium | Western Michigan |
| Mid-Eastern Athletic | May 10-12 | Ormond Beach, Fla. | Ormond Beach Complex | Bethune-Cookman |
| Missouri Valley | May 10-12 | Carbondale, Ill. | Charlotte West Stadium | Missouri State |
| Mountain West | No tournament | BYU | ||
| Northeast | May 11-12 | at highest seed | TBD | Sacred Heart |
| Ohio Valley | May 10-12 | at highest seed | TBD | Jacksonville St. |
| Pacific Coast Softball | May 11-12 | at Coast Division champion | TBD | Portland State |
| Pacific-12 | No tournament | Arizona State | ||
| Patriot League | May 10-12 | at highest seed | TBD | Lehigh |
| Southeastern | May 10-12 | Tuscaloosa, Ala. | Rhoads Stadium | Tennessee |
| Southern | May 9-12 | Boone, N.C. | Sywassink/Lloyd Stadium | Chattanooga |
| Southland | May 10-12 | San Antonio, Texas | Roadrunner Field | Texas State |
| Southwestern Athletic | May 10-13 | Irondale, Ala. | Shea Brothers Complex | Jackson State |
| Summit League | May 10-12 | Kansas City, Mo. | Missouri 3&2 Field | North Dakota State |
| Sun Belt | May 9-12 | Boca Raton, Fla. | FAU Softball Stadium | La.-Lafayette |
| Western Athletic | May 9-12 | Las Cruces, N.M. | NMSU Field | New Mexico St. |
*Conference champions are not necessarily automatic qualifiers for the NCAA tournament.
