2010 GOLD QUALIFIERS
| Territory | Location | Date | Contact | Berths | Teams | Results |
| Eastern | York, PA Tournament Info | July 9-11 | Stacey Stuck | 2 | ||
| Eastern | Salem, VA | June 25-27 | Loren Messick 804-450-2140 begin_of_the_skype_highlighting 804-450-2140 end_of_the_skype_highlighting | 2 | ||
| Southern | Houston, TXCut off Date April 15 | June 11-13 | Stoney Burke | 6 | ||
| Southern | Winter Haven, FL www.flroidaasa.org | June 18-20 | ChrisWirth 941-773-1295 begin_of_the_skype_highlighting 941-773-1295 end_of_the_skype_highlighting | 6 | ||
| Northern | St. Louis, MO | June 11-13 | 2 | |||
| Northern | Bloomington, IN | June 24-27 | Cindy Inman | 2 | ||
| Western | Roseville, CA | June 24-27 | Cassie Rogers (916) 622-9060 begin_of_the_skype_highlighting (916) 622-9060 end_of_the_skype_highlighting | 6 | ||
| Western | Vancouver, WA | July 9-11 | Joe Byrne (360) 896-9076 begin_of_the_skype_highlighting (360) 896-9076 end_of_the_skype_highlighting | 6 |
| Region | Location | Date | Contact | Berths | Teams | Results |
| Region 1 | TBA | June 19-20 | 1 | |||
| Region 2 | Branch Brook Park, NJ | July 13-14 | Rob Stem 201-320-6663 begin_of_the_skype_highlighting 201-320-6663 end_of_the_skype_highlighting | 1 | ||
| Region 3 | Hughsville, MD | June 18-20 | Jack Hutcherson (240)691-9254 begin_of_the_skype_highlighting (240)691-9254 end_of_the_skype_highlighting | 2 | ||
| Region 4 | Cobb County – Marietta, GA | July 9-11 | Katie Kaye 706-342-2235 begin_of_the_skype_highlighting 706-342-2235 end_of_the_skype_highlighting | 2 | ||
| Region 5 | Niceville, FL | May 29-30 | Danny Hensley 850-582-6255 begin_of_the_skype_highlighting 850-582-6255 end_of_the_skype_highlighting | 1 | ||
| Region 5 | Palm Beach, FL | July 9-11 | Eric Call 561-308-4081 begin_of_the_skype_highlighting 561-308-4081 end_of_the_skype_highlighting | 1 | ||
| Region 6 | Broken Arrow, OK | June 25-27 | Keith Whitman 918-830-9935 begin_of_the_skype_highlighting 918-830-9935 end_of_the_skype_highlighting 918-251-0868 begin_of_the_skype_highlighting 918-251-0868 end_of_the_skype_highlighting | 2 | ||
| Region 7 | Beaumont, TX | July 16-18 | Linda George | 6 | ||
| Region 8 | 1 | |||||
| Region 9 | Dayton, OH | July 16-18 | Dave Brittingham 937-532-3196 begin_of_the_skype_highlighting 937-532-3196 end_of_the_skype_highlighting | 1 | ||
| Region 10 | 1 | |||||
| Region 11 | 1 | |||||
| Region 12 | St. Louis, MO Entry Deadline:July 14 | July 17-19 | Jim Crites 314-429-7577 begin_of_the_skype_highlighting 314-429-7577 end_of_the_skype_highlighting | 1 | ||
| Region 13 | Golden, Co | July 17-18 | Barbara Mowry 303-498-0610 begin_of_the_skype_highlighting 303-498-0610 end_of_the_skype_highlighting | 1 | ||
| Region 14 | Diamond Valley | June 18-20 | 6 | |||
| Region 15 | Spokane, WA | 2 |
| National | Location | Date | Contact | Berths | Teams | Results |
| National Gold Qualifier 64 TEAM MAX Tournament Info | Oklahoma City, OK | July 9-11Games will start at 8:30AM on Friday | Rich Cress (405) 425-3442 begin_of_the_skype_highlighting (405) 425-3442 end_of_the_skype_highlighting |
2 |
QUALIFIED AS OF June 18, 2010
Team North Florida Region 5
2 Texas Glory Adkins Southern Territory
3 Texas Blaze Gold Southern Territory
4 Gold Coast Hurricanes Southern Territory
5 Aces Express Gold Southern Territory
6 Birmingham Vipers Southern Territory
7 Houston Power Gold-Glowacz Southern Territory
8 KC Peppers Northern Territory Olathe KS
9 Virginis Legends 18 Elite Northern Territory Virginia Beach VA
