Jul 132011
USA WINS TWO IN CANADA
USA 5, JAPAN 1
Down 1-0 to previously unbeaten Japan, the USA rallied for 5 runs in the 5th. Chelsea Thomas won in relief of Megan Langenfeld. Stacey May-Johnson had 2 rbi; Cochran, Arioto one each.
Top 3rd: Japan
| #11 Eri Yamada | Called Strike, Ball, Ball, Ball, Foul, 11 Eri Yamada advances to 1st (single) |
| #10 Misa Okubo | 11 Eri Yamada advances to 2nd (10), 10 Misa Okubo putout (3U) for out number 1 |
| #25 Yu Yamamoto | Called Strike, Ball, Ball, Called Strike, 25 Yu Yamamoto advances to 1st (single), 11 Eri Yamada advances to 3rd (25) |
| #8 Maki Furuta | 8 Maki Furuta advances to 1st (single), 25 Yu Yamamoto advances to 2nd (8), 11 Eri Yamada Scores Earned (8) |
| #29 Maki Tanigawa | Called Strike, Called Strike, Foul, Foul, Ball, 29 Maki Tanigawa putout (strike out) for out number 2 |
| #6 Haruna Sakamoto | 6 Haruna Sakamoto putout (5-4) for out number 3 |
| Runs: 1, Hits: 3, Errors: 0, LOB: 2 | |
Bottom 5th: USA
| #17 Christi Orgeron | Ball, Called Strike, Ball, Called Strike, 17 Christi Orgeron putout (fly out to left field) for out number 1 |
| #18 Molly Johnson | Foul, 18 Molly Johnson advances to 1st (error by the second baseman) |
| #23 Ashley Holocombe | Called Strike, 23 Ashley Holocombe advances to 1st (single), 18 Molly Johnson advances to 2nd (23) |
| Offensive Substitution | 45 Brittany Schutte subs for Michelle Moultrie. |
| #45 Brittany Schutte | Ball, Called Strike, 45 Brittany Schutte putout (fly out to center field) for out number 2 |
| #36 Taylor Hoagland | Ball, Called Strike, Ball, Called Strike, Ball, 36 Taylor Hoagland advances to 1st (single), 23 Ashley Holocombe advances to 3rd (36), 18 Molly Johnson Scores Unearned (OB2) |
| #5 Stacey May-Johnson | 5 Stacey May-Johnson advances to 2nd (double), 36 Taylor Hoagland Scores Unearned (5), 23 Ashley Holcombe Scores Unearned (5) |
| Pitching Substitution | 13 Sayuri Yamane subs for Naomi Miyamoto. |
| #9 Kaitlin Cochran | Called Strike, Called Strike, Ball, Foul, 9 Kaitlin Cochran advances to 1st (single), 9 Kaitlin Cochran advances to 2nd (9), 5 Stacey May-Johnson Scores Unearned (9) |
| #20 Valerie Arioto | Called Strike, Ball, Ball, 20 Valerie Arioto advances to 2nd (double), 9 Kaitlin Cochran Scores Unearned (20) |
| #31 Jenae Leles | Called Strike, Ball, 31 Jenae Leles putout (4-3) for out number 3 |
| Runs: 5, Hits: 5, Errors: 1, LOB: 1 | |
USA 8, VENEZUELA 0 (4)
The USA run-ruled Venezuela, led by Kelly Grieve’s 3 rbi and Jordan Taylor no-hitter with 6Ks.
RBIs: Grieve 3, Moultrie 2, Langenfeld, Schutte, Orgeron, Leles, Gibson.
Bottom 1st: USA
| #2 Kelly Grieve | Called Strike, Ball, 2 Kelly Grieve putout (5-3) for out number 1 |
| #3 Rhea Taylor | Called Strike, Ball, Swinging Strike, 3 Rhea Taylor advances to 1st (single) |
| #13 Megan Langenfeld | Called Strike, Ball, 13 Megan Langenfeld putout (fly out to center field) for out number 2 |
| #45 Brittany Schutte | Ball, 3 Rhea Taylor advances to 2nd (stolen base), 45 Brittany Schutte advances to 2nd (double), 3 Rhea Taylor Scores Earned (45) |
| #31 Jenae Leles | 31 Jenae Leles advances to 2nd (double), 45 Brittany Schutte Scores Earned (31) |
| #17 Christi Orgeron | Called Strike, Foul, Foul, Ball, 17 Christi Orgeron putout (strike out swinging) for out number 3 |
| Runs: 2, Hits: 3, Errors: 0, LOB: 1 | |
Bottom 2nd: USA
| #5 Stacey May-Johnson | Ball, Foul, Ball, 5 Stacey May-Johnson advances to 1st (single) |
| #8 Jessica Schults | Ball, Ball, Ball, Called Strike, 8 Jessica Schults advances to 2nd (double), 5 Stacey May-Johnson advances to 3rd (8) |
| Pitching Substitution | 19 Maria Gomez subs for Adriana Velasquez. |
| #25 Lauren Gibson | Ball, Ball, Called Strike, 25 Lauren Gibson advances to 1st (single), 25 Lauren Gibson advances to 2nd (25), 8 Jessica Schults advances to 3rd (25), 5 Stacey May-Johnson Scores Earned (25) |
| #2 Kelly Grieve | 2 Kelly Grieve advances to 1st (error by the shortstop) |
| #3 Rhea Taylor | 3 Rhea Taylor putout (fly out to the shortstop) for out number 1 |
| #13 Megan Langenfeld | Ball, Called Strike, Called Strike, Ball, Ball, Foul, 8 Jessica Schults Scores Unearned (13), 13 Megan Langenfeld putout (sacrifice fly to left fielder) for out number 2 |
| #45 Brittany Schutte | 25 Lauren Gibson advances to 3rd (13), 45 Brittany Schutte putout (4-3) for out number 3 |
| Runs: 2, Hits: 3, Errors: 1, LOB: 2 | |
Bottom 3rd: USA
| #31 Jenae Leles | Called Strike, Ball, Ball, 31 Jenae Leles putout (fly out to right field) for out number 1 |
| Offensive Substitution | 15 Michelle Moultrie runs for Brittany Schutte at 2nd base. |
| #17 Christi Orgeron | Ball, Ball, 17 Christi Orgeron Scores Earned (home run) |
| #5 Stacey May-Johnson | Ball, Ball, Ball, 5 Stacey May-Johnson advances to 1st (walk) |
| #8 Jessica Schults | Called Strike, Ball, Ball, Ball, 8 Jessica Schults putout (fly out to the shortstop) for out number 2 |
| #25 Lauren Gibson | 25 Lauren Gibson advances to 1st (single), 25 Lauren Gibson advances to 2nd (25), 5 Stacey May-Johnson advances to 3rd (25) |
| #2 Kelly Grieve | 2 Kelly Grieve advances to 1st (single), 5 Stacey May-Johnson Scores Earned (2), 25 Lauren Gibson Scores Earned (2) |
| #3 Rhea Taylor | Ball, Foul, Ball, Ball, 3 Rhea Taylor advances to 1st (single), 2 Kelly Grieve advances to 2nd (3) |
| #13 Megan Langenfeld | Ball, Ball, Ball, Called Strike, 13 Megan Langenfeld advances to 1st (walk), 3 Rhea Taylor advances to 2nd (13), 2 Kelly Grieve advances to 3rd (13) |
| #15 Michelle Moultrie | Ball, Ball, Called Strike, Ball, 15 Michelle Moultrie advances to 2nd (ground rule double), 13 Megan Langenfeld advances to 3rd (45), 2 Kelly Grieve Scores Earned (45), 3 Rhea Taylor Scores Earned (45) |
| Pitching Substitution | 3 Daniela DOliveira subs for Maria Gomez. |
| #31 Jenae Leles | Called Strike, Ball, Foul, 31 Jenae Leles putout (fly out to center field) for out number 3 |
| Runs: 5, Hits: 5, Errors: 0, LOB: 2 | |
Bottom 4th: USA
| Offensive Substitution | 15 Michelle Moultrie. |
| #17 Christi Orgeron | 17 Christi Orgeron putout (fly out to center field) for out number 1 |
| #36 Taylor Hoagland | Called Strike, Ball, Ball, Ball, Swinging Strike, Foul, Foul, 36 Taylor Hoagland advances to 1st (walk) |
| #8 Jessica Schults | Foul, Swinging Strike, 8 Jessica Schults advances to 1st (hit by pitch), 36 Taylor Hoagland advances to 2nd (8) |
| #25 Lauren Gibson | Ball, 25 Lauren Gibson advances to 1st (hit by pitch), 8 Jessica Schults advances to 2nd (25), 36 Taylor Hoagland advances to 3rd (25) |
| #2 Kelly Grieve | Foul, Ball, Ball, Foul, Foul, Ball, 2 Kelly Grieve advances to 1st (walk), 25 Lauren Gibson advances to 2nd (2), 8 Jessica Schults advances to 3rd (2), 36 Taylor Hoagland Scores Earned (2) |
| Runs: 1, Hits: 0, Errors: 0, LOB: 3 | |
