Jul 142011
CANADIAN FASTPITCH WEDNESDAY
July 13 2011
USA WHALLOPS AUSTRALIA 14-2
Leading 6-2, the USA scored 8 runs top 7th for the final margin. Stacey May-Johnson and Jenae Leles homered, each had 3 rbi. Brittany Schutte also had 3 rbi; Kaitlin Cochran 2; both hit doubles. Megan Langenfeld, Michelle Moultrie and Ashley Holcombe each had one rbi. The USA had 15 hits. Whitney Canion was the winning pitcher, with relief from Chelsea Thomas and Keilani Ricketts.
Top 2nd: USA
| #9 Kaitlin Cochran | 9 Kaitlin Cochran advances to 1st (single to the catcher) |
| #5 Stacey May-Johnson | 9 Kaitlin Cochran advances to 2nd (5), 5 Stacey May-Johnson putout (5-4 SH) for out number 1 |
| #20 Valerie Arioto | Called Strike, Swinging Strike, Ball, 20 Valerie Arioto putout (strike out swinging) for out number 2 |
| #31 Jenae Leles | 9 Kaitlin Cochran Scores Earned (31), 31 Jenae Leles Scores Earned (home run) |
| #23 Ashley Holocombe | Ball, Foul, Called Strike, Ball, 23 Ashley Holocombe advances to 1st (single to center field) |
| #25 Lauren Gibson | Ball, Called Strike, Ball, Ball, 25 Lauren Gibson putout (1U) for out number 3 |
| Runs: 2, Hits: 3, Errors: 0, LOB: 1 | |
Top 3rd: USA
| Pitching Substitution | 10 Jocelyn McCallum subs for Karina Cannon. |
| #2 Kelly Grieve | Ball, Ball, Called Strike, Foul, Foul, Ball, 2 Kelly Grieve putout (5-3) for out number 1 |
| #36 Taylor Hoagland | Ball, Ball, Called Strike, 36 Taylor Hoagland putout (fly out to center field) for out number 2 |
| #13 Megan Langenfeld | Called Strike, Ball, Called Strike, Ball, Ball, 13 Megan Langenfeld advances to 1st (walk) |
| #9 Kaitlin Cochran | Ball, 3 Rhea Taylor advances to 2nd (wild pitch) |
| Offensive Substitution | 3 Rhea Taylor runs for Megan Langenfeld at 2nd base. |
| #9 Kaitlin Cochran | Ball, Ball, Called Strike, 9 Kaitlin Cochran advances to 2nd (double to left field), 3 Rhea Taylor Scores Earned (9) |
| #5 Stacey May-Johnson | Called Strike, Ball, Ball, Ball, Called Strike, 5 Stacey May-Johnson advances to 1st (walk) |
| #20 Valerie Arioto | Ball, Ball, Ball, 20 Valerie Arioto advances to 1st (walk), 5 Stacey May-Johnson advances to 2nd (20), 9 Kaitlin Cochran advances to 3rd (20) |
| #31 Jenae Leles | Called Strike, Called Strike, Ball, Foul, Ball, Ball, 31 Jenae Leles advances to 1st (error by the pitcher), 20 Valerie Arioto advances to 2nd (e1), 5 Stacey May-Johnson advances to 3rd (e1), 9 Kaitlin Cochran Scores Unearned (e1) |
| #23 Ashley Holocombe | Called Strike, Ball, Ball, Ball, Foul, 23 Ashley Holocombe advances to 1st (hit by pitch), 31 Jenae Leles advances to 2nd (23), 20 Valerie Arioto advances to 3rd (23), 5 Stacey May-Johnson Scores Unearned (23) |
| #25 Lauren Gibson | Ball, Ball, Called Strike, Foul, Ball, 25 Lauren Gibson putout (fly out to center field) for out number 3 |
| Runs: 3, Hits: 1, Errors: 1, LOB: 3 | |
Top 5th: USA
| Offensive Substitution | 5 Stacey May-Johnson. |
| Defensive Substitution | 15 Brenda De Blaes moves to Shortstop. |
| Defensive Substitution | 4 Stacey McManus subs for Chelsea Forkin at Second Base. |
| #9 Kaitlin Cochran | Ball, Ball, Ball, Called Strike, 9 Kaitlin Cochran advances to 1st (walk) |
| #5 Stacey May-Johnson | Called Strike, Called Strike, Ball, 5 Stacey May-Johnson putout (fly out to the shortstop) for out number 1 |
| #20 Valerie Arioto | Called Strike, 20 Valerie Arioto putout (fly out to left field) for out number 2 |
| #31 Jenae Leles | Ball, Called Strike, Foul, Ball, Ball, Foul, 31 Jenae Leles advances to 1st (walk), 9 Kaitlin Cochran advances to 2nd (31) |
| #45 Brittany Schutte | Ball, 45 Brittany Schutte advances to 1st (single to center field), 45 Brittany Schutte advances to 2nd (45), 31 Jenae Leles advances to 3rd (45), 9 Kaitlin Cochran Scores Earned (45) |
| #25 Lauren Gibson | Called Strike, Foul, 25 Lauren Gibson putout (fly out to the shortstop) for out number 3 |
| Runs: 1, Hits: 1, Errors: 0, LOB: 2 | |
Bottom 6th: Australia
| Pitching Substitution | 1 Chelsea Thomas subs for Whitney Canion. |
| #3 Michelle Cox | Swinging Strike, Foul, Ball, Foul, Ball, 3 Michelle Cox putout (strike out) for out number 1 |
| #16 Stacey Porter | Foul, Called Strike, Ball, 16 Stacey Porter advances to 1st (single to center field) |
| #15 Brenda De Blaes | Called Strike, Called Strike, Ball, 16 Stacey Porter advances to 2nd (wild pitch), Foul, 15 Brenda De Blaes advances to 1st (single to the catcher), 16 Stacey Porter advances to 3rd (15) |
| #27 Jody Bowering | 15 Brenda De Blaes advances to 2nd (27), 27 Jody Bowering putout (1-3) for out number 2 |
| #4 Stacey McManus | Ball, Called Strike, 4 Stacey McManus advances to 1st (single to the catcher), 15 Brenda De Blaes advances to 3rd (4), 16 Stacey Porter Scores Earned (4) |
| #1 Jade Wall | Ball, Ball, Foul, 1 Jade Wall advances to 1st (single to shortstop), 4 Stacey McManus advances to 2nd (1), 15 Brenda De Blaes Scores Earned (1) |
| #29 Verity Long-Droppert | Called Strike, Called Strike, 29 Verity Long-Droppert advances to 1st (single to shortstop), 1 Jade Wall advances to 2nd (29), 4 Stacey McManus advances to 3rd (29) |
| #2 Clare Warwick | Called Strike, Swinging Strike, Ball, Ball, Ball, 2 Clare Warwick putout (strike out swinging) for out number 3 |
| Runs: 2, Hits: 5, Errors: 0, LOB: 3 | |
Top 7th: USA
| #20 Valerie Arioto | Called Strike, Ball, Ball, Called Strike, Ball, 20 Valerie Arioto advances to 1st (single to left field) |
| #31 Jenae Leles | Ball, Called Strike, 31 Jenae Leles advances to 1st (single to left field), 20 Valerie Arioto advances to 2nd (31) |
| #45 Brittany Schutte | 45 Brittany Schutte advances to 1st (fielder’s choice), 31 Jenae Leles advances to 2nd (error by the second baseman), 20 Valerie Arioto Scores Earned (e4) |
| #25 Lauren Gibson | Swinging Strike, Foul, 45 Brittany Schutte advances to 2nd (25), 31 Jenae Leles advances to 3rd (25), 25 Lauren Gibson putout (3U) for out number 1 |
| #15 Michelle Moultrie | Swinging Strike, Ball, 15 Michelle Moultrie advances to 1st (single to right field), 45 Brittany Schutte advances to 3rd (15), 31 Jenae Leles Scores Unearned (15) |
| #36 Taylor Hoagland | Called Strike, Foul, 36 Taylor Hoagland putout (fly out to the shortstop) for out number 2 |
| Offensive Substitution | 13 Megan Langenfeld subs for Rhea Taylor. |
| #13 Megan Langenfeld | Ball, 13 Megan Langenfeld advances to 1st (single to left field), 15 Michelle Moultrie advances to 2nd (13), 45 Brittany Schutte Scores Unearned (13) |
| #9 Kaitlin Cochran | Called Strike, 9 Kaitlin Cochran advances to 1st (single to center field), 13 Megan Langenfeld advances to 2nd (9), 15 Michelle Moultrie Scores Unearned (9) |
| #5 Stacey May-Johnson | Ball, 13 Megan Langenfeld Scores Unearned (5), 9 Kaitlin Cochran Scores Unearned (5), 5 Stacey May-Johnson Scores Unearned (home run) |
| #20 Valerie Arioto | Called Strike, Ball, 20 Valerie Arioto advances to 1st (hit by pitch) |
| #31 Jenae Leles | 31 Jenae Leles advances to 1st (single to left field), 20 Valerie Arioto advances to 2nd (31) |
| #45 Brittany Schutte | Called Strike, Called Strike, Foul, Ball, Foul, Foul, 45 Brittany Schutte advances to 2nd (double to center field), 31 Jenae Leles advances to 3rd (45), 20 Valerie Arioto Scores Unearned (45), 45 Brittany Schutte putout (LO5) for out number 3 |
| Runs: 8, Hits: 8, Errors: 1, LOB: 1 | |
| Away | Home | Score | Date | Time | Box Score |
| Team USA | Team Australia | 14 – 2 | Wed, Jul 13 | 3:30 PM | final | |
| China Nanjing University | California As | 1 – 2 | Wed, Jul 13 | 1:00 PM | final | |
| Venezuela Elite | White Rock Renegades | 3 – 9 | Wed, Jul 13 | 1:00 PM | final | |
| Renegades Elite | White Rock Renegades | 3 – 10 | Wed, Jul 13 | 10:30 AM | final | |
| Team Venezuela | Team Australia | 1 – 10 | Tue, Jul 12 | 8:30 PM | final | |
| Team Canada | Team Japan | 1 – 0 | Tue, Jul 12 | 6:30 PM | final | |
| Team Venezuela | Team USA | 0 – 10 | Tue, Jul 12 | 3:30 PM | final | |
| Venezuela Elite | Renegades Elite | 17 – 1 | Tue, Jul 12 | 1:00 PM | final | |
| Team Japan | Team USA | 1 – 5 | Tue, Jul 12 | 1:00 PM | final | |
| Renegades Elite | California As | 0 – 8 | Tue, Jul 12 | 10:30 AM |
