CHAMPIONS CUP FINAL 16
| 2010 THE CHAMPIONS CUP (16U) |
|||
| ORDER OF FINISH | |||
| Finish | Team | W | L |
| 1 | T N L | 5 | 0 |
| 2 | Corona Angels 16U | 4 | 1 |
| T3 | SD Renegades-Margulies | 4 | 1 |
| AZ Desert Thunder | 3 | 1 | |
| T5 | Fury Softball | 2 | 1 |
| L Firecrackers | 2 | 1 | |
| Lakewood Ladies | 2 | 1 | |
| SoCal Pumas | 2 | 1 | |
| T9 | CA Cruisers | 2 | 1 |
| American A-Joiner | 1 | 1 | |
| Mizuno Pride-Davis | 1 | 1 | |
| OC Dynasty | 1 | 1 | |
| SoCal Choppers 16U | 1 | 1 | |
| SoCal Wicked | 1 | 1 | |
| Teamsmith-Monka | 1 | 1 | |
| Victory USA-SS | 1 | 1 | |
| T17 | AASA 16U | 1 | 1 |
| AZ Hotshots – Davis | 1 | 1 | |
| Bears 16U | 1 | 1 | |
| CA Grapettes | 1 | 1 | |
| Irvine Sting 95 | 1 | 1 | |
| Lady Hustle 16U | 1 | 1 | |
| Mizuno Pride-Dawsey | 1 | 1 | |
| Nemesis | 1 | 1 | |
| Rawlings Rebels | 1 | 1 | |
| SJ Lady Sharks-JJ | 1 | 1 | |
| SoCal Hurricanes | 1 | 1 | |
| Union City Dynasty | 1 | 1 | |
| Villa Park Vipers | 1 | 1 | |
| AZ Hotshots – Householder | 0 | 1 | |
| Fresno Force 16U | 0 | 1 | |
| SD Legacy-White | 0 | 1 | |
| T33 | AK Krush | 0 | 1 |
| American Pastime 16U | 0 | 1 | |
| CalStorm-Robles | 0 | 1 | |
| Capital City Comets | 0 | 1 | |
| Easton CA Impact | 0 | 1 | |
| Fort Collins Stars | 0 | 1 | |
| Kamikaze | 0 | 1 | |
| NorCal Assault | 0 | 1 | |
| Norcal Shockers | 0 | 1 | |
| NW American Athletics | 0 | 1 | |
| NW Krush | 0 | 1 | |
| Oklahoma Elite | 0 | 1 | |
| Salinas Storm 16U | 0 | 1 | |
| SD Breakers 16U | 0 | 1 | |
| Strike Force ’94 | 0 | 1 | |
| Sudden Impact 16U | 0 | 1 | |
