Jul 062010
COLORADO FIREWORKS RESULTS
SENIORS
| PLACE | TEAM | TOURNAMENT RECORD | POOL | POOL RECORD (wins / loss / ties / rs / ra) | POOL PLACE |
| 1 | CA WORTH FIRECRACKERS GOLD | 6-0 | A | 0-w/0-l/0-t|++0/–0 | 1 |
| 2 | CA JETS GOLD | 6-1 | W | 0-w/0-l/0-t|++0/–0 | 1 |
| 3 | UT SALT LAKE FLAMES | 8-1 | U | 0-w/0-l/0-t|++0/–0 | 2 |
| 4 | TX IMPACT GOLD | 10-1 | A | 0-w/0-l/0-t|++0/–0 | 2 |
| 5 | CA AMERICAN PASTIME-Isbel | 5-2 | D | 0-w/0-l/0-t|++0/–0 | 2 |
| 5 | CA FURY SOFTBALL | 5-2 | H | 0-w/0-l/0-t|++0/–0 | 1 |
| 7 | AZ STORM GOLD | 6-2 | D | 0-w/0-l/0-t|++0/–0 | 4 |
| 7 | OK EXCLUSIVE GOLD | 4-2 | Y | 0-w/0-l/0-t|++0/–0 | 1 |
| 9 | TX IMPACT PIRO | 7-2 | N | 0-w/0-l/0-t|++0/–0 | 2 |
| 9 | CA SD RENEGADES | 4-2 | E | 0-w/0-l/0-t|++0/–0 | 3 |
| 9 | KY LOUISVILLE LADY SLUGGERS | 4-2 | E | 0-w/0-l/0-t|++0/–0 | 2 |
| 9 | WA SIDEWINDERS | 4-2 | D | 0-w/0-l/0-t|++0/–0 | 1 |
| 13 | AZ HOTSHOTS-Davis | 4-2 | B | 0-w/0-l/0-t|++0/–0 | 3 |
| 13 | NY TC TREMORS GOLD | 4-2 | T | 0-w/0-l/0-t|++0/–0 | 1 |
| 13 | OR PANTHERS GOLD | 4-2 | U | 0-w/0-l/0-t|++0/–0 | 1 |
| 13 | CA SO CAL PUMAS | 3-2 | B | 0-w/0-l/0-t|++0/–0 | 1 |
| 17 | CA PUMAS | 5-2 | O | 0-w/0-l/0-t|++0/–0 | 1 |
| 17 | FL MIAMI STINGRAYS | 5-2 | P | 0-w/0-l/0-t|++0/–0 | 2 |
| 17 | HI PEARLS | 5-2 | E | 0-w/0-l/0-t|++0/–0 | 4 |
| 17 | CA RAIDERS GOLD | 4-2 | P | 0-w/0-l/0-t|++0/–0 | 1 |
| 17 | NV LAS VEGAS RAGE GOLD | 4-2 | O | 0-w/0-l/0-t|++0/–0 | 2 |
| 17 | CA MIZUNO PRIDE GOLD | 3-2 | F | 0-w/0-l/0-t|++0/–0 | 1 |
| 17 | CA OC DYNASTY BLACK | 3-2 | N | 0-w/0-l/0-t|++0/–0 | 1 |
| 17 | CA SO CAL WICKED | 3-2 | Y | 0-w/0-l/0-t|++0/–0 | 4 |
| 25 | FL TEAM DeMARINI | 4-2 | D | 0-w/0-l/0-t|++0/–0 | 5 |
| 25 | NJ MYSTIC GOLD | 4-2 | O | 0-w/0-l/0-t|++0/–0 | 3 |
| 25 | CA SD LEGACY | 3-2 | G | 0-w/0-l/0-t|++0/–0 | 1 |
| 25 | IL CHILL | 3-2 | H | 0-w/0-l/0-t|++0/–0 | 2 |
| 25 | KS RENEGADES | 3-2 | J | 0-w/0-l/0-t|++0/–0 | 4 |
| 25 | OR THUNDER GOLD | 3-2 | Z | 0-w/0-l/0-t|++0/–0 | 1 |
| 25 | TX HAWKS GOLD | 3-2 | M | 0-w/0-l/0-t|++0/–0 | 1 |
| 25 | OK ULTIMATE GOLD | 2-2 | V | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | CA FIRECRACKERS (DAN) | 3-2 | J | 0-w/0-l/0-t|++0/–0 | 1 |
| 33 | CA MINOR’S GOLD 18A | 3-2 | L | 0-w/0-l/0-t|++0/–0 | 1 |
| 33 | CA ROSEVILLE HEAT | 3-2 | S | 0-w/0-l/0-t|++0/–0 | 1 |
| 33 | HI KAIKAMAHINE | 3-2 | C | 0-w/0-l/0-t|++0/–0 | 4 |
| 33 | IL MIDLAND MAGIC | 3-2 | L | 0-w/0-l/0-t|++0/–0 | 2 |
| 33 | IL WASCO DIAMONDS | 3-2 | P | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | OK ORIGINAL ULTIMATE | 3-2 | B | 0-w/0-l/0-t|++0/–0 | 4 |
| 33 | TX ROYALS | 3-2 | U | 0-w/0-l/0-t|++0/–0 | 4 |
| 33 | WA TRIPLE THREAT GOLD | 3-2 | Z | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | CA SAC BREEZE | 2-2 | U | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | CA SALINAS WILDCATS | 2-2 | V | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | FL GOLDCOAST HURRICANES 18A | 2-2 | N | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | GA FIRE Lilburn | 2-2 | E | 0-w/0-l/0-t|++0/–0 | 1 |
| 33 | LA NEW ORLEANS DEJA VU | 2-2 | K | 0-w/0-l/0-t|++0/–0 | 1 |
| 33 | NY HUDSON VALLEY EXPRESS | 2-2 | G | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | WA LAKE BREEZE – BIRCH | 2-2 | Y | 0-w/0-l/0-t|++0/–0 | 5 |
| 49 | CA BEARS | 2-2 | C | 0-w/0-l/0-t|++0/–0 | 2 |
| 49 | CA BREEZE GOLD | 2-2 | D | 0-w/0-l/0-t|++0/–0 | 3 |
| 49 | CA CENTRAL KRUSH GOLD | 2-2 | F | 0-w/0-l/0-t|++0/–0 | 2 |
| 49 | CA RR GOLD | 2-2 | B | 0-w/0-l/0-t|++0/–0 | 5 |
| 49 | CA SJ STING | 2-2 | S | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | FL KRUSHERZ | 2-2 | A | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | MD SEVERNA PARK HORNETS | 2-2 | M | 0-w/0-l/0-t|++0/–0 | 3 |
| 49 | MI COMPUWARE | 2-2 | M | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | NE ECHOES RENEGADES GOLD | 2-2 | K | 0-w/0-l/0-t|++0/–0 | 5 |
| 49 | OK FIREBIRDS GOLD | 2-2 | W | 0-w/0-l/0-t|++0/–0 | 3 |
| 49 | TX 93 CORPS | 2-2 | Y | 0-w/0-l/0-t|++0/–0 | 3 |
| 49 | TX CF INTRUDERS | 2-2 | N | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | TX PEPPERS/TANEL | 2-2 | S | 0-w/0-l/0-t|++0/–0 | 2 |
| 49 | TX RAPID FIRE | 2-2 | T | 0-w/0-l/0-t|++0/–0 | 3 |
| 49 | WA LAKE BREEZE GOLD | 2-2 | V | 0-w/0-l/0-t|++0/–0 | 2 |
| 49 | HI KAMIKAZE | 1-2 | H | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | CA AMERICAN PASTIME GOLD | 1-2 | B | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | CA CAPITAL CITY COMETS | 1-2 | E | 0-w/0-l/0-t|++0/–0 | 5 |
| 65 | CA MINORS GOLD | 1-2 | A | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | CA MIZUNO ALL AMERICAN GOLD | 1-2 | M | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | CA STRIKE FORCE GOLD | 1-2 | Z | 0-w/0-l/0-t|++0/–0 | 5 |
| 65 | CA STRIKKERS GOLD | 1-2 | X | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | FL DAVIE POWER BLACK | 1-2 | L | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | IL CHI-TOWN EXPRESS | 1-2 | C | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | IL HOMER HAWKS GOLD | 1-2 | K | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | KS DIAMOND DEVILS | 1-2 | R | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | MO KC ZEPHYRS GOLD | 1-2 | S | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | MO ST. LOUIS LASERS | 1-2 | T | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | NC LADY LIGHTNING GOLD | 1-2 | V | 0-w/0-l/0-t|++0/–0 | 1 |
| 65 | NJ BREAKERS GOLD | 1-2 | K | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | OR COUGARS | 1-2 | T | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | OR SILVER BULLETS | 1-2 | X | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | PA PENNSBURY GEMS | 1-2 | A | 0-w/0-l/0-t|++0/–0 | 5 |
| 65 | SC BANDITS | 1-2 | X | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | SC CAROLINA CRUSH | 1-2 | W | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | TN NASHVILLE NIGHTHAWKS | 1-2 | Y | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | TX AMERICAN FREEDOM GOLD | 1-2 | C | 0-w/0-l/0-t|++0/–0 | 1 |
| 65 | TX ELITE BAKER | 1-2 | J | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | TX MC ELITE GOLD-Drude | 1-2 | Q | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | TX MYSTIXX | 1-2 | R | 0-w/0-l/0-t|++0/–0 | 1 |
| 65 | TX TFS GOLD | 1-2 | X | 0-w/0-l/0-t|++0/–0 | 1 |
| 65 | UT STING | 1-2 | W | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | VA ASHBURN SHOOTING STARS | 1-2 | G | 0-w/0-l/0-t|++0/–0 | 4 |
| 65 | WA BULLDOGS GOLD | 1-2 | Q | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | WA LADYHAWKS – Gildea | 1-2 | R | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | WA NORTHWEST LADY SHARKS | 1-2 | J | 0-w/0-l/0-t|++0/–0 | 3 |
| 65 | CA LITE GOLD | 0-2 | K | 0-w/0-l/0-t|++0/–0 | 2 |
| 65 | TX COBRAS GOLD | 0-2 | H | 0-w/0-l/0-t|++0/–0 | 3 |
| 97 | AL ALABAMA FASTPITCH | 0-2 | S | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | AR PHENIX | 0-2 | C | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | AZ ROADRUNNERS | 0-2 | F | 0-w/0-l/0-t|++0/–0 | 3 |
| 97 | CA RAGE GOLD | 0-2 | Q | 0-w/0-l/0-t|++0/–0 | 1 |
| 97 | CA RIVERSIDE ROOKIES | 0-2 | R | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | CA RUNNING REBELS | 0-2 | T | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | CO BUCKAROOS | 0-2 | H | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | CO QUICKSILVER | 0-2 | G | 0-w/0-l/0-t|++0/–0 | 2 |
| 97 | FL RIVER CITY REBELS | 0-2 | R | 0-w/0-l/0-t|++0/–0 | 2 |
| 97 | GA EC BULLETS-YORK | 0-2 | F | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | IL DUPAGE DIAMOND DAWGS | 0-2 | O | 0-w/0-l/0-t|++0/–0 | 4 |
| 97 | IL NAPERVILLE DIAMONDS | 0-2 | M | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | IL SLUGGERS | 0-2 | N | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | KS DESOTO BELLES | 0-2 | Q | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | LA DS STINGERS | 0-2 | L | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | MO SWINGBUILDER LIGHTNING | 0-2 | U | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | NC TEAM TFS | 0-2 | Q | 0-w/0-l/0-t|++0/–0 | 4 |
| 97 | NV LIGHTNING | 0-2 | P | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | TN WHITE LIGHTNING | 0-2 | Z | 0-w/0-l/0-t|++0/–0 | 4 |
| 97 | TX BLAZE GOLD | 0-2 | F | 0-w/0-l/0-t|++0/–0 | 4 |
| 97 | TX GC CHALLENGERS | 0-2 | L | 0-w/0-l/0-t|++0/–0 | 3 |
| 97 | TX HIT AWAY GOLD | 0-2 | G | 0-w/0-l/0-t|++0/–0 | 3 |
| 97 | TX LITE | 0-2 | O | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | TX MC ELITE GOLD-Hall | 0-2 | P | 0-w/0-l/0-t|++0/–0 | 4 |
| 97 | TX SHOCKWAVE GOLD | 0-2 | V | 0-w/0-l/0-t|++0/–0 | 4 |
| 97 | TX STIX MYRICK GOLD | 0-2 | W | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | TX TROUBLE GOLD | 0-2 | Z | 0-w/0-l/0-t|++0/–0 | 2 |
| 97 | VA EXTREME FORCE | 0-2 | J | 0-w/0-l/0-t|++0/–0 | 5 |
| 97 | WA SPIRIT GOLD | 0-2 | X | 0-w/0-l/0-t|++0/–0 | 5 |
JUNIORS
| PLACE | TEAM | TOURNAMENT RECORD | POOL | POOL RECORD (wins / loss / ties / rs / ra) | POOL PLACE |
| 1 | MO ORIGINALS | 5-0 | LL | 0-w/0-l/0-t|++0/–0 | 1 |
| 2 | CA LAKEWOOD FIRECRACKERS | 5-1 | GG | 0-w/0-l/0-t|++0/–0 | 2 |
| 3 | AZ STORM | 9-1 | LL | 0-w/0-l/0-t|++0/–0 | 2 |
| 4 | OK DIAMOND GIRLS | 6-2 | EE | 0-w/0-l/0-t|++0/–0 | 1 |
| 5 | GA EC BULLETS-Schnute | 4-2 | BB | 0-w/0-l/0-t|++0/–0 | 1 |
| 5 | IL MIDLAND MAGIC | 3-2 | GG | 0-w/0-l/0-t|++0/–0 | 1 |
| 7 | CA MINORS GOLD | 5-2 | FF | 0-w/0-l/0-t|++0/–0 | 1 |
| 7 | OR SLAMMERS | 4-2 | DD | 0-w/0-l/0-t|++0/–0 | 2 |
| 9 | KS WICHITA MUSTANGS | 5-2 | AA | 0-w/0-l/0-t|++0/–0 | 2 |
| 9 | MO NEOSHO FLAMES | 3-2 | KK | 0-w/0-l/0-t|++0/–0 | 2 |
| 9 | OK TULSA FIRE | 3-2 | FF | 0-w/0-l/0-t|++0/–0 | 2 |
| 9 | WA LAKE BREEZE 16 | 2-2 | JJ | 0-w/0-l/0-t|++0/–0 | 1 |
| 13 | CA SO CAL PUMAS | 3-2 | DD | 0-w/0-l/0-t|++0/–0 | 1 |
| 13 | GA EC BULLETS – Wells | 3-2 | GG | 0-w/0-l/0-t|++0/–0 | 3 |
| 13 | HI PEARLS | 3-2 | CC | 0-w/0-l/0-t|++0/–0 | 3 |
| 13 | OR BLAZE 94 | 3-2 | HH | 0-w/0-l/0-t|++0/–0 | 2 |
| 17 | CA AMERICAN ATHLETICS 16 | 3-2 | LL | 0-w/0-l/0-t|++0/–0 | 4 |
| 17 | IL CHILL | 3-2 | HH | 0-w/0-l/0-t|++0/–0 | 3 |
| 17 | TX ROUND ROCK BLAZE | 3-2 | BB | 0-w/0-l/0-t|++0/–0 | 2 |
| 17 | CA SD LEGACY | 2-2 | EE | 0-w/0-l/0-t|++0/–0 | 2 |
| 17 | CA SO CAL WICKED | 2-2 | CC | 0-w/0-l/0-t|++0/–0 | 5 |
| 17 | GA ATLANTA VIPERS | 2-2 | JJ | 0-w/0-l/0-t|++0/–0 | 2 |
| 17 | UT STORM | 2-2 | KK | 0-w/0-l/0-t|++0/–0 | 5 |
| 17 | TX HIGH VOLTAGE | 1-2 | CC | 0-w/0-l/0-t|++0/–0 | 1 |
| 25 | AZ HOTSHOTS 94 | 2-2 | BB | 0-w/0-l/0-t|++0/–0 | 3 |
| 25 | KY LOUISVILLE LADY SLUGGERS | 2-2 | AA | 0-w/0-l/0-t|++0/–0 | 1 |
| 25 | LA DEJA VU | 2-2 | FF | 0-w/0-l/0-t|++0/–0 | 4 |
| 25 | NJ WEST WINDSOR WILDCATS | 2-2 | AA | 0-w/0-l/0-t|++0/–0 | 3 |
| 25 | NY NEW ERA DIAMOND GIRLS | 2-2 | LL | 0-w/0-l/0-t|++0/–0 | 5 |
| 25 | OR RIP CITY | 2-2 | GG | 0-w/0-l/0-t|++0/–0 | 4 |
| 25 | OR PANTHERS | 1-2 | KK | 0-w/0-l/0-t|++0/–0 | 1 |
| 25 | TX VELOCITY 16U | 1-2 | EE | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | CA AMERICAN PASTIME | 1-2 | KK | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | CA BREEZE | 1-2 | AA | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | CA STRIKKER 16 | 1-2 | BB | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | IL HOMER HAWKS BLACK | 1-2 | FF | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | MO DEMARINI ZEPHYRS 16U | 1-2 | GG | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | NM ALBUQUERQUE SOL | 1-2 | KK | 0-w/0-l/0-t|++0/–0 | 4 |
| 33 | UT ECLIPSE | 1-2 | HH | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | WA SIDEWINDERS | 1-2 | LL | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | CO PONIES | 0-2 | FF | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | CO QUICKSILVER | 0-2 | DD | 0-w/0-l/0-t|++0/–0 | 5 |
| 33 | KS OLATHE ROCKETS | 0-2 | JJ | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | KS RENEGADES | 0-2 | BB | 0-w/0-l/0-t|++0/–0 | 4 |
| 33 | LA PATRIOTS | 0-2 | HH | 0-w/0-l/0-t|++0/–0 | 1 |
| 33 | MO FIRESTIX | 0-2 | DD | 0-w/0-l/0-t|++0/–0 | 4 |
| 33 | TX AMERICAN FREEDOM 16 | 0-2 | DD | 0-w/0-l/0-t|++0/–0 | 3 |
| 33 | TX SHOCKWAVE | 0-2 | AA | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | CA CENTRAL CALIFORNIA KRUSH | 0-2 | HH | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | CO BUCKAROOS | 0-2 | EE | 0-w/0-l/0-t|++0/–0 | 5 |
| 49 | CO FC STARS | 0-2 | CC | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | MN IRISH | 0-2 | EE | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | NE ECHOES ELITE | 0-2 | CC | 0-w/0-l/0-t|++0/–0 | 2 |
| 49 | NY HUDSON VALLEY EXPRESS 16 | 0-2 | JJ | 0-w/0-l/0-t|++0/–0 | 4 |
| 49 | TX HUMBLE COBRAS | 0-2 | JJ | 0-w/0-l/0-t|++0/–0 | 5 |
