COMPARATIVE STATISTICS: TOP 25 PITCHING STAFFS
Arizona State
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Katie Burkhart...... 0.78 29-3 36 28 28 14/1 2 216.1 92 32 24 32 369 15 0 12 734 .125 7 13 0 0 11
Megan Elliott....... 2.27 18-0 22 19 12 4/1 1 120.1 106 49 39 39 96 13 1 12 446 .238 7 9 0 2 12
Amanda Nesbitt...... 5.41 5-0 8 8 4 1/0 0 32.1 39 30 25 13 35 6 0 10 130 .300 2 2 0 1 5
Totals.............. 1.67 52-3 55 55 44 20/1 3 369.0 237 111 88 84 500 34 1 34 1310 .181 16 24 0 3 28
Opponents........... 6.79 3-52 55 55 24 1/0 0 340.1 505 406 330 233 236 93 6 84 1487 .340 37 30 3 11 53
Florida
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 KRISTEN ADKINS... 0.00 1-0 5 1 0 0/2 0 7.2 6 0 0 0 1 0 0 0 28 .214 1 1 0 0 1
2 KELSEY BRUDER.... 0.57 2-0 6 1 0 0/4 0 12.1 6 1 1 5 11 0 0 1 42 .143 1 3 1 0 3
42 STACEY NELSON.... 0.70 35-2 42 34 31 14/3 4 239.0 123 33 24 83 270 18 0 0 813 .151 11 22 0 3 19
32 STEPHANIE BROMBAC 1.57 18-0 25 22 10 5/4 3 124.2 98 36 28 20 112 14 0 5 462 .212 2 11 0 1 9
Totals.............. 0.97 56-2 58 58 41 25/6 7 383.2 233 70 53 108 394 32 0 6 1345 .173 15 37 1 4 32
Opponents........... 5.55 2-56 58 58 26 1/0 0 354.1 478 347 281 183 209
Alabama
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Charlotte Morgan. 1.22 13-1 16 12 5 4/1 0 74.1 53 17 13 13 47 8 2 3 269 .197 7 2 0 1 8
0 Kelsi Dunne...... 1.27 20-3 29 23 13 9/4 3 154.0 81 38 28 43 205 7 1 9 532 .152 3 19 0 1 12
7 Chrissy Owens.... 1.72 13-0 23 15 10 4/2 5 89.1 64 25 22 24 92 4 1 6 331 .193 5 5 0 0 3
--------------
21 Allison Moore.... 3.42 1-0 7 1 1 0/1 0 14.1 11 7 7 12 21 3 0 2 53 .208 2 1 0 0 0
Totals.............. 1.48 47-4 51 51 29 21/4 8 332.0 209 87 70 92 365 22 4 20 1185 .176 17 27 0 2 23
Opponents........... 6.92 4-47 51 51 16 1/0 0 306.2 440 367 303 213 209 98 7 60 1297 .339
UCLA
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Selden, Anjelica. 0.82 20-3 26 23 18 5/3 2 153.1 79 31 18 20 232 14 2 4 531 .149 8 14 0 1 13
5 Kerr, Donna...... 0.86 14-2 19 18 8 5/5 0 105.2 53 24 13 26 132 8 1 2 361 .147 2 25 0 1 8
31 Langenfeld, Megan 0.98 7-0 17 5 2 1/8 5 50.0 25 10 7 9 53 7 2 0 172 .145 0 3 0 2 2
20 Baker, Whitney... 2.33 0-0 2 0 0 0/0 0 3.0 2 1 1 1 5 0 0 1 12 .167 1 0 0 0 0
Totals.............. 0.88 41-5 46 46 28 19/8 7 312.0 159 66 39 56 422 29 5 7 1076 .148 11 42 0 4 23
Opponents........... 4.03 5-41 46 46 27 4/0 0 293.2 389 231 169 139 205 76 6 23 1219 .319
Michigan

Texas A&M
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gibson, Megan....... 1.08 29-1 31 30 28 14/1 0 201.0 119 35 31 47 234 16 1 11 700 .170 6 12 0 2 14
Kliesing, Rhiannon.. 1.31 12-4 20 16 15 6/1 0 107.0 77 26 20 24 98 11 0 4 396 .194 3 3 0 0 7
Scarborough, Amanda. 2.27 4-2 6 6 4 1/0 0 37.0 28 15 12 8 34 5 0 4 141 .199 3 3 0 0 0
Totals.............. 1.28 45-7 52 52 47 22/1 0 345.0 224 76 63 79 366 32 1 19 1237 .181 12 18 0 2 21
Opponents........... 5.37 7-45 52 52 22 1/0 1 322.0 417 289 247 200 244 83 12 38 1351 .309 33 30 7 13 33
Oklahoma
Does not publish statistics on web site
Stanford
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Penna, Missy..... 1.07 30-9 40 38 31 11/4 0 261.2 139 48 40 58 327 16 2 13 907 .153 18 28 0 1 22
11 McCullough, Becky 1.17 1-0 4 0 0 0/1 0 6.0 6 2 1 1 5 1 0 0 23 .261 1 1 0 0 1
7 Chinn, Ashley.... 1.45 11-1 19 14 10 3/5 1 82.1 51 21 17 27 80 8 0 6 290 .176 5 3 0 4 7
Totals.............. 1.16 42-10 52 52 41 19/5 1 350.0 196 71 58 86 412 25 2 19 1220 .161 24 32 0 5 30
Opponents........... 5.03 10-42 52 52 23 4/2 1 325.2 371 267 234 231 226 74 3 44 1298 .286 29 14 0 17 32
Fresno State

Arizona

Northwestern
|
Player |
era |
w-l |
app-gs |
cg |
sho |
sv |
ip |
h |
r |
er |
bb |
so |
2b |
3b |
hr |
ab |
b/avg |
wp |
hbp |
bk |
sfa |
sha |
|
Delaney,Lauren |
1.65 |
29-8 |
40-33 |
32 |
13/1 |
0 |
250.0 |
129 |
75 |
59 |
86 |
370 |
16 |
5 |
17 |
856 |
.151 |
39 |
35 |
0 |
2 |
30 |
|
Smith,Jessica |
6.20 |
3-4 |
12-11 |
4 |
1/1 |
0 |
40.2 |
37 |
42 |
36 |
34 |
22 |
5 |
1 |
3 |
156 |
.237 |
19 |
2 |
2 |
3 |
7 |
|
---------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dyer,Kelly |
99.00 |
0-0 |
1-0 |
0 |
0/0 |
0 |
0.0 |
2 |
1 |
1 |
0 |
0 |
0 |
1 |
0 |
2 |
1.000 |
0 |
0 |
0 |
0 |
0 |
|
Totals |
2.31 |
32-12 |
44-44 |
36 |
15/1 |
0 |
290.2 |
168 |
118 |
96 |
120 |
392 |
21 |
7 |
20 |
1014 |
.166 |
58 |
37 |
2 |
5 |
37 |
|
Opponents |
4.89 |
12-32 |
44-44 |
22 |
5/0 |
1 |
286.1 |
335 |
245 |
200 |
144 |
280 |
52 |
6 |
56 |
1143 |
.293 |
20 |
34 |
1 |
14 |
30 |
Tennessee
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Ashton Ward...... 1.78 27-4 44 30 14 6/6 3 192.1 134 57 49 46 172 22 0 13 706 .190 10 3 4 0 11
10 Megan Rhodes..... 2.00 19-6 40 25 8 2/7 5 160.2 97 48 46 72 175 12 1 10 557 .174 8 21 0 4 13
5 Danielle Pieroni. 3.82 0-0 7 1 0 0/3 0 11.0 9 7 6 7 10 2 0 0 42 .214 1 0 0 0 0
Totals.............. 1.94 46-10 56 56 22 16/8 8 364.0 240 112 101 125 357 36 1 23 1305 .184 19 24 4 4 24
Opponents........... 5.38 10-46 56 56 23 4/0 1 338.1 459 319 260 228 216 67 12 37 1429 .321 35 25 4 11 39
Houston
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Shamblin, Angel..... 0.59 28-2 35 29 26 14/2 3 202.2 106 22 17 23 229 12 0 8 700 .151 0 10 0 0 8
Love, Barbie........ 1.55 10-3 13 12 9 4/0 0 72.1 44 19 16 23 73 2 0 4 266 .165 10 4 0 0 6
Lott, Baillie....... 2.50 7-3 15 12 8 1/2 0 70.0 64 35 25 29 49 7 0 6 270 .237 5 0 0 2 4
Totals.............. 1.18 45-8 53 53 43 21/2 3 345.0 214 76 58 75 351 21 0 18 1236 .173 15 14 0 2 18
Opponents........... 5.69 8-45 53 53 25 4/1 0 327.0 448 321 266 188 185 78 9 65 1358 .330 31 22 9 8 56
North Carolina
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Danielle Spaulding.. 0.91 15-2 20 18 15 6/2 2 115.1 46 17 15 38 185 2 1 5 385 .119 2 8 0 0 1
Lisa Norris......... 0.98 17-3 26 22 17 7/4 3 150.1 79 25 21 43 186 13 0 8 517 .153 0 2 0 0 9
--------------
Amber Johnson....... 1.28 12-2 19 14 8 1/3 0 87.2 66 20 16 18 104 8 0 2 323 .204 4 7 0 2 6
Faith Sutton........ 2.06 5-2 12 5 2 2/2 0 34.0 29 12 10 11 50 2 0 3 123 .236 0 2 0 1 6
Totals.............. 1.12 49-9 59 59 42 21/5 5 387.1 220 74 62 110 525 25 1 18 1348 .163 6 19 0 3 22
Opponents........... 4.40 9-49 59 59 26 4/1 1 367.1 451 309 231 197 249 76 6 48 1528 .295 35 29 5 12 41
Long Beach State

Louisiana State
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Dani Hofer....... 1.90 18-7 29 25 16 2/3 1 144.0 90 52 39 73 210 18 3 16 516 .174 8 14 1 1 12
22 Cody Trahan...... 2.03 15-4 24 17 10 4/2 0 127.1 99 43 37 49 124 16 3 14 451 .220 4 6 0 1 16
--------------
21 Casey Faile...... 2.44 3-1 13 5 3 2/3 0 37.1 29 13 13 15 40 6 0 6 138 .210 3 2 0 0 2
2 Tiffany Garcia... 3.32 3-2 16 6 3 1/0 0 50.2 45 29 24 30 26 8 1 4 187 .241 6 4 0 2 5
Totals.............. 2.20 39-14 53 53 32 13/4 1 359.1 263 137 113 167 400 48 7 40 1292 .204 21 26 1 4 35
Opponents........... 4.75 14-39 53 53 27 7/0 0 345.0 397 271 234 172 205 63 8 49 1388 .286 24 36 6 17 21
Louisiana-Lafayette
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Bourgeois, Donna. 0.97 13-3 30 16 6 3/8 2 115.0 86 24 16 31 142 7 1 2 420 .205 5 12 0 0 7
0 Brignac, Ashley.. 1.38 23-6 33 25 18 9/3 2 167.2 85 45 33 76 250 10 1 12 579 .147 10 10 0 2 15
--------------
18 Hill, Amanda..... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
10 Cuevas, Brittany. 2.57 4-2 15 10 2 1/4 0 49.0 33 18 18 22 71 4 0 9 174 .190 4 2 0 0 3
Totals.............. 1.41 40-11 51 51 26 21/8 4 332.2 204 87 67 130 463 21 2 23 1176 .173 19 24 0 2 25
Opponents........... 5.53 11-40 51 51 26 4/0 0 321.1 432 313 254 187 227 65 10 44 1390 .311 42 19 0 12 14
Virginia Tech
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Angela Tincher... 0.56 30-6 44 32 26 12/4 2 262.2 90 31 21 61 532 13 2 2 865 .104 9 20 12 1 18
--------------
17 Heather Lowry.... 1.82 7-2 17 8 3 1/4 1 50.0 45 19 13 11 30 8 0 3 199 .226 3 2 0 2 2
13 x-Elly Gosby..... 2.26 2-1 6 4 0 0/1 0 21.2 18 8 7 4 19 2 0 4 86 .209 0 0 0 0 1
16 Kenzie Roark..... 3.61 2-6 19 12 2 1/2 2 52.1 54 31 27 25 58 6 0 4 211 .256 6 5 0 0 5
Totals.............. 1.19 41-15 56 56 31 19/5 5 386.2 207 89 66 101 639 29 2 13 1361 .152 18 27 12 3 26
Opponents........... 3.15 15-41 56 56 37 5/1 1 367.0 361 216 165 150 225 64 7 16 1444 .250
San Diego State
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ross, Christina..... 1.06 24-12 43 30 24 6/5 2 237.2 185 57 36 47 224 12 2 9 869 .213 7 22 0 2 28
Petty, Brooke....... 1.72 6-1 17 10 4 2/3 1 57.0 45 16 14 12 48 12 1 5 219 .205 4 2 0 0 1
Beasley, Samantha... 2.00 7-2 17 12 3 3/2 1 66.2 60 24 19 20 61 9 0 6 251 .239 5 4 0 1 5
--------------
Wells, Tamani....... 3.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 0 0 1 7 .286 0 0 0 0 0
Totals.............. 1.35 37-15 52 52 31 16/5 4 363.1 292 98 70 80 334 33 3 21 1346 .217 16 28 0 3 34
Opponents........... 3.09 15-37 52 52 31 7/0 1 356.0 372 212 157 147 248 45 10 13 1360 .274 20 13 6 13 67
U Mass
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Brandice Balschmi 0.54 24-6 34 28 26 15/2 2 206.2 99 27 16 28 250 16 1 1 715 .138 6 5 0 0 10
7 Bailey Sanders... 1.94 10-5 19 17 11 3/2 0 93.2 59 38 26 41 69 12 1 7 335 .176 8 8 1 1 7
Totals.............. 0.98 34-11 45 45 37 20/2 2 300.1 158 65 42 69 319 28 2 8 1050 .150 14 13 1 1 17
Opponents........... 4.46 11-34 45 45 17 2/0 3 289.0 347 242 184 141 227 71 9 36 1170 .297 21 23 0 8 53
Washington
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Macon, Aleah..... 1.93 15-12 31 24 19 5/1 0 185.1 139 74 51 118 221 18 0 12 672 .207 12 15 1 3 16
13 Noble, Caitlin... 2.62 11-7 26 21 14 3/0 0 122.2 105 66 46 74 129 11 1 7 459 .229 10 9 20 3 17
--------------
9 Williams, Jace... 7.00 0-0 1 0 0 0/0 0 1.0 6 8 1 3 0 1 2 1 13 .462 1 0 0 0 0
Totals.............. 2.22 26-19 46 46 33 9/1 0 309.0 250 148 98 195 350 30 3 20 1144 .219 23 24 21 6 33
Opponents........... 3.65 18-26 46 46 28 3/1 3 303.0 361 202 158 118 277 49 0 27 1246 .290 21 19 2 6 30
Nevada
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Villescas, Richelle. 1.92 6-0 15 4 4 3/2 0 43.2 51 15 12 4 28 6 0 4 180 .283 2 1 0 0 0
Holverson, Katie.... 2.29 18-5 38 23 17 2/2 6 168.1 151 78 55 69 175 25 1 12 640 .236 9 13 0 2 19
McPherson, Jordan... 2.79 13-9 28 24 5 1/4 1 125.1 143 68 50 30 98 29 4 10 517 .277 5 6 1 2 14
Totals.............. 2.43 37-14 51 51 26 10/4 7 337.1 345 161 117 103 301 60 5 26 1337 .258 16 20 1 4 33
Opponents........... 4.89 14-37 51 51 22 5/0 1 327.2 448 274 229 150 232 91 7 41 1391 .322 20 26 3 11 11
Mississippi State
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Misty Flesher.... 1.85 19-7 32 22 13 6/1 1 147.1 120 41 39 30 106 16 2 6 543 .221 10 8 1 2 16
12 Elizabeth Woolven 2.18 4-1 22 5 2 1/3 4 57.2 58 21 18 11 35 7 0 6 218 .266 2 2 0 1 4
9 Kelsey Nurnberg.. 2.22 16-9 34 29 14 4/2 2 164.0 152 69 52 40 94 22 2 9 628 .242 11 4 1 5 18
Totals.............. 2.07 39-17 56 56 29 14/3 7 369.0 330 131 109 81 235 45 4 21 1389 .238 23 14 2 8 38
Opponents........... 3.89 17-39 56 56 31 6/0 4 356.1 448 275 198 140 225 57 16 18 1467 .305 39 31 5 8 39
Hawaii
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Robinson, Kate... 1.90 14-6 22 22 16 8/0 0 136.1 134 44 37 26 104 21 1 15 525 .255 5 3 1 2 10
12 Morton, Jessica.. 1.97 5-3 18 7 5 1/0 3 71.0 58 31 20 8 44 8 0 8 261 .222 4 2 0 1 12
26 Baughman, Courtne 2.04 14-8 22 21 15 5/0 0 123.1 121 42 36 17 65 32 0 5 477 .254 9 7 0 1 7
33 Gonzalez, Melissa 2.90 0-0 3 0 0 0/0 0 9.2 17 8 4 3 5 3 1 0 50 .340 1 0 0 1 0
Totals.............. 2.00 33-17 50 50 36 14/0 3 340.1 330 125 97 54 218 64 2 28 1313 .251 19 12 1 5 29
Opponents........... 3.51 17-33 50 50 33 4/0 0 333.0 390 216 167 99 235 59 4 36 1355 .288 23 25 4 7 41
California

End Top 25