CONFERENCE STANDINGS

Courtesy: Ultimate College Softball

SPY NOTE: Big West, Pac 10, Mountain West do not have tournaments to decide conference winners.  SWAC and Ivy League have conducted their tournaments (Mississippi Valley State and Princeton, respectively).  Sacramento State has won the PCSC regular season championship.

Atlantic Coast W-L Overall   America East W-L Overall
z-North Carolina 18-2 49-9-1   z-Albany 16-5 32-15
Virginia Tech 16-5 41-15   x-Boston 15-6 29-20
Florida State 12-9 36-25   x-Stony Brook 13-8 28-21-1
Georgia Tech 9-11 30-28   x-UMBC 12-9 24-27
North Carolina State 8-13 29-26   Maine 10-11 11-38
Boston College 7-14 31-30   Hartford 9-12 21-20
Maryland 7-14 36-21   Vermont 7-14 14-27
Virginia 6-15 15-37   Binghamton 2-19 7-37
           
Atlantic 10 W-L Overall   Atlantic Sun W-L Overall
z-UMass 20-0 36-11   zv-Florida Gulf Coast 16-6 48-16
x-St. Bonaventure 11-7 20-23   zv-USC-Upstate 16-6 34-15
x-Charlotte 12-8 32-29   zx-Lipscomb 16-6 29-24
x-Saint Joseph's 12-8 19-20   v-Kennesaw State 14-8 36-17
x-Fordham 11-9 33-28   x-Stetson 13-8 41-22
x-Saint Louis 10-10 22-32-1   v-North Florida 13-8 39-24
La Salle 8-12 20-24   x-Mercer 10-11 31-25
Dayton 8-12 21-32   x-East Tennessee State 10-12 28-31
George Washington 7-11 11-28   x-Campbell 9-13 37-23
Temple 5-15 15-24   x-Gardner-Webb 6-16 21-33
Rhode Island 4-16 14-38   Jacksonville 5-17 21-39
      Belmont 3-19 14-36
Big 10 W-L Overall        
z-Michigan 18-2 48-5   Big 12 W-L Overall
z-Northwestern 18-2 34-13   z-Texas A&M 17-1 46-7
x-Iowa 14-6 38-17   Oklahoma 16-2 44-11
x-Minnesota 9-7 28-15   Missouri 11-6 44-14
x-Purdue 9-9 34-20   Texas 9-9 27-20-2
x-Illinois 8-12 30-31   Oklahoma State 9-9 26-24
x-Michigan State 8-12 26-28   Texas Tech 8-10 22-35
x-Ohio State 7-13 33-22   Kansas 7-11 37-18
Penn State 6-12 34-22   Iowa State 4-13 28-27
Indiana 6-14 16-35   Baylor 4-13 23-21
Wisconsin 3-17 15-40   Nebraska 3-14 21-27
Big East W-L Overall   Big South W-L Overall
z-South Florida 16-4 42-17   z-Winthrop 14-1 33-17
x-DePaul 16-6 45-16   Radford 13-2 45-13
x-Notre Dame 14-8 37-19-1   Coastal Carolina 6-9 18-38
x-Connecticut 13-7 27-21   Birmingham-Southern 5-10 29-26
x-Louisville 12-8 29-20   Liberty 5-10 15-38-1
x-Pittsburgh 12-10 33-24   Charleston Southern 2-13 18-39
x-Syracuse 12-10 21-31        
x-Providence 8-12 25-24-2   Colonial W-L Overall
Rutgers 7-15 23-32   z-Hofstra 18-3 39-10
Villanova 7-15 21-29-1   x-Georgia State 15-5 37-16
Seton Hall 6-16 20-33   x-James Madison 14-6 30-20
St. John's 5-17 20-35   x-Towson 12-8 36-24
      Drexel 10-11 27-20
Big West W-L Overall   George Mason 6-14 19-32
Long Beach State 13-5 37-14   Delaware 4-17 22-26
UC-Santa Barbara 11-7 28-23   UNC-Wilmington 3-18 12-33-1
Fullerton 10-8 26-24-1        
Cal Poly-SLO 10-8 22-21   Horizon W-L Overall
Northridge 10-8 21-23   z-Cleveland State 14-4 29-16
UC-Davis 8-10 23-36   Valparaiso 12-5 30-17
Pacific 6-12 24-32   Wright State 13-7 29-24
UC-Riverside 4-14 18-35   Loyola-Chicago 12-7 18-23-1
      UIC 11-9 21-31
Conference USA W-L Overall   Butler 5-12 16-27
z-Houston 21-2 47-8   UW-Green Bay 4-11 10-23
UCF 16-7 43-18   Youngstown State 6-16 12-35
Tulsa 14-10 34-22   Detroit 4-12 11-25
Marshall 11-11 26-28        
East Carolina 10-12 35-27        
UTEP 10-14 29-23        
Southern Miss 9-15 25-29        
UAB 9-15 24-34        
Memphis 4-18