JUNIOR WORLD STATS

2006 Jr. Womens Pan American Qualifier
Overall Statistics for United States (as of Nov 19, 2006)
(All games Sorted by Batting avg)

Record: 10-0   Home: 0-0   Away: 0-0   Neutral: 10-0   Conference: 0-0



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Brignac, Ashley..... 1.000   1-0      1   1   1   0   1   0   0    3 3.000   0   0   0   0 1.000   0   0   0-0      0   1   0 1.000
Viefhaus, Maggie....  .750   8-8     16  10  12   5   3   1  11   26 1.625   9   0   1   0  .808   1   0   0-0      1  10   0 1.000
Harrison, Monica....  .737   8-8     19  10  14   2   2   0   9   20 1.053   3   1   0   0  .720   2   0   3-3      2   1   0 1.000
Lastrapes, Brittany.  .667   9-7     21  14  14   0   3   0   7   20  .952   1   0   0   0  .652   1   1   3-3      1   0   0 1.000
Hansen, Ashley......  .652  10-8     23  11  15   2   2   1   5   24 1.043   1   1   2   0  .680   0   3   4-5     36   0   0 1.000
Sisk, Lindsey.......  .600   3-2      5   2   3   3   0   0   2    6 1.200   0   0   0   0  .600   0   0   0-0      0   3   0 1.000
Elliott, Megan......  .556   5-4      9   2   5   0   1   0   4    7  .778   2   0   1   0  .636   0   0   0-0      0   1   0 1.000
Arredondo, K'Lee....  .542   8-8     24  14  13   1   2   0   5   18  .750   3   1   3   0  .607   0   1   5-7      8   6   0 1.000
Mejia, Bianca.......  .536  10-9     28  13  15   6   2   0   9   25  .893   0   1   2   0  .552   0   0   0-0      5   5   0 1.000
Haber, Alissa.......  .500   9-8     22   8  11   3   1   0   8   16  .727   3   2   0   0  .571   1   0   2-2     14   0   0 1.000
Fowler, Kenzie......  .500   4-0      4   0   2   0   0   0   1    2  .500   0   0   1   0  .500   0   0   0-0      0   1   0 1.000
Schroeder, Katie....  .438   9-8     16   7   7   1   0   0   9    8  .500   3   1   2   0  .524   1   0   2-4      0   0   1  .000
Bryant, Neena.......  .375   8-6     16   5   6   1   1   0   4    9  .563   1   1   1   0  .400   2   0   1-1      1   0   0 1.000
Neill, Rosey........  .333   7-6     15   9   5   0   1   1   5   10  .667   4   2   1   0  .524   0   0   0-0     32   1   0 1.000
Huff, Tiffany.......  .222   8-7     18   6   4   1   0   1   7    8  .444   2   0   1   0  .286   1   1   1-1     50   3   0 1.000
Kerr, Donna.........  .000   1-1      3   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   2   0 1.000

Totals..............  .529  10-10   240 113 127  25  19   4  86  202  .842  32  10  15   0  .581   9   6  22-27   150  34   1  .995
Opponents...........  .089  10-10   157   2  14   1   0   0   0   15  .096   9  11  98   0  .192   0   0   1-3    138  68  20  .912

LOB - Team (46), Opp (25). DPs turned - Team (3). Picked off - Harrison 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Kerr, Donna.........  0.00   3-0     4   3   1   0/3    0  15.0   6   2   0   3  31   0   0   0   49  .122    0   5   0    0   0
Brignac, Ashley.....  0.00   4-0     4   4   1   1/3    0  14.0   1   0   0   0  36   1   0   0   43  .023    0   2   0    0   0
Fowler, Kenzie......  0.00   1-0     3   1   0   0/3    0   8.0   3   0   0   3  15   0   0   0   25  .120    0   2   0    0   0
Elliott, Megan......  0.00   1-0     4   1   0   0/4    0   7.0   2   0   0   1  10   0   0   0   21  .095    0   1   0    0   0
Sisk, Lindsey.......  0.00   1-0     3   1   0   0/3    0   6.0   2   0   0   2   6   0   0   0   19  .105    0   1   0    0   0

Totals..............  0.00  10-0    10  10   2   9/8    0  50.0  14   2   0   9  98   1   0   0  157  .089    0  11   0    0   0
Opponents........... 13.24   0-10   10  10   2   0/0    0  46.0 127 113  87  32  15  25  19   4  240  .529   17  10   1    9   6

PB - Team (1), Hansen 1, Opp (6). Pickoffs - Team (2), Huff 2. SBA/ATT - Kerr (1-2), Huff (1-2), Neill (0-1), Fowler (0-1).

2006 Jr. Womens Pan American Qualifier Overall Statistics for United States (as of Nov 19, 2006) (All games Sorted by Fielding pct)

Player C PO A E FLD% DPs SBA CSB SBA% PB CI

Huff, Tiffany....... 53 50 3 0 1.000 2 1 1 .500 0 0

Hansen, Ashley...... 36 36 0 0 1.000 0 0 0 --- 1 0

Neill, Rosey........ 33 32 1 0 1.000 0 0 1 .000 0 0

Haber, Alissa....... 14 14 0 0 1.000 0 0 0 --- 0 0

Arredondo, K'Lee.... 14 8 6 0 1.000 2 0 0 --- 0 0

Viefhaus, Maggie.... 11 1 10 0 1.000 2 0 0 --- 0 0

Mejia, Bianca....... 10 5 5 0 1.000 1 0 0 --- 0 0

Harrison, Monica.... 3 2 1 0 1.000 1 0 0 --- 0 0

Sisk, Lindsey....... 3 0 3 0 1.000 0 0 0 --- 0 0

Kerr, Donna......... 2 0 2 0 1.000 0 1 1 .500 0 0

Lastrapes, Brittany. 1 1 0 0 1.000 0 0 0 --- 0 0

Fowler, Kenzie...... 1 0 1 0 1.000 0 0 1 .000 0 0

Elliott, Megan...... 1 0 1 0 1.000 0 0 0 --- 0 0

Bryant, Neena....... 1 1 0 0 1.000 0 0 0 --- 0 0

Brignac, Ashley..... 1 0 1 0 1.000 0 0 0 --- 0 0

Schroeder, Katie.... 1 0 0 1 .000 0 0 0 --- 0 0

Totals.............. 185 150 34 1 .995 3 1 2 .333 1 0

Opponents........... 226 138 68 20 .912 0 22 5 .815 6 0

Pitching minimums - 1 Games

Spy Softball Home Page