NCAA INDIVIDUAL STATISTICS

Updated April 29 2008

Note: SPY published the NCAA update on April 22, during the period when SPY was having problems with its ISP provider, Web. Inc.  The SPY remote web page showed the data, but the link used by readers -- www.spysoftball.com -- did not contain the data.  We continue to pay Web.Inc technicians who have yet to provide answers to these anomalies.  RFH

BATTING AVERAGE

 

Minimum 80 Plate Appearances
Minimum 2.5 Plate Appearances per game
 

Rank Name, Team Cl Pos G AB H BA
1 Brooke Darreff, St. Joseph's So. C 37 102 51 0.500
2 Tammy Williams, Northwestern Jr. SS 43 129 64 0.496
3 Jherica Williams, Wright St. Sr. OF 48 146 70 0.479
4 Nichole Alvarez, Monmouth Jr. OF 39 122 58 0.475
5 Courtney Young, Howard So. OF 31 97 46 0.474
6 Sam Marder, Ohio St. So. C 53 132 62 0.470
7 Tonya Callahan, Tennessee Sr. 3B 56 135 63 0.467
8 Holly Tankersley, La.-Lafayette Sr. DP 49 148 68 0.459
9 Lisa Kingsmore, Winthrop Jr. OF 50 157 72 0.459
10 Brittany Rogers, Alabama Jr. OF 49 159 72 0.453
11 Jessica Valis, Houston Jr. SS 51 180 81 0.450
12 Kaitlin Cochran, Arizona St. Jr. OF 55 139 62 0.446
13 Chelsea Bramlett, Mississippi St. So. C 53 176 78 0.443
14 Ashli Breau, George Mason So. INF 46 126 55 0.437
15 Marissa Alvidrez, UC Riverside So. INF 48 138 60 0.435
16 Adrianne Rocha, Texas Southern Sr. OF 31 99 43 0.434
17 Jamie Madruga, Mercer Sr. 1B 56 159 69 0.434
18 Rachel Folden, Marshall Sr. C 52 150 65 0.433
19 Kiki Munoz, Cal St. Fullerton Sr. C 46 137 59 0.431
20 Steph Fischer, Tennessee Tech Sr. 1B 54 140 60 0.429
  Andrea Lazzari, Wagner Jr. INF 45 140 60 0.429
22 Jackie Vasquez, Arizona St. Sr. OF 50 159 68 0.428
23 Charlotte Morgan, Alabama So. 1B 48 145 62 0.428
24 Jenna Campagnolo, Cornell Sr. OF 48 151 64 0.424
25 Sam Valentine, Western Ill. Sr. INF 36 108 45 0.417
26 Brittany Herald, Evansville Sr. 1B 41 123 51 0.415
27 Megan McDonald, Southeast Mo. St. Sr. INF 49 155 64 0.413
28 Rhea Taylor, Missouri Fr. OF 56 189 78 0.413
29 Molly Johnson, Kentucky So. SS 51 148 61 0.412
30 Catherine Lee, Georgia St. Fr. C 50 158 65 0.411
31 Katie Boyd, Appalachian St. Fr. C 42 124 51 0.411
  Kelley Montalvo, Alabama Jr. OF 49 124 51 0.411
33 Katie Stevens, Wagner Sr. SS 45 129 53 0.411
34 Lisa Sweeney, Lehigh Jr. SP/RP 50 145 59 0.407
35 Katie Smith, La.-Lafayette Fr. OF 47 116 47 0.405
36 Amber Patton, DePaul Jr. 3B 54 163 66 0.405
37 Kristina Cordova, Howard Jr. INF 31 84 34 0.405
38 Jenny Maheu, Canisius Jr. OF 41 136 55 0.404
39 Jessica Calderone, Robert Morris Fr. - 46 146 59 0.404
40 Annie Kinsey, Penn Sr. 2B 46 161 65 0.404
41 Angela Balser, Hampton Sr. OF 41 109 44 0.404
42 Camilla Carrera, UTEP Fr. C 45 129 52 0.403
43 Felicia Coffey, Niagara Jr. 2B 44 159 64 0.403
44 Amberly Waits, Louisiana Tech So. SS 54 164 66 0.402
45 Jessica Chrabaszcz, Delaware St. Sr. INF 45 122 49 0.402
46 Laurie Wagner, Houston Jr. OF 49 137 55 0.401
47 Angeline Quiocho, BYU So. INF 52 157 63 0.401
48 Noelle Micka, Nevada Fr. C 49 162 65 0.401
49 Alexandra Gardiner, Florida Jr. 1B 58 165 66 0.400
  Nikki Nicosia, Michigan St. Sr. OF 48 165 66 0.400
  Daniela Snow, BYU Sr. 1B 52 160 64 0.400
  Elise Menaker, Cornell So. INF 47 150 60 0.400
  Jamie Schloredt, Sacramento St. Jr. C 47 135 54 0.400
  Amanda Peek, Cal St. Northridge Jr. INF 41 105 42 0.400
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 62 149 64 0.430
NR Kayla Woodbury, Winston-Salem Fr. INF 40 104 44 0.423
NR Melissa Chmielewski, North Dakota St. So. 1B 49 153 64 0.418

 

HOME RUNS

 

Minimum 7 home runs
 

Rank Name, Team Cl Pos G HR PG
1 Lauren Cusick, Colorado St. Sr. 3B 43 17 0.40
2 Angelena Mexicano, Illinois Sr. SS 57 22 0.39
3 Steph Fischer, Tennessee Tech Sr. 1B 54 20 0.37
4 Samantha Findlay, Michigan Sr. 1B 49 18 0.37
  Holly Tankersley, La.-Lafayette Sr. DP 49 18 0.37
6 Laine Roth, Arizona Jr. 1B 38 13 0.34
7 Amanda Renth, Missouri Sr. INF 50 17 0.34
8 Courtney Quinn, Campbell Sr. OF 56 19 0.34
9 Rachel Folden, Marshall Sr. C 52 17 0.33
  Rosey Neill, Stanford So. C 52 17 0.33
  Angeline Quiocho, BYU So. INF 52 17 0.33
12 Laurie Wagner, Houston Jr. OF 49 16 0.33
13 Kate Robinson, Hawaii Sr. 1B 50 16 0.32
14 Andrea Migliori, Stetson Jr. 1B 60 19 0.32
15 Jenna Baker, Niagara So. OF 42 13 0.31
16 Kara Foster, Utah So. OF 46 14 0.30
  Nikki Prier, Jacksonville St. So. 1B 46 14 0.30
18 Catherine Lee, Georgia St. Fr. C 50 15 0.30
19 Katie Blevins, Chattanooga Fr. C 44 13 0.30
  Kelsey Quist, Princeton So. OF 44 13 0.30
  Kathryn Welch, Princeton Jr. OF 44 13 0.30
22 Kim Rodriguez, Florida Int'l Jr. OF 58 17 0.29
23 Charlotte Morgan, Alabama So. 1B 48 14 0.29
24 Jamie Lettire, Princeton So. SP 45 13 0.29
25 Tonya Callahan, Tennessee Sr. 3B 56 16 0.29
  Courtney Norene, Temple Jr. C 35 10 0.29
27 Lindsey Ubrun, Missouri Jr. INF 53 15 0.28
28 Allie Barker, Jacksonville St. Jr. C 46 13 0.28
  Stacie Chambers, Arizona So. DP 46 13 0.28
30 Callista Balko, Arizona Sr. C 43 12 0.28
  Carley Hughes, UNC Wilmington Jr. C 43 12 0.28
  Nicole Pauly, Northwestern So. INF 43 12 0.28
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 62 22 0.35
NR Jessica Cross, Kennesaw St. Fr. - 53 15 0.28

 

RUNS BATTED IN

 

Minimum 35 RBIs
 

Rank Name, Team Cl Pos G RBI PG
1 Jherica Williams, Wright St. Sr. OF 48 63 1.31
2 Holly Tankersley, La.-Lafayette Sr. DP 49 63 1.29
3 Charlotte Morgan, Alabama So. 1B 48 60 1.25
4 Samantha Findlay, Michigan Sr. 1B 49 61 1.24
5 Courtney Lewis, Texas Southern So. 3B 31 37 1.19
6 Krista Donnenwirth, Arizona St. Fr. 3B 54 64 1.19
7 Catherine Lee, Georgia St. Fr. C 50 59 1.18
8 Andrea Lazzari, Wagner Jr. INF 45 53 1.18
9 Kristen Bradshaw, Wright St. So. SS 48 55 1.15
10 Lindsey Ubrun, Missouri Jr. INF 53 57 1.08
11 Elise Menaker, Cornell So. INF 47 50 1.06
12 Elaina Nordstrom, Houston Jr. C 48 51 1.06
13 Tonya Callahan, Tennessee Sr. 3B 56 59 1.05
14 Angelena Mexicano, Illinois Sr. SS 57 60 1.05
15 Laquisha Wood, Grambling Fr. 3B 40 42 1.05
16 Ashli Breau, George Mason So. INF 46 48 1.04
17 Tisha Duran, UC Santa Barbara Sr. 3B 48 50 1.04
18 Victoria Stewart, Southern U. Fr. OF 36 37 1.03
19 Laine Roth, Arizona Jr. 1B 38 39 1.03
20 Kristen Miller, Arizona St. Sr. C 44 45 1.02
21 Chelsea Bemis, Louisville Fr. 3B 45 46 1.02
22 Vanessa Soto, La.-Lafayette Sr. 2B 49 50 1.02
23 Daniela Snow, BYU Sr. 1B 52 53 1.02
24 Amanda Littlejohn, Campbell So. C 58 59 1.02
25 Andrea Migliori, Stetson Jr. 1B 60 61 1.02
26 Amanda Renth, Missouri Sr. INF 50 50 1.00
27 Sam Marder, Ohio St. So. C 53 52 0.98
28 Jenny Side, Ga. Southern So. C 52 51 0.98
29 Jenna Campagnolo, Cornell Sr. OF 48 47 0.98
30 Shyenne Hussey, Eastern Ky. So. INF 43 42 0.98
Reclassifying
NR Cheyenne Jenks, Fla. Gulf Coast Jr. INF 62 72 1.16
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 62 68 1.10
NR Melissa Chmielewski, North Dakota St. So. 1B 49 48 0.98

 

RUNS SCORED

 

Minimum 30 runs scored
 

Rank Name, Team Cl Pos G R PG
1 Brittany Rogers, Alabama Jr. OF 49 62 1.27
2 Kaitlin Cochran, Arizona St. Jr. OF 55 69 1.25
3 Lauren Cusick, Colorado St. Sr. 3B 43 52 1.21
4 Nichole Alvarez, Monmouth Jr. OF 39 43 1.10
5 Angelena Mexicano, Illinois Sr. SS 57 60 1.05
6 Rhea Taylor, Missouri Fr. OF 56 58 1.04
7 Adrianne Rocha, Texas Southern Sr. OF 31 32 1.03
8 Amber Flores, Oklahoma So. OF 52 53 1.02
  Rachel Folden, Marshall Sr. C 52 53 1.02
10 Jamie Perkins, Wright St. So. SP/RP 48 48 1.00
  Jherica Williams, Wright St. Sr. OF 48 48 1.00
12 Katie Stevens, Wagner Sr. SS 45 44 0.98
13 Brittany Lastrapes, Arizona Fr. OF 43 42 0.98
14 Catherine Lee, Georgia St. Fr. C 50 48 0.96
15 Christina Giambrone, Lafayette So. SS 44 42 0.95
  Halle Popson, Miami (Ohio) Sr. 1B 44 42 0.95
17 Jessica Valis, Houston Jr. SS 51 48 0.94
18 Samantha Findlay, Michigan Sr. 1B 49 46 0.94
19 Yahamma White, N.C. A&T So. INF 43 40 0.93
  Tammy Williams, Northwestern Jr. SS 43 40 0.93
21 Katie Miranto, Canisius Sr. SS 42 39 0.93
22 Krista Price, Evansville So. C 41 38 0.93
  Denean Woods, Grambling Jr. SS 41 38 0.93
24 Holly Tankersley, La.-Lafayette Sr. DP 49 45 0.92
25 Alyson Intihar, Cornell So. INF 48 44 0.92
26 Aja Paculba, Florida Fr. 2B 58 53 0.91
27 Annie Kinsey, Penn Sr. 2B 46 42 0.91
28 Chanze Patterson, Eastern Ky. Sr. INF 43 39 0.91
29 Mindy Cowles, Arizona St. Sr. 2B 53 48 0.91
30 Brittany Davis, Hampton Sr. 2B 39 35 0.90
31 Amber Bennett, UTEP Jr. 3B 46 41 0.89
32 Melissa Andrews, Fordham Jr. OF 55 49 0.89
33 Felicia Coffey, Niagara Jr. 2B 44 39 0.89
34 Tessa Thomas, Winthrop Jr. OF 50 44 0.88
35 Danielle Roddy, Georgia St. So. 3B 49 43 0.88
36 Nikki Prier, Jacksonville St. So. 1B 46 40 0.87
37 Kristin Delahoussaye, BYU Fr. 2B 52 45 0.87
  Savannah Long, Oklahoma Sr. INF 52 45 0.87
39 Teresa Healy, Niagara Fr. 2B 44 38 0.86
  Kathryn Welch, Princeton Jr. OF 44 38 0.86
41 Jackie Vasquez, Arizona St. Sr. OF 50 43 0.86
42 Jennifer Klinkert, Houston Fr. 1B 49 42 0.86
43 Jenna Campagnolo, Cornell Sr. OF 48 41 0.85
  Jordan Praytor, Alabama Sr. OF 48 41 0.85
45 Haley Perkins, Fresno St. Jr. 3B 47 40 0.85
46 Jenae Leles, Arizona Jr. 3B 46 39 0.85
47 Angeline Quiocho, BYU So. INF 52 44 0.85
48 Katie Hinton, Campbell Fr. OF 58 49 0.84
  Kim Waleszonia, Florida Jr. OF 58 49 0.84
50 Melissa Roth, Louisville So. C 45 38 0.84
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 62 75 1.21
NR Jessica Paez, Fla. Gulf Coast Fr. - 62 65 1.05
NR Shay Slater, S.C. Upstate Sr. OF 49 43 0.88
NR Jessica Gary, Fla. Gulf Coast So. OF 55 48 0.87
NR Cheyenne Jenks, Fla. Gulf Coast Jr. INF 62 53 0.85

 

SLUGGING PERCENTAGE

 

Minimum 80 Plate Appearances
Minimum 2.5 plate appearances per game
 

Rank Name, Team Cl Pos G AB TB SLG PCT
1 Jherica Williams, Wright St. Sr. OF 48 146 135 0.925
2 Rachel Folden, Marshall Sr. C 52 150 138 0.920
3 Holly Tankersley, La.-Lafayette Sr. DP 49 148 136 0.919
4 Steph Fischer, Tennessee Tech Sr. 1B 54 140 128 0.914
5 Tonya Callahan, Tennessee Sr. 3B 56 135 123 0.911
6 Lauren Cusick, Colorado St. Sr. 3B 43 143 127 0.888
7 Samantha Findlay, Michigan Sr. 1B 49 137 117 0.854
8 Laurie Wagner, Houston Jr. OF 49 137 116 0.847
9 Kaitlin Cochran, Arizona St. Jr. OF 55 139 117 0.842
10 Charlotte Morgan, Alabama So. 1B 48 145 121 0.834
11 Laine Roth, Arizona Jr. 1B 38 98 81 0.827
12 Sam Marder, Ohio St. So. C 53 132 109 0.826
13 Tammy Williams, Northwestern Jr. SS 43 129 106 0.822
14 Jamie Madruga, Mercer Sr. 1B 56 159 130 0.818
15 Angelena Mexicano, Illinois Sr. SS 57 180 146 0.811
16 Catherine Lee, Georgia St. Fr. C 50 158 125 0.791
17 Angeline Quiocho, BYU So. INF 52 157 124 0.790
18 Kelsey Quist, Princeton So. OF 44 128 101 0.789
19 Rosey Neill, Stanford So. C 52 146 114 0.781
20 Elise Menaker, Cornell So. INF 47 150 117 0.780
21 Nichole Alvarez, Monmouth Jr. OF 39 122 95 0.779
22 Ashli Breau, George Mason So. INF 46 126 98 0.778
23 Courtney Quinn, Campbell Sr. OF 56 178 138 0.775
24 Daniela Snow, BYU Sr. 1B 52 160 124 0.775
25 Courtney Young, Howard So. OF 31 97 75 0.773
26 Lauren Lindsay, Tulsa So. OF 50 159 120 0.755
27 Jamie Schloredt, Sacramento St. Jr. C 47 135 101 0.748
28 Kara Foster, Utah So. OF 46 134 100 0.746
29 Christina Khosravi, Penn Sr. SS 46 118 88 0.746
30 Nikki Prier, Jacksonville St. So. 1B 46 145 108 0.745
31 Angela Balser, Hampton Sr. OF 41 109 81 0.743
32 Andrea Migliori, Stetson Jr. 1B 60 178 132 0.742
33 Jenae Leles, Arizona Jr. 3B 46 134 99 0.739
34 Amanda Renth, Missouri Sr. INF 50 149 110 0.738
35 Megan Gibson, Texas A&M Sr. INF 52 145 107 0.738
  Lisa Sweeney, Lehigh Jr. SP/RP 50 145 107 0.738
37 Adrianne Rocha, Texas Southern Sr. OF 31 99 73 0.737
38 Carley Hughes, UNC Wilmington Jr. C 43 125 92 0.736
39 Andrea Lazzari, Wagner Jr. INF 45 140 103 0.736
40 Lillian Bullock, N.C. A&T So. INF 43 121 89 0.736
41 Marissa Alvidrez, UC Riverside So. INF 48 138 101 0.732
42 Katie Blevins, Chattanooga Fr. C 44 119 87 0.731
43 Kim Rodriguez, Florida Int'l Jr. OF 58 185 135 0.730
44 Amber Flores, Oklahoma So. OF 52 147 107 0.728
45 Kelley Kaneshiro, Utah St. Fr. SS 39 106 77 0.726
46 Michelle Summers, Southeast Mo. St. Sr. OF 49 157 114 0.726
47 Katie Boyd, Appalachian St. Fr. C 42 124 90 0.726
48 Jen Bruck, Missouri Sr. SP/RP 51 123 89 0.724
49 Jenna Campagnolo, Cornell Sr. OF 48 151 109 0.722
50 Kate Robinson, Hawaii Sr. 1B 50 157 113 0.720
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 62 149 141 0.946
NR Cheyenne Jenks, Fla. Gulf Coast Jr. INF 62 186 139 0.747

 

ON BASE PERCENTAGE

 

Minimum 80 Plate Appearances
Minimum 2.5 plate appearances per game
 

Rank Name, Team Cl Pos G AB BB H HBP SF PCT
1 Sam Marder, Ohio St. So. C 53 132 57 62 7 4 0.630
2 Tonya Callahan, Tennessee Sr. 3B 56 135 49 63 9 1 0.624
3 Kaitlin Cochran, Arizona St. Jr. OF 55 139 52 62 10 1 0.614
4 Tammy Williams, Northwestern Jr. SS 43 129 21 64 10 2 0.586
5 Brooke Darreff, St. Joseph's So. C 37 102 15 51 4 1 0.574
6 Rachel Folden, Marshall Sr. C 52 150 44 65 4 1 0.568
7 Jherica Williams, Wright St. Sr. OF 48 146 27 70 5 3 0.564
8 Holly Tankersley, La.-Lafayette Sr. DP 49 148 34 68 2 1 0.562
9 Nichole Alvarez, Monmouth Jr. OF 39 122 23 58 1 0 0.562
10 Steph Fischer, Tennessee Tech Sr. 1B 54 140 38 60 6 2 0.559
11 Kelley Montalvo, Alabama Jr. OF 49 124 29 51 10 1 0.549
12 Christina Khosravi, Penn Sr. SS 46 118 42 46 4 4 0.548
13 Amanda Peek, Cal St. Northridge Jr. INF 41 105 33 42 0 0 0.543
14 Shyenne Hussey, Eastern Ky. So. INF 43 116 26 44 12 0 0.532
15 Megan Gibson, Texas A&M Sr. INF 52 145