NCAA INDIVIDUAL STATISTICS

Games through May 4

 

BATTING AVERAGE

 

Minimum 2.5 Plate Appearances per game
Minimum 85 Plate Appearances
 

Rank Name, Team Cl Pos G AB H BA
1 Tammy Williams, Northwestern Jr. SS 47 141 68 0.482
2 Nichole Alvarez, Monmouth Jr. OF 40 125 60 0.480
3 Sam Marder, Ohio St. So. C 55 138 66 0.478
4 Brooke Darreff, St. Joseph's So. C 39 108 51 0.472
5 Tonya Callahan, Tennessee Sr. 3B 59 145 68 0.469
6 Holly Tankersley, La.-Lafayette Sr. DP 52 154 71 0.461
7 Courtney Young, Howard So. OF 35 111 51 0.459
8 Lisa Kingsmore, Winthrop Jr. OF 50 157 72 0.459
9 Steph Fischer, Tennessee Tech Sr. 1B 57 150 68 0.453
10 Chelsea Bramlett, Mississippi St. So. C 56 185 83 0.449
11 Jessica Valis, Houston Jr. SS 52 184 82 0.446
12 Brittany Rogers, Alabama Jr. OF 54 176 78 0.443
13 Kaitlin Cochran, Arizona St. Jr. OF 58 149 66 0.443
14 Marissa Alvidrez, UC Riverside So. INF 51 142 62 0.437
15 Charlotte Morgan, Alabama So. 1B 53 161 70 0.435
16 Adrianne Rocha, Texas Southern Sr. OF 31 99 43 0.434
17 Jamie Madruga, Mercer Sr. 1B 56 159 69 0.434
18 Rachel Folden, Marshall Sr. C 52 150 65 0.433
19 Katie Stevens, Wagner Sr. SS 47 136 58 0.426
20 Emily Johnson, Howard Fr. SP/RP 35 87 37 0.425
21 Jenna Campagnolo, Cornell Sr. OF 50 156 66 0.423
22 Andrea Lazzari, Wagner Jr. INF 47 147 62 0.422
23 Ashli Breau, George Mason So. INF 49 133 56 0.421
24 Kiki Munoz, Cal St. Fullerton Sr. C 49 145 61 0.421
25 Jackie Vasquez, Arizona St. Sr. OF 53 170 71 0.418
26 Kelley Montalvo, Alabama Jr. OF 54 137 57 0.416
27 Kristina Cordova, Howard Jr. INF 35 94 39 0.415
28 Alexandra Gardiner, Florida Jr. 1B 61 176 73 0.415
29 Daniela Snow, BYU Sr. 1B 55 169 70 0.414
30 Jamie Schloredt, Sacramento St. Jr. C 51 148 61 0.412
  Laurie Wagner, Houston Jr. OF 53 148 61 0.412
32 Catherine Lee, Georgia St. Fr. C 53 165 68 0.412
33 Katie Boyd, Appalachian St. Fr. C 42 124 51 0.411
34 Katie Miranto, Canisius Sr. SS 47 154 63 0.409
35 Rhea Taylor, Missouri Fr. OF 58 196 80 0.408
36 Lisa Sweeney, Lehigh Jr. SP/RP 50 145 59 0.407
37 Megan McDonald, Southeast Mo. St. Sr. INF 52 165 67 0.406
38 Courtney Bures, Mississippi St. Sr. SS 59 175 71 0.406
39 J.J. Hartung, Loyola Marymount So. 3B 55 158 64 0.405
40 Ashley Garvey, Cornell So. INF 45 126 51 0.405
41 Jessica Calderone, Robert Morris Fr. - 46 146 59 0.404
42 Annie Kinsey, Penn Sr. 2B 46 161 65 0.404
43 Felicia Coffey, Niagara Jr. 2B 46 166 67 0.404
44 Amber Patton, DePaul Jr. 3B 61 186 75 0.403
45 Lauren Cusick, Colorado St. Sr. 3B 47 159 64 0.403
46 Lauren Grill, Mississippi So. INF 52 147 59 0.401
47 Molly Johnson, Kentucky So. SS 54 157 63 0.401
48 Kit Dunbar, South Fla. Sr. OF 56 172 69 0.401
49 Kathryn Harrell, Nicholls St. Sr. SS 54 180 72 0.400
  Noelle Micka, Nevada Fr. C 54 180 72 0.400
  Samantha Findlay, Michigan Sr. 1B 53 150 60 0.400
  Karli Hubbard, La.-Lafayette Jr. OF 54 150 60 0.400
  Brittany Herald, Evansville Sr. 1B 45 135 54 0.400
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 64 153 65 0.425
NR Kayla Woodbury, Winston-Salem Fr. INF 46 119 48 0.403

 

HOME RUNS PER GAME

 

Minimum 8 home runs
 

Rank Name, Team Cl Pos G HR PG
1 Steph Fischer, Tennessee Tech Sr. 1B 57 23 0.40
2 Samantha Findlay, Michigan Sr. 1B 53 21 0.40
3 Angelena Mexicano, Illinois Sr. SS 61 24 0.39
4 Lauren Cusick, Colorado St. Sr. 3B 47 18 0.38
5 Amanda Renth, Missouri Sr. INF 52 19 0.37
6 Holly Tankersley, La.-Lafayette Sr. DP 52 18 0.35
7 Kara Foster, Utah So. OF 48 16 0.33
8 Courtney Quinn, Campbell Sr. OF 58 19 0.33
9 Rachel Folden, Marshall Sr. C 52 17 0.33
10 Kate Robinson, Hawaii Sr. 1B 53 17 0.32
  Laurie Wagner, Houston Jr. OF 53 17 0.32
12 Andrea Migliori, Stetson Jr. 1B 63 20 0.32
13 Laine Roth, Arizona Jr. 1B 41 13 0.32
14 Rosey Neill, Stanford So. C 55 17 0.31
  Angeline Quiocho, BYU So. INF 55 17 0.31
16 Catherine Lee, Georgia St. Fr. C 53 16 0.30
17 Jamie Lettire, Princeton So. SP 47 14 0.30
18 Jenna Baker, Niagara So. OF 44 13 0.30
19 Daniela Snow, BYU Sr. 1B 55 16 0.29
20 Samantha Peters, Georgetown So. SS 56 16 0.29
  Allie Barker, Jacksonville St. Jr. C 49 14 0.29
  Nikki Prier, Jacksonville St. So. 1B 49 14 0.29
23 Kim Rodriguez, Florida Int'l Jr. OF 60 17 0.28
24 Charlotte Morgan, Alabama So. 1B 53 15 0.28
25 Kelsey Quist, Princeton So. OF 46 13 0.28
  Kathryn Welch, Princeton Jr. OF 46 13 0.28
27 Hayley Wiemer, Bowling Green Jr. SP 39 11 0.28
28 Kim Kaye, Oklahoma St. Sr. OF 50 14 0.28
29 Katie Blevins, Chattanooga Fr. C 47 13 0.28
  Kristen Miller, Arizona St. Sr. C 47 13 0.28
  Nicole Pauly, Northwestern So. INF 47 13 0.28
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 64 22 0.34
NR Jessica Cross, Kennesaw St. Fr. - 53 15 0.28

 

HOME RUNS

Rank Name, Team Cl Pos G HR
1 Angelena Mexicano, Illinois Sr. SS 61 24
2 Steph Fischer, Tennessee Tech Sr. 1B 57 23
3 Samantha Findlay, Michigan Sr. 1B 53 21
4 Andrea Migliori, Stetson Jr. 1B 63 20
5 Courtney Quinn, Campbell Sr. OF 58 19
  Amanda Renth, Missouri Sr. INF 52 19
7 Lauren Cusick, Colorado St. Sr. 3B 47 18
  Holly Tankersley, La.-Lafayette Sr. DP 52 18
9 Rachel Folden, Marshall Sr. C 52 17
  Rosey Neill, Stanford So. C 55 17
  Angeline Quiocho, BYU So. INF 55 17
  Kate Robinson, Hawaii Sr. 1B 53 17
  Kim Rodriguez, Florida Int'l Jr. OF 60 17
  Laurie Wagner, Houston Jr. OF 53 17
15 Tonya Callahan, Tennessee Sr. 3B 59 16
  Kara Foster, Utah So. OF 48 16
  Catherine Lee, Georgia St. Fr. C 53 16
  Samantha Peters, Georgetown So. SS 56 16
  Daniela Snow, BYU Sr. 1B 55 16
  Monique White, Florida Int'l Sr. SS 60 16
21 Charlotte Morgan, Alabama So. 1B 53 15
  Lindsey Ubrun, Missouri Jr. INF 55 15
23 Lindsay Antone, Western Ky. So. OF 54 14
  Allie Barker, Jacksonville St. Jr. C 49 14
  Jen Bruck, Missouri Sr. SP/RP 53 14
  Krista Donnenwirth, Arizona St. Fr. 3B 57 14
  Kim Kaye, Oklahoma St. Sr. OF 50 14
  Abby Keese, Lipscomb So. - 53 14
  Jamie Lettire, Princeton So. SP 47 14
  Lauren Lindsay, Tulsa So. OF 55 14
  Christine Lux, Notre Dame So. INF 55 14
  Sam Marder, Ohio St. So. C 55 14
  Nikki Prier, Jacksonville St. So. 1B 49 14
  Sandra Smith, Arkansas So. INF 63 14
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 64 22
NR Cheyenne Jenks, Fla. Gulf Coast Jr. INF 64 16
NR Jessica Cross, Kennesaw St. Fr. - 53 15

 

SLUGGING PERCENTAGE

 

Minimum 2.5 plate appearances per game
Minimum 85 Plate Appearances
 

Rank Name, Team Cl Pos G AB TB SLG PCT
1 Steph Fischer, Tennessee Tech Sr. 1B 57 150 147 0.980
2 Rachel Folden, Marshall Sr. C 52 150 138 0.920
3 Holly Tankersley, La.-Lafayette Sr. DP 52 154 141 0.916
4 Tonya Callahan, Tennessee Sr. 3B 59 145 128 0.883
5 Samantha Findlay, Michigan Sr. 1B 53 150 132 0.880
6 Lauren Cusick, Colorado St. Sr. 3B 47 159 137 0.862
7 Laurie Wagner, Houston Jr. OF 53 148 126 0.851
8 Sam Marder, Ohio St. So. C 55 138 117 0.848
9 Kaitlin Cochran, Arizona St. Jr. OF 58 149 125 0.839
10 Charlotte Morgan, Alabama So. 1B 53 161 133 0.826
11 Jamie Madruga, Mercer Sr. 1B 56 159 130 0.818
12 Angelena Mexicano, Illinois Sr. SS 61 192 156 0.813
13 Daniela Snow, BYU Sr. 1B 55 169 137 0.811
14 Nichole Alvarez, Monmouth Jr. OF 40 125 100 0.800
  Catherine Lee, Georgia St. Fr. C 53 165 132 0.800
16 Tammy Williams, Northwestern Jr. SS 47 141 112 0.794
17 Laine Roth, Arizona Jr. 1B 41 106 84 0.792
18 Kara Foster, Utah So. OF 48 139 108 0.777
19 Kelsey Quist, Princeton So. OF 46 134 103 0.769
20 Elise Menaker, Cornell So. INF 49 158 121 0.766
21 Amanda Renth, Missouri Sr. INF 52 156 119 0.763
22 Courtney Young, Howard So. OF 35 111 84 0.757
23 Brianne Gutierrez, Howard Sr. OF 35 106 80 0.755
24 Angeline Quiocho, BYU So. INF 55 166 125 0.753
25 Ashli Breau, George Mason So. INF 49 133 100 0.752
26 Jamie Schloredt, Sacramento St. Jr. C 51 148 111 0.750
27 Marissa Alvidrez, UC Riverside So. INF 51 142 106 0.746
28 Courtney Quinn, Campbell Sr. OF 58 185 138 0.746
29 Christina Khosravi, Penn Sr. SS 46 118 88 0.746
30 Lauren Lindsay, Tulsa So. OF 55 169 126 0.746
31 Rosey Neill, Stanford So. C 55 156 116 0.744
32 Samantha Peters, Georgetown So. SS 56 171 127 0.743
33 Lauren Grill, Mississippi So. INF 52 147 109 0.741
34 Andrea Migliori, Stetson Jr. 1B 63 189 140 0.741
35 Lisa Sweeney, Lehigh Jr. SP/RP 50 145 107 0.738
36 Adrianne Rocha, Texas Southern Sr. OF 31 99 73 0.737
37 Breanna Robinson, Miami (Ohio) Sr. OF 48 146 106 0.726
38 Katie Boyd, Appalachian St. Fr. C 42 124 90 0.726
39 Kate Robinson, Hawaii Sr. 1B 53 164 119 0.726
40 Lillian Bullock, N.C. A&T So. INF 47 130 94 0.723
41 Megan Gibson, Texas A&M Sr. INF 53 148 107 0.723
42 Kelley Montalvo, Alabama Jr. OF 54 137 99 0.723
43 Andrea Lazzari, Wagner Jr. INF 47 147 106 0.721
44 Kim Rodriguez, Florida Int'l Jr. OF 60 190 137 0.721
45 Angela Balser, Hampton Sr. OF 46 125 90 0.720
  Tisha Duran, UC Santa Barbara Sr. 3B 51 150 108 0.720
47 Vicki Madden, Radford Fr. INF 53 128 92 0.719
48 Jenna Campagnolo, Cornell Sr. OF 50 156 112 0.718
49 Kelley Kaneshiro, Utah St. Fr. SS 42 113 81 0.717
50 Monique White, Florida Int'l Sr. SS 60 190 136 0.716
Reclassifying
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 64 153 142 0.928
NR Cheyenne Jenks, Fla. Gulf Coast Jr. INF 64 191 141 0.738

 

RUNS BATTED IN PER GAME

 

Minimum 40 RBIs
 

Rank Name, Team Cl Pos G RBI PG
1 Holly Tankersley, La.-Lafayette Sr. DP 52 66 1.27
2 Samantha Findlay, Michigan Sr. 1B 53 67 1.26
3 Charlotte Morgan, Alabama So. 1B 53 65 1.23
4 Catherine Lee, Georgia St. Fr. C 53 61 1.15
5 Andrea Lazzari, Wagner Jr. INF 47 54 1.15
6 Krista Donnenwirth, Arizona St. Fr. 3B 57 64 1.12
7 Elise Menaker, Cornell So. INF 49 55 1.12
8 Amanda Littlejohn, Campbell So. C 60 64 1.07
9 Amanda Renth, Missouri Sr. INF 52 55 1.06
10 Daniela Snow, BYU Sr. 1B 55 58 1.05
11 Laquisha Wood, Grambling Fr. 3B 40 42 1.05
12 Breanna Robinson, Miami (Ohio) Sr. OF 48 50 1.04
13 Lindsey Ubrun, Missouri Jr. INF 55 57 1.04
14 Tonya Callahan, Tennessee Sr. 3B 59 61 1.03
15 Andrea Migliori, Stetson Jr. 1B 63 65 1.03
16 Kristen Miller, Arizona St. Sr. C 47 48 1.02
17 Jenna Campagnolo, Cornell Sr. OF 50 51 1.02
18 Izmena Cabrera, Sacramento St. Jr. INF 51 52 1.02
  Tisha Duran, UC Santa Barbara Sr. 3B 51 52 1.02
20 Steph Fischer, Tennessee Tech Sr. 1B 57 58 1.02
21 Angelena Mexicano, Illinois Sr. SS 61 62 1.02
22 Elaina Nordstrom, Houston Jr. C 52 52 1.00
23 Sam Marder, Ohio St. So. C 55 54 0.98
24 Chelsea Bemis, Louisville Fr. 3B 49 48 0.98
  Ashli Breau, George Mason So. INF 49 48 0.98
26 Vanessa Soto, La.-Lafayette Sr. 2B 54 52 0.96
27 Robyne Siliga, Ga. Southern Jr. INF 53 51 0.96
28 Shyenne Hussey, Eastern Ky. So. INF 47 45 0.96
29 Angela Balser, Hampton Sr. OF 46 44 0.96
30 Jenny Side, Ga. Southern So. C 55 51 0.93
Reclassifying
NR Cheyenne Jenks, Fla. Gulf Coast Jr. INF 64 73 1.14
NR Carmen Paez, Fla. Gulf Coast Sr. 3B 64 68 1.06
NR Melissa Chmielewski, North Dakota St. So. 1B 54 52 0.96

 

ON BASE PERCENTAGE

 

Minimum 85 Plate Appearances
Minimum 2.5 plate appearances per game
 

Rank Name, Team Cl Pos G AB BB H HBP SF PCT
1 Sam Marder, Ohio St. So. C 55 138 59 66 7 4 0.635
2 Tonya Callahan, Tennessee Sr. 3B 59 145 52 68 10 1 0.625
3 Kaitlin Cochran, Arizona St. Jr. OF 58 149 52 66 11 1 0.606
4 Tammy Williams, Northwestern Jr. SS 47 141 24 68 10 2 0.576
5 Steph Fischer, Tennessee Tech Sr. 1B 57 150 40 68 6 2 0.576
6 Holly Tankersley, La.-Lafayette Sr. DP 52 154 37 71 3 1 0.569
7 Rachel Folden, Marshall Sr. C 52 150 44 65 4 1 0.568
8 Nichole Alvarez, Monmouth Jr. OF 40 125 23 60 1 0 0.564
9 Brooke Darreff, St. Joseph's So. C 39 108 16 51 4 1 0.550
10 Kelley Montalvo, Alabama Jr. OF 54 137 31 57 11 1 0.550
11 Christina Khosravi, Penn Sr. SS 46 118 42 46 4 4 0.548
12 Amanda Peek, Cal St. Northridge Jr. INF 44 114 35 45 1 0 0.540
13 Marissa Alvidrez, UC Riverside So. INF 51 142 24 62 4 0 0.529
14 Emily Johnson, Howard Fr. SP/RP 35 87 18 37 1 0 0.528
15 Lisa Kingsmore, Winthrop Jr. OF 50 157 19 72 3 1 0.522
16 JoJo Medina, South Fla. So. 1B 54 126 41 40 14 1 0.522
17 Shyenne Hussey, Eastern Ky. So. INF 47 128 27 48 13 1 0.521
18 Jamie Madruga, Mercer Sr. 1B 56 159 27 69 3 2 0.518
19 Lisa Sweeney, Lehigh Jr. SP/RP 50 145 35 59 0 2 0.516
20 Megan Gibson, Texas A&M Sr. INF 53 148 45 53 3 0 0.515
21 Jamie Schloredt, Sacramento St. Jr. C 51 148 33 61 1 3 0.514
22 Amber Flores, Oklahoma So. OF 54 156 38 60 4 1 0.513
23 Kristin Delahoussaye, BYU Fr. 2B 55 152 38 56 7 1 0.510
24 Samantha Findlay, Michigan Sr. 1B 53 150 31 60 3 1 0.508
25 Alexandra Gardiner, Florida Jr. 1B 61 176 32 73 2 1 0.507
26 Katie Stevens, Wagner Sr. SS 47 136 16 58 6 0 0.506
27 Lauren Grill, Mississippi So. INF 52 147 30 59 1 0 0.506
28 T Griffin, Morgan St. Fr. - 32 87 14 33 8 0 0.505
29 Katie Boyd, Appalachian St. Fr. C 42 124 22 51 1 0 0.503
30 Robyne Siliga, Ga. Southern Jr. INF 53 149 33 58 3 2 0.503
31 Kristina Cordova, Howard Jr. INF 35 94 12 39 6 2 0.500
  Jaci Hull, UNLV Jr. SS 64 162 43 56 7 0 0.500
  Courtney Young, Howard So. OF 35 111 11 51 0 2 0.500