NCAA PITCHING STATISTICS

updated April 29 2008

EARNED RUN AVERAGE

 

Minimum 90 Innings Pitched
 

Rank Name, Team Cl Pos App IP R ER ERA
1 Brandice Balschmiter, Massachusetts Jr. SP/RP 33 199.7 27 16 0.56
2 Angela Tincher, Virginia Tech Sr. SP 43 257.7 31 21 0.57
3 Angel Shamblin, Houston Sr. SP 33 195.0 22 17 0.61
4 Brooke Turner, Long Beach St. Fr. SP/RP 28 188.0 24 18 0.67
5 Jordan Taylor, Michigan Fr. - 33 172.7 31 17 0.69
6 Stacey Nelson, Florida Jr. SP 42 239.0 33 24 0.70
7 Nikki Nemitz, Michigan So. SP 28 156.3 25 17 0.76
8 Katherine Burkhart, Arizona St. Sr. SP/RP 36 216.3 32 24 0.78
9 Anjelica Selden, UCLA Sr. SP 26 153.3 31 18 0.82
10 Alex Gjevre, Morehead St. So. SP 26 153.0 28 18 0.82
11 Donna Kerr, UCLA Fr. SP 19 105.7 24 13 0.86
12 Donna Bourgeois, La.-Lafayette Fr. SP 28 109.0 22 14 0.90
13 Danielle Spaulding, North Carolina So. SP/RP 20 115.3 17 15 0.91
14 Lisa Norris, North Carolina Jr. SP 26 150.3 25 21 0.98
15 Blaire Porter, Long Island So. SP 27 162.7 34 23 0.99
16 Tara Oltman, Creighton So. SP 42 239.0 43 34 1.00
17 Capri Catalano, South Fla. Fr. SP/RP 29 110.7 23 16 1.01
18 Brittney Bargar, Notre Dame Jr. SP/RP 45 234.0 64 35 1.05
19 Allison Kime, UCF Sr. SP 38 232.3 52 35 1.05
20 Christina Ross, San Diego St. Sr. SP/RP 43 237.7 57 36 1.06
21 Brittany Weil, Iowa Jr. SP 43 230.7 56 35 1.06
22 Missy Penna, Stanford Jr. SP/RP 40 261.7 48 40 1.07
23 Megan Gibson, Texas A&M Sr. INF 31 201.0 35 31 1.08
24 D.J. Mathis, Oklahoma Jr. SP 35 182.7 33 29 1.11
25 Morgan Melloh, Fresno St. Fr. SP 45 266.7 50 43 1.13
26 Gabrielle Burns, Kent St. Sr. SP/RP 23 139.3 29 23 1.16
27 Meredith Felts, James Madison Jr. SP/RP 27 118.3 32 20 1.18
28 Becca Heteniak, DePaul So. SP 35 188.3 53 33 1.23
29 Amanda Zust, Iowa So. SP 30 136.7 39 24 1.23
30 Alicia Mills, Georgia St. Fr. SP 17 102.3 31 18 1.23
31 Ashley Taylor, Radford Sr. SP 44 218.7 68 39 1.25
32 Tiffany Pagano, Loyola Marymount Sr. SP 36 223.3 61 40 1.25
33 Kayleigh Lotti, Hofstra Jr. SP 27 129.7 30 24 1.30
34 Rhiannon Kliesing, Texas A&M Fr. SP/RP 20 107.0 26 20 1.31
35 Jessie Lupardus, Penn Fr. - 36 176.0 47 33 1.31
  Sherri Thompson, St. Bonaventure So. SP 26 176.0 46 33 1.31
37 Monika Covington, Stephen F. Austin Fr. SP 32 197.0 51 37 1.31
38 Megan Evans, Winthrop So. SP 30 149.0 33 28 1.32
39 Amanda Lindsey, Stetson So. - 37 232.3 61 44 1.33
40 Kylie Reynolds, Kent St. So. SP/RP 31 151.3 36 29 1.34
41 Kelsi Dunne, Alabama Fr. - 27 145.7 37 28 1.35
42 Bethney Reynoldson, Birmingham-So. Sr. SP 35 192.0 53 37 1.35
43 Courtney Mosch, South Fla. Sr. SP/RP 37 154.7 48 31 1.40
44 Ashley Brignac, La.-Lafayette Fr. SP 32 160.7 45 33 1.44
45 Lisa Sweeney, Lehigh Jr. SP/RP 30 170.3 44 35 1.44
46 Jordan Kinard, Tulsa Fr. SP/RP 22 121.0 33 25 1.45
47 Ashley Esparza, Penn St. Sr. SP 30 181.3 53 38 1.47
48 Amanda Macenko, Cleveland St. So. SP 39 221.0 77 47 1.49
49 Christina Gwyn Trice, BYU Sr. SP 33 150.0 49 32 1.49
50 Tiffany McDonald, Florida St. Sr. SP 26 163.7 48 35 1.50
Reclassifying
NR Devyn Findley, North Fla. So. - 38 211.7 61 40 1.32
NR Morgan Childers, S.C. Upstate Fr. SP 39 214.0 59 42 1.37

 

HITS ALLOWED PER 7 INNINGS

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP HA PG
1 Angela Tincher, Virginia Tech Sr. SP 43 257.7 90 2.44
2 Danielle Spaulding, North Carolina So. SP/RP 20 115.3 46 2.79
3 Katherine Burkhart, Arizona St. Sr. SP/RP 36 216.3 92 2.98
4 D.J. Mathis, Oklahoma Jr. SP 35 182.7 88 3.37
5 Brandice Balschmiter, Massachusetts Jr. SP/RP 33 199.7 99 3.47
6 Kelsi Dunne, Alabama Fr. - 27 145.7 73 3.51
7 Donna Kerr, UCLA Fr. SP 19 105.7 53 3.51
8 Ashley Brignac, La.-Lafayette Fr. SP 32 160.7 81 3.53
9 Lauren Delaney, Northwestern So. SP 39 243.0 123 3.54
10 Gabrielle Burns, Kent St. Sr. SP/RP 23 139.3 71 3.57
11 Stacey Nelson, Florida Jr. SP 42 239.0 123 3.60
12 Anjelica Selden, UCLA Sr. SP 26 153.3 79 3.61
13 Kayleigh Lotti, Hofstra Jr. SP 27 129.7 67 3.62
14 Lisa Norris, North Carolina Jr. SP 26 150.3 79 3.68
15 Missy Penna, Stanford Jr. SP/RP 40 261.7 139 3.72
16 Angel Shamblin, Houston Sr. SP 33 195.0 104 3.73
17 Amanda Zust, Iowa So. SP 30 136.7 76 3.89
18 Brooke Turner, Long Beach St. Fr. SP/RP 28 188.0 105 3.91
19 Jordan Taylor, Michigan Fr. - 33 172.7 97 3.93
20 Jordan Kinard, Tulsa Fr. SP/RP 22 121.0 68 3.93
21 Nikki Nemitz, Michigan So. SP 28 156.3 89 3.99
22 Becca Heteniak, DePaul So. SP 35 188.3 109 4.05
23 Christina Gwyn Trice, BYU Sr. SP 33 150.0 87 4.06
24 Kylie Reynolds, Kent St. So. SP/RP 31 151.3 88 4.07
25 Brittany Weil, Iowa Jr. SP 43 230.7 136 4.13
26 Megan Gibson, Texas A&M Sr. INF 31 201.0 119 4.14
27 Tara Oltman, Creighton So. SP 42 239.0 142 4.16
28 Megan Rhodes, Tennessee Sr. SP/RP 40 161.0 97 4.22
29 Morgan Melloh, Fresno St. Fr. SP 45 266.7 161 4.23
30 Leah McIntosh, Albany (N.Y.) So. SP/RP 19 118.7 72 4.25
Reclassifying
NR Morgan Childers, S.C. Upstate Fr. SP 39 214.0 127 4.15

 

SAVES

Rank Name, Team Cl Pos App IP SV
1 Mallory Aldred, Canisius Jr. SP/RP 32 64.3 13
2 Ashley Taylor, Radford Sr. SP 44 218.7 7
  Ashly Bright, Wichita St. Sr. SP 45 238.3 7
4 Lauren Highsmith, Centenary (La.) Fr. SP/RP 30 67.0 6
  Melissa Porche, Missouri St. Sr. SP 36 194.0 6
  Tara Oltman, Creighton So. SP 42 239.0 6
7 Megan Langenfeld, UCLA So. SP 17 50.0 5
  Chrissy Owens, Alabama Sr. SP/RP 23 89.3 5
  Kayleigh Lotti, Hofstra Jr. SP 27 129.7 5
  Shelly Madick, Harvard Sr. SP 28 112.3 5
  Capri Catalano, South Fla. Fr. SP/RP 29 110.7 5
  Andrea Zappia, Valparaiso Sr. SP/RP 30 149.3 5
  Brittani Clifford, Sacramento St. So. SP 31 95.7 5
  Ashley Eliasson, Jacksonville St. Fr. SP/RP 31 131.3 5
  Brooke Loudermilk, Chattanooga So. SP 33 146.3 5
  Katie Holverson, Nevada So. SP/RP 36 162.3 5
  Courtney Mosch, South Fla. Sr. SP/RP 37 154.7 5
  Megan Rhodes, Tennessee Sr. SP/RP 40 161.0 5
19 Elizabeth Woolven, Mississippi St. Fr. SP 22 57.7 4
  Casey Jacobs, Stony Brook So. SP 22 70.7 4
  Kate Eshelman, Wagner So. SP 23 92.0 4
  Melissa Hendon, South Carolina Sr. SP 27 141.0 4
  Anna Thompson, Auburn So. SP/RP 29 146.7 4
  Taryn Beck, Gardner-Webb Sr. SP/RP 30 125.7 4
  Alicia Cook, Oregon Sr. SP 31 154.0 4
  null Milian, Ball St. So. - 34 188.7 4
  Kate Gaskill, Georgia So. SP/RP 35 119.7 4
  Jessie Lupardus, Penn Fr. - 36 176.0 4
  Stacey Nelson, Florida Jr. SP 42 239.0 4
  Shannon Jensen, Jacksonville Sr. SP 44 172.0 4
  Brandi Crnkovic, Sam Houston St. Jr. SP 45 184.0 4
Reclassifying
NR Brittany Matthews, Kennesaw St. Sr. SP 38 197.3 6

 

STRIKEOUTS PER 7 INNINGS

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP SO K/7
1 Angela Tincher, Virginia Tech Sr. SP 43 257.7 517 14.0
2 Katherine Burkhart, Arizona St. Sr. SP/RP 36 216.3 369 11.9
3 Danielle Spaulding, North Carolina So. SP/RP 20 115.3 185 11.2
4 Lisa Sweeney, Lehigh Jr. SP/RP 30 170.3 260 10.7
5 Anjelica Selden, UCLA Sr. SP 26 153.3 232 10.6
6 Meagan Denny, Texas Sr. SP/RP 34 164.7 248 10.5
7 Debra Borcherding, Alabama A&M Sr. SP 21 109.3 164 10.5
8 Ashley Brignac, La.-Lafayette Fr. SP 32 160.7 240 10.5
9 Anna Thompson, Auburn So. SP/RP 29 146.7 219 10.4
10 Taryne Mowatt, Arizona Sr. SP/RP 33 197.3 294 10.4
11 Lauren Delaney, Northwestern So. SP 39 243.0 361 10.4
12 Bethney Reynoldson, Birmingham-So. Sr. SP 35 192.0 280 10.2
  Dani Hofer, LSU Jr. SP 29 144.0 210 10.2
14 Alicia Mills, Georgia St. Fr. SP 17 102.3 147 10.1
15 Ashly Bright, Wichita St. Sr. SP 45 238.3 342 10.0
16 Kylie Reynolds, Kent St. So. SP/RP 31 151.3 213 9.9
17 Briana Hassett, Minnesota Jr. SP 28 165.0 228 9.7
18 Capri Catalano, South Fla. Fr. SP/RP 29 110.7 150 9.5
19 Kate Gaskill, Georgia So. SP/RP 35 119.7 162 9.5
20 Christina Gwyn Trice, BYU Sr. SP 33 150.0 203 9.5
21 Kelsi Dunne, Alabama Fr. - 27 145.7 197 9.5
22 Kayleigh Lotti, Hofstra Jr. SP 27 129.7 173 9.3
23 Leah McIntosh, Albany (N.Y.) So. SP/RP 19 118.7 158 9.3
24 Jordan Taylor, Michigan Fr. - 33 172.7 226 9.2
25 Donna Bourgeois, La.-Lafayette Fr. SP 28 109.0 141 9.1
26 Gabrielle Burns, Kent St. Sr. SP/RP 23 139.3 180 9.0
27 Morgan Melloh, Fresno St. Fr. SP 45 266.7 340 8.9
28 Brooke Loudermilk, Chattanooga So. SP 33 146.3 184 8.8
29 Missy Penna, Stanford Jr. SP/RP 40 261.7 327 8.7
30 Donna Kerr, UCLA Fr. SP 19 105.7 132 8.7
Reclassifying
NR Brittany Matthews, Kennesaw St. Sr. SP 38 197.3 281 10.0

 

WALKS ALLOWED PER 7 INNINGS

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP BB PG
1 Shannon Johnston, Towson So. SP 32 168.0 17 0.71
2 Angel Shamblin, Houston Sr. SP 33 195.0 20 0.72
3 Jessie Lupardus, Penn Fr. - 36 176.0 19 0.76
4 Lindsey Vander Lugt, Middle Tenn. So. SP/RP 38 230.0 25 0.76
5 Kim Klabough, Colorado St. Jr. SP/RP 26 100.7 12 0.83
6 Dani Gonzales, St. Joseph's Jr. SS 23 127.7 16 0.88
7 Amanda Gabriel, George Washington So. - 29 170.7 22 0.90
8 Anjelica Selden, UCLA Sr. SP 26 153.3 20 0.91
9 Amanda Macenko, Cleveland St. So. SP 39 221.0 30 0.95
10 Ashley Taylor, Radford Sr. SP 44 218.7 30 0.96
11 Courtney Baughman, Hawaii Jr. SP 22 123.3 17 0.97
12 Brandice Balschmiter, Massachusetts Jr. SP/RP 33 199.7 28 0.98
13 Hayley Wiemer, Bowling Green Jr. SP 23 120.0 17 0.99
14 Lindsey Moates, Robert Morris Fr. - 26 130.3 19 1.02
15 Nikki Nemitz, Michigan So. SP 28 156.3 23 1.03
16 Katherine Burkhart, Arizona St. Sr. SP/RP 36 216.3 32 1.04
17 Jacki Bradley, Evansville Sr. SP/RP 26 149.0 23 1.08
18 Jordan Taylor, Michigan Fr. - 33 172.7 27 1.09
19 Stephanie Brombacher, Florida Fr. SP 25 124.7 20 1.12
20 Alicia Mills, Georgia St. Fr. SP 17 102.3 17 1.16
21 Krissi Oliver, Louisiana Tech Jr. SP/RP 32 158.7 27 1.19
22 Jenna Yoder, Southeastern La. So. SP/RP 24 110.0 19 1.21
23 Ashleigh Cole, UCF So. SP 24 143.7 25 1.22
24 Morgan Mikulin, Sam Houston St. So. SP 39 187.7 33 1.23
25 Bethney Reynoldson, Birmingham-So. Sr. SP 35 192.0 34 1.24
26 Allison Garcia, Bethune-Cookman Fr. SP/RP 34 196.7 35 1.25
27 Rachel Ray, Southeastern La. Sr. SP/RP 33 190.3 34 1.25
28 Jennifer Luper, N.C. A&T Fr. SP/RP 26 148.7 27 1.27
29 Monika Covington, Stephen F. Austin Fr. SP 32 197.0 36 1.28
30 Veronica Barth, Army Sr. SP/RP 32 164.0 30 1.28
Reclassifying
NR Brittany Johnson, Cal St. Bakersfield Fr. SP 28 150.0 14 0.65

 

VICTORIES

Rank Name, Team Cl Pos App IP W L PCT
1 Stacey Nelson, Florida Jr. SP 42 239.0 35 2 0.946
2 Morgan Melloh, Fresno St. Fr. SP 45 266.7 33 5 0.868
3 Missy Penna, Stanford Jr. SP/RP 40 261.7 30 9 0.769
4 Megan Gibson, Texas A&M Sr. INF 31 201.0 29 1 0.967
  Katherine Burkhart, Arizona St. Sr. SP/RP 36 216.3 29 3 0.906
  Tara Oltman, Creighton So. SP 42 239.0 29 6 0.829
  Angela Tincher, Virginia Tech Sr. SP 43 257.7 29 6 0.829
  Lauren Delaney, Northwestern So. SP 39 243.0 29 7 0.806
9 Angel Shamblin, Houston Sr. SP 33 195.0 27 2 0.931
  Ashton Ward, Tennessee Fr. SP/RP 44 192.0 27 4 0.871
11 Ashley Taylor, Radford Sr. SP 44 218.7 26 8 0.765
  Brittney Bargar, Notre Dame Jr. SP/RP 45 234.0 26 10 0.722
13 D.J. Mathis, Oklahoma Jr. SP 35 182.7 25 5 0.833
  Allison Kime, UCF Sr. SP 38 232.3 25 9 0.735
  null null, Troy Fr. C 45 250.0 25 11 0.694
16 Jordan Taylor, Michigan Fr. - 33 172.7 24 2 0.923
  Becca Heteniak, DePaul So. SP 35 188.3 24 6 0.800
  Marissa Drewrey, California So. SP 43 247.0 24 13 0.649
19 Brooke Turner, Long Beach St. Fr. SP/RP 28 188.0 23 4 0.852
  Brandice Balschmiter, Massachusetts Jr. SP/RP 33 199.7 23 6 0.793
  Amanda Macenko, Cleveland St. So. SP 39 221.0 23 10 0.697
  Christina Ross, San Diego St. Sr. SP/RP 43 237.7 23 12 0.657
23 Lisa Sweeney, Lehigh Jr. SP/RP 30 170.3 22 3 0.880
  Ashley Brignac, La.-Lafayette Fr. SP 32 160.7 22 6 0.786
  Brittany Weil, Iowa Jr. SP 43 230.7 22 12 0.647
26 Melissa Dowling, Jacksonville St. Jr. SP/RP 37 164.0 21 9 0.700
  Tiffany Pagano, Loyola Marymount Sr. SP 36 223.3 21 10 0.677
  Amanda Lindsey, Stetson So. - 37 232.3 21 13 0.618
29 Nikki Nemitz, Michigan So. SP 28 156.3 20 3 0.870
  Anjelica Selden, UCLA Sr. SP 26 153.3 20 3 0.870
  Stanley Brittany, Campbell So. SP/RP 37 206.7 20 8 0.714
  Bethney Reynoldson, Birmingham-So. Sr. SP 35 192.0 20 10 0.667
  Claire DeVreese, Illinois Sr. SP 46 216.7 20 18 0.526
  Brooke Swann, East Carolina Jr. SP/RP 46 242.7 20 18 0.526
Reclassifying
NR Morgan Childers, S.C. Upstate Fr. SP 39 214.0 27 5 0.844
NR Allison Bakke, North Dakota St. Sr. SP/RP 34 155.3 21 7 0.750
NR Brittany Matthews, Kennesaw St. Sr. SP 38 197.3 21 8 0.724
NR Rachael Edinger, Fla. Gulf Coast Sr. SP 31 178.3 20 8 0.714
NR Devyn Findley, North Fla. So. - 38 211.7 20 12 0.625

 

www.spysoftball.com