NCAA PITCHING STATISTICS

thru games of May 5 2008

EARNED RUN AVERAGE

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP R ER ERA
1 Brandice Balschmiter, Massachusetts Jr. SP/RP 35 211.7 27 16 0.53
2 Angela Tincher, Virginia Tech Sr. SP 44 262.7 31 21 0.56
3 Angel Shamblin, Houston Sr. SP 36 209.7 22 17 0.57
4 Jordan Taylor, Michigan Fr. - 36 190.0 33 19 0.70
5 Brooke Turner, Long Beach St. Fr. SP/RP 30 196.0 26 20 0.71
6 Alex Gjevre, Morehead St. So. SP 28 164.0 29 18 0.77
7 Anjelica Selden, UCLA Sr. SP 29 170.7 32 19 0.78
8 Stacey Nelson, Florida Jr. SP 45 260.0 42 30 0.81
9 Donna Kerr, UCLA Fr. SP 19 105.7 24 13 0.86
10 Nikki Nemitz, Michigan So. SP 30 170.0 29 21 0.86
11 Katherine Burkhart, Arizona St. Sr. SP/RP 39 232.3 37 29 0.87
12 Danielle Spaulding, North Carolina So. SP/RP 20 115.3 17 15 0.91
13 Blaire Porter, Long Island So. SP 28 169.7 34 23 0.95
14 Donna Bourgeois, La.-Lafayette Fr. SP 32 124.0 25 17 0.96
15 Capri Catalano, South Fla. Fr. SP/RP 31 116.7 23 16 0.96
16 Tara Oltman, Creighton So. SP 45 254.7 44 35 0.96
17 Lisa Norris, North Carolina Jr. SP 26 150.3 25 21 0.98
18 Christina Ross, San Diego St. Sr. SP/RP 47 260.7 59 37 0.99
19 Allison Kime, UCF Sr. SP 42 256.0 56 38 1.04
20 Morgan Melloh, Fresno St. Fr. SP 50 299.0 53 45 1.05
21 Gabrielle Burns, Kent St. Sr. SP/RP 26 158.7 31 24 1.06
22 Missy Penna, Stanford Jr. SP/RP 43 283.7 51 43 1.06
23 D.J. Mathis, Oklahoma Jr. SP 37 197.7 34 30 1.06
24 Megan Gibson, Texas A&M Sr. INF 32 208.0 36 32 1.08
25 Amanda Macenko, Cleveland St. So. SP 18 122.0 34 19 1.09
26 Brittany Weil, Iowa Jr. SP 46 250.3 64 39 1.09
27 Becca Heteniak, DePaul So. SP 40 214.3 55 34 1.11
28 Brittney Bargar, Notre Dame Jr. SP/RP 50 266.3 74 43 1.13
29 Alicia Mills, Georgia St. Fr. SP 19 110.3 31 18 1.14
30 Ashley Taylor, Radford Sr. SP 47 231.7 68 39 1.18
31 Kayleigh Lotti, Hofstra Jr. SP 29 141.7 30 24 1.19
32 Kylie Reynolds, Kent St. So. SP/RP 36 173.0 37 30 1.21
33 Amanda Zust, Iowa So. SP 31 138.0 39 24 1.22
34 Meredith Felts, James Madison Jr. SP/RP 29 130.3 35 23 1.24
35 Sherri Thompson, St. Bonaventure So. SP 29 194.0 49 35 1.26
36 Kelsi Dunne, Alabama Fr. - 31 161.0 40 30 1.30
37 Rhiannon Kliesing, Texas A&M Fr. SP/RP 20 107.0 26 20 1.31
38 Jessie Lupardus, Penn Fr. - 36 176.0 47 33 1.31
39 Megan Evans, Winthrop So. SP 30 149.0 33 28 1.32
40 Ashley Brignac, La.-Lafayette Fr. SP 34 172.7 46 33 1.34
41 Bethney Reynoldson, Birmingham-So. Sr. SP 37 203.3 57 40 1.38
42 null Williams, Troy Fr. - 48 269.3 95 53 1.38
43 Amanda Lindsey, Stetson So. - 39 243.3 66 48 1.38
44 Monika Covington, Stephen F. Austin Fr. SP 34 211.7 57 42 1.39
45 Ashley Esparza, Penn St. Sr. SP 32 195.3 55 40 1.43
46 Lisa Sweeney, Lehigh Jr. SP/RP 30 170.3 44 35 1.44
47 Tiffany Pagano, Loyola Marymount Sr. SP 40 241.7 72 50 1.45
48 Jordan Kinard, Tulsa Fr. SP/RP 24 135.0 39 28 1.45
49 Courtney Mosch, South Fla. Sr. SP/RP 39 162.7 53 35 1.51
50 Stephanie Brombacher, Florida Fr. SP 26 128.7 37 28 1.52
Reclassifying
NR Devyn Findley, North Fla. So. - 40 220.0 64 43 1.37
NR Morgan Childers, S.C. Upstate Fr. SP 39 214.0 59 42 1.37

 

HITS ALLOWED PER 7 INNINGS

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP HA PG
1 Angela Tincher, Virginia Tech Sr. SP 44 262.7 90 2.40
2 Danielle Spaulding, North Carolina So. SP/RP 20 115.3 46 2.79
3 Brandice Balschmiter, Massachusetts Jr. SP/RP 35 211.7 99 3.27
4 Katherine Burkhart, Arizona St. Sr. SP/RP 39 232.3 109 3.28
5 D.J. Mathis, Oklahoma Jr. SP 37 197.7 95 3.36
6 Kayleigh Lotti, Hofstra Jr. SP 29 141.7 69 3.41
7 Donna Kerr, UCLA Fr. SP 19 105.7 53 3.51
8 Ashley Brignac, La.-Lafayette Fr. SP 34 172.7 88 3.57
9 Angel Shamblin, Houston Sr. SP 36 209.7 107 3.57
10 Anjelica Selden, UCLA Sr. SP 29 170.7 88 3.61
11 Lauren Delaney, Northwestern So. SP 42 264.0 137 3.63
12 Kelsi Dunne, Alabama Fr. - 31 161.0 84 3.65
13 Lisa Norris, North Carolina Jr. SP 26 150.3 79 3.68
14 Gabrielle Burns, Kent St. Sr. SP/RP 26 158.7 84 3.71
15 Missy Penna, Stanford Jr. SP/RP 43 283.7 154 3.80
16 Stacey Nelson, Florida Jr. SP 45 260.0 143 3.85
17 Amanda Zust, Iowa So. SP 31 138.0 76 3.86
18 Becca Heteniak, DePaul So. SP 40 214.3 119 3.89
19 Jordan Kinard, Tulsa Fr. SP/RP 24 135.0 76 3.94
20 Brooke Turner, Long Beach St. Fr. SP/RP 30 196.0 111 3.96
21 Kylie Reynolds, Kent St. So. SP/RP 36 173.0 98 3.97
22 Leah McIntosh, Albany (N.Y.) So. SP/RP 22 139.7 80 4.01
23 Jordan Taylor, Michigan Fr. - 36 190.0 109 4.02
24 Nikki Nemitz, Michigan So. SP 30 170.0 98 4.04
25 Megan Gibson, Texas A&M Sr. INF 32 208.0 122 4.11
26 Brittany Weil, Iowa Jr. SP 46 250.3 147 4.11
27 Christina Gwyn Trice, BYU Sr. SP 36 154.7 91 4.12
28 Tara Oltman, Creighton So. SP 45 254.7 150 4.12
29 Alyssa Struzenberg, Stony Brook So. SP 38 190.7 114 4.18
30 Morgan Melloh, Fresno St. Fr. SP 50 299.0 180 4.21
Reclassifying
NR Morgan Childers, S.C. Upstate Fr. SP 39 214.0 127 4.15

 

SAVES

Rank Name, Team Cl Pos App IP SV
1 Mallory Aldred, Canisius Jr. SP/RP 36 80.3 15
2 Tara Oltman, Creighton So. SP 45 254.7 7
  Ashley Taylor, Radford Sr. SP 47 231.7 7
  Ashly Bright, Wichita St. Sr. SP 48 254.0 7
5 Capri Catalano, South Fla. Fr. SP/RP 31 116.7 6
  Lauren Highsmith, Centenary (La.) Fr. SP/RP 32 83.7 6
  Brittani Clifford, Sacramento St. So. SP 34 104.7 6
  Katie Holverson, Nevada So. SP/RP 40 180.3 6
  Melissa Porche, Missouri St. Sr. SP 40 213.7 6
10 Megan Langenfeld, UCLA So. SP 18 53.7 5
  Chrissy Owens, Alabama Sr. SP/RP 24 90.3 5
  Kayleigh Lotti, Hofstra Jr. SP 29 141.7 5
  Shelly Madick, Harvard Sr. SP 31 122.7 5
  Ashley Eliasson, Jacksonville St. Fr. SP/RP 33 145.0 5
  Brooke Loudermilk, Chattanooga So. SP 35 152.7 5
  Kylie Reynolds, Kent St. So. SP/RP 36 173.0 5
  Courtney Mosch, South Fla. Sr. SP/RP 39 162.7 5
  Megan Rhodes, Tennessee Sr. SP/RP 42 174.0 5
  Brandi Crnkovic, Sam Houston St. Jr. SP 48 199.0 5
20 Elizabeth Woolven, Mississippi St. Fr. SP 23 58.7 4
  Kate Eshelman, Wagner So. SP 25 100.7 4
  Casey Jacobs, Stony Brook So. SP 26 88.0 4
  Anna Thompson, Auburn So. SP/RP 29 146.7 4
  Melissa Hendon, South Carolina Sr. SP 29 151.7 4
  Taryn Beck, Gardner-Webb Sr. SP/RP 31 130.7 4
  Alicia Cook, Oregon Sr. SP 33 168.0 4
  Jenny Clohan, James Madison Jr. SP/RP 35 150.7 4
  null Milian, Ball St. So. - 35 195.7 4
  Kate Gaskill, Georgia So. SP/RP 36 121.3 4
  Jessie Lupardus, Penn Fr. - 36 176.0 4
  Shannon Jensen, Jacksonville Sr. SP 44 172.0 4
  Stacey Nelson, Florida Jr. SP 45 260.0 4
Reclassifying
NR Brittany Matthews, Kennesaw St. Sr. SP 38 197.3 6

 

STRIKEOUTS PER 7 INNINGS

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP SO K/7
1 Angela Tincher, Virginia Tech Sr. SP 44 262.7 532 14.2
2 Katherine Burkhart, Arizona St. Sr. SP/RP 39 232.3 394 11.9
3 Danielle Spaulding, North Carolina So. SP/RP 20 115.3 185 11.2
4 Lisa Sweeney, Lehigh Jr. SP/RP 30 170.3 260 10.7
5 Ashley Brignac, La.-Lafayette Fr. SP 34 172.7 261 10.6
6 Debra Borcherding, Alabama A&M Sr. SP 21 109.3 164 10.5
7 Meagan Denny, Texas Sr. SP/RP 36 176.7 264 10.5
8 Anna Thompson, Auburn So. SP/RP 29 146.7 219 10.4
9 Taryne Mowatt, Arizona Sr. SP/RP 36 217.7 323 10.4
10 Anjelica Selden, UCLA Sr. SP 29 170.7 249 10.2
11 Dani Hofer, LSU Jr. SP 29 144.0 210 10.2
12 Lauren Delaney, Northwestern So. SP 42 264.0 384 10.2
13 Ashly Bright, Wichita St. Sr. SP 48 254.0 366 10.1
14 Alicia Mills, Georgia St. Fr. SP 19 110.3 158 10.0
15 Briana Hassett, Minnesota Jr. SP 31 186.0 263 9.9
16 Leah McIntosh, Albany (N.Y.) So. SP/RP 22 139.7 197 9.9
17 Bethney Reynoldson, Birmingham-So. Sr. SP 37 203.3 286 9.8
18 Kylie Reynolds, Kent St. So. SP/RP 36 173.0 242 9.8
19 Kayleigh Lotti, Hofstra Jr. SP 29 141.7 197 9.7
20 Capri Catalano, South Fla. Fr. SP/RP 31 116.7 162 9.7
21 Christina Gwyn Trice, BYU Sr. SP 36 154.7 210 9.5
22 Kate Gaskill, Georgia So. SP/RP 36 121.3 163 9.4
23 Kelsi Dunne, Alabama Fr. - 31 161.0 214 9.3
24 Gabrielle Burns, Kent St. Sr. SP/RP 26 158.7 206 9.1
25 Morgan Melloh, Fresno St. Fr. SP 50 299.0 388 9.1
26 Jordan Taylor, Michigan Fr. - 36 190.0 245 9.0
27 Donna Bourgeois, La.-Lafayette Fr. SP 32 124.0 157 8.9
28 Brooke Loudermilk, Chattanooga So. SP 35 152.7 191 8.8
29 Donna Kerr, UCLA Fr. SP 19 105.7 132 8.7
30 Allison Kime, UCF Sr. SP 42 256.0 319 8.7
Reclassifying
NR Brittany Matthews, Kennesaw St. Sr. SP 38 197.3 281 10.0

 

WALKS ALLOWED PER 7 INNINGS

 

Minimum 100 Innings Pitched
 

Rank Name, Team Cl Pos App IP BB PG
1 Lindsey Vander Lugt, Middle Tenn. So. SP/RP 41 251.0 26 0.73
2 Shannon Johnston, Towson So. SP 34 182.0 19 0.73
3 Amanda Macenko, Cleveland St. So. SP 18 122.0 13 0.75
4 Jessie Lupardus, Penn Fr. - 36 176.0 19 0.76
5 Angel Shamblin, Houston Sr. SP 36 209.7 23 0.77
6 Dani Gonzales, St. Joseph's Jr. SS 25 139.0 16 0.81
7 Amanda Gabriel, George Washington So. - 31 182.7 23 0.88
8 Hayley Wiemer, Bowling Green Jr. SP 26 130.0 17 0.92
9 Ashley Taylor, Radford Sr. SP 47 231.7 31 0.94
10 Anjelica Selden, UCLA Sr. SP 29 170.7 24 0.98
11 Brandice Balschmiter, Massachusetts Jr. SP/RP 35 211.7 30 0.99
12 Courtney Baughman, Hawaii Jr. SP 23 126.7 18 0.99
13 Lindsey Moates, Robert Morris Fr. - 26 130.3 19 1.02
14 Jacki Bradley, Evansville Sr. SP/RP 29 164.0 24 1.02
15 Nikki Nemitz, Michigan So. SP 30 170.0 25 1.03
16 Kim Klabough, Colorado St. Jr. SP/RP 28 107.0 16 1.05
17 Katherine Burkhart, Arizona St. Sr. SP/RP 39 232.3 35 1.05
18 Alicia Mills, Georgia St. Fr. SP 19 110.3 17 1.08
19 Krissi Oliver, Louisiana Tech Jr. SP/RP 34 173.7 27 1.09
20 Charissa Carlin, Iowa St. So. SP/RP 31 102.7 16 1.09
21 Jordan Taylor, Michigan Fr. - 36 190.0 30 1.11
22 Caitlin Carpentier, Marist Jr. SP/RP 23 109.7 19 1.21
23 Ashleigh Cole, UCF So. SP 24 143.7 25 1.22
24 Tara Willitt, Mississippi Sr. SP 26 120.3 21 1.22
25 Allison Garcia, Bethune-Cookman Fr. SP/RP 35 203.7 36 1.24
26 Jenna Yoder, Southeastern La. So. SP/RP 25 112.3 20 1.25
27 Stephanie Brombacher, Florida Fr. SP 26 128.7 23 1.25
28 Lorena Floccari, St. Louis Sr. SP 35 145.0 26 1.26
29 Jen Russell, Sacred Heart Fr. SP 26 161.7 29 1.26
30 Rachel Ray, Southeastern La. Sr. SP/RP 34 195.0 35 1.26
Reclassifying
NR Brittany Johnson, Cal St. Bakersfield Fr. SP 30 159.0 14 0.62
NR Dana Frantz, Fla. Gulf Coast Jr. SP 24 101.0 18 1.25

 

VICTORIES

Rank Name, Team Cl Pos App IP W L PCT
1 Stacey Nelson, Florida Jr. SP 45 260.0 38 2 0.950
2 Morgan Melloh, Fresno St. Fr. SP 50 299.0 37 5 0.881
3 Missy Penna, Stanford Jr. SP/RP 43 283.7 33 9 0.786
4 Tara Oltman, Creighton So. SP 45 254.7 31 6 0.838
  Lauren Delaney, Northwestern So. SP 42 264.0 31 8 0.795
6 Megan Gibson, Texas A&M Sr. INF 32 208.0 30 1 0.968
  Katherine Burkhart, Arizona St. Sr. SP/RP 39 232.3 30 4 0.882
  Angela Tincher, Virginia Tech Sr. SP 44 262.7 30 6 0.833
9 Angel Shamblin, Houston Sr. SP 36 209.7 29 2 0.935
  Brittney Bargar, Notre Dame Jr. SP/RP 50 266.3 29 12 0.707
11 Becca Heteniak, DePaul So. SP 40 214.3 28 6 0.824
  Ashley Taylor, Radford Sr. SP 47 231.7 28 8 0.778
  Allison Kime, UCF Sr. SP 42 256.0 28 10 0.737
  Christina Ross, San Diego St. Sr. SP/RP 47 260.7 28 12 0.700
15 Jordan Taylor, Michigan Fr. - 36 190.0 27 2 0.931
  D.J. Mathis, Oklahoma Jr. SP 37 197.7 27 5 0.844
  Ashton Ward, Tennessee Fr. SP/RP 46 196.0 27 5 0.844
  null Williams, Troy Fr. - 48 269.3 27 12 0.692
19 Marissa Drewrey, California So. SP 46 261.0 26 13 0.667
20 Brandice Balschmiter, Massachusetts Jr. SP/RP 35 211.7 25 6 0.806
  Brittany Weil, Iowa Jr. SP 46 250.3 25 12 0.676
22 Brooke Turner, Long Beach St. Fr. SP/RP 30 196.0 24 4 0.857
  Ashley Brignac, La.-Lafayette Fr. SP 34 172.7 24 6 0.800
24 Melissa Dowling, Jacksonville St. Jr. SP/RP 39 172.3 23 9 0.719
  Tiffany Pagano, Loyola Marymount Sr. SP 40 241.7 23 11 0.676
  Brooke Swann, East Carolina Jr. SP/RP 49 263.7 23 18 0.561
27 Anjelica Selden, UCLA Sr. SP 29 170.7 22 3 0.880
  Lisa Sweeney, Lehigh Jr. SP/RP 30 170.3 22 3 0.880
  Amanda Lindsey, Stetson So. - 39 243.3 22 13 0.629
30 Kelsi Dunne, Alabama Fr. - 31 161.0 21 3 0.875
  Nikki Nemitz, Michigan So. SP 30 170.0 21 3 0.875
  Kylie Reynolds, Kent St. So. SP/RP 36 173.0 21 4 0.840
  Alyssa Struzenberg, Stony Brook So. SP 38 190.7 21 8 0.724
  Stanley Brittany, Campbell So. SP/RP 39 216.7 21 9 0.700
  Taryne Mowatt, Arizona Sr. SP/RP 36 217.7 21 12 0.636
  Ashly Bright, Wichita St. Sr. SP 48 254.0 21 16 0.568
Reclassifying
NR Morgan Childers, S.C. Upstate Fr. SP 39 214.0 27 5 0.844
NR Allison Bakke, North Dakota St. Sr. SP/RP 37 177.3 23 8 0.742
NR Brittany Matthews, Kennesaw St. Sr. SP 38 197.3 21 8 0.724
NR Devyn Findley, North Fla. So. - 40 220.0 21 13 0.618

 

www.spysoftball.com