NCAA RPI

Teams which won automatic bids are highlighted in blue; at-large teams are in red.

2008 NCAA Women's Softball RPI
Through Games of May 4, 2008
Generated: Wednesday 05/07/08 11:05 AM
  ------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Florida Southeastern 59-2 17-2 8- 0- 0 34-0 0-0
2 Alabama Southeastern 49-5 18-3 7- 0- 0 24-2 0-0
3 UCLA Pacific-10 43-6 11-2 16- 1- 0 16-3 0-0
4 Michigan Big Ten 48-5 19-0 19- 3- 0 10-2 0-0
5 Texas A&M Big 12 46-7 10-2 14- 4- 0 22-1 0-0
6 Arizona St. Pacific-10 54-4 9-2 7- 1- 0 38-1 0-0
7 LSU Southeastern 41-15 8-9 6- 3- 0 27-3 0-0
8 Arizona Pacific-10 33-16 7-7 9- 5- 0 17-4 0-0
9 Tennessee Southeastern 46-13 6-7 14- 0- 0 26-6 0-0
10 Oklahoma Big 12 43-11 10-7 13- 3- 0 19-1 1-0
11 Houston Conference USA 47-8 13-5 4- 1- 0 30-2 0-0
12 Georgia Southeastern 43-21 7-10 6- 3- 0 30-8 0-0
13 Stanford Pacific-10 45-10 6-3 12- 2- 0 27-5 0-0
14 Northwestern Big Ten 34-13 10-5 11- 8- 0 13-0 0-0
15 North Carolina Atlantic Coast 49-9 16-5 9- 3- 1 23-1 1-0
16 Fresno St. Western Athletic 49-9 12-2 15- 2- 0 22-5 0-0
17 Auburn Southeastern 37-19 12-10 6- 3- 0 19-6 0-0
18 Mississippi St. Southeastern 40-19 10-6 9- 5- 0 21-8 0-0
19 Long Beach St. Big West 37-14 12-6 16- 5- 0 9-3 0-0
20 San Diego St. Mountain West 41-15 7-3 11- 7- 0 23-5 0-0
21 DePaul Big East 45-16 10-10 18- 5- 0 17-1 0-0
22 Virginia Tech Atlantic Coast 41-15 13-3 13- 7- 0 15-5 0-0
23 Missouri Big 12 44-14 10-8 12- 5- 0 22-1 0-0
24 California Pacific-10 40-21 4-9 26- 7- 0 10-5 0-0
25 Nevada Western Athletic 40-14 14-5 14- 9- 0 12-0 0-0
26 South Fla. Big East 42-17 5-2 8- 4- 0 29-11 0-0
27 La.-Lafayette Sun Belt 42-12 13-4 6- 7- 0 23-1 0-0
28 Washington Pacific-10 26-21 5-6 15- 7- 0 6-8 0-0
29 Iowa Big Ten 38-17 11-9 16- 6- 0 11-2 0-0
30 Massachusetts Atlantic 10 36-11 13-1 10- 10- 0 13-0 0-0
31 Hofstra Colonial 39-10 13-5 13- 5- 0 13-0 0-0
32 Florida St. Atlantic Coast 36-25 9-8 4- 5- 0 23-12 0-0
33 UCF Conference USA 43-18 13-5 7- 4- 0 23-9 0-0
34 Creighton Missouri Valley 43-14 11-8 13- 4- 0 19-2 0-0
35 Kent St. Mid-American 40-10 15-4 10- 4- 0 14-2 1-0
36 Arkansas Southeastern 36-27 7-12 14- 3- 0 15-12 0-0
37 Texas Big 12 27-20 6-8 5- 3- 1 16-9 0-0
38 Mississippi Southeastern 26-27 7-13 6- 3- 0 13-11 0-0
39 Hawaii Western Athletic 36-17 7-6 5- 3- 0 24-8 0-0
40 Fla. Gulf Coast Atlantic Sun 48-16 17-6 6- 5- 0 25-5 0-0
41 Notre Dame Big East 37-19 15-10 11- 6- 0 11-3 0-0
42 Kansas Big 12 37-18 7-12 13- 2- 0 17-4 0-0
43 South Carolina Southeastern 21-26 5-12 6- 7- 0 10-7 0-0
44 Tulsa Conference USA 34-22 13-12 5- 6- 0 16-4 0-0
45 Illinois Big Ten 30-31 11-12 11- 12- 0 8-7 0-0
46 Georgia Tech Atlantic Coast 30-28 8-15 7- 8- 0 15-5 0-0
47 East Carolina Conference USA 35-27 10-13 6- 3- 0 18-11 1-0
48 Purdue Big Ten 34-20 10-7 15- 5- 0 9-8 0-0
49 BYU Mountain West 38-17 8-6 16- 8- 0 14-3 0-0
50 Oregon Pacific-10 32-24 6-9 15- 9- 0 11-6 0-0
51 Cal St. Fullerton Big West 26-24 6-6 5- 7- 0 15-11 0-0
52 Illinois St. Missouri Valley 28-19 8-10 9- 7- 0 11-2 0-0
53 Ohio St. Big Ten 33-22 9-6 14- 4- 0 10-12 0-0
54 Maryland Atlantic Coast 36-21 5-13 9- 1- 0 22-7 0-0
55 Radford Big South 45-13 15-4 18- 5- 0 12-4 0-0
56 Penn St. Big Ten 34-22 12-7 15- 6- 0 7-9 0-0
57 Baylor Big 12 23-21 4-7 8- 4- 0 11-10 0-0
58 Long Island Northeast 31-15 11-2 8- 11- 0 12-2 0-0
59 Louisville Big East 29-20 10-6 4- 6- 0 15-8 0-0
60 Kennesaw St. Atlantic Sun 36-17 8-8 9- 1- 0 19-8 0-0
61 Fla. Atlantic Sun Belt 35-24 6-6 3- 5- 0 26-13 0-0
62 Stetson Atlantic Sun 41-22 6-9 3- 1- 0 32-12 0-0
63 Winthrop Big South 33-17 9-4 6- 8- 0 18-5 0-0
64 Jacksonville St. OVC 35-14 12-6 7- 4- 0 16-4 0-0
65 Texas St. Southland 35-17 14-8 5- 6- 0 16-3 0-0
66 North Carolina St. Atlantic Coast 29-26 7-11 10- 10- 0 12-5 0-0
67 Georgia St. Colonial 37-16 9-5 2- 0- 0 26-11 0-0
68 North Fla. Atlantic Sun 39-24 11-11 11- 7- 0 15-6 2-0
69 UC Santa Barbara Big West 28-23 6-7 8- 7- 0 13-9 1-0
70 Colorado St. Mountain West 26-21 6-10 14- 7- 0 6-4 0-0
71 Marshall Conference USA 26-28 15-12 7- 6- 0 4-10 0-0
72 Oklahoma St. Big 12 26-24 4-13 12- 7- 0 9-4 1-0
73 S.C. Upstate Atlantic Sun 34-15 14-7 4- 2- 0 12-6 4-0
74 Campbell Atlantic Sun 37-23 9-13 11- 3- 0 17-7 0-0
75 Oregon St. Pacific-10 26-29 5-11 12- 11- 0 9-7 0-0
76 Minnesota Big Ten 28-15 9-7 11- 3- 0 8-5 0-0
77 James Madison Colonial 30-20 13-7 7- 6- 0 10-7 0-0
78 Utah Mountain West 27-22 7-5 12- 13- 0 8-4 0-0
79 New Mexico Mountain West 23-24 6-14 3- 3- 0 14-7 0-0
80 Cal Poly Big West 22-21 3-8 8- 11- 0 9-2 2-0
81 Drake Missouri Valley 26-24 7-15 9- 5- 0 10-4 0-0
82 Pittsburgh Big East 31-24 11-11 8- 7- 0 12-6 0-0
83 Longwood Independent 27-18 5-11 8- 3- 0 14-4 0-0
84 Kentucky Southeastern 17-37 5-16 6- 4- 0 6-17 0-0
85 Troy Sun Belt 32-21 16-7 6- 7- 0 10-7 0-0
86 Missouri St. Missouri Valley 25-21 7-11 6- 1- 0 12-9 0-0
87 Florida Int'l Sun Belt 28-32 8-5 2- 6- 0 18-21 0-0
88 Chattanooga Southern 35-19 8-6 7- 6- 0 20-7 0-0
89 Sacramento St. Pacific Coast Softball 32-19 8-9 8- 4- 0 16-6 0-0
90 Wichita St. Missouri Valley 32-27 8-17 8- 3- 0 16-7 0-0
91 UNLV Mountain West 25-38 2-16 1- 9- 0 22-13 0-0
92 Nebraska Big 12 22-27 1-11 8- 7- 0 13-9 0-0
93 North Dakota St. Summit 37-17 11-10 17- 6- 0 9-1 0-0
94 Southern Miss. Conference USA 25-29 8-15 5- 4- 0 12-10 0-0
95 UTEP Conference USA 29-22 6-13 4- 1- 0 19-8 0-0
96 Texas Tech Big 12 22-35 2-13 7- 16- 0 13-6 0-0
97 Boston College Atlantic Coast 31-30 14-14 9- 6- 0 8-10 0-0
98 Cornell Ivy 40-10 13-5 13- 3- 0 12-2 2-0
99 Iowa St. Big 12 28-28 10-14 14- 4- 0 4-10 0-0
100 Cal St. Northridge Big West 21-23 6-6 5- 10- 0 8-7 2-0
101 Towson Colonial 36-24 10-12 10- 8- 0 16-4 0-0
102 Lipscomb Atlantic Sun 29-24 17-8 5- 7- 0 7-9 0-0
103 Connecticut Big East 27-21 12-12 4- 5- 0 11-4 0-0
104 Southern Ill. Missouri Valley 30-23 8-10 10- 4- 0 12-9 0-0
105 Valparaiso Horizon 30-17 9-7 10- 5- 0 11-5 0-0
106 UAB Conference USA 24-34 4-17 11- 6- 0 9-11 0-0
107 Western Ky. Sun Belt 26-28 11-15 8- 7- 0 7-6 0-0
108 Albany (N.Y.) America East 32-15 11-9 5- 5- 0 16-1 0-0
109 Michigan St. Big Ten 26-28 7-10 11- 11- 0 8-7 0-0
110 Morehead St. OVC 33-14 12-5 10- 0- 0 9-9 2-0
111 Evansville Missouri Valley 25-20 7-13 9- 2- 0 9-5 0-0
112 Princeton Ivy 25-22 11-7 3- 12- 0 11-3 0-0
113 Canisius Metro Atlantic 35-12 18-7 4- 4- 0 13-1 0-0
114 New Mexico St. Western Athletic 25-34 7-12 5- 10- 0 13-12 0-0
115 Central Mich. Mid-American 25-18 9-7 6- 8- 0 10-3 0-0
116 Charlotte Atlantic 10 32-29 11-10 5- 5- 0 16-14 0-0
117 East Tenn. St. Atlantic Sun 28-31 8-12 7- 10- 0 11-9 2-0
118 UC Davis Big West 23-34 4-13 9- 10- 0 10-11 0-0
119 Pacific Big West 24-32 2-11 9- 9- 0 13-12 0-0
120 UTSA Southland 25-24 14-13 1- 2- 0 10-9 0-0
121 Miami (Ohio) Mid-American 23-25 8-8 4- 8- 0 11-9 0-0
122 Providence Big East 25-24 8-12 6- 8- 0 11-4 0-0
123 Tennessee Tech OVC 28-28 8-11 8- 9- 1 12-8 0-0
124 St. Mary's (Cal.) Pacific Coast Softball 27-26 13-11 0- 4- 0 14-11 0-0
125 Mercer Atlantic Sun 31-25 11-10 3- 2- 0 17-13 0-0
126 Drexel Colonial 27-20 8-11 5- 6- 0 12-3 2-0
127 North Texas Sun Belt 25-31 8-19 2- 3- 0 14-8 1-1
128 Loyola Marymount Pacific Coast Softball 38-18 10-5 8- 6- 0 17-7 3-0
129 Portland St. Pacific Coast Softball 30-27 7-10 9- 11- 0 14-6 0-0
130 Eastern Ky. OVC 28-20 7-11 8- 3- 0 13-6 0-0
131 Western Mich. Mid-American 19-16 6-10 6- 2- 0 7-4 0-0
132 Loyola (Ill.) Horizon 18-23 9-9 1- 7- 0 8-7 0-0
133 Boston U. America East 29-21 6-12 8- 5- 0 15-4 0-0
134 Cleveland St. Horizon 29-16 11-5 10- 4- 0 8-7 0-0
135 Villanova Big East 21-29 6-6 5- 9- 0 10-14 0-0
136 Nicholls St. Southland 28-27 10-16 5- 1- 0 12-9 1-1
137 San Jose St. Western Athletic 25-33 8-14 6- 8- 0 11-11 0-0
138 Memphis Conference USA 24-29 4-18 9- 4- 0 11-7 0-0
139 Penn Ivy 26-20 9-11 8- 2- 0 9-7 0-0
140 Ball St. Mid-American 34-30 9-12 15- 9- 0 10-9 0-0
141 Texas-Arlington Southland 27-21 11-12 1- 5- 0 15-4 0-0
142 Col. of Charleston Southern 31-31 10-10 1- 11- 0 20-10 0-0
143 Rutgers Big East 23-32 11-9 9- 12- 0 3-11 0-0
144 Robert Morris Northeast 28-18 10-6 7- 7- 0 11-5 0-0
145 Middle Tenn. Sun Belt 22-29 9-15 1- 4- 0 12-10 0-0
146 Indiana Big Ten 16-35 5-10 5- 14- 0 6-11 0-0
147 St. Bonaventure Atlantic 10 20-23 7-13 7- 4- 0 6-6 0-0
148 UNC Greensboro Southern 21-31 6-11 5- 8- 0 10-12 0-0
149 Lehigh Patriot 35-14 11-7 15- 2- 0 9-5 0-0
150 South Ala. Sun Belt 22-31 6-18 5- 5- 0 11-8 0-0
151 Bowling Green Mid-American 17-22 9-9 0- 12- 0 8-1 0-0
152 Louisiana Tech Western Athletic 31-27 8-13 7- 3- 0 16-11 0-0
153 UNI Missouri Valley 20-28 6-13 6- 8- 0 7-7 1-0
154 Fordham Atlantic 10 33-28 11-7 7- 14- 0 15-7 0-0
155 Syracuse Big East 21-31 6-12 6- 12- 0 9-7 0-0
156 Virginia Atlantic Coast 15-37 7-16 3- 7- 0 5-14 0-0
157 Wisconsin Big Ten 15-40 1-16 9- 14- 0 5-10 0-0
158 Bradley Missouri Valley 12-27 6-12 5- 2- 0 1-13 0-0
159 Ill.-Chicago Horizon 22-31 12-8 6- 14- 0 4-9 0-0
160 Wright St. Horizon 29-24 13-8 6- 8- 0 8-8 2-0
161 Jacksonville Atlantic Sun 21-39 3-15 4- 6- 0 14-18 0-0
162 Eastern Ill. OVC 20-24 9-15 4- 6- 0 7-3 0-0
163 Elon Southern 25-25 8-14 3- 3- 0 14-8 0-0
164 Tenn.-Martin OVC 28-27 9-8 11- 9- 0 6-10 2-0
165 Ohio Mid-American 25-24 6-13 7- 5- 0 10-6 2-0
166 Gardner-Webb Atlantic Sun 21-33 10-15 5- 8- 0 6-10 0-0
167 Stephen F. Austin Southland 33-23 15-11 4- 5- 0 12-7 2-0
168 Delaware Colonial 22-26 7-11 5- 3- 0 10-12 0-0
169 Centenary (La.) Summit 34-24 13-5 3- 14- 0 16-5 2-0
170 Samford OVC 23-27 9-10 7- 4- 0 7-13 0-0
171 Ga. Southern Southern 34-28 11-8 6- 5- 0 17-15 0-0
172 Harvard Ivy 25-22 11-11 2- 6- 0 12-5 0-0
173 Niagara Metro Atlantic 27-19 11-8 6- 8- 0 10-3 0-0
174 St. John's (N.Y.) Big East 20-35 5-18 2- 8- 0 13-9 0-0
175 Liberty Big South 17-38 7-15 3- 13- 1 7-10 0-0
176 Sam Houston St. Southland 30-30 7-14 5- 9- 0 14-7 4-0
177 Southeastern La. Southland 27-24 11-15 3- 0- 0 13-9 0-0
178 La.-Monroe Sun Belt 19-36 9-17 2- 4- 0 8-15 0-0
179 Southeast Mo. St. OVC 24-28 9-13 5- 7- 0 10-8 0-0
180 Wagner Northeast 27-20 11-6 8- 8- 0 8-6 0-0
180 Birmingham-So. Big South 31-26 8-12 7- 7- 0 7-6 9-1
182 Seton Hall Big East 20-33 5-20 6- 6- 0 9-7 0-0
183 Stony Brook America East 30-21 16-7 3- 5- 0 11-9 0-0
184 St. Joseph's Atlantic 10 18-21 5-8 2- 9- 0 11-4 0-0
185 UMBC America East 24-27 11-9 4- 4- 0 9-14 0-0
186 Eastern Mich. Mid-American 15-30 7-24 4- 4- 0 4-2 0-0
187 McNeese St. Southland 22-35 10-18 1- 5- 0 11-10 0-2
188 Sacred Heart Northeast 23-25 7-9 6- 7- 0 10-9 0-0
189 Bethune-Cookman Mid-Eastern 19-34 7-9 3- 16- 0 9-9 0-0
190 La Salle Atlantic 10 22-24 9-13 13- 11- 0 0-0 0-0
191 Northern Ill. Mid-American 13-30 5-22 3- 2- 0 5-6 0-0
192 Indiana St. Missouri Valley 19-29 2-18 6- 5- 0 11-6 0-0
193 St. Louis Atlantic 10 23-31 8-12 8- 7- 0 7-12 0-0
194 N.C. A&T Mid-Eastern 31-15 9-6 4- 3- 0 15-5 3-1
195 Furman Southern 21-31 9-15 3- 5- 0 9-11 0-0
196 George Mason Colonial 19-32 6-13 1- 10- 0 10-9 2-0
197 UNC Wilmington Colonial 12-33 0-21 4- 3- 0 6-9 2-0
198 Coastal Caro. Big South 18-38 3-11 3- 12- 0 12-15 0-0
199 Utah St. Western Athletic 14-32 4-14 2- 9- 0 8-9 0-0
200 St. Francis (Pa.) Northeast 23-32 6-19 6- 9- 0 11-4 0-0
201 Toledo Mid-American 16-27 6-16 3- 2- 0 7-9 0-0
202 Fairfield Metro Atlantic 24-23 8-8 4- 11- 0 12-4 0-0
203 UC Riverside Big West 18-35 5-10 5- 9- 0 8-16 0-0
204 Tennessee St. OVC 16-38 3-19 3- 6- 0 10-13 0-0
205 Temple Atlantic 10 15-24 6-8 4- 4- 0 5-12 0-0
206 Dartmouth Ivy 13-25 6-8 3- 8- 0 4-9 0-0
207 Buffalo Mid-American 10-32 5-14 1- 10- 0 4-8 0-0
208 Western Caro. Southern 19-34 8-21 4- 7- 0 7-6 0-0
209 Mississippi Val. Southwestern 28-27 8-14 13- 8- 0 5-5 2-0
210 San Diego Pacific Coast Softball 16-40 3-11 3- 3- 0 8-24 2-2
211 Charleston So. Big South 18-39 4-17 6- 4- 0 8-18 0-0
212 Santa Clara Pacific Coast Softball 9-51 6-22 1- 12- 0 2-17 0-0
213 A&M-Corpus Christi Southland 21-32 6-18 4- 4- 0 9-8 2-2
214 Yale Ivy 20-25 6-10 8- 4- 0 6-11 0-0
215 Akron Mid-American 19-36 4-11 8- 13- 0 7-12 0-0
216 Appalachian St. Southern 10-35 2-15 1- 10- 0 5-10 2-0
217 Vermont America East 14-27 8-15 3- 7- 0 3-5 0-0
218 Southern U. Southwestern 28-18 8-5 10- 6- 0 9-4 1-3
219 Bucknell Patriot 22-27 7-14 2- 7- 0 12-6 1-0
220 George Washington Atlantic 10 12-27 4-11 0- 2- 0 6-14 2-0
221 Southern Utah Summit 19-32 5-11 3- 14- 0 8-6 3-1
222 Butler Horizon 16-27 3-15 8- 5- 0 3-7 2-0
223 Belmont Atlantic Sun 14-36 6-16 3- 7- 0 5-13 0-0
224 Northern Colo. Independent 16-36 6-20 6- 13- 0 4-3 0-0
225 Cal St. Bakersfield Independent 22-25 8-15 4- 5- 0 8-5 2-0
226 Maine America East 11-39 4-18 0- 16- 0 6-4 1-1
227 Monmouth Northeast 19-22 6-8 2- 8- 0 11-6 0-0
228 Hampton Mid-Eastern 31-16 10-7 6- 2- 0 11-7 4-0
229 South Dakota St. Summit 17-27 5-16 10- 10- 0 1-1 1-0
230 Central Conn. St. Northeast 14-25 5-11 0- 3- 0 9-11 0-0
231 IPFW Summit 16-22 7-7 4- 8- 0 5-7 0-0
232 Georgetown Independent 21-35 3-18 9- 12- 0 9-5 0-0
233 Marist Metro Atlantic 22-28 10-16 4- 7- 0 8-5 0-0
234 Howard Mid-Eastern 20-15 10-7 1- 4- 0 4-3 5-1
235 Lafayette Patriot 24-22 10-8 3- 7- 0 11-7 0-0
236 Quinnipiac Northeast 20-36 4-18 6- 9- 0 10-9 0-0
237 Dayton Atlantic 10 20-31 3-15 10- 3- 0 7-11 0-2
238 Western Ill. Summit 11-31 3-16 0- 10- 0 8-4 0-1
239 Detroit Horizon 11-26 2-12 5- 8- 0 4-6 0-0
240 Youngstown St. Horizon 12-35 6-17 1- 7- 0 5-12 0-0
241 Hartford America East 21-20 4-10 10- 1- 0 7-9 0-0
242 Austin Peay OVC 9-38 4-18 1- 4- 0 3-15 1-1
243 Mt. St. Mary's Northeast 21-36 6-17 4- 12- 0 11-7 0-0
244 Rhode Island Atlantic 10 14-38 0-16 7- 13- 0 7-9 0-0
245 Alcorn St. Southwestern 25-31 4-11 8- 10- 0 7-9 6-1
246 Presbyterian Independent 17-30 3-20 2- 3- 0 9-6 3-1
247 Central Ark. Southland 6-43 3-19 2- 7- 0 1-17 0-0
248 Rider Metro Atlantic 12-34 3-16 5- 7- 0 4-11 0-0
249 UMKC Summit 8-31 2-12 2- 10- 0 4-9 0-0
250 Northwestern St. Southland 10-45 3-22 0- 5- 0 7-18 0-0
251 IUPUI Summit 11-27 4-16 0- 3- 0 7-8 0-0
252 Green Bay Horizon 10-23 0-15 6- 7- 0 4-1 0-0
253 Florida A&M Mid-Eastern 15-38 3-16 4- 15- 0 8-7 0-0
254 Delaware St. Mid-Eastern 25-23 9-9 3- 5- 0 9-9 4-0
255 Iona Metro Atlantic 13-32 4-18 4- 9- 0 5-5 0-0
256 Oakland Summit 15-28 10-15 1- 5- 0 4-8 0-0
257 Columbia Ivy 15-33 0-11 9- 12- 0 6-10 0-0
258 St. Peter's Metro Atlantic 6-38 2-18 0- 6- 0 4-14 0-0
259 Binghamton America East 7-37 1-15 2- 9- 0 4-13 0-0
260 Fairleigh Dickinson Northeast 9-32 2-14 4- 7- 0 3-11 0-0
261 Alabama A&M Southwestern 11-22 4-6 3- 7- 0 4-9 0-0
262 Jackson St. Southwestern 17-35 2-12 10- 10- 0 3-11 2-2
263 Holy Cross Patriot 10-31 4-13 2- 10- 0 4-8 0-0
264 Utah Valley St. Independent 16-32 4-12 3- 10- 0 8-9 1-1
265 Brown Ivy 8-26 1-13 3- 5- 0 2-8 2-0
266 Norfolk St. Mid-Eastern 19-31 3-10 1- 7- 0 11-14 4-0
267 Army Patriot 13-37 2-13 1- 12- 0 10-12 0-0
268 Siena Metro Atlantic 16-33 3-15 6- 10- 0 7-8 0-0
269 Prairie View Southwestern 15-28 3-11 2- 5- 0 7-9 3-3
270 Colgate Patriot 10-23 2-14 3- 6- 0 5-3 0-0
271 Manhattan Metro Atlantic 11-35 5-18 3- 10- 0 3-7 0-0
272 Idaho St. Independent 7-27 0-10 1- 14- 0 0-3 6-0
273 Morgan St. Mid-Eastern 13-19 10-8 2- 4- 0 1-7 0-0
274 Grambling Southwestern 14-29 3-9 5- 12- 0 4-6 2-2
275 Alabama St. Southwestern 4-34 0-8 4- 16- 0 0-10 0-0
276 South Carolina St. Mid-Eastern 9-24 4-6 0- 4- 0 5-14 0-0
277 Winston-Salem Independent 20-29 7-17 2- 1- 0 6-10 5-1
278 Texas Southern Southwestern 7-24 2-11 1- 3- 0 3-6 1-4
279 Savannah St. Independent 4-31 0-14 0- 0- 0 0-12 4-5
280 Ark.-Pine Bluff Southwestern 3-38 0-10 1- 12- 0 2-4 0-12
281 Md.-East. Shore Mid-Eastern 10-34 0-14 2- 9- 0 3-10 5-1
282 Coppin St. Mid-Eastern 0-36 0-22 0- 4- 0 0-10 0-0

www.spysoftball.com