NCAA TEAM STATISTICS

updated April 29 2008 thru games of April 27

BATTING AVERAGE

Rank Name G W-L AB H BA
1 Cornell 48 38-10 1347 470 0.349
2 Alabama 49 46-3 1244 432 0.347
3 Arizona St. 55 52-3 1487 505 0.340
4 Houston 51 44-7 1310 436 0.333
5 Howard 31 16-15 789 262 0.332
6 BYU 52 36-16 1390 459 0.330
7 Georgia St. 50 34-16 1357 441 0.325
8 Wagner 45 26-19 1194 384 0.322
9 Tennessee 56 46-10 1428 458 0.321
10 Delaware St. 45 23-22 1183 379 0.320
11 UCLA 46 41-5 1219 389 0.319
12 Florida 58 56-2 1500 478 0.319
13 Nevada 49 35-14 1336 425 0.318
14 La.-Lafayette 49 39-10 1338 424 0.317
15 Wright St. 48 25-23 1376 435 0.316
16 Eastern Ky. 44 26-18 1169 368 0.315
17 Colorado St. 43 24-19 1199 376 0.314
18 Lehigh 50 35-14-1 1408 441 0.313
19 Baylor 41 22-19 1117 349 0.312
20 Loyola Marymount 52 35-17 1388 430 0.310
21 N.C. A&T 43 27-15-1 1175 363 0.309
22 Texas A&M 52 45-7 1351 417 0.309
23 Arizona 46 31-15 1272 392 0.308
24 Fresno St. 53 45-8 1468 450 0.307
25 Mississippi St. 56 39-17 1467 448 0.305
26 Michigan 49 44-5 1282 391 0.305
27 Radford 55 42-13 1433 437 0.305
28 Sacramento St. 47 28-19 1313 397 0.302
29 Jacksonville St. 46 32-14 1237 373 0.302
30 Harvard 44 24-20 1173 353 0.301
31 Ga. Southern 59 32-27 1617 484 0.299
32 Oklahoma 52 41-11 1317 394 0.299
33 Fordham 55 31-24 1520 453 0.298
34 Niagara 44 25-19 1223 364 0.298
35 Massachusetts 44 33-11 1140 339 0.297
36 Campbell 58 36-22 1543 457 0.296
37 Hofstra 45 35-10 1241 367 0.296
38 North Carolina 59 49-9-1 1526 451 0.296
39 Robert Morris 46 28-18 1186 348 0.293
40 Central Mich. 39 25-14 1066 312 0.293
41 Morehead St. 44 30-14 1155 338 0.293
42 Oklahoma St. 48 25-23 1296 379 0.292
43 Illinois 57 29-28 1502 439 0.292
44 Northwestern 43 32-11 1113 325 0.292
45 UTEP 49 29-20 1315 383 0.291
46 Bucknell 49 22-27 1321 384 0.291
47 Missouri 56 43-13 1457 423 0.290
48 Canisius 42 30-12 1158 336 0.290
49 Drexel 43 26-17 1115 323 0.290
50 Washington 45 26-18-1 1219 353 0.290
Reclassifying
NR Fla. Gulf Coast 63 49-14 1711 536 0.313
NR Cal St. Bakersfield 43 22-21 1215 378 0.311
NR Winston-Salem 43 19-24 1089 331 0.304
NR North Dakota St. 51 34-17 1328 396 0.298
NR S.C. Upstate 49 34-15 1351 394 0.292

 

SLUGGING PERCENTAGE

Rank Name G W-L AB TB SLG PCT
1 Arizona St. 55 52-3 1487 862 0.580
2 Alabama 49 46-3 1244 720 0.579
3 BYU 52 36-16 1390 783 0.563
4 Arizona 46 31-15 1272 708 0.557
5 Houston 51 44-7 1310 723 0.552
6 Cornell 48 38-10 1347 724 0.537
7 Colorado St. 43 24-19 1199 634 0.529
8 Jacksonville St. 46 32-14 1237 643 0.520
9 Wright St. 48 25-23 1376 709 0.515
10 Oklahoma 52 41-11 1317 676 0.513
11 Howard 31 16-15 789 401 0.508
12 Illinois 57 29-28 1502 760 0.506
13 Northwestern 43 32-11 1113 549 0.493
14 Florida 58 56-2 1500 733 0.489
15 Radford 55 42-13 1433 696 0.486
16 Delaware St. 45 23-22 1183 574 0.485
17 Florida Int'l 58 27-31 1573 762 0.484
18 Campbell 58 36-22 1543 747 0.484
19 Niagara 44 25-19 1223 589 0.482
20 Wagner 45 26-19 1194 575 0.482
21 La.-Lafayette 49 39-10 1338 641 0.479
22 Nevada 49 35-14 1336 639 0.478
23 Georgia St. 50 34-16 1357 647 0.477
24 Texas A&M 52 45-7 1351 638 0.472
25 Missouri 56 43-13 1457 688 0.472
26 Princeton 45 23-22 1186 552 0.465
27 Massachusetts 44 33-11 1140 528 0.463
28 UTEP 49 29-20 1315 609 0.463
29 Tennessee 56 46-10 1428 660 0.462
30 Marshall 52 24-28 1354 621 0.459
31 Michigan 49 44-5 1282 586 0.457
32 Fresno St. 53 45-8 1468 661 0.450
33 Stanford 52 42-10 1298 583 0.449
34 LSU 52 38-14 1359 610 0.449
35 UCLA 46 41-5 1219 546 0.448
36 North Carolina 59 49-9-1 1526 683 0.448
37 Texas-Arlington 44 24-20 1158 517 0.446
38 N.C. A&T 43 27-15-1 1175 524 0.446
39 Loyola Marymount 52 35-17 1388 618 0.445
40 Eastern Ky. 44 26-18 1169 513 0.439
41 Arkansas 58 33-25 1503 659 0.438
42 Sacramento St. 47 28-19 1313 573 0.436
43 Fordham 55 31-24 1520 663 0.436
44 Robert Morris 46 28-18 1186 512 0.432
45 Connecticut 46 25-21 1203 519 0.431
46 Toledo 39 15-24 1013 436 0.430
47 Southeastern La. 50 27-23 1386 596 0.430
48 Stephen F. Austin 52 32-20 1384 595 0.430
49 Drexel 43 26-17 1115 479 0.430
50 New Mexico 41 22-19 1012 434 0.429
Reclassifying
NR Fla. Gulf Coast 63 49-14 1711 865 0.506

 

SCORING

Rank Name G W-L R PG
1 Arizona St. 55 52-3 406 7.38
2 Alabama 49 46-3 361 7.37
3 Arizona 46 31-15 304 6.61
4 Delaware St. 45 23-22 294 6.53
5 Cornell 48 38-10 306 6.38
6 La.-Lafayette 49 39-10 309 6.31
7 N.C. A&T 43 27-15-1 269 6.26
8 Houston 51 44-7 319 6.25
9 BYU 52 36-16 320 6.15
10 Florida 58 56-2 347 5.98
11 Oklahoma 52 41-11 309 5.94
12 Missouri 56 43-13 332 5.93
13 Georgia St. 50 34-16 296 5.92
14 Wright St. 48 25-23 284 5.92
15 Howard 31 16-15 182 5.87
16 Jacksonville St. 46 32-14 267 5.80
17 Colorado St. 43 24-19 249 5.79
18 Tennessee 56 46-10 319 5.70
19 Eastern Ky. 44 26-18 250 5.68
20 Northwestern 43 32-11 240 5.58
21 Texas A&M 52 45-7 289 5.56
22 Illinois 57 29-28 316 5.54
23 Michigan 49 44-5 271 5.53
24 Campbell 58 36-22 316 5.45
25 Hampton 41 26-15 223 5.44
26 Morgan St. 28 12-16 152 5.43
27 Wagner 45 26-19 243 5.40
28 Southern U. 45 28-17 239 5.31
29 Massachusetts 44 33-11 233 5.30
30 Niagara 44 25-19 232 5.27
31 Norfolk St. 45 16-29 237 5.27
32 Lehigh 50 35-14-1 262 5.24
33 North Carolina 59 49-9-1 309 5.24
34 UTEP 49 29-20 256 5.22
35 Sacramento St. 47 28-19 245 5.21
36 Nevada 49 35-14 255 5.20
37 Elon 45 22-23 233 5.18
38 Stanford 52 42-10 267 5.13
39 Fresno St. 53 45-8 272 5.13
40 LSU 52 38-14 266 5.12
41 UCLA 46 41-5 231 5.02
42 Radford 55 42-13 275 5.00
43 Drexel 43 26-17 214 4.98
44 Fordham 55 31-24 273 4.96
45 Florida Int'l 58 27-31 287 4.95
46 Mississippi St. 56 39-17 275 4.91
47 Ga. Southern 59 32-27 288 4.88
48 California 57 37-20 278 4.88
49 Bucknell 49 22-27 238 4.86
50 A&M-Corpus Christi 48 21-27 233 4.85
Reclassifying
NR Fla. Gulf Coast 63 49-14 414 6.57
NR Winston-Salem 43 19-24 237 5.51

 

HOME RUNS PER GAME

Rank Name G W-L HR PG
1 Arizona 46 31-15 74 1.61
2 Arizona St. 55 52-3 84 1.53
3 Colorado St. 43 24-19 58 1.35
4 BYU 52 36-16 70 1.35
5 Jacksonville St. 46 32-14 61 1.33
6 Oklahoma 52 41-11 68 1.31
7 Northwestern 43 32-11 54 1.26
8 Houston 51 44-7 64 1.25
9 Illinois 57 29-28 69 1.21
10 Florida Int'l 58 27-31 70 1.21
11 Alabama 49 46-3 59 1.20
12 Niagara 44 25-19 51 1.16
13 Texas-Arlington 44 24-20 50 1.14
14 Princeton 45 23-22 51 1.13
15 Wright St. 48 25-23 54 1.13
16 Missouri 56 43-13 60 1.07
17 Arkansas 58 33-25 61 1.05
18 Cornell 48 38-10 47 0.98
19 Campbell 58 36-22 56 0.97
20 Radford 55 42-13 52 0.95
21 Marshall 52 24-28 48 0.92
  LSU 52 38-14 48 0.92
23 Texas 46 25-19-2 42 0.91
24 Drake 45 22-23 41 0.91
25 Kent St. 44 34-10 40 0.91
26 Memphis 50 24-26 45 0.90
27 La.-Lafayette 49 39-10 44 0.90
  Michigan 49 44-5 44 0.90
29 Southeastern La. 50 27-23 44 0.88
30 UTEP 49 29-20 43 0.88
31 Western Mich. 32 17-15 28 0.88
32 Florida 58 56-2 50 0.86
33 Youngstown St. 42 11-31 36 0.86
34 Stanford 52 42-10 44 0.85
35 Tennessee Tech 54 25-28-1 45 0.83
36 North Carolina 59 49-9-1 48 0.81
37 Georgia Tech 58 30-28 47 0.81
38 Howard 31 16-15 25 0.81
39 Robert Morris 46 28-18 36 0.78
40 Evansville 41 22-19 32 0.78
  New Mexico 41 22-19 32 0.78
42 Creighton 54 40-14 42 0.78
43 Southeast Mo. St. 49 24-25 38 0.78
  Nevada 49 35-14 38 0.78
45 Massachusetts 44 33-11 34 0.77
46 Temple 35 13-22 27 0.77
47 Utah St. 43 14-29 33 0.77
  Drexel 43 26-17 33 0.77
49 Maine 47 11-36 36 0.77
50 Kansas 51 35-16 39 0.76
  Chattanooga 51 34-17 39 0.76
Reclassifying
NR Fla. Gulf Coast 63 49-14 71 1.13
NR North Fla. 61 38-23 50 0.82
NR Presbyterian 33 10-23 27 0.82

 

STOLEN BASES PER GAME

Rank Name G W-L SB PG
1 Alabama 49 46-3 141 2.88
2 Valparaiso 44 29-15 123 2.80
3 South Carolina St. 30 8-22 68 2.27
4 Missouri 56 43-13 123 2.20
5 Ball St. 62 33-29 134 2.16
6 Akron 50 17-33 108 2.16
7 Western Ill. 36 8-28 77 2.14
8 Mississippi St. 56 39-17 119 2.13
9 Tennessee 56 46-10 115 2.05
10 Georgia Tech 58 30-28 119 2.05
11 St. Louis 51 19-31-1 104 2.04
12 Radford 55 42-13 109 1.98
13 Baylor 41 22-19 80 1.95
14 Central Mich. 39 25-14 75 1.92
15 Loyola (Ill.) 38 15-22-1 73 1.92
16 Oregon 51 29-22 97 1.90
17 Canisius 42 30-12 79 1.88
18 Eastern Ill. 41 19-22 76 1.85
19 LSU 52 38-14 91 1.75
20 Alcorn St. 55 25-30 96 1.75
21 Hampton 41 26-15 70 1.71
22 Southern U. 45 28-17 76 1.69
23 Northern Ill. 39 12-27 65 1.67
24 Virginia Tech 54 40-14 89 1.65
25 Stephen F. Austin 52 32-20 85 1.63
26 Grambling 41 14-27 67 1.63
27 Pittsburgh 47 27-20 76 1.62
28 McNeese St. 54 21-33 86 1.59
29 Iowa 52 35-17 82 1.58
30 Cleveland St. 41 28-13 64 1.56
  New Mexico 41 22-19 64 1.56
32 East Tenn. St. 57 26-31 87 1.53
33 Savannah St. 35 4-31 53 1.51
34 Albany (N.Y.) 41 26-15 62 1.51
35 Southern Utah 49 19-30 73 1.49
36 Florida 58 56-2 85 1.47
37 Hofstra 45 35-10 65 1.44
38 Morgan St. 28 12-16 40 1.43
39 Harvard 44 24-20 62 1.41
40 Holy Cross 37 8-29 52 1.41
41 South Ala. 50 21-29 70 1.40
42 Belmont 50 14-36 69 1.38
43 Delaware St. 45 23-22 62 1.38
44 San Diego St. 52 37-15 70 1.35
45 Oregon St. 51 26-25 68 1.33
46 Boston U. 46 29-17 61 1.33
47 Samford 47 20-27 62 1.32
48 Nebraska 44 19-25 58 1.32
49 Monmouth 41 19-21-1 54 1.32
50 DePaul 54 40-14 71 1.31
Reclassifying
NR S.C. Upstate 49 34-15 95 1.94
NR South Dakota St. 41 16-25 63 1.54
NR Presbyterian 33 10-23 46 1.39
NR Fla. Gulf Coast 63 49-14 84 1.33

 

TEAM EARNED RUN AVERAGE

Rank Name G W-L IP R ER ERA
1 Michigan 49 44-5 329.0 56 34 0.72
2 UCLA 46 41-5 312.0 66 39 0.88
3 Florida 58 56-2 383.7 70 53 0.97
4 Massachusetts 44 33-11 293.3 65 42 1.00
5 Hofstra 45 35-10 302.7 69 47 1.09
6 North Carolina 59 49-9-1 387.3 74 62 1.12
7 Iowa 52 35-17 367.3 95 59 1.12
8 Virginia Tech 54 40-14 374.7 85 62 1.16
9 Stanford 52 42-10 350.0 71 58 1.16
10 Houston 51 44-7 331.0 72 55 1.16
11 Morehead St. 44 30-14 307.7 79 54 1.23
12 Texas A&M 52 45-7 345.0 76 63 1.28
13 Long Island 45 30-15 307.7 76 57 1.30
14 Kent St. 44 34-10 305.0 70 57 1.31
15 San Diego St. 52 37-15 363.3 98 70 1.35
16 Oklahoma 52 41-11 330.0 87 67 1.42
17 La.-Lafayette 49 39-10 319.7 85 65 1.42
18 Fresno St. 53 45-8 361.0 86 74 1.43
19 Alabama 49 46-3 317.0 81 66 1.46
20 South Fla.</