NCAA TEAM STATISTICS

thru games of May 4 2008

TEAM BATTING AVERAGE

Rank Name G W-L AB H BA
1 Cornell 50 40-10 1406 494 0.351
2 Howard 35 20-15 909 310 0.341
3 Alabama 54 49-5 1369 463 0.338
4 Arizona St. 58 54-4 1566 524 0.335
5 BYU 55 38-17 1476 489 0.331
6 Ill.-Chicago 53 22-31 631 209 0.331
7 Wright St. 53 29-24 588 194 0.330
8 Houston 55 47-8 1401 462 0.330
9 Georgia St. 53 37-16 1430 470 0.329
10 Wagner 47 27-20 1243 402 0.323
11 Delaware St. 48 25-23 1258 399 0.317
12 Nevada 54 40-14 1482 470 0.317
13 Tennessee 59 46-13 1526 483 0.317
14 Florida 61 59-2 1590 502 0.316
15 UCLA 49 43-6 1296 409 0.316
16 Loyola Marymount 56 38-18 1516 478 0.315
17 Sacramento St. 51 32-19 1437 453 0.315
18 Lehigh 50 35-14-1 1408 441 0.313
19 Eastern Ky. 48 28-20 1277 399 0.312
20 La.-Lafayette 54 42-12 1460 456 0.312
21 Colorado St. 47 26-21 1320 412 0.312
22 Radford 58 45-13 1507 469 0.311
23 N.C. A&T 47 31-15-1 1281 395 0.308
24 Mississippi St. 59 40-19 1543 475 0.308
25 Baylor 44 23-21 1201 369 0.307
26 Texas A&M 53 46-7 1371 421 0.307
27 Fresno St. 58 49-9 1597 487 0.305
28 Michigan 53 48-5 1398 425 0.304
29 Arizona 49 33-16 1348 409 0.303
30 Jacksonville St. 49 35-14 1339 406 0.303
31 Canisius 47 35-12 1289 389 0.302
32 Hofstra 49 39-10 1345 405 0.301
33 Massachusetts 47 36-11 1223 368 0.301
34 Niagara 46 27-19 1276 383 0.300
35 Drexel 48 28-20 1254 375 0.299
36 Ga. Southern 62 34-28 1691 505 0.299
37 Harvard 47 25-22 1244 370 0.297
38 Fordham 59 32-27 1634 483 0.296
39 North Carolina 59 49-9-1 1526 451 0.296
40 Oklahoma 54 43-11 1388 410 0.295
41 Campbell 60 37-23 1591 467 0.294
42 Robert Morris 46 28-18 1186 348 0.293
43 Northwestern 47 34-13 1216 356 0.293
44 Oklahoma St. 50 26-24 1356 396 0.292
45 Bucknell 49 22-27 1321 384 0.291
46 Morehead St. 47 33-14 1233 358 0.290
47 Hawaii 53 36-17 1431 415 0.290
48 Missouri 58 44-14 1511 438 0.290
49 Norfolk St. 50 19-31 1352 391 0.289
50 Marshall 54 26-28 1418 410 0.289
Reclassifying
NR Fla. Gulf Coast 65 49-16 1761 546 0.310
NR Cal St. Bakersfield 47 22-25 1331 410 0.308
NR North Dakota St. 54 37-17 1460 433 0.297
NR Winston-Salem 49 20-29 1223 358 0.293
NR S.C. Upstate 49 34-15 1351 394 0.292

 

TEAM HOME RUNS PER GAME

Rank Name G W-L HR PG
1 Arizona 49 33-16 76 1.55
2 Arizona St. 58 54-4 86 1.48
3 BYU 55 38-17 75 1.36
4 Colorado St. 47 26-21 63 1.34
5 Northwestern 47 34-13 62 1.32
6 Jacksonville St. 49 35-14 64 1.31
7 Oklahoma 54 43-11 68 1.26
8 Illinois 61 30-31 76 1.25
9 Florida Int'l 60 28-32 73 1.22
10 Houston 55 47-8 66 1.20
11 Alabama 54 49-5 64 1.19
12 Niagara 46 27-19 54 1.17
13 Texas-Arlington 48 27-21 55 1.15
14 Princeton 47 25-22 53 1.13
15 Missouri 58 44-14 63 1.09
16 Cornell 50 40-10 50 1.00
17 Arkansas 63 36-27 62 0.98
18 Radford 58 45-13 57 0.98
19 Campbell 60 37-23 58 0.97
20 Marshall 54 26-28 52 0.96
21 Michigan 53 48-5 49 0.92
22 Texas 49 27-20-2 45 0.92
23 Illinois St. 47 28-19 43 0.91
24 LSU 56 41-15 51 0.91
25 Kent St. 50 40-10 44 0.88
26 Florida 61 59-2 53 0.87
27 Southeastern La. 51 27-24 44 0.86
28 Tennessee Tech 57 28-28-1 49 0.86
29 Stanford 55 45-10 47 0.85
30 Memphis 53 24-29 45 0.85
31 UTEP 51 29-22 43 0.84
32 Drake 50 26-24 42 0.84
33 La.-Lafayette 54 42-12 45 0.83
34 Howard 35 20-15 29 0.83
  Western Mich. 35 19-16 29 0.83
36 Western Ky. 54 26-28 44 0.81
37 North Carolina 59 49-9-1 48 0.81
38 Georgia Tech 58 30-28 47 0.81
39 Massachusetts 47 36-11 38 0.81
40 Creighton 57 43-14 46 0.81
41 Robert Morris 46 28-18 36 0.78
42 Drexel 48 28-20 37 0.77
43 Southeast Mo. St. 52 24-28 40 0.77
44 UMBC 51 24-27 39 0.76
45 Maine 50 11-39 38 0.76
46 Nevada 54 40-14 41 0.76
  Chattanooga 54 35-19 41 0.76
48 Georgia St. 53 37-16 40 0.75
49 Kansas 55 37-18 41 0.75
50 Bowling Green 39 17-22 29 0.74
  Temple 39 15-24 29 0.74
Reclassifying
NR Fla. Gulf Coast 65 49-16 71 1.09
NR Presbyterian 47 17-30 45 0.96
NR North Fla. 63 39-24 50 0.79

 

TEAM SCORING

Rank Name G W-L R PG
1 Alabama 54 49-5 391 7.24
2 Arizona St. 58 54-4 414 7.14
3 Cornell 50 40-10 325 6.50
4 Delaware St. 48 25-23 311 6.48
5 N.C. A&T 47 31-15-1 303 6.45
6 Howard 35 20-15 223 6.37
7 Arizona 49 33-16 311 6.35
8 La.-Lafayette 54 42-12 332 6.15
9 BYU 55 38-17 337 6.13
10 Oklahoma 54 43-11 322 5.96
11 Houston 55 47-8 327 5.95
12 Colorado St. 47 26-21 279 5.94
13 Florida 61 59-2 362 5.93
14 Missouri 58 44-14 344 5.93
15 Georgia St. 53 37-16 314 5.92
16 Jacksonville St. 49 35-14 288 5.88
17 Hampton 47 31-16 274 5.83
18 Sacramento St. 51 32-19 292 5.73
19 Tennessee 59 46-13 329 5.58
20 Wagner 47 27-20 260 5.53
  Northwestern 47 34-13 260 5.53
22 Eastern Ky. 48 28-20 265 5.52
23 Texas A&M 53 46-7 291 5.49
24 Michigan 53 48-5 290 5.47
25 Illinois 61 30-31 331 5.43
26 Massachusetts 47 36-11 255 5.43
27 Morgan St. 32 14-18 173 5.41
28 Campbell 60 37-23 323 5.38
29 Norfolk St. 50 19-31 267 5.34
30 Southern U. 45 28-17 239 5.31
31 Nevada 54 40-14 286 5.30
32 Niagara 46 27-19 243 5.28
33 Lehigh 50 35-14-1 262 5.24
34 North Carolina 59 49-9-1 309 5.24
35 LSU 56 41-15 288 5.14
36 Drexel 48 28-20 245 5.10
37 Radford 58 45-13 296 5.10
38 Stanford 55 45-10 279 5.07
39 UTEP 51 29-22 256 5.02
40 Fresno St. 58 49-9 291 5.02
41 Florida Int'l 60 28-32 299 4.98
42 Elon 50 25-25 249 4.98
43 Hofstra 49 39-10 243 4.96
44 Fordham 59 32-27 291 4.93
  Mississippi St. 59 40-19 291 4.93
46 Marshall 54 26-28 266 4.93
47 UCLA 49 43-6 240 4.90
48 Bucknell 49 22-27 238 4.86
49 California 61 40-21 295 4.84
50 Ga. Southern 62 34-28 297 4.79
Reclassifying
NR Fla. Gulf Coast 65 49-16 417 6.42
NR Winston-Salem 49 20-29 243 4.96
NR S.C. Upstate 49 34-15 237 4.84

 

SLUGGING PERCENTAGE

Rank Name G W-L AB TB SLG PCT
1 Arizona St. 58 54-4 1566 892 0.570
2 Alabama 54 49-5 1369 775 0.566
3 BYU 55 38-17 1476 830 0.562
4 Wright St. 53 29-24 588 323 0.549
5 Arizona 49 33-16 1348 733 0.544
6 Cornell 50 40-10 1406 763 0.543
7 Houston 55 47-8 1401 758 0.541
8 Howard 35 20-15 909 481 0.529
9 Colorado St. 47 26-21 1320 691 0.523
10 Jacksonville St. 49 35-14 1339 696 0.520
11 Illinois 61 30-31 1610 811 0.504
12 Northwestern 47 34-13 1216 611 0.502
13 Oklahoma 54 43-11 1388 697 0.502
14 Radford 58 45-13 1507 752 0.499
15 Florida Int'l 60 28-32 1620 793 0.490
16 Wagner 47 27-20 1243 607 0.488
17 Florida 61 59-2 1590 776 0.488
18 Niagara 46 27-19 1276 619 0.485
19 Delaware St. 48 25-23 1258 609 0.484
20 Campbell 60 37-23 1591 766 0.481
21 Georgia St. 53 37-16 1430 687 0.480
22 Nevada 54 40-14 1482 704 0.475
23 Missouri 58 44-14 1511 716 0.474
24 Texas A&M 53 46-7 1371 645 0.470
25 Massachusetts 47 36-11 1223 575 0.470
26 Marshall 54 26-28 1418 665 0.469
27 Princeton 47 25-22 1239 578 0.467
28 La.-Lafayette 54 42-12 1460 679 0.465
29 Michigan 53 48-5 1398 641 0.459
30 Texas-Arlington 48 27-21 1263 579 0.458
31 Ill.-Chicago 53 22-31 631 287 0.455
32 Tennessee 59 46-13 1526 692 0.453
33 LSU 56 41-15 1471 663 0.451
34 Loyola Marymount 56 38-18 1516 683 0.451
35 UTEP 51 29-22 1361 613 0.450
36 Sacramento St. 51 32-19 1437 647 0.450
37 UCLA 49 43-6 1296 582 0.449
38 N.C. A&T 47 31-15-1 1281 574 0.448
39 North Carolina 59 49-9-1 1526 683 0.448
40 Stanford 55 45-10 1392 622 0.447
41 Fresno St. 58 49-9 1597 712 0.446
42 Eastern Ky. 48 28-20 1277 566 0.443
43 Drexel 48 28-20 1254 555 0.443
44 Connecticut 48 27-21 1254 550 0.439
45 Texas 49 27-20-2 1259 551 0.438
46 Fordham 59 32-27 1634 715 0.438
47 Arkansas 63 36-27 1632 711 0.436
48 Illinois St. 47 28-19 1200 519 0.433
49 Robert Morris 46 28-18 1186 512 0.432
50 Creighton 57 43-14 1441 615 0.427
Reclassifying
NR Fla. Gulf Coast 65 49-16 1761 876 0.497

 

STOLEN BASES PER GAME

Rank Name G W-L SB PG
1 Alabama 54 49-5 150 2.78
2 Ball St. 64 34-30 145 2.27
3 South Carolina St. 33 9-24 74 2.24
4 Missouri 58 44-14 126 2.17
5 St. Louis 55 23-31-1 116 2.11
  Akron 55 19-36 116 2.11
7 Western Ill. 42 11-31 88 2.10
8 Georgia Tech 58 30-28 119 2.05
9 Mississippi St. 59 40-19 121 2.05
10 Central Mich. 43 25-18 88 2.05
11 Canisius 47 35-12 95 2.02
12 Tennessee 59 46-13 119 2.02
13 Radford 58 45-13 114 1.97
14 Eastern Ill. 44 20-24 85 1.93
15 Baylor 44 23-21 82 1.86
16 Oregon 56 32-24 104 1.86
17 Hampton 47 31-16 83 1.77
18 Alcorn St. 55 25-30 96 1.75
19 LSU 56 41-15 95 1.70
20 Southern U. 45 28-17 76 1.69
21 Virginia Tech 56 41-15 93 1.66
22 Pittsburgh 55 31-24 91 1.65
23 Grambling 41 14-27 67 1.63
24 Northern Ill. 44 13-31 69 1.57
25 Stephen F. Austin 56 33-23 87 1.55
26 Iowa 55 38-17 85 1.55
27 McNeese St. 57 22-35 88 1.54
28 East Tenn. St. 57 26-31 87 1.53
29 Savannah St. 35 4-31 53 1.51
30 Albany (N.Y.) 47 32-15 71 1.51
31 New Mexico 47 23-24 70 1.49
32 Southern Utah 51 19-32 73 1.43
33 Florida 61 59-2 86 1.41
34 Holy Cross 41 10-31 57 1.39
35 Nebraska 49 22-27 68 1.39
  Hofstra 49 39-10 68 1.39
37 Belmont 50 14-36 69 1.38
38 UNC Greensboro 52 21-31 71 1.37
39 Centenary (La.) 58 34-24 79 1.36
40 Harvard 47 25-22 64 1.36
41 DePaul 61 45-16 83 1.36
42 South Ala. 53 22-31 72 1.36
43 Oregon St. 55 26-29 74 1.35
44 Boston U. 50 29-21 67 1.34
45 Samford 50 23-27 66 1.32
46 San Diego St. 56 41-15 73 1.30
47 Delaware St. 48 25-23 62 1.29
48 Monmouth 42 19-22-1 54 1.29
49 Morgan St. 32 14-18 41 1.28
50 Jacksonville 60 21-39 75 1.25
  Miami (Ohio) 48 23-25 60 1.25
Reclassifying
NR S.C. Upstate 49 34-15 95 1.94
NR Presbyterian 47 17-30 73 1.55
NR South Dakota St. 44 17-27 64 1.45
NR Fla. Gulf Coast 65 49-16 86 1.32

 

TEAM FIELDING PERCENTAGE

Rank Name G W-L PO A E PCT
1 Texas A&M 53 46-7 1056 422 24 0.984
2 Missouri St. 46 25-21 917 320 24 0.981
3 East Carolina 62 35-27 1252 548 38 0.979
4 North Carolina 59 49-9-1 1165 326 32 0.979
5 Valparaiso 47 30-17 348 114 10 0.979
6 Hofstra 49 39-10 974 361 30 0.978
7 Oklahoma 54 43-11 1047 420 34 0.977
8 Tennessee 59 46-13 1167 414 37 0.977
9 Minnesota 43 28-15 893 326 29 0.977
10 Creighton 57 43-14 1161 450 40 0.976
11 Chattanooga 54 35-19 1103 417 38 0.976
12 Long Island 46 31-15 944 403 34 0.975
13 UCLA 49 43-6 999 303 33 0.975
14 Fresno St. 58 49-9 1194 403 41 0.975
15 Stanford 55 45-10 1116 395 39 0.975
16 Alabama 54 49-5 1042 337 36 0.975
17 LSU 56 41-15 1135 312 38 0.974
18 Texas-Arlington 48 27-21 971 307 34 0.974
19