Jan 262010
The USA Today/NFCA Division I Top 25 Poll is voted on by 30 NCAA Division I head coaches, one representing each of the 30 conferences. Records shown are the teams final 2009 records. Last ranking reflects the final 2009 poll. First-place votes are in parentheses.
| Rank | Team | Record | Pts | Pvs |
| 1 | Washington (30) | 51-12 | 750 | 1 |
| 2 | Alabama | 54-11 | 677 | 3 |
| 3 | Florida | 63-5 | 649 | 2 |
| 4 | Michigan | 47-12 | 625 | 6 |
| 5 | Arizona St. | 47-19 | 613 | 5 |
| 6 | Arizona | 46-17 | 597 | 7 |
| 7 | Georgia | 47-12 | 569 | 4 |
| 8 | UCLA | 45-11 | 558 | 9 |
| 9 | Missouri | 50-12 | 536 | 8 |
| 10 | Stanford | 48-11 | 433 | 10 |
| 11 | Oklahoma | 41-16 | 401 | 16 |
| 12 | California | 38-20 | 370 | 11 |
| 13 | Georgia Tech | 46-15 | 319 | 13 |
| 14 | Ohio St. | 47-11 | 312 | 12 |
| 15 | Northwestern | 31-15 | 288 | 18 |
| 16 | Tennessee | 40-18-1 | 245 | 20 |
| 17 | Baylor | 40-22 | 226 | 15 |
| 18 | LSU | 34-18-1 | 219 | 19 |
| 19 | North Carolina | 47-13 | 209 | 17 |
| 20 | Massachusetts | 41-10 | 199 | 14 |
| 21 | DePaul | 39-14 | 178 | 23 |
| 22 | Louisville | 48-11 | 166 | NR |
| 23 | Florida St. | 44-16 | 109 | 22 |
| 24 | Louisiana-Lafayette | 45-13 | 88 | 25 |
| 25 | Fresno St. | 38-20 | 75 | NR |
|
Others receiving votes: |
||||
