National Fastpitch Coaches Association
Washington Retains Top Spot in USA Today/NFCA Division I Top 25 Poll
March 9, 2010
FOR IMMEDIATE RELEASE
STARKVILLE, Miss. – For the second straight week, the Washington Huskies received all 30 first-place votes in the USA Today/NFCA Division I Top 25 poll. Washington has been the top team in all five polls thus far this season and has been the unanimous No. 1 in four of the five.
In the rest of the top five, Arizona stayed put at No. 2 while Missouri and Florida traded places to finish in third and fourth, respectively. Michigan moved up two places to round out the first five spots, forcing UCLA from fifth to seventh.
Fresno State was the only team to drop out of the rankings this week and was replaced by North Carolina at No. 23.
The USA Today/NFCA Division I Top 25 Poll is voted on by NCAA Division I head coaches, one representing each conference. 2010 records are shown, first-place votes are in parentheses.
The next USA Today/NFCA Division I Top 25 poll will be released Tuesday, March 16.
| RANK | TEAM | Record | TOTALS | Last Poll |
| 1 | Washington (30) | 17-1 | 750 | 1 |
| 2 | Arizona | 16-1 | 720 | 2 |
| 3 | Missouri | 12-2 | 664 | 4 |
| 4 | Florida | 16-2 | 638 | 3 |
| 5 | Michigan | 14-4 | 612 | 7 |
| 6 | Georgia | 18-1 | 600 | 6 |
| 7 | UCLA | 16-4 | 573 | 5 |
| 8 | Arizona St. | 15-2 | 519 | 9 |
| 9 | Stanford | 15-3 | 502 | 10 |
| 10 | Alabama | 14-5 | 487 | 8 |
| 11 | Georgia Tech | 18-2 | 463 | 12 |
| 12 | Oklahoma | 15-4 | 447 | 11 |
| 13 | California | 16-4 | 379 | 13 |
| 14 | LSU | 18-4 | 326 | 16 |
| 15 | Texas | 17-3 | 316 | 15 |
| 16 | Florida St. | 20-2 | 289 | 18 |
| 17 | Ohio St. | 13-6 | 235 | 17 |
| 18 | Louisville | 14-5 | 205 | 14 |
| 19 | Tennessee | 13-4 | 198 | 20 |
| 20 | Oklahoma St. | 15-5 | 158 | 25 |
| 21 | Illinois | 14-1 | 151 | 21 |
| 22 | La.-Lafayette | 14-6 | 129 | 19 |
| 23 | North Carolina | 15-2 | 110 | RV |
| 24 | Texas A&M | 16-5 | 72 | 23 |
| 25 | Massachusetts | 11-4 | 63 | 25 |
Others Receiving Votes: Fresno St. 47, Baylor 26, BYU 25, San Diego St. 11, Lipscomb 10, Notre Dame 8, DePaul 6, Iowa 3, Tenn.-Martin 2, Fordham 2 Kentucky 2, Hofstra 2
Dropped Out: No. 22 Fresno St.
