NFCA ALL-TIME TOP TEAMS

NFCA has released rankings for the top teams -- All Time -- according to the caption but the statistics evidently cover the 1995-2003 period.  That window excludes more than a dozen championships.*

USA Today/NFCA All-Time Rankings
Based on cumulative points received from 1995-2003
Rank Team Points Rank Team Points
1 Arizona 64,807 38 Michigan St. 4,182
2 UCLA 56,623 39 Pacific 4,096
3 Washington 50,938 40 Cal St. Sacramento 3,693
4 Fresno St. 47,556 41 Colorado St. 3,191
5 Oklahoma 44,738 42 Kansas 2,500
6 Michigan 40,578 43 UL-Monroe 2,116
7 California 39,406 44 Ohio St. 2,112
8 Arizona St. 36,613 45 Utah 1,746
9 Louisiana St. 32,633 46 Nicholls St. 1,611
10 Stanford 30,614 47 Mississippi St. 1,553
11 Cal St. Fullerton 27,697 48 New Mexico 1,526
12 Nebraska 27,255 49 Baylor 1,485
13 South Carolina 25,942 50 Texas St.-San Marcos 1,475
14 Iowa 23,298 51 Texas Tech 1,470
15 Oregon St. 18,020 52 Louisiana Tech 1,362
16 UL-Layfayette 17,875 53 Princeton 1,246
17 DePaul 17,343 54 Indiana 1,131
18 Florida St. 16,672 55 Florida 769
19 Alabama 16,122 56 Wisconsin 608
20 Texas 15,804 57 Central Michigan 436
21 Oklahoma St. 15,248 58 Illinois St. 375
22 South Florida 14,672 59 Georgia Tech 360
23 Cal St. Northridge 11,775 60 East Carolina 244
24 Long Beach St. 11,427 61 New Mexico St. 198
25 Missouri 10,176 62 Illinois 193

* Eg, Texas A&M had that one brief shining moment in the 1980's when it won the WCWS, but does not make the list.  However, the list as published by NFCA does reflect the game as currently played, including NCAA's World Series in the modern format.

 

Spy Softball Home Page