NFCA D III POLL

NFCA Division III Top 25 Poll - April 30
The National Fastpitch Coaches Association Division III Top 25 Poll is voted on by eight NCAA Division III head coaches representing the eight NCAA regions. Records are as of April 28. First place votes are in parentheses.
Rank Team Record Pts Pvs
1 DePauw (6) 36-1 197 1
2 Louisiana College (1) 36-4 187 5
3 St. Thomas (1) 33-3 185 4
4 Linfield 35-3 179 3
5 Montclair State 37-3 162 6
6 Lynchburg 35-4 159 7
7 Redlands 31-8 139 12
8 Wartburg 26-6 136 8
9 UT-Tyler 35-5 129 2
10 Ithaca 26-8 115 9
11 Muskingum 31-7 113 13
12 Chapman 27-9 96 10
13 Ramapo 32-8 84 15
14 Wisconsin-Oshkosh 24-8 82 23
15 Endicott 35-4 74 20
16 Washington-St. Louis 23-10 65 14
17 Wisconsin-Whitewater 28-6 60 NR
18 Christopher Newport 29-8-1 57 18
19 Rowan 31-7 55 16
20 Mount Union 33-7 51 21
21 Simpson 28-8 47 NR
22 Cortland State 30-10 38 17
23 Illinois Wesleyan 28-7 31 19
24 Plattsburgh State 29-11 29 NR
25 Wisconsin-Eau Claire 25-9 27 11
Others receiving votes:
Point totals in parentheses: Tufts (26); Willamette (22); Methodist (21); Mary Hardin-Baylor (15); Moravian (7); six others received votes but appeared on only one ballot.
Dropped out:
No. 22 Wellesley, No. 24 Willamette, No. 25 Methodist

www.spysoftball.com