SAN DIEGO POOLS
| Pool A | Pool B | Pool C | Pool D |
| 1 Teamsmith | 1 SD Renegades (Tillet) | 1 Case Batbusters | 1 SD Renegades (Tom) |
| 2 SD Power Surge (Glen) | 2 CA Lite | 2 Firecrackers (Dan) | 2 So Cal Diamonds Gold |
| 3 Mizuno All American Gold | 3 AZ Hotshots (Neuman) | 3 CA Breeze (Mashburn) | 3 Texas Storm Gold |
| 4 So Cal Pumas | 4 Valley Breeze | 4 Strike Zone Gold (Ford) | 4 Worth Firecrackers (Tony) |
| 5 NV LV Rage Gold (Chris) | 5 SJ Sting (Perales) | 5 AZ Lil Saints | 5 Corona Angels Gold (Marty) |
| 6 Nemesis Elite | 6 CA Thunder Gold (Val) | 6 Irvine Sting Gold | 6 Lady Magic |
| Pool E | Pool F | Pool G | Pool H |
| 1 CA Cruisers Gold | 1 SD Legacy | 1 Nor Cal Shockers | 1 So Cal Wicked |
| 2 SD Cty Breakers (Hill) | 2 So Cal Breakers | 2 SJ Lady Sharks (Piper) | 2 CA Annex Fastpitch |
| 3 Tulsa Eagles | 3 Running Rebels Gold (Bob) | 3 Fillies Gold | 3 SJ Strikkers Gold |
| 4 NJ Beach Girls | 4 American Pastime Gold | 4 So Cal Jets Gold | 4 WA Bellevue Blast |
| 5 So Cal A's | 5 Sorcerer Gold (Phil) | 5 CA Grapettes Gold | 5 CA Thunder Gold (Joe) |
| 6 So Cal Shilos | 6 CA Rage | 6 TNL Gold | 6 SD Legacy Black |
| Pool I | Pool J | Pool K | Pool L |
| 1 SD Power Surge (Fred) | 1 Mizuno Pride | 1 So Cal Xplosion | 1 OC Dynasty Gold (Angelo) |
| 2 TNL 18A | 2 CA Flames (Linda) | 2 Team Strictly Softball | 2 Corona Express |
| 3 Corona Angels Gold (Phil) | 3 CA Breeze (Chad) | 3 SJ Strikkers 18A | 3 WB Nuggets |
| 4 OR NW Extreme Gold | 4 So Cal Sliderz | 4 USA Athletics | 4 So Cal Crunch |
| 5 CA Grapettes | 5 CA Tornadoes | 5 So Cal Pride (Rick) | 5 So Cal Spirit |
| 6 3rd Degree | 6 SD Xtreme | 6 Dynasty (Bollinger) | 6 SD Rowdies |
| Pool M | Pool N |
| 1 OC Dynasty Gold (Mando) | 1 SD Lightning |
| 2 So Cal Aftershock | 2 So Cal Spoilers |
| 3 NV LV Rage Silver | 3 SD Renegades (Wynns) |
| 4 So Cal Panthers | 4 Strike Zone Gold (Yee) |
| 5 Surefire | 5 3rd Degree (Lynn) |
| 6 SD Aztecs | 6 OC Lionettes |
| 7 Minors Gold (Way) |