UPDATED NCAA RPI

Through Games of April 20, 2008
Generated: Wednesday 04/23/08 12:04 PM
  ------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Florida Southeastern 51-2 14-2 8- 0- 0 29-0 0-0
2 Alabama Southeastern 44-3 16-1 6- 0- 0 22-2 0-0
3 UCLA Pacific-10 38-5 8-2 16- 1- 0 14-2 0-0
4 Michigan Big Ten 41-4 16-0 19- 3- 0 6-1 0-0
5 Texas A&M Big 12 42-7 8-2 14- 4- 0 20-1 0-0
6 Arizona St. Pacific-10 48-3 6-1 7- 1- 0 35-1 0-0
7 LSU Southeastern 34-14 4-8 6- 3- 0 24-3 0-0
8 Arizona Pacific-10 29-14 5-6 9- 5- 0 15-3 0-0
9 Tennessee Southeastern 43-9 5-6 14- 0- 0 24-3 0-0
10 Oklahoma Big 12 37-11 7-7 13- 3- 0 16-1 1-0
11 Houston Conference USA 40-7 10-5 4- 1- 0 26-1 0-0
12 Stanford Pacific-10 40-8 3-3 12- 2- 0 25-3 0-0
13 Georgia Southeastern 37-19 4-10 6- 3- 0 27-6 0-0
14 Northwestern Big Ten 28-10 7-3 11- 7- 0 10-0 0-0
15 Long Beach St. Big West 33-12 11-4 16- 5- 0 6-3 0-0
16 Auburn Southeastern 34-15 12-7 6- 3- 0 16-5 0-0
17 North Carolina Atlantic Coast 45-8 12-4 9- 3- 1 23-1 1-0
18 Fresno St. Western Athletic 42-8 12-2 15- 2- 0 15-4 0-0
19 Mississippi St. Southeastern 37-16 9-4 10- 5- 0 18-7 0-0
20 San Diego St. Mountain West 35-13 5-1 11- 7- 0 19-5 0-0
21 Missouri Big 12 40-13 7-7 12- 5- 0 21-1 0-0
22 Virginia Tech Atlantic Coast 38-12 13-3 12- 7- 0 13-2 0-0
23 South Fla. Big East 39-14 3-2 8- 4- 0 28-8 0-0
24 Washington Pacific-10 25-16 4-4 15- 7- 0 6-5 0-0
25 California Pacific-10 36-18 2-8 26- 7- 0 8-3 0-0
26 Nevada Western Athletic 32-14 11-5 14- 9- 0 7-0 0-0
27 Massachusetts Atlantic 10 30-11 7-1 10- 10- 0 13-0 0-0
28 UCF Conference USA 39-17 10-4 7- 4- 0 22-9 0-0
29 DePaul Big East 32-14 7-8 18- 5- 0 7-1 0-0
30 Iowa Big Ten 32-14 7-6 16- 6- 0 9-2 0-0
31 La.-Lafayette Sun Belt 34-10 10-3 6- 7- 0 18-0 0-0
32 Hofstra Colonial 31-10 8-5 13- 5- 0 10-0 0-0
33 Florida St. Atlantic Coast 33-23 9-6 4- 5- 0 20-12 0-0
34 Hawaii Western Athletic 31-14 5-3 5- 3- 0 21-8 0-0
35 Texas Big 12 24-17 5-5 5- 3- 1 14-9 0-0
36 Arkansas Southeastern 33-22 6-8 14- 3- 0 13-11 0-0
37 Fla. Gulf Coast Atlantic Sun 48-14 17-4 6- 5- 0 25-5 0-0
38 Creighton Missouri Valley 35-13 10-7 13- 4- 0 12-2 0-0
39 Kent St. Mid-American 31-9 11-4 10- 4- 0 9-1 1-0
40 Maryland Atlantic Coast 32-15 3-7 9- 1- 0 20-7 0-0
41 Illinois Big Ten 27-24 9-8 11- 12- 0 7-4 0-0
42 South Carolina Southeastern 20-21 5-9 6- 7- 0 9-5 0-0
43 Mississippi Southeastern 22-26 6-12 6- 3- 0 10-11 0-0
44 Kansas Big 12 30-15 4-10 13- 3- 0 13-2 0-0
45 Purdue Big Ten 30-16 9-7 15- 5- 0 6-4 0-0
46 Tulsa Conference USA 24-20 7-11 5- 6- 0 12-3 0-0
47 Notre Dame Big East 29-15 11-7 11- 6- 0 7-2 0-0
48 Jacksonville St. OVC 29-13 6-6 7- 4- 0 16-3 0-0
49 BYU Mountain West 31-15 7-5 16- 8- 0 8-2 0-0
50 Ohio St. Big Ten 27-20 7-4 14- 4- 0 6-12 0-0
51 Illinois St. Missouri Valley 20-17 6-9 9- 7- 0 5-1 0-0
52 Penn St. Big Ten 31-16 10-6 15- 6- 0 6-4 0-0
53 Kennesaw St. Atlantic Sun 33-16 6-8 9- 1- 0 18-7 0-0
54 East Carolina Conference USA 30-23 7-12 6- 3- 0 16-8 1-0
55 Baylor Big 12 22-17 4-6 8- 4- 0 10-7 0-0
56 Long Island Northeast 28-14 11-2 8- 11- 0 9-1 0-0
57 New Mexico Mountain West 20-18 4-8 3- 3- 0 13-7 0-0
58 S.C. Upstate Atlantic Sun 30-13 10-5 4- 2- 0 12-6 4-0
59 Fla. Atlantic Sun Belt 31-22 5-5 3- 5- 0 23-12 0-0
60 Cal St. Fullerton Big West 22-22 4-5 5- 7- 0 13-10 0-0
61 North Carolina St. Atlantic Coast 27-23 7-8 10- 10- 0 10-5 0-0
62 Georgia Tech Atlantic Coast 25-28 8-15 7- 8- 0 10-5 0-0
63 Oregon Pacific-10 28-20 4-7 15- 9- 0 9-4 0-0
64 UC Santa Barbara Big West 25-20 5-5 8- 7- 0 11-8 1-0
65 Georgia St. Colonial 31-14 6-3 2- 0- 0 23-11 0-0
66 Texas St. Southland 30-15 12-6 5- 6- 0 13-3 0-0
67 Oklahoma St. Big 12 24-20 2-10 12- 7- 0 9-3 1-0
68 Winthrop Big South 30-15 6-4 6- 8- 0 18-3 0-0
69 North Dakota St. Summit 33-12 11-6 15- 5- 0 7-1 0-0
70 Minnesota Big Ten 23-14 7-7 11- 3- 0 5-4 0-0
71 Drake Missouri Valley 21-19 7-11 9- 5- 0 5-3 0-0
72 Louisville Big East 24-18 6-4 4- 6- 0 14-8 0-0
73 North Fla. Atlantic Sun 38-23 10-10 11- 7- 0 15-6 2-0
74 Oregon St. Pacific-10 26-21 5-8 12- 11- 0 9-2 0-0
75 Kentucky Southeastern 16-31 5-13 6- 4- 0 5-14 0-0
76 Pittsburgh Big East 27-18 11-9 8- 7- 0 8-2 0-0
77 Marshall Conference USA 23-26 13-12 7- 6- 0 3-8 0-0
78 Radford Big South 35-13 10-4 18- 5- 0 7-4 0-0
79 Chattanooga Southern 34-15 7-4 7- 6- 0 20-5 0-0
80 Cal Poly Big West 18-19 1-7 8- 11- 0 7-1 2-0
81 Colorado St. Mountain West 23-18 4-8 14- 7- 0 5-3 0-0
82 Wichita St. Missouri Valley 28-21 6-12 8- 3- 0 14-6 0-0
83 Campbell Atlantic Sun 33-21 7-13 11- 3- 0 15-5 0-0
84 Missouri St. Missouri Valley 23-13 7-8 6- 1- 0 10-4 0-0
85 Iowa St. Big 12 26-21 8-9 14- 4- 0 4-8 0-0
86 Stetson Atlantic Sun 37-20 5-7 3- 1- 0 29-12 0-0
87 Sacramento St. Pacific Coast Softball 24-19 4-9 8- 4- 0 12-6 0-0
88 UNLV Mountain West 23-30 2-10 3- 9- 0 18-11 0-0
89 Longwood Independent 27-16 5-9 8- 3- 0 14-4 0-0
90 Florida Int'l Sun Belt 25-30 7-5 2- 6- 0 16-19 0-0
91 Cornell Ivy 35-7 11-3 13- 3- 0 11-1 0-0
92 James Madison Colonial 24-20 10-7 7- 6- 0 7-7 0-0
93 Valparaiso Horizon 24-13 7-5 10- 5- 0 7-3 0-0
94 Lipscomb Atlantic Sun 27-22 15-8 5- 7- 0 7-7 0-0
95 Utah Mountain West 23-20 7-5 12- 13- 0 4-2 0-0
96 Morehead St. OVC 27-12 9-5 10- 0- 0 6-7 2-0
97 Troy Sun Belt 29-18 13-6 6- 7- 0 10-5 0-0
98 Southern Miss. Conference USA 23-24 7-12 5- 4- 0 11-8 0-0
99 Cal St. Northridge Big West 17-21 3-6 5- 10- 0 7-5 2-0
100 Boston U. America East 26-15 6-6 8- 5- 0 12-4 0-0
101 Texas Tech Big 12 17-32 2-13 7- 16- 0 8-3 0-0
102 Michigan St. Big Ten 23-21 6-6 11- 11- 0 6-4 0-0
103 UTEP Conference USA 27-19 6-11 4- 1- 0 17-7 0-0
104 Boston College Atlantic Coast 24-26 11-13 9- 6- 0 4-7 0-0
105 New Mexico St. Western Athletic 24-28 7-8 5- 10- 0 12-10 0-0
106 Southern Ill. Missouri Valley 24-19 2-8 10- 4- 0 12-7 0-0
107 Evansville Missouri Valley 20-18 5-11 9- 2- 0 6-5 0-0
108 UAB Conference USA 23-29 3-15 11- 6- 0 9-8 0-0
109 Towson Colonial 28-20 10-9 10- 8- 0 8-3 0-0
110 Eastern Ky. OVC 25-15 4-7 8- 3- 0 13-5 0-0
111 Connecticut Big East 24-16 12-8 4- 5- 0 8-3 0-0
112 Charlotte Atlantic 10 27-24 10-9 5- 5- 0 12-10 0-0
113 Western Ky. Sun Belt 18-26 6-13 8- 7- 0 4-6 0-0
114 Villanova Big East 16-24 3-3 5- 9- 0 8-12 0-0
115 Miami (Ohio) Mid-American 19-21 5-7 4- 8- 0 10-6 0-0
116 Pacific Big West 22-28 1-9 9- 9- 0 12-10 0-0
117 Tennessee Tech OVC 23-25 5-11 8- 9- 1 10-5 0-0
118 Loyola (Ill.) Horizon 15-17 9-7 1- 7- 0 5-3 0-0
119 Memphis Conference USA 24-24 4-15 9- 4- 0 11-5 0-0
120 Nicholls St. Southland 25-25 7-16 5- 1- 0 12-7 1-1
121 UC Davis Big West 20-30 3-10 9- 10- 0 8-10 0-0
122 Central Mich. Mid-American 19-14 3-3 6- 8- 0 10-3 0-0
123 Stephen F. Austin Southland 30-18 14-8 4- 5- 0 11-5 1-0
124 Mercer Atlantic Sun 30-20 11-8 3- 2- 0 16-10 0-0
125 Rutgers Big East 18-28 6-5 9- 12- 0 3-11 0-0
126 Portland St. Pacific Coast Softball 24-24 3-9 9- 11- 0 12-4 0-0
127 East Tenn. St. Atlantic Sun 24-28 6-10 7- 9- 0 9-9 2-0
128 Ball St. Mid-American 30-24 8-9 15- 9- 0 7-6 0-0
129 UTSA Southland 21-22 12-12 1- 2- 0 8-8 0-0
130 Albany (N.Y.) America East 23-13 5-7 5- 5- 0 13-1 0-0
131 Canisius Metro Atlantic 26-11 15-6 4- 4- 0 7-1 0-0
132 Bradley Missouri Valley 11-22 6-11 5- 3- 0 0-8 0-0
133 North Texas Sun Belt 24-28 8-16 2- 3- 0 13-8 1-1
134 Texas-Arlington Southland 20-19 10-10 1- 5- 0 9-4 0-0
135 Loyola Marymount Pacific Coast Softball 33-15 5-2 8- 6- 0 17-7 3-0
136 South Ala. Sun Belt 20-26 6-15 5- 5- 0 9-6 0-0
137 Nebraska Big 12 17-23 1-11 8- 7- 0 8-5 0-0
138 San Jose St. Western Athletic 23-28 6-12 6- 8- 0 11-8 0-0
139 Fordham Atlantic 10 25-22 4-4 7- 12- 0 14-6 0-0
140 Drexel Colonial 21-16 7-7 5- 6- 0 7-3 2-0
141 Middle Tenn. Sun Belt 18-25 7-12 1- 4- 0 10-9 0-0
142 Lehigh Patriot 31-13 11-7 15- 2- 0 5-4 0-0
143 St. Mary's (Cal.) Pacific Coast Softball 21-22 12-10 0- 4- 0 9-8 0-0
144 Providence Big East 21-19 5-9 6- 8- 0 10-2 0-0
145 Cleveland St. Horizon 23-11 8-5 10- 3- 0 5-3 0-0
146 Western Mich. Mid-American 14-14 2-9 6- 2- 0 6-3 0-0
147 Bowling Green Mid-American 12-20 4-7 0- 12- 0 8-1 0-0
148 Virginia Atlantic Coast 14-33 6-12 3- 7- 0 5-14 0-0
149 Penn Ivy 21-19 7-11 8- 2- 0 6-6 0-0
150 Robert Morris Northeast 23-17 5-5 7- 7- 0 11-5 0-0
151 Gardner-Webb Atlantic Sun 20-28 9-12 5- 8- 0 6-8 0-0
152 Indiana Big Ten 13-31 5-9 5- 14- 0 3-8 0-0
153 Louisiana Tech Western Athletic 29-23 7-9 7- 4- 0 15-10 0-0
154 Col. of Charleston Southern 28-29 7-8 1- 11- 0 20-10 0-0
155 Wisconsin Big Ten 12-37 1-16 9- 14- 0 2-7 0-0
156 Syracuse Big East 18-25 4-11 6- 12- 0 8-2 0-0
157 Ill.-Chicago Horizon 18-26 9-6 6- 14- 0 3-6 0-0
158 Princeton Ivy 20-20 10-5 3- 12- 0 7-3 0-0
159 St. Bonaventure Atlantic 10 16-18 6-11 7- 4- 0 3-3 0-0
160 Jacksonville Atlantic Sun 21-37 3-13 4- 6- 0 14-18 0-0
161 Elon Southern 21-19 7-12 3- 3- 0 11-4 0-0
162 Centenary (La.) Summit 27-23 10-4 3- 14- 0 12-5 2-0
163 Indiana St. Missouri Valley 19-20 2-9 6- 5- 0 11-6 0-0
164 Tenn.-Martin OVC 21-23 5-7 11- 9- 0 5-7 0-0
165 UNI Missouri Valley 16-23 5-10 6- 8- 0 4-5 1-0
166 Harvard Ivy 21-18 9-9 2- 6- 0 10-3 0-0
167 Wright St. Horizon 22-22 7-7 6- 8- 0 7-7 2-0
168 Sam Houston St. Southland 29-24 7-10 5- 9- 0 13-5 4-0
169 Southeastern La. Southland 27-19 11-11 3- 0- 0 13-8 0-0
170 Ga. Southern Southern 29-26 9-7 6- 5- 0 14-14 0-0
171 Delaware Colonial 19-19 5-8 5- 3- 0 9-8 0-0
172 UNC Greensboro Southern 15-29 5-10 5- 8- 0 5-11 0-0
173 Ohio Mid-American 18-19 6-11 7- 5- 0 5-3 0-0
174 Eastern Mich. Mid-American 12-23 4-17 4- 4- 0 4-2 0-0
175 Samford OVC 18-25 4-8 7- 4- 0 7-13 0-0
176 Southeast Mo. St. OVC 23-22 9-12 5- 7- 0 9-3 0-0
177 Bethune-Cookman Mid-Eastern 18-31 6-7 3- 16- 0 9-8 0-0
178 Eastern Ill. OVC 15-20 6-13 4- 6- 0 5-1 0-0
179 St. John's (N.Y.) Big East 17-32 5-18 2- 8- 0 10-6 0-0
180 St. Joseph's Atlantic 10 12-17 3-6 2- 9- 0 7-2 0-0
181 Furman Southern 19-25 8-10 3- 5- 0 8-10 0-0
182 Northern Ill. Mid-American 11-23 4-18 3- 2- 0 4-3 0-0
183 Cal St. Bakersfield Independent 20-21 6-11 4- 5- 0 8-5 2-0
184 Lafayette Patriot 22-16 8-4 3- 7- 0 11-5 0-0
185 Stony Brook America East 23-16 14-4 3- 5- 0 6-7 0-0
186 Utah St. Western Athletic 11-27 4-11 2- 9- 0 5-7 0-0
187 La.-Monroe Sun Belt 17-30 7-13 2- 4- 0 8-13 0-0
188 Toledo Mid-American 14-21 4-12 3- 2- 0 7-7 0-0
189 UMBC America East 18-24 6-6 4- 4- 0 8-14 0-0
190 Tennessee St. OVC 15-31 3-19 3- 6- 0 9-6 0-0
191 Temple Atlantic 10 13-18 4-8 4- 4- 0 5-6 0-0
192 Seton Hall Big East 17-30 4-19 6- 6- 0 7-5 0-0
193 George Mason Colonial 17-26 6-10 1- 10- 0 10-6 0-0
194 McNeese St. Southland 19-33 8-18 2- 5- 0 9-8 0-2
195 UC Riverside Big West 18-27 5-7 5- 9- 0 8-11 0-0
196 A&M-Corpus Christi Southland 19-26 6-16 4- 4- 0 7-4 2-2
197 Fairfield Metro Atlantic 18-21 6-7 4- 11- 0 8-3 0-0
198 San Diego Pacific Coast Softball 16-32 3-7 3- 3- 0 8-20 2-2
199 Wagner Northeast 23-16 8-3 8- 8- 0 7-5 0-0
200 Niagara Metro Atlantic 19-19 5-8 6- 8- 0 8-3 0-0
201 Coastal Caro. Big South 18-33 3-9 3- 12- 0 12-12 0-0
202 Birmingham-So. Big South 28-22 7-8 7- 7- 0 7-6 7-1
203 Sacred Heart Northeast 17-21 5-9 6- 7- 0 6-5 0-0
204 UNC Wilmington Colonial 12-27 0-18 4- 3- 0 6-6 2-0
205 Liberty Big South 9-34 1-14 3- 13- 1 5-7 0-0
206 Santa Clara Pacific Coast Softball 9-41 6-18 1- 12- 0 2-11 0-0
207 Central Conn. St. Northeast 11-19 3-6 0- 3- 0 8-10 0-0
208 N.C. A&T Mid-Eastern 24-15 7-6 4- 3- 0 12-5 1-1
209 St. Francis (Pa.) Northeast 17-29 3-16 6- 9- 0 8-4 0-0
210 St. Louis Atlantic 10 17-29 4-12 8- 7- 0 5-10 0-0
211 Butler Horizon 16-23 3-11 8- 5- 0 3-7 2-0
212 La Salle Atlantic 10 16-22 7-11 9- 11- 0 0-0 0-0
213 Charleston So. Big South 17-37 4-17 6- 4- 0 7-16 0-0
214 Appalachian St. Southern 7-31 2-15 1- 10- 0 4-6 0-0
215 Belmont Atlantic Sun 14-34 6-16 3- 7- 0 5-11 0-0
216 Western Caro. Southern 15-31 8-19 4- 7- 0 3-5 0-0
217 Dartmouth Ivy 11-22 4-8 3- 8- 0 4-6 0-0
218 Yale Ivy 16-23 5-9 8- 4- 0 3-10 0-0
219 Quinnipiac Northeast 18-30 3-15 6- 9- 0 9-6 0-0
220 Hampton Mid-Eastern 24-12 8-7 6- 2- 0 6-3 4-0
221 Akron Mid-American 15-31 4-11 8- 13- 0 3-7 0-0
222 Vermont America East 11-22 8-15 3- 7- 0 0-0 0-0
223 Hartford America East 17-15 2-8 10- 1- 0 5-6 0-0
224 Mississippi Val. Southwestern 25-26 8-14 10- 7- 0 5-5 2-0
225 Georgetown Independent 19-33 3-18 9- 12- 0 7-3 0-0
226 Southern U. Southwestern 25-16 7-5 8- 4- 0 9-4 1-3
227 Bucknell Patriot 18-27 7-14 2- 7- 0 8-6 1-0
228 Northern Colo. Independent 11-32 1-16 6- 13- 0 4-3 0-0
229 Dayton Atlantic 10 19-26 3-15 10- 3- 0 6-6 0-2
230 Western Ill. Summit 8-25 3-12 0- 10- 0 5-2 0-1
231 Detroit Horizon 10-20 1-9 5- 8- 0 4-3 0-0
232 Maine America East 8-35 2-17 0- 16- 0 5-1 1-1
233 Southern Utah Summit 16-30 5-9 3- 14- 0 5-6 3-1
234 Marist Metro Atlantic 17-22 9-14 4- 7- 0 4-1 0-0
235 Buffalo Mid-American 5-27 3-14 1- 10- 0 1-3 0-0
236 Monmouth Northeast 13-21 4-7 2- 8- 0 7-6 0-0
237 Rhode Island Atlantic 10 14-30 0-12 7- 13- 0 7-5 0-0
238 South Dakota St. Summit 15-24 5-16 9- 8- 0 0-0 1-0
239 Howard Mid-Eastern 13-15 4-7 1- 4- 0 4-3 4-1
240 Austin Peay OVC 9-29 4-15 1- 4- 0 3-9 1-1
241 UMKC Summit 8-24 2-7 2- 10- 0 4-7 0-0
242 IPFW Summit 13-18 7-6 3- 8- 0 3-4 0-0
243 George Washington Atlantic 10 8-23 1-8 0- 2- 0 5-13 2-0
244 Youngstown St. Horizon 8-27 4-11 1- 6- 0 3-10 0-0
245 Central Ark. Southland 5-36 2-14 2- 7- 0 1-15 0-0
246 Mt. St. Mary's Northeast 17-34 6-17 4- 12- 0 7-5 0-0
247 Presbyterian Independent 13-28 3-20 2- 3- 0 6-5 2-0
248 Alcorn St. Southwestern 22-29 3-11 6- 9- 0 7-8 6-1
249 Rider Metro Atlantic 11-25 2-7 5- 7- 0 4-11 0-0
250 St. Peter's Metro Atlantic 5-31 2-14 0- 6- 0 3-11 0-0
251 Oakland Summit 13-18 10-10 1- 5- 0 2-3 0-0
252 Green Bay Horizon 6-18 0-11 6- 7- 0 0-0 0-0
253 Florida A&M Mid-Eastern 11-36 1-15 4- 15- 0 6-6 0-0
254 Holy Cross Patriot 7-24 1-6 2- 10- 0 4-8 0-0
255 Northwestern St. Southland 8-42 1-20 0- 5- 0 7-17 0-0
256 Delaware St. Mid-Eastern 22-18 8-7 3- 5- 0 7-6 4-0
257 Iona Metro Atlantic 9-28 3-15 4- 9- 0 2-4 0-0
258 Columbia Ivy 13-29 0-9 9- 12- 0 4-8 0-0
259 Alabama A&M Southwestern 10-20 3-6 3- 5- 0 4-9 0-0
260 IUPUI Summit 7-24 2-13 0- 3- 0 5-8 0-0
261 Fairleigh Dickinson Northeast 8-23 2-10 4- 7- 0 2-6 0-0
262 Brown Ivy 7-23 1-11 3- 5- 0 1-7 2-0
263 Jackson St. Southwestern 17-35 2-12 10- 10- 0 3-11 2-2
264 Prairie View Southwestern 14-26 3-11 1- 4- 0 7-8 3-3
265 Norfolk St. Mid-Eastern 16-24 3-7 1- 7- 0 8-10 4-0
266 Idaho St. Independent 7-22 0-7 1- 14- 0 0-1 6-0
267 Colgate Patriot 7-16 1-9 3- 6- 0 3-1 0-0
268 Utah Valley St. Independent 9-29 2-12 3- 10- 0 3-6 1-1
269 Binghamton America East 6-29 1-11 2- 9- 0 3-9 0-0
270 Grambling Southwestern 14-27 3-9 5- 11- 0 4-5 2-2
271 Morgan St. Mid-Eastern 11-14 8-6 2- 4- 0 1-4 0-0
272 Siena Metro Atlantic 12-24 2-12 6- 10- 0 4-2 0-0
273 Army Patriot 10-34 2-13 1- 12- 0 7-9 0-0
274 Winston-Salem Independent 18-22 6-12 2- 1- 0 5-8 5-1
275 Manhattan Metro Atlantic 8-25 3-13 3- 8- 0 2-4 0-0
276 South Carolina St. Mid-Eastern 6-21 2-5 0- 4- 0 4-12 0-0
277 Alabama St. Southwestern 4-34 0-8 4- 16- 0 0-10 0-0
278 Texas Southern Southwestern 7-24 2-10 1- 4- 0 3-6 1-4
279 Savannah St. Independent 4-28 0-11 0- 0- 0 0-12 4-5
280 Ark.-Pine Bluff Southwestern 3-38 0-10 1- 12- 0 2-4 0-12
281 Md.-East. Shore Mid-Eastern 7-28 0-12 2- 9- 0 0-6 5-1
282 Coppin St. Mid-Eastern 0-28 0-14 0- 4- 0 0-10 0-0

www.spysoftball.com