STARKVILLE, Miss. – For the third time in four weeks, the Washington Huskies received all 30 first-place votes in the latest USA Today/NFCA Top 25 Poll. The Huskies have now held the No. 1 spot for four consecutive editions of the poll.
Arizona, Florida and UCLA held on to their spots from last week in second, third and fifth, respectively. Missouri joined the Top 5 at fourth this week, bumping previous No. 4 Michigan down three spots to seventh.
Illinois and Oklahoma State both make their 2010 Top 25 debuts in this week’s poll at No. 21 and No. 25, forcing last week’s No. 23 Northwestern and No. 25 North Carolina out of the poll.
The USA Today/NFCA Division I Top 25 Poll is voted on by NCAA Division I head coaches, one representing each conference. 2010 records are shown, first-place votes are in parentheses.
The next USA Today/NFCA Division I Top 25 poll will be released Tuesday, March 9.
| RANK | TEAM | Record | TOTALS | Last Poll |
| 1 | Washington (30) | 12-1 | 750 | 1 |
| 2 | Arizona | 12-1 | 720 | 2 |
| 3 | Florida | 12-1 | 659 | 3 |
| 4 | Missouri | 8-2 | 645 | 6 |
| 5 | UCLA | 14-3 | 591 | 5 |
| 6 | Georgia | 13-1 | 582 | 8 |
| 7 | Michigan | 9-4 | 575 | 4 |
| 8 | Alabama | 12-3 | 548 | 9 |
| 9 | Arizona St. | 10-2 | 536 | 7 |
| 10 | Stanford | 12-2 | 476 | 10 |
| 11 | Oklahoma | 11-2 | 460 | 12 |
| 12 | Georgia Tech | 13-2 | 441 | 11 |
| 13 | California | 11-4 | 359 | 13 |
| 14 | Louisville | 13-2 | 343 | 15 |
| 15 | Texas | 14-2 | 330 | 14 |
| 16 | LSU | 13-4 | 282 | 16 |
| 17 | Ohio St. | 10-5 | 270 | 17 |
| 18 | Florida St. | 15-2 | 203 | 22 |
| 19 | La.-Lafayette | 10-5 | 164 | 18 |
| 20 | Tennessee | 8-4 | 142 | 21 |
| 21 | Illinois | 14-1 | 133 | RV |
| 22 | Fresno St. | 9-4 | 127 | 19 |
| 23 | Texas A&M | 12-3 | 87 | 24 |
| 24 | Massachusetts | 6-4 | 75 | 20 |
| 25 | Oklahoma St. | 10-5 | 66 | RV |
Others Receiving Votes:
North Carolina 28, Baylor 40, Kentucky 29, Northwestern 24, Hofstra 12, UTEP 12, DePaul 9, BYU 3, Tenn.-Martin 3, San Diego St. 2, North Carolina St. 2, Lipscomb 1, A&M-Corpus Christi 1, Fordham 1
Dropped Out:
No. 23 Northwestern, No. 25 North Carolina
